Skip To Main Content

Missouri Southern State University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-14, 10-9)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Scoring
Total Points 2239 2123
Points Per Game 67.8 64.3
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 830-2087 765-1890
FG: Percentage .398 .405
FG: Per Game 25.2 23.2
3PT: Made-Attempted 198-629 195-639
3PT: Percentage .315 .305
3PT: Per Game 6.0 5.9
FT: Made-Attempted 381-530 398-546
FT: Percentage .719 .729
FT: Per Game 11.5 12.1
Rebounding
Total 1240 1213
Per Game 37.6 36.8
Margin 0.8 --
Assists
Total 421 363
Per Game 12.8 11.0
Turnovers
Total 438 552
Per Game 13.3 16.7
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.9 11.2
Steals
Total 263 232
Per Game 8.0 7.0
Blocks
Total 70 96
Per Game 2.1 2.9
Attendance
Total 6497 9197
Per Game 13-500 10-920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Franklin, Ryan 30 30 755 25.2 173 384 .451 0 2 .000 83 112 .741 429 14.3 63 154 217 7.2 82 26 41 17 24
10 Hunnicutt, Kaitlin 25 21 700 28.0 94 230 .409 44 121 .364 49 63 .778 281 11.2 16 75 91 3.6 56 41 36 30 4
02 Hart, Mackenzie 30 21 755 25.2 101 266 .380 39 115 .339 26 42 .619 267 8.9 11 83 94 3.1 45 87 67 54 4
05 Frazier, Grace 29 13 653 22.5 84 238 .353 19 66 .288 50 72 .694 237 8.2 13 34 47 1.6 47 78 69 29 1
12 Roach, Kennady 33 22 747 22.6 83 199 .417 42 112 .375 22 25 .880 230 7.0 38 70 108 3.3 38 19 32 13 4
01 Powell, Veonce 32 12 659 20.6 74 224 .330 19 76 .250 38 50 .760 205 6.4 9 36 45 1.4 48 45 53 18 2
30 Yokley, Makenna 33 1 517 15.7 79 169 .467 2 15 .133 42 56 .750 202 6.1 52 73 125 3.8 73 17 22 23 14
21 Meyers, Morgan 31 11 523 16.9 51 149 .342 24 85 .282 32 40 .800 158 5.1 9 31 40 1.3 27 35 25 16 0
20 Webb, Reese 33 23 734 22.2 40 93 .430 1 5 .200 19 34 .559 100 3.0 81 141 222 6.7 74 39 39 36 10
04 Topping, Mia 24 11 316 13.2 22 64 .344 7 26 .269 10 19 .526 61 2.5 8 17 25 1.0 34 23 26 22 2
22 Pautz, Ava 27 0 304 11.3 24 60 .400 0 3 .000 9 15 .600 57 2.1 34 58 92 3.4 42 10 18 5 5
24 Hall, Jacqueline 9 0 37 4.1 5 11 .455 1 3 .333 1 2 .500 12 1.3 2 3 5 0.6 3 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 72 129 3.9 0 0 10 0 0  
Total 33 6700 203.0 830 2087 .398 198 629 .315 381 530 .719 2239 67.85 393 847 1240 37.6 569 421 438 263 70
Opponents 33 6700 203.0 765 1890 .405 195 639 .305 398 546 .729 2123 64.33 309 904 1213 36.8 535 363 552 232 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Franklin, Ryan 17 17 439 25.8 107 222 .482 0 1 .000 61 82 .744 275 16.2 28 91 119 7.0 52 17 1.0 23 9 13
05 Frazier, Grace 19 11 490 25.8 65 177 .367 14 47 .298 39 58 .672 183 9.6 8 24 32 1.7 38 61 3.2 47 24 0
10 Hunnicutt, Kaitlin 13 11 368 28.3 43 117 .368 19 56 .339 19 25 .760 124 9.5 8 38 46 3.5 32 28 2.2 18 14 2
12 Roach, Kennady 19 16 436 22.9 56 129 .434 29 78 .372 13 13 1.000 154 8.1 27 48 75 3.9 23 13 0.7 17 6 3
02 Hart, Mackenzie 16 11 379 23.7 57 145 .393 20 56 .357 5 11 .455 139 8.7 9 37 46 2.9 22 39 2.4 31 24 1
01 Powell, Veonce 18 6 358 19.9 41 116 .353 11 36 .306 23 31 .742 116 6.4 6 18 24 1.3 24 26 1.4 25 8 0
21 Meyers, Morgan 18 3 290 16.1 29 86 .337 13 48 .271 23 30 .767 94 5.2 5 15 20 1.1 12 22 1.2 13 9 0
30 Yokley, Makenna 19 0 273 14.4 41 93 .441 1 8 .125 26 37 .703 109 5.7 29 39 68 3.6 46 7 0.4 11 12 4
20 Webb, Reese 19 13 477 25.1 25 62 .403 1 3 .333 16 28 .571 67 3.5 52 91 143 7.5 45 21 1.1 22 22 10
04 Topping, Mia 11 7 171 15.5 14 35 .400 3 11 .273 7 13 .538 38 3.5 4 8 12 1.1 17 11 1.0 9 12 2
24 Hall, Jacqueline 3 0 7 2.3 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 0 1 0.3 0 0 0
22 Pautz, Ava 16 0 187 11.7 11 32 .344 0 1 .000 4 9 .444 26 1.6 21 36 57 3.6 27 5 0.3 12 4 4
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 4.2 0 0 0.0 7 0 0  
Total 19 3875 203.9 491 1218 .403 112 347 .323 236 337 .700 1330 70.00 237 485 722 38.0 338 251 13.2 235 144 39
Opponents 19 3875 203.9 459 1096 .419 119 353 .337 252 338 .746 1289 67.84 181 528 709 37.3 316 226 11.9 315 120 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Franklin, Ryan 30 30 755 173 384 .451 0 2 .000 83 112 .741 429 14.3
10 Hunnicutt, Kaitlin 25 21 700 94 230 .409 44 121 .364 49 63 .778 281 11.2
02 Hart, Mackenzie 30 21 755 101 266 .380 39 115 .339 26 42 .619 267 8.9
05 Frazier, Grace 29 13 653 84 238 .353 19 66 .288 50 72 .694 237 8.2
12 Roach, Kennady 33 22 747 83 199 .417 42 112 .375 22 25 .880 230 7.0
01 Powell, Veonce 32 12 659 74 224 .330 19 76 .250 38 50 .760 205 6.4
30 Yokley, Makenna 33 1 517 79 169 .467 2 15 .133 42 56 .750 202 6.1
21 Meyers, Morgan 31 11 523 51 149 .342 24 85 .282 32 40 .800 158 5.1
20 Webb, Reese 33 23 734 40 93 .430 1 5 .200 19 34 .559 100 3.0
04 Topping, Mia 24 11 316 22 64 .344 7 26 .269 10 19 .526 61 2.5
22 Pautz, Ava 27 0 304 24 60 .400 0 3 .000 9 15 .600 57 2.1
24 Hall, Jacqueline 9 0 37 5 11 .455 1 3 .333 1 2 .500 12 1.3
Total 33 6700 830 2087 .398 198 629 .315 381 530 .719 2239 67.85
Opponents 33 6700 765 1890 .405 195 639 .305 398 546 .729 2123 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Franklin, Ryan 30 25.2 .451 .000 .741 2.1 5.1 7.2 0.9 0.6 0.8 14.3
10 Hunnicutt, Kaitlin 25 28.0 .409 .364 .778 0.6 3.0 3.6 1.6 1.2 0.2 11.2
02 Hart, Mackenzie 30 25.2 .380 .339 .619 0.4 2.8 3.1 2.9 1.8 0.1 8.9
05 Frazier, Grace 29 22.5 .353 .288 .694 0.4 1.2 1.6 2.7 1.0 0.0 8.2
12 Roach, Kennady 33 22.6 .417 .375 .880 1.2 2.1 3.3 0.6 0.4 0.1 7.0
01 Powell, Veonce 32 20.6 .330 .250 .760 0.3 1.1 1.4 1.4 0.6 0.1 6.4
30 Yokley, Makenna 33 15.7 .467 .133 .750 1.6 2.2 3.8 0.5 0.7 0.4 6.1
21 Meyers, Morgan 31 16.9 .342 .282 .800 0.3 1.0 1.3 1.1 0.5 0.0 5.1
20 Webb, Reese 33 22.2 .430 .200 .559 2.5 4.3 6.7 1.2 1.1 0.3 3.0
04 Topping, Mia 24 13.2 .344 .269 .526 0.3 0.7 1.0 1.0 0.9 0.1 2.5
22 Pautz, Ava 27 11.3 .400 .000 .600 1.3 2.1 3.4 0.4 0.2 0.2 2.1
24 Hall, Jacqueline 9 4.1 .455 .333 .500 0.2 0.3 0.6 0.1 0.0 0.0 1.3
Total 33 203.0 .398 .315 .719 11.9 25.7 37.6 12.8 8.0 2.1 67.85
Opponents 33 203.0 .405 .305 .729 9.4 27.4 36.8 11.0 7.0 2.9 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Woman's 11/02/24 67-72 L 21-63 .333 8-31 .258 17-22 .773 11 23 34 34.0 25 9 18 0 10 67 67.0
at Ashland 11/03/24 44-74 L 16-49 .327 3-9 .333 9-14 .643 6 24 30 32.0 14 8 18 1 7 44 55.5
vs Concordia-St. Paul 11/08/24 69-72 L 24-74 .324 7-29 .241 14-16 .875 14 23 37 33.7 26 10 13 2 15 69 60.0
at Henderson St. 11/09/24 75-47 W 27-62 .435 4-19 .211 17-22 .773 11 40 51 38.0 16 14 13 6 3 75 63.8
vs Missouri S&T 11/12/24 76-65 W 31-70 .443 11-29 .379 3-4 .750 12 27 39 38.2 20 16 12 2 7 76 66.2
vs Southwest Baptist 11/16/24 73-62 W 26-59 .441 12-27 .444 9-14 .643 10 24 34 37.5 13 17 14 3 8 73 67.3
vs Tex. A&M Int'l 11/17/24 57-54 W 22-55 .400 3-16 .188 10-14 .714 12 25 37 37.4 12 12 18 1 4 57 65.9
vs Drury 11/20/24 84-88 L 28-80 .350 10-25 .400 18-23 .783 12 20 32 36.8 20 12 14 2 12 84 68.1
vs Southern Nazarene 11/23/24 68-60 W 24-59 .407 9-21 .429 11-12 .917 13 27 40 37.1 19 10 18 4 6 68 68.1
at P.R.-Mayaguez 11/26/24 74-25 W 28-67 .418 5-22 .227 13-18 .722 14 27 41 37.5 11 10 8 3 12 74 68.7
at InterarmicanaPR 11/27/24 68-32 W 28-57 .491 5-17 .294 7-9 .778 9 28 37 37.5 17 21 17 3 14 68 68.6
at Rogers St. 12/04/24 57-54 W 21-63 .333 1-17 .059 14-24 .583 15 22 37 37.4 17 5 16 0 7 57 67.7
at Central Okla. 12/08/24 76-87 L 30-68 .441 9-20 .450 7-11 .636 14 19 33 37.1 16 12 14 5 6 76 68.3
vs Northeastern St. 12/17/24 75-71 W 27-59 .458 6-19 .316 15-20 .750 7 21 28 36.4 25 21 13 0 6 75 68.8
vs Southwestern Okla. 12/21/24 49-44 W 19-55 .345 5-18 .278 6-8 .750 11 29 40 36.7 10 11 19 1 9 49 67.5
vs Ark.-Fort Smith 01/04/25 91-79 W 28-56 .500 12-21 .571 23-33 .697 5 36 41 36.9 16 17 14 4 6 91 68.9
at Pittsburg St. 01/07/25 72-84 L 27-66 .409 9-26 .346 9-12 .750 8 18 26 36.3 18 8 7 3 5 72 69.1
at Newman 01/11/25 61-64 L 18-66 .273 3-21 .143 22-28 .786 18 28 46 36.8 20 16 7 0 7 61 68.7
vs Central Okla. 01/16/25 68-52 W 28-66 .424 3-17 .176 9-11 .818 16 21 37 36.8 15 10 11 3 13 68 68.6
vs Rogers St. 01/18/25 78-75 W 31-65 .477 6-16 .375 10-15 .667 8 30 38 36.9 18 17 16 5 5 78 69.1
vs Pittsburg St. 01/25/25 52-68 L 21-60 .350 4-12 .333 6-10 .600 9 22 31 36.6 19 11 10 1 5 52 68.3
at Ark.-Fort Smith 01/30/25 103-96 W 38-85 .447 11-22 .500 16-25 .640 20 32 52 37.3 20 17 18 2 15 103 69.9
at Northeastern St. 02/01/25 61-68 L 20-60 .333 5-16 .313 16-24 .667 13 21 34 37.2 18 11 19 7 12 61 69.5
vs Newman 02/06/25 77-40 W 26-69 .377 7-16 .438 18-23 .783 18 32 50 37.7 14 14 7 2 8 77 69.8
vs Emporia St. 02/08/25 85-68 W 31-71 .437 9-22 .409 14-17 .824 13 30 43 37.9 17 17 9 1 7 85 70.4
at Northwest Mo. St. 02/13/25 54-62 L 20-54 .370 4-12 .333 10-14 .714 5 24 29 37.6 19 10 8 0 2 54 69.8
at Missouri Western 02/15/25 67-77 L 25-61 .410 5-21 .238 12-18 .667 13 28 41 37.7 18 15 14 0 7 67 69.7
at Fort Hays St. 02/20/25 55-64 L 21-67 .313 5-17 .294 8-12 .667 22 17 39 37.8 19 9 17 2 10 55 69.1
at Neb.-Kearney 02/22/25 54-51 W 20-62 .323 2-18 .111 12-17 .706 16 27 43 37.9 15 10 11 2 7 54 68.6
vs Central Mo. 02/27/25 78-59 W 33-67 .493 8-23 .348 4-5 .800 11 36 47 38.2 17 15 11 1 6 78 68.9
vs Washburn 03/01/25 66-70 L 26-53 .491 3-11 .273 11-18 .611 6 21 27 37.9 17 16 13 1 10 66 68.8
at Northwest Mo. St. 03/05/25 59-50 W 26-56 .464 2-5 .400 5-7 .714 9 25 34 37.8 16 12 9 2 6 59 68.5
at Pittsburg St. 03/06/25 46-89 L 19-63 .302 2-14 .143 6-10 .600 12 20 32 37.6 12 8 12 1 6 46 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Woman's 11/02/24 72-67 W 25-48 .521 3-10 .300 19-27 .704 4 32 36 36.0 24 15 19 0 10 72 72.0
Ashland 11/03/24 74-44 W 28-60 .467 12-29 .414 6-7 .857 9 30 39 37.5 15 22 14 4 10 74 73.0
Concordia-St. Paul 11/08/24 72-69 W 23-55 .418 6-21 .286 20-32 .625 14 34 48 41.0 18 5 23 5 9 72 72.7
Henderson St. 11/09/24 47-75 L 16-67 .239 4-26 .154 11-16 .688 13 26 39 40.5 16 9 12 2 6 47 66.3
Missouri S&T 11/12/24 65-76 L 22-53 .415 5-19 .263 16-21 .762 5 27 32 38.8 6 12 13 4 7 65 66.0
Southwest Baptist 11/16/24 62-73 L 24-59 .407 5-18 .278 9-12 .750 12 25 37 38.5 14 15 17 4 6 62 65.3
Tex. A&M Int'l 11/17/24 54-57 L 20-55 .364 3-14 .214 11-14 .786 9 22 31 37.4 20 5 17 2 10 54 63.7
Drury 11/20/24 88-84 W 34-63 .540 10-15 .667 10-18 .556 8 38 46 38.5 24 11 28 4 6 88 66.8
Southern Nazarene 11/23/24 60-68 L 23-65 .354 5-26 .192 9-14 .643 12 18 30 37.6 18 7 12 4 7 60 66.0
P.R.-Mayaguez 11/26/24 25-74 L 10-47 .213 1-14 .071 4-8 .500 5 24 29 36.7 16 1 20 2 5 25 61.9
InterarmicanaPR 11/27/24 32-68 L 9-50 .180 1-22 .045 13-17 .765 8 18 26 35.7 15 7 23 3 8 32 59.2
Rogers St. 12/04/24 54-57 L 21-51 .412 2-16 .125 10-13 .769 3 30 33 35.5 24 8 20 2 7 54 58.8
Central Okla. 12/08/24 87-76 W 30-58 .517 11-21 .524 16-20 .800 10 25 35 35.5 12 15 16 4 11 87 60.9
Northeastern St. 12/17/24 71-75 L 25-52 .481 5-14 .357 16-23 .696 9 29 38 35.6 16 11 22 2 11 71 61.6
Southwestern Okla. 12/21/24 44-49 L 18-54 .333 4-22 .182 4-4 1.000 7 26 33 35.5 11 6 16 2 14 44 60.5
Ark.-Fort Smith 01/04/25 79-91 L 29-73 .397 11-28 .393 10-15 .667 10 26 36 35.5 25 16 15 5 3 79 61.6
Pittsburg St. 01/07/25 84-72 W 29-59 .492 10-23 .435 16-16 1.000 12 32 44 36.0 11 14 14 1 4 84 62.9
Newman 01/11/25 64-61 W 20-55 .364 8-20 .400 16-23 .696 9 34 43 36.4 22 16 13 5 5 64 63.0
Central Okla. 01/16/25 52-68 L 21-55 .382 3-14 .214 7-8 .875 13 22 35 36.3 11 9 23 3 6 52 62.4
Rogers St. 01/18/25 75-78 L 27-69 .391 5-12 .417 16-23 .696 12 28 40 36.5 18 13 14 4 7 75 63.1
Pittsburg St. 01/25/25 68-52 W 26-53 .491 5-15 .333 11-19 .579 10 30 40 36.7 16 17 13 2 2 68 63.3
Ark.-Fort Smith 01/30/25 96-103 L 36-76 .474 10-23 .435 14-21 .667 12 33 45 37.0 19 17 24 4 13 96 64.8
Northeastern St. 02/01/25 68-61 W 21-52 .404 7-13 .538 19-21 .905 11 33 44 37.3 20 13 27 6 11 68 64.9
Newman 02/06/25 40-77 L 14-54 .259 7-29 .241 5-11 .455 9 27 36 37.3 19 3 19 6 3 40 63.9
Emporia St. 02/08/25 68-85 L 23-59 .390 3-19 .158 19-23 .826 6 27 33 37.1 13 9 14 1 5 68 64.0
Northwest Mo. St. 02/13/25 62-54 W 20-48 .417 5-18 .278 17-22 .773 6 31 37 37.1 18 11 12 0 3 62 64.0
Missouri Western 02/15/25 77-67 W 28-61 .459 11-30 .367 10-13 .769 8 23 31 36.9 17 21 13 2 10 77 64.4
Fort Hays St. 02/20/25 64-55 W 25-54 .463 1-8 .125 13-16 .813 13 26 39 37.0 17 8 17 3 7 64 64.4
Neb.-Kearney 02/22/25 51-54 L 19-51 .373 4-21 .190 9-13 .692 8 27 35 36.9 17 10 15 5 3 51 64.0
Central Mo. 02/27/25 59-78 L 19-57 .333 6-16 .375 15-20 .750 5 23 28 36.6 9 4 8 1 5 59 63.8
Washburn 03/01/25 70-66 W 26-59 .441 5-13 .385 13-18 .722 15 22 37 36.6 12 11 16 0 4 70 64.0
Northwest Mo. St. 03/05/25 50-59 L 20-55 .364 6-24 .250 4-7 .571 12 22 34 36.5 9 7 13 4 3 50 63.6
Pittsburg St. 03/06/25 89-46 W 34-63 .540 11-26 .423 10-11 .909 10 34 44 36.8 13 15 10 0 11 89 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Woman's 11/02/24 67-72 -5 21-63/25-48 .333/.521 8-31/3-10 .258/.300 17-22/19-27 .773-.704 34/36 -2 9/15 18/19 0/0 10/10 25/24
Ashland 11/03/24 44-74 -30 16-49/28-60 .327/.467 3-9/12-29 .333/.414 9-14/6-7 .643-.857 30/39 -9 8/22 18/14 1/4 7/10 14/15
Concordia-St. Paul 11/08/24 69-72 -3 24-74/23-55 .324/.418 7-29/6-21 .241/.286 14-16/20-32 .875-.625 37/48 -11 10/5 13/23 2/5 15/9 26/18
Henderson St. 11/09/24 75-47 28 27-62/16-67 .435/.239 4-19/4-26 .211/.154 17-22/11-16 .773-.688 51/39 12 14/9 13/12 6/2 3/6 16/16
Missouri S&T 11/12/24 76-65 11 31-70/22-53 .443/.415 11-29/5-19 .379/.263 3-4/16-21 .750-.762 39/32 7 16/12 12/13 2/4 7/7 20/6
Southwest Baptist 11/16/24 73-62 11 26-59/24-59 .441/.407 12-27/5-18 .444/.278 9-14/9-12 .643-.750 34/37 -3 17/15 14/17 3/4 8/6 13/14
Tex. A&M Int'l 11/17/24 57-54 3 22-55/20-55 .400/.364 3-16/3-14 .188/.214 10-14/11-14 .714-.786 37/31 6 12/5 18/17 1/2 4/10 12/20
Drury 11/20/24 84-88 -4 28-80/34-63 .350/.540 10-25/10-15 .400/.667 18-23/10-18 .783-.556 32/46 -14 12/11 14/28 2/4 12/6 20/24
Southern Nazarene 11/23/24 68-60 8 24-59/23-65 .407/.354 9-21/5-26 .429/.192 11-12/9-14 .917-.643 40/30 10 10/7 18/12 4/4 6/7 19/18
P.R.-Mayaguez 11/26/24 74-25 49 28-67/10-47 .418/.213 5-22/1-14 .227/.071 13-18/4-8 .722-.500 41/29 12 10/1 8/20 3/2 12/5 11/16
InterarmicanaPR 11/27/24 68-32 36 28-57/9-50 .491/.180 5-17/1-22 .294/.045 7-9/13-17 .778-.765 37/26 11 21/7 17/23 3/3 14/8 17/15
Rogers St. 12/04/24 57-54 3 21-63/21-51 .333/.412 1-17/2-16 .059/.125 14-24/10-13 .583-.769 37/33 4 5/8 16/20 0/2 7/7 17/24
Central Okla. 12/08/24 76-87 -11 30-68/30-58 .441/.517 9-20/11-21 .450/.524 7-11/16-20 .636-.800 33/35 -2 12/15 14/16 5/4 6/11 16/12
Northeastern St. 12/17/24 75-71 4 27-59/25-52 .458/.481 6-19/5-14 .316/.357 15-20/16-23 .750-.696 28/38 -10 21/11 13/22 0/2 6/11 25/16
Southwestern Okla. 12/21/24 49-44 5 19-55/18-54 .345/.333 5-18/4-22 .278/.182 6-8/4-4 .750-1.000 40/33 7 11/6 19/16 1/2 9/14 10/11
Ark.-Fort Smith 01/04/25 91-79 12 28-56/29-73 .500/.397 12-21/11-28 .571/.393 23-33/10-15 .697-.667 41/36 5 17/16 14/15 4/5 6/3 16/25
Pittsburg St. 01/07/25 72-84 -12 27-66/29-59 .409/.492 9-26/10-23 .346/.435 9-12/16-16 .750-1.000 26/44 -18 8/14 7/14 3/1 5/4 18/11
Newman 01/11/25 61-64 -3 18-66/20-55 .273/.364 3-21/8-20 .143/.400 22-28/16-23 .786-.696 46/43 3 16/16 7/13 0/5 7/5 20/22
Central Okla. 01/16/25 68-52 16 28-66/21-55 .424/.382 3-17/3-14 .176/.214 9-11/7-8 .818-.875 37/35 2 10/9 11/23 3/3 13/6 15/11
Rogers St. 01/18/25 78-75 3 31-65/27-69 .477/.391 6-16/5-12 .375/.417 10-15/16-23 .667-.696 38/40 -2 17/13 16/14 5/4 5/7 18/18
Pittsburg St. 01/25/25 52-68 -16 21-60/26-53 .350/.491 4-12/5-15 .333/.333 6-10/11-19 .600-.579 31/40 -9 11/17 10/13 1/2 5/2 19/16
Ark.-Fort Smith 01/30/25 103-96 7 38-85/36-76 .447/.474 11-22/10-23 .500/.435 16-25/14-21 .640-.667 52/45 7 17/17 18/24 2/4 15/13 20/19
Northeastern St. 02/01/25 61-68 -7 20-60/21-52 .333/.404 5-16/7-13 .313/.538 16-24/19-21 .667-.905 34/44 -10 11/13 19/27 7/6 12/11 18/20
Newman 02/06/25 77-40 37 26-69/14-54 .377/.259 7-16/7-29 .438/.241 18-23/5-11 .783-.455 50/36 14 14/3 7/19 2/6 8/3 14/19
Emporia St. 02/08/25 85-68 17 31-71/23-59 .437/.390 9-22/3-19 .409/.158 14-17/19-23 .824-.826 43/33 10 17/9 9/14 1/1 7/5 17/13
Northwest Mo. St. 02/13/25 54-62 -8 20-54/20-48 .370/.417 4-12/5-18 .333/.278 10-14/17-22 .714-.773 29/37 -8 10/11 8/12 0/0 2/3 19/18
Missouri Western 02/15/25 67-77 -10 25-61/28-61 .410/.459 5-21/11-30 .238/.367 12-18/10-13 .667-.769 41/31 10 15/21 14/13 0/2 7/10 18/17
Fort Hays St. 02/20/25 55-64 -9 21-67/25-54 .313/.463 5-17/1-8 .294/.125 8-12/13-16 .667-.813 39/39 0 9/8 17/17 2/3 10/7 19/17
Neb.-Kearney 02/22/25 54-51 3 20-62/19-51 .323/.373 2-18/4-21 .111/.190 12-17/9-13 .706-.692 43/35 8 10/10 11/15 2/5 7/3 15/17
Central Mo. 02/27/25 78-59 19 33-67/19-57 .493/.333 8-23/6-16 .348/.375 4-5/15-20 .800-.750 47/28 19 15/4 11/8 1/1 6/5 17/9
Washburn 03/01/25 66-70 -4 26-53/26-59 .491/.441 3-11/5-13 .273/.385 11-18/13-18 .611-.722 27/37 -10 16/11 13/16 1/0 10/4 17/12
Northwest Mo. St. 03/05/25 59-50 9 26-56/20-55 .464/.364 2-5/6-24 .400/.250 5-7/4-7 .714-.571 34/34 0 12/7 9/13 2/4 6/3 16/9
Pittsburg St. 03/06/25 46-89 -43 19-63/34-63 .302/.540 2-14/11-26 .143/.423 6-10/10-11 .600-.909 32/44 -12 8/15 12/10 1/0 6/11 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ark.-Fort Smith (01/30/25)
FIELD GOALS MADE 38 Ark.-Fort Smith (01/30/25)
FIELD GOAL ATTEMPTS 85 Ark.-Fort Smith (01/30/25)
3 PT FIELD GOALS MADE 12 Southwest Baptist (11/16/24); Ark.-Fort Smith (01/04/25)
3 PT FG ATTEMPTS 31 Texas Woman's (11/02/24)
FREE THROWS MADE 23 Ark.-Fort Smith (01/04/25)
FREE THROW ATTEMPTS 33 Ark.-Fort Smith (01/04/25)
REBOUNDS 52 Ark.-Fort Smith (01/30/25)
ASSISTS 21 Northeastern St. (12/17/24); InterarmicanaPR (11/27/24)
STEALS 15 Concordia-St. Paul (11/08/24); Ark.-Fort Smith (01/30/25)
BLOCKED SHOTS 7 Northeastern St. (02/01/25)
TURNOVERS 19 Southwestern Okla. (12/21/24); Northeastern St. (02/01/25)
FOULS 26 Concordia-St. Paul (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Franklin,Ryan Newman (01/11/25)
FIELD GOALS MADE 14 Franklin,Ryan Washburn (03/01/25)
FIELD GOAL ATTEMPTS 25 Franklin,Ryan Northwest Mo. St. (03/05/25)
3 PT FIELD GOALS MADE 6 Hunnicutt,Kaitlin Southern Nazarene (11/23/24)
3 PT FG ATTEMPTS 12 Hunnicutt,Kaitlin Texas Woman's (11/02/24)
FREE THROWS MADE 12 Franklin,Ryan Newman (01/11/25)
FREE THROW ATTEMPTS 14 Frazier,Grace; Franklin,Ryan Washburn (03/01/25); Newman (01/11/25)
REBOUNDS 13 Franklin,Ryan; Webb,Reese Henderson St. (11/09/24); Ark.-Fort Smith (01/30/25)
ASSISTS 7 Hart,Mackenzie; Frazier,Grace Missouri S&T (11/12/24); Northeastern St. (12/17/24); Emporia St. (02/08/25); Central Mo. (02/27/25); Washburn (03/01/25)
STEALS 4 Hart,Mackenzie; Webb,Reese; Frazier,Grace; Topping,Mia; Hunnicutt,Kaitlin Concordia-St. Paul (11/08/24); Drury (11/20/24); Central Okla. (01/16/25); Washburn (03/01/25); InterarmicanaPR (11/27/24); Northeastern St. (02/01/25); Missouri Western (02/15/25)
BLOCKED SHOTS 4 Franklin,Ryan Henderson St. (11/09/24); Northeastern St. (02/01/25)
TURNOVERS 7 Frazier,Grace Ark.-Fort Smith (01/30/25)
FOULS 5 Webb,Reese; Franklin,Ryan; Yokley,Makenna Texas Woman's (11/02/24); Concordia-St. Paul (11/08/24); Central Mo. (02/27/25); Fort Hays St. (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Franklin, Ryan 30 429 14.3
#10 Hunnicutt, Kaitlin 25 281 11.2
#02 Hart, Mackenzie 30 267 8.9
#05 Frazier, Grace 29 237 8.2
#12 Roach, Kennady 33 230 7.0
#01 Powell, Veonce 32 205 6.4
#30 Yokley, Makenna 33 202 6.1
#21 Meyers, Morgan 31 158 5.1
#20 Webb, Reese 33 100 3.0
#04 Topping, Mia 24 61 2.5
#22 Pautz, Ava 27 57 2.1
#24 Hall, Jacqueline 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Franklin, Ryan 30 173 384 .451 5.8 12.8
#02 Hart, Mackenzie 30 101 266 .380 3.4 8.9
#10 Hunnicutt, Kaitlin 25 94 230 .409 3.8 9.2
#05 Frazier, Grace 29 84 238 .353 2.9 8.2
#12 Roach, Kennady 33 83 199 .417 2.5 6.0
#30 Yokley, Makenna 33 79 169 .467 2.4 5.1
#01 Powell, Veonce 32 74 224 .330 2.3 7.0
#21 Meyers, Morgan 31 51 149 .342 1.6 4.8
#20 Webb, Reese 33 40 93 .430 1.2 2.8
