Skip To Main Content

Missouri Southern State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Scoring
Total Points 147 122
Points Per Game 73.5 61.0
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 54-116 48-119
FG: Percentage .466 .403
FG: Per Game 27.0 24.0
3PT: Made-Attempted 12-45 18-56
3PT: Percentage .267 .321
3PT: Per Game 6.0 9.0
FT: Made-Attempted 27-39 8-10
FT: Percentage .692 .800
FT: Per Game 13.5 4.0
Rebounding
Total 65 63
Per Game 32.5 31.5
Margin 1.0 --
Assists
Total 30 29
Per Game 15.0 14.5
Turnovers
Total 18 31
Per Game 9.0 15.5
Margin 6.5 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 15.0 9.5
Steals
Total 18 9
Per Game 9.0 4.5
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ruffin, Colin 2 2 69 34.5 11 17 .647 2 3 .667 11 15 .733 35 17.5 3 5 8 4.0 2 6 2 3 1
03 Atwater, Isaiah 2 2 69 34.5 10 21 .476 2 8 .250 5 6 .833 27 13.5 1 3 4 2.0 1 8 4 3 0
04 Elkamil, Gavyn 2 2 74 37.0 9 24 .375 5 15 .333 4 4 1.000 27 13.5 1 14 15 7.5 3 4 3 2 1
16 Fitch, Hunter 2 2 45 22.5 8 15 .533 0 3 .000 5 10 .500 21 10.5 4 10 14 7.0 5 3 5 2 3
06 Brooks, Tyrique 2 2 59 29.5 6 12 .500 1 3 .333 0 0 .000 13 6.5 2 6 8 4.0 3 3 2 3 1
05 Shorter, Jackson 2 0 41 20.5 5 13 .385 0 6 .000 2 4 .500 12 6.0 1 7 8 4.0 3 2 1 2 0
02 Williams, Brayden 2 0 39 19.5 5 13 .385 2 7 .286 0 0 .000 12 6.0 2 4 6 3.0 2 4 0 3 0
10 Bures, Samar 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0  
Total 2 400 200.0 54 116 .466 12 45 .267 27 39 .692 147 73.50 15 50 65 32.5 20 30 18 18 6
Opponents 2 400 200.0 48 119 .403 18 56 .321 8 10 .800 122 61.00 14 49 63 31.5 27 29 31 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ruffin, Colin 2 2 69 11 17 .647 2 3 .667 11 15 .733 35 17.5
03 Atwater, Isaiah 2 2 69 10 21 .476 2 8 .250 5 6 .833 27 13.5
04 Elkamil, Gavyn 2 2 74 9 24 .375 5 15 .333 4 4 1.000 27 13.5
16 Fitch, Hunter 2 2 45 8 15 .533 0 3 .000 5 10 .500 21 10.5
06 Brooks, Tyrique 2 2 59 6 12 .500 1 3 .333 0 0 .000 13 6.5
05 Shorter, Jackson 2 0 41 5 13 .385 0 6 .000 2 4 .500 12 6.0
02 Williams, Brayden 2 0 39 5 13 .385 2 7 .286 0 0 .000 12 6.0
10 Bures, Samar 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 116 .466 12 45 .267 27 39 .692 147 73.50
Opponents 2 400 48 119 .403 18 56 .321 8 10 .800 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ruffin, Colin 2 34.5 .647 .667 .733 1.5 2.5 4.0 3.0 1.5 0.5 17.5
03 Atwater, Isaiah 2 34.5 .476 .250 .833 0.5 1.5 2.0 4.0 1.5 0.0 13.5
04 Elkamil, Gavyn 2 37.0 .375 .333 1.000 0.5 7.0 7.5 2.0 1.0 0.5 13.5
16 Fitch, Hunter 2 22.5 .533 .000 .500 2.0 5.0 7.0 1.5 1.0 1.5 10.5
06 Brooks, Tyrique 2 29.5 .500 .333 .000 1.0 3.0 4.0 1.5 1.5 0.5 6.5
05 Shorter, Jackson 2 20.5 .385 .000 .500 0.5 3.5 4.0 1.0 1.0 0.0 6.0
02 Williams, Brayden 2 19.5 .385 .286 .000 1.0 2.0 3.0 2.0 1.5 0.0 6.0
10 Bures, Samar 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .466 .267 .692 7.5 25.0 32.5 15.0 9.0 3.0 73.50
Opponents 2 200.0 .403 .321 .800 7.0 24.5 31.5 14.5 4.5 3.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/13/26 68-54 W 26-63 .413 5-29 .172 11-16 .688 8 24 32 32.0 10 12 9 2 11 68 68.0
vs Southwestern Okla. 11/14/26 79-68 W 28-53 .528 7-16 .438 16-23 .696 7 26 33 32.5 10 18 9 4 7 79 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/13/26 54-68 L 21-56 .375 6-25 .240 6-6 1.000 8 28 36 36.0 12 11 21 3 5 54 54.0
Southwestern Okla. 11/14/26 68-79 L 27-63 .429 12-31 .387 2-4 .500 6 21 27 31.5 15 18 10 4 4 68 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/13/26 68-54 14 26-63/21-56 .413/.375 5-29/6-25 .172/.240 11-16/6-6 .688-1.000 32/36 -4 12/11 9/21 2/3 11/5 10/12
Southwestern Okla. 11/14/26 79-68 11 28-53/27-63 .528/.429 7-16/12-31 .438/.387 16-23/2-4 .696-.500 33/27 6 18/18 9/10 4/4 7/4 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Southwestern Okla. (11/14/26)
FIELD GOALS MADE 28 Southwestern Okla. (11/14/26)
FIELD GOAL ATTEMPTS 63 Arkansas Tech (11/13/26)
3 PT FIELD GOALS MADE 7 Southwestern Okla. (11/14/26)
3 PT FG ATTEMPTS 29 Arkansas Tech (11/13/26)
FREE THROWS MADE 16 Southwestern Okla. (11/14/26)
FREE THROW ATTEMPTS 23 Southwestern Okla. (11/14/26)
REBOUNDS 33 Southwestern Okla. (11/14/26)
ASSISTS 18 Southwestern Okla. (11/14/26)
STEALS 11 Arkansas Tech (11/13/26)
BLOCKED SHOTS 4 Southwestern Okla. (11/14/26)
TURNOVERS 9 Arkansas Tech (11/13/26); Southwestern Okla. (11/14/26)
FOULS 10 Arkansas Tech (11/13/26); Southwestern Okla. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ruffin,Colin Arkansas Tech (11/13/26)
FIELD GOALS MADE 6 Ruffin,Colin; Atwater,Isaiah Arkansas Tech (11/13/26); Southwestern Okla. (11/14/26)
FIELD GOAL ATTEMPTS 14 Elkamil,Gavyn Arkansas Tech (11/13/26)
3 PT FIELD GOALS MADE 4 Elkamil,Gavyn Southwestern Okla. (11/14/26)
3 PT FG ATTEMPTS 8 Elkamil,Gavyn Southwestern Okla. (11/14/26)
FREE THROWS MADE 6 Ruffin,Colin Southwestern Okla. (11/14/26)
FREE THROW ATTEMPTS 10 Fitch,Hunter Southwestern Okla. (11/14/26)
REBOUNDS 11 Fitch,Hunter Southwestern Okla. (11/14/26)
ASSISTS 4 Atwater,Isaiah; Ruffin,Colin Arkansas Tech (11/13/26); Southwestern Okla. (11/14/26)
STEALS 3 Atwater,Isaiah Arkansas Tech (11/13/26)
BLOCKED SHOTS 2 Fitch,Hunter Southwestern Okla. (11/14/26)
TURNOVERS 4 Fitch,Hunter Southwestern Okla. (11/14/26)
FOULS 3 Fitch,Hunter Arkansas Tech (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ruffin, Colin 2 35 17.5
#03 Atwater, Isaiah 2 27 13.5
#04 Elkamil, Gavyn 2 27 13.5
#16 Fitch, Hunter 2 21 10.5
#06 Brooks, Tyrique 2 13 6.5
#05 Shorter, Jackson 2 12 6.0
#02 Williams, Brayden 2 12 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ruffin, Colin 2 11 17 .647 5.5 8.5
#03 Atwater, Isaiah 2 10 21 .476 5.0 10.5
#04 Elkamil, Gavyn 2 9 24 .375 4.5 12.0
#16 Fitch, Hunter 2 8 15 .533 4.0 7.5
#06 Brooks, Tyrique 2 6 12 .500 3.0 6.0
#05 Shorter, Jackson 2 5 13 .385 2.5 6.5
#02 Williams, Brayden 2 5 13 .385 2.5 6.5
#10 Bures, Samar 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Elkamil, Gavyn 2 5 15 .333 2.5 7.5
#03 Atwater, Isaiah 2 2 8 .250 1.0 4.0
#01 Ruffin, Colin 2 2 3 .667 1.0 1.5
#02 Williams, Brayden 2 2 7 .286 1.0 3.5
#06 Brooks, Tyrique 2 1 3 .333 0.5 1.5
#16 Fitch, Hunter 2 0 3 .000 0.0 1.5
#05 Shorter, Jackson 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ruffin, Colin 2 11 15 .733 5.5 7.5
#03 Atwater, Isaiah 2 5 6 .833 2.5 3.0
#16 Fitch, Hunter 2 5 10 .500 2.5 5.0
#04 Elkamil, Gavyn 2 4 4 1.000 2.0 2.0
#05 Shorter, Jackson 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Elkamil, Gavyn 2 15 7.5 1 0.5 14 7.0
#16 Fitch, Hunter 2 14 7.0 4 2.0 10 5.0
#06 Brooks, Tyrique 2 8 4.0 2 1.0 6 3.0
#01 Ruffin, Colin 2 8 4.0 3 1.5 5 2.5
#05 Shorter, Jackson 2 8 4.0 1 0.5 7 3.5
#02 Williams, Brayden 2 6 3.0 2 1.0 4 2.0
#03 Atwater, Isaiah 2 4 2.0 1 0.5 3 1.5
#10 Bures, Samar 1 1 1.0 0 0.0 1 1.0
#TM Team 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Atwater, Isaiah 2 8 4.0
#01 Ruffin, Colin 2 6 3.0
#04 Elkamil, Gavyn 2 4 2.0
#02 Williams, Brayden 2 4 2.0
#06 Brooks, Tyrique 2 3 1.5
#16 Fitch, Hunter 2 3 1.5
#05 Shorter, Jackson 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#16 Fitch, Hunter 2 3 1.5
#06 Brooks, Tyrique 2 1 0.5
#04 Elkamil, Gavyn 2 1 0.5
#01 Ruffin, Colin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Atwater, Isaiah 2 3 1.5
#06 Brooks, Tyrique 2 3 1.5
#01 Ruffin, Colin 2 3 1.5
#02 Williams, Brayden 2 3 1.5
#04 Elkamil, Gavyn 2 2 1.0
#16 Fitch, Hunter 2 2 1.0
#05 Shorter, Jackson 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#16 Fitch, Hunter 2 5 2.5
#03 Atwater, Isaiah 2 4 2.0
#04 Elkamil, Gavyn 2 3 1.5
#06 Brooks, Tyrique 2 2 1.0
#01 Ruffin, Colin 2 2 1.0
#05 Shorter, Jackson 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Fitch, Hunter 2 5 2.5
#06 Brooks, Tyrique 2 3 1.5
#04 Elkamil, Gavyn 2 3 1.5
#05 Shorter, Jackson 2 3 1.5
#01 Ruffin, Colin 2 2 1.0
#02 Williams, Brayden 2 2 1.0
#03 Atwater, Isaiah 2 1 0.5
#10 Bures, Samar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Elkamil, Gavyn 2 74 37.0
#03 Atwater, Isaiah 2 69 34.5
#01 Ruffin, Colin 2 69 34.5
#06 Brooks, Tyrique 2 59 29.5
#16 Fitch, Hunter 2 45 22.5
#05 Shorter, Jackson 2 41 20.5
#02 Williams, Brayden 2 39 19.5
#10 Bures, Samar 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ruffin, Colin 2 6 2 3.00
#03 Atwater, Isaiah 2 8 4 2.00
#05 Shorter, Jackson 2 2 1 2.00
#06 Brooks, Tyrique 2 3 2 1.50
#04 Elkamil, Gavyn 2 4 3 1.33