Skip To Main Content

Missouri Southern State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Scoring
Total Points 353 318
Points Per Game 88.3 79.5
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 123-273 124-282
FG: Percentage .451 .440
FG: Per Game 30.8 31.0
3PT: Made-Attempted 31-103 21-97
3PT: Percentage .301 .216
3PT: Per Game 7.8 5.3
FT: Made-Attempted 76-97 49-70
FT: Percentage .784 .700
FT: Per Game 19.0 12.3
Rebounding
Total 174 155
Per Game 43.5 38.8
Margin 4.8 --
Assists
Total 51 48
Per Game 12.8 12.0
Turnovers
Total 56 50
Per Game 14.0 12.5
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 14.8
Steals
Total 25 37
Per Game 6.3 9.3
Blocks
Total 14 13
Per Game 3.5 3.3
Attendance
Total 1568 0
Per Game 2-784 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Taylor, Jaden 4 4 110 27.5 36 65 .554 1 7 .143 31 40 .775 104 26.0 5 11 16 4.0 8 11 15 2 0
04 Elkamil, Gavyn 4 4 114 28.5 18 40 .450 10 29 .345 11 13 .846 57 14.3 1 21 22 5.5 8 7 6 6 0
03 Atwater, Isaiah 4 0 90 22.5 14 31 .452 8 16 .500 2 2 1.000 38 9.5 3 11 14 3.5 3 5 5 3 0
16 Fitch, Hunter 1 0 11 11.0 3 10 .300 1 5 .200 2 2 1.000 9 9.0 2 2 4 4.0 1 1 1 1 1
10 Wright Jr., Tyrone 4 4 78 19.5 13 24 .542 0 0 .000 5 8 .625 31 7.8 13 12 25 6.3 13 0 2 3 4
01 Ruffin, Colin 1 1 21 21.0 1 4 .250 1 4 .250 4 4 1.000 7 7.0 3 5 8 8.0 1 3 1 1 1
13 Gilchrist, Storm 4 0 59 14.8 12 18 .667 0 0 .000 2 4 .500 26 6.5 6 22 28 7.0 11 4 9 1 5
02 Williams, Brayden 4 4 92 23.0 5 18 .278 4 13 .308 11 14 .786 25 6.3 2 10 12 3.0 8 5 3 3 0
33 Lechlider, Cody 3 0 36 12.0 5 13 .385 1 5 .200 3 4 .750 14 4.7 2 2 4 1.3 4 4 3 2 2
07 Kirisome, Tane 4 3 70 17.5 6 18 .333 3 10 .300 3 4 .750 18 4.5 5 3 8 2.0 1 3 2 0 0
00 Halldorsson, Daniel 4 0 48 12.0 7 21 .333 1 7 .143 0 0 .000 15 3.8 1 4 5 1.3 3 7 8 1 0
05 Shorter, Jackson 4 0 57 14.3 3 9 .333 1 6 .167 2 2 1.000 9 2.3 5 11 16 4.0 2 0 1 2 0
48 Baird, Tanner 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
11 Collins, Van 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 0 0 0  
Total 4 800 200.0 123 273 .451 31 103 .301 76 97 .784 353 88.25 53 121 174 43.5 63 51 56 25 14
Opponents 4 800 200.0 124 282 .440 21 97 .216 49 70 .700 318 79.50 48 107 155 38.8 77 48 50 37 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Taylor, Jaden 4 4 110 36 65 .554 1 7 .143 31 40 .775 104 26.0
04 Elkamil, Gavyn 4 4 114 18 40 .450 10 29 .345 11 13 .846 57 14.3
03 Atwater, Isaiah 4 0 90 14 31 .452 8 16 .500 2 2 1.000 38 9.5
16 Fitch, Hunter 1 0 11 3 10 .300 1 5 .200 2 2 1.000 9 9.0
10 Wright Jr., Tyrone 4 4 78 13 24 .542 0 0 .000 5 8 .625 31 7.8
01 Ruffin, Colin 1 1 21 1 4 .250 1 4 .250 4 4 1.000 7 7.0
02 Williams, Brayden 4 4 92 5 18 .278 4 13 .308 11 14 .786 25 6.3
13 Gilchrist, Storm 4 0 59 12 18 .667 0 0 .000 2 4 .500 26 6.5
07 Kirisome, Tane 4 3 70 6 18 .333 3 10 .300 3 4 .750 18 4.5
33 Lechlider, Cody 3 0 36 5 13 .385 1 5 .200 3 4 .750 14 4.7
00 Halldorsson, Daniel 4 0 48 7 21 .333 1 7 .143 0 0 .000 15 3.8
05 Shorter, Jackson 4 0 57 3 9 .333 1 6 .167 2 2 1.000 9 2.3
48 Baird, Tanner 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Collins, Van 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 123 273 .451 31 103 .301 76 97 .784 353 88.25
Opponents 4 800 124 282 .440 21 97 .216 49 70 .700 318 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Taylor, Jaden 4 27.5 .554 .143 .775 1.3 2.8 4.0 2.8 0.5 0.0 26.0
04 Elkamil, Gavyn 4 28.5 .450 .345 .846 0.3 5.3 5.5 1.8 1.5 0.0 14.3
03 Atwater, Isaiah 4 22.5 .452 .500 1.000 0.8 2.8 3.5 1.3 0.8 0.0 9.5
16 Fitch, Hunter 1 11.0 .300 .200 1.000 2.0 2.0 4.0 1.0 1.0 1.0 9.0
10 Wright Jr., Tyrone 4 19.5 .542 .000 .625 3.3 3.0 6.3 0.0 0.8 1.0 7.8
01 Ruffin, Colin 1 21.0 .250 .250 1.000 3.0 5.0 8.0 3.0 1.0 1.0 7.0
02 Williams, Brayden 4 23.0 .278 .308 .786 0.5 2.5 3.0 1.3 0.8 0.0 6.3
13 Gilchrist, Storm 4 14.8 .667 .000 .500 1.5 5.5 7.0 1.0 0.3 1.3 6.5
07 Kirisome, Tane 4 17.5 .333 .300 .750 1.3 0.8 2.0 0.8 0.0 0.0 4.5
33 Lechlider, Cody 3 12.0 .385 .200 .750 0.7 0.7 1.3 1.3 0.7 0.7 4.7
00 Halldorsson, Daniel 4 12.0 .333 .143 .000 0.3 1.0 1.3 1.8 0.3 0.0 3.8
05 Shorter, Jackson 4 14.3 .333 .167 1.000 1.3 2.8 4.0 0.0 0.5 0.0 2.3
48 Baird, Tanner 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
11 Collins, Van 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 4 200.0 .451 .301 .784 13.3 30.3 43.5 12.8 6.3 3.5 88.25
Opponents 4 200.0 .440 .216 .700 12.0 26.8 38.8 12.0 9.3 3.3 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
vs Southwestern Okla. 11/15/25 77-76 W 25-54 .463 5-22 .227 22-30 .733 7 31 38 43.5 19 8 13 2 2 77 78.5
vs Okla. Baptist 11/20/25 82-94 L 30-69 .435 4-23 .174 18-23 .783 13 24 37 41.3 21 10 20 4 12 82 79.7
vs Maryville (MO) 11/21/25 114-78 W 45-86 .523 13-29 .448 11-13 .846 19 31 50 43.5 10 21 9 5 8 114 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
Southwestern Okla. 11/15/25 76-77 L 29-65 .446 4-21 .190 14-20 .700 7 25 32 36.0 23 7 7 2 7 76 73.0
Okla. Baptist 11/20/25 94-82 W 35-69 .507 5-18 .278 19-25 .760 13 28 41 37.7 20 18 19 6 15 94 80.0
Maryville (MO) 11/21/25 78-114 L 33-80 .413 6-30 .200 6-10 .600 19 23 42 38.8 12 15 16 2 4 78 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/14/25 80-70 10 23-64/27-68 .359/.397 9-29/6-28 .310/.214 25-31/10-15 .806-.667 49/40 9 12/8 14/8 3/3 3/11 13/22
Southwestern Okla. 11/15/25 77-76 1 25-54/29-65 .463/.446 5-22/4-21 .227/.190 22-30/14-20 .733-.700 38/32 6 8/7 13/7 2/2 2/7 19/23
Okla. Baptist 11/20/25 82-94 -12 30-69/35-69 .435/.507 4-23/5-18 .174/.278 18-23/19-25 .783-.760 37/41 -4 10/18 20/19 4/6 12/15 21/20
Maryville (MO) 11/21/25 114-78 36 45-86/33-80 .523/.413 13-29/6-30 .448/.200 11-13/6-10 .846-.600 50/42 8 21/15 9/16 5/2 8/4 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Maryville (MO) (11/21/25)
FIELD GOALS MADE 45 Maryville (MO) (11/21/25)
FIELD GOAL ATTEMPTS 86 Maryville (MO) (11/21/25)
3 PT FIELD GOALS MADE 13 Maryville (MO) (11/21/25)
3 PT FG ATTEMPTS 29 Arkansas Tech (11/14/25); Maryville (MO) (11/21/25)
FREE THROWS MADE 25 Arkansas Tech (11/14/25)
FREE THROW ATTEMPTS 31 Arkansas Tech (11/14/25)
REBOUNDS 50 Maryville (MO) (11/21/25)
ASSISTS 21 Maryville (MO) (11/21/25)
STEALS 12 Okla. Baptist (11/20/25)
BLOCKED SHOTS 5 Maryville (MO) (11/21/25)
TURNOVERS 20 Okla. Baptist (11/20/25)
FOULS 21 Okla. Baptist (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Taylor,Jaden Arkansas Tech (11/14/25)
FIELD GOALS MADE 10 Taylor,Jaden Okla. Baptist (11/20/25)
FIELD GOAL ATTEMPTS 19 Taylor,Jaden Arkansas Tech (11/14/25)
3 PT FIELD GOALS MADE 5 Atwater,Isaiah Maryville (MO) (11/21/25)
3 PT FG ATTEMPTS 13 Elkamil,Gavyn Okla. Baptist (11/20/25)
FREE THROWS MADE 12 Taylor,Jaden Arkansas Tech (11/14/25)
FREE THROW ATTEMPTS 15 Taylor,Jaden Arkansas Tech (11/14/25)
REBOUNDS 11 Wright,Tyrone Maryville (MO) (11/21/25)
ASSISTS 4 Elkamil,Gavyn; Taylor,Jaden Okla. Baptist (11/20/25); Maryville (MO) (11/21/25)
STEALS 4 Elkamil,Gavyn Okla. Baptist (11/20/25)
BLOCKED SHOTS 2 Wright,Tyrone Okla. Baptist (11/20/25)
TURNOVERS 7 Taylor,Jaden Arkansas Tech (11/14/25)
FOULS 5 Wright,Tyrone Okla. Baptist (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Taylor, Jaden 4 104 26.0
#04 Elkamil, Gavyn 4 57 14.3
#03 Atwater, Isaiah 4 38 9.5
#10 Wright Jr., Tyrone 4 31 7.8
#13 Gilchrist, Storm 4 26 6.5
#02 Williams, Brayden 4 25 6.3
#07 Kirisome, Tane 4 18 4.5
#00 Halldorsson, Daniel 4 15 3.8
#33 Lechlider, Cody 3 14 4.7
#16 Fitch, Hunter 1 9 9.0
#05 Shorter, Jackson 4 9 2.3
#01 Ruffin, Colin 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Taylor, Jaden 4 36 65 .554 9.0 16.3
#04 Elkamil, Gavyn 4 18 40 .450 4.5 10.0
#03 Atwater, Isaiah 4 14 31 .452 3.5 7.8
#10 Wright Jr., Tyrone 4 13 24 .542 3.3 6.0
#13 Gilchrist, Storm 4 12 18 .667 3.0 4.5
#00 Halldorsson, Daniel 4 7 21 .333 1.8 5.3
#07 Kirisome, Tane 4 6 18 .333 1.5 4.5
#33 Lechlider, Cody 3 5 13 .385 1.7 4.3
#02 Williams, Brayden 4 5 18 .278 1.3 4.5
#16 Fitch, Hunter 1 3 10 .300 3.0 10.0
#05 Shorter, Jackson 4 3 9 .333 0.8 2.3
#01 Ruffin, Colin 1 1 4 .250 1.0 4.0
#48 Baird, Tanner 1 0 1 .000 0.0 1.0
#11 Collins, Van 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Elkamil, Gavyn 4 10 29 .345 2.5 7.3
#03 Atwater, Isaiah 4 8 16 .500 2.0 4.0
#02 Williams, Brayden 4 4 13 .308 1.0 3.3
#07 Kirisome, Tane 4 3 10 .300 0.8 2.5
#16 Fitch, Hunter 1 1 5 .200 1.0 5.0
#00 Halldorsson, Daniel 4 1 7 .143 0.3 1.8
#33 Lechlider, Cody 3 1 5 .200 0.3 1.7
#01 Ruffin, Colin 1 1 4 .250 1.0 4.0
#05 Shorter, Jackson 4 1 6 .167 0.3 1.5
#08 Taylor, Jaden 4 1 7 .143 0.3 1.8
#11 Collins, Van 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Taylor, Jaden 4 31 40 .775 7.8 10.0
#04 Elkamil, Gavyn 4 11 13 .846 2.8 3.3
#02 Williams, Brayden 4 11 14 .786 2.8 3.5
#10 Wright Jr., Tyrone 4 5 8 .625 1.3 2.0
#01 Ruffin, Colin 1 4 4 1.000 4.0 4.0
#07 Kirisome, Tane 4 3 4 .750 0.8 1.0
#33 Lechlider, Cody 3 3 4 .750 1.0 1.3
#03 Atwater, Isaiah 4 2 2 1.000 0.5 0.5
#16 Fitch, Hunter 1 2 2 1.000 2.0 2.0
#13 Gilchrist, Storm 4 2 4 .500 0.5 1.0
#05 Shorter, Jackson 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Gilchrist, Storm 4 28 7.0 6 1.5 22 5.5
#10 Wright Jr., Tyrone 4 25 6.3 13 3.3 12 3.0
#04 Elkamil, Gavyn 4 22 5.5 1 0.3 21 5.3
#05 Shorter, Jackson 4 16 4.0 5 1.3 11 2.8
#08 Taylor, Jaden 4 16 4.0 5 1.3 11 2.8
#03 Atwater, Isaiah 4 14 3.5 3 0.8 11 2.8
#02 Williams, Brayden 4 12 3.0 2 0.5 10 2.5
#TM Team 4 10 2.5 5 1.3 5 1.3
#07 Kirisome, Tane 4 8 2.0 5 1.3 3 0.8
#01 Ruffin, Colin 1 8 8.0 3 3.0 5 5.0
#00 Halldorsson, Daniel 4 5 1.3 1 0.3 4 1.0
#16 Fitch, Hunter 1 4 4.0 2 2.0 2 2.0
#33 Lechlider, Cody 3 4 1.3 2 0.7 2 0.7
#11 Collins, Van 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Taylor, Jaden 4 11 2.8
#04 Elkamil, Gavyn 4 7 1.8
#00 Halldorsson, Daniel 4 7 1.8
#03 Atwater, Isaiah 4 5 1.3
#02 Williams, Brayden 4 5 1.3
#13 Gilchrist, Storm 4 4 1.0
#33 Lechlider, Cody 3 4 1.3
#07 Kirisome, Tane 4 3 0.8
#01 Ruffin, Colin 1 3 3.0
#11 Collins, Van 2 1 0.5
#16 Fitch, Hunter 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Gilchrist, Storm 4 5 1.3
#10 Wright Jr., Tyrone 4 4 1.0
#33 Lechlider, Cody 3 2 0.7
#48 Baird, Tanner 1 1 1.0
#16 Fitch, Hunter 1 1 1.0
#01 Ruffin, Colin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Elkamil, Gavyn 4 6 1.5
#03 Atwater, Isaiah 4 3 0.8
#02 Williams, Brayden 4 3 0.8
#10 Wright Jr., Tyrone 4 3 0.8
#33 Lechlider, Cody 3 2 0.7
#05 Shorter, Jackson 4 2 0.5
#08 Taylor, Jaden 4 2 0.5
#16 Fitch, Hunter 1 1 1.0
#13 Gilchrist, Storm 4 1 0.3
#00 Halldorsson, Daniel 4 1 0.3
#01 Ruffin, Colin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Taylor, Jaden 4 15 3.8
#13 Gilchrist, Storm 4 9 2.3
#00 Halldorsson, Daniel 4 8 2.0
#04 Elkamil, Gavyn 4 6 1.5
#03 Atwater, Isaiah 4 5 1.3
#33 Lechlider, Cody 3 3 1.0
#02 Williams, Brayden 4 3 0.8
#07 Kirisome, Tane 4 2 0.5
#10 Wright Jr., Tyrone 4 2 0.5
#16 Fitch, Hunter 1 1 1.0
#01 Ruffin, Colin 1 1 1.0
#05 Shorter, Jackson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wright Jr., Tyrone 4 13 3.3
#13 Gilchrist, Storm 4 11 2.8
#04 Elkamil, Gavyn 4 8 2.0
#08 Taylor, Jaden 4 8 2.0
#02 Williams, Brayden 4 8 2.0
#33 Lechlider, Cody 3 4 1.3
#03 Atwater, Isaiah 4 3 0.8
#00 Halldorsson, Daniel 4 3 0.8
#05 Shorter, Jackson 4 2 0.5
#16 Fitch, Hunter 1 1 1.0
#07 Kirisome, Tane 4 1 0.3
#01 Ruffin, Colin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Elkamil, Gavyn 4 114 28.5
#08 Taylor, Jaden 4 110 27.5
#02 Williams, Brayden 4 92 23.0
#03 Atwater, Isaiah 4 90 22.5
#10 Wright Jr., Tyrone 4 78 19.5
#07 Kirisome, Tane 4 70 17.5
#13 Gilchrist, Storm 4 59 14.8
#05 Shorter, Jackson 4 57 14.3
#00 Halldorsson, Daniel 4 48 12.0
#33 Lechlider, Cody 3 36 12.0
#01 Ruffin, Colin 1 21 21.0
#16 Fitch, Hunter 1 11 11.0
#11 Collins, Van 2 9 4.5
#48 Baird, Tanner 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ruffin, Colin 1 3 1 3.00
#03 Atwater, Isaiah 4 5 5 1.00
#04 Elkamil, Gavyn 4 7 6 1.17
#16 Fitch, Hunter 1 1 1 1.00
#07 Kirisome, Tane 4 3 2 1.50
#33 Lechlider, Cody 3 4 3 1.33
#02 Williams, Brayden 4 5 3 1.67