Skip To Main Content

Missouri Southern State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-13, 10-9)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Scoring
Total Points 2586 2417
Points Per Game 83.4 78.0
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 948-2001 868-1930
FG: Percentage .474 .450
FG: Per Game 30.6 28.0
3PT: Made-Attempted 239-690 254-797
3PT: Percentage .346 .319
3PT: Per Game 7.7 8.2
FT: Made-Attempted 451-601 427-570
FT: Percentage .750 .749
FT: Per Game 14.5 13.8
Rebounding
Total 1140 1041
Per Game 36.8 33.6
Margin 3.2 --
Assists
Total 411 432
Per Game 13.3 13.9
Turnovers
Total 361 404
Per Game 11.6 13.0
Margin 1.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.1 13.1
Steals
Total 234 203
Per Game 7.5 6.5
Blocks
Total 84 86
Per Game 2.7 2.8
Attendance
Total 11845 8944
Per Game 16-740 10-894

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Taylor, Jaden 31 20 781 25.2 206 415 .496 1 26 .038 150 188 .798 563 18.2 32 73 105 3.4 62 81 98 16 6
04 Elkamil, Gavyn 31 30 935 30.2 141 327 .431 83 198 .419 67 82 .817 432 13.9 19 145 164 5.3 60 63 52 44 0
01 Ruffin, Colin 28 27 765 27.3 110 231 .476 25 77 .325 75 104 .721 320 11.4 33 111 144 5.1 74 79 39 49 3
10 Wright Jr., Tyrone 31 22 721 23.3 133 227 .586 0 0 .000 54 79 .684 320 10.3 83 125 208 6.7 77 17 31 16 35
03 Atwater, Isaiah 31 19 832 26.8 118 265 .445 56 141 .397 25 29 .862 317 10.2 22 39 61 2.0 43 62 37 35 0
33 Lechlider, Cody 5 0 56 11.2 12 23 .522 2 7 .286 5 7 .714 31 6.2 2 4 6 1.2 6 5 4 2 3
02 Williams, Brayden 31 16 722 23.3 56 151 .371 38 115 .330 27 32 .844 177 5.7 20 68 88 2.8 65 41 20 31 1
13 Gilchrist, Storm 11 0 120 10.9 26 37 .703 0 0 .000 4 6 .667 56 5.1 10 33 43 3.9 23 7 20 2 5
16 Fitch, Hunter 25 9 328 13.1 38 67 .567 3 13 .231 27 51 .529 106 4.2 33 55 88 3.5 59 2 13 15 26
00 Halldorsson, Daniel 23 0 287 12.5 38 101 .376 11 36 .306 1 1 1.000 88 3.8 13 38 51 2.2 17 30 25 12 0
48 Baird, Tanner 3 0 20 6.7 4 9 .444 0 0 .000 2 2 1.000 10 3.3 6 2 8 2.7 1 1 0 0 2
07 Kirisome, Tane 19 11 242 12.7 23 59 .390 11 40 .275 3 4 .750 60 3.2 13 10 23 1.2 9 10 8 5 1
05 Shorter, Jackson 22 0 230 10.5 22 47 .468 6 22 .273 6 7 .857 56 2.5 12 35 47 2.1 14 7 3 5 1
14 Agbaeze, Prince 19 1 156 8.2 17 29 .586 3 10 .300 5 9 .556 42 2.2 12 17 29 1.5 15 2 5 1 1
11 Collins, Van 4 0 30 7.5 4 12 .333 0 4 .000 0 0 .000 8 2.0 1 5 6 1.5 1 4 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 2.2 0 0 4 0 0  
Total 31 6225 200.8 948 2000 .474 239 689 .347 451 601 .750 2586 83.42 349 791 1140 36.8 526 411 361 234 84
Opponents 31 6225 200.8 868 1930 .450 254 797 .319 427 570 .749 2417 77.97 316 725 1041 33.6 502 432 404 203 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Taylor, Jaden 19 8 460 24.2 106 223 .475 0 10 .000 86 107 .804 298 15.7 22 38 60 3.2 39 58 3.1 62 8 4
04 Elkamil, Gavyn 19 18 600 31.6 87 210 .414 49 121 .405 31 42 .738 254 13.4 11 90 101 5.3 37 45 2.4 35 24 0
01 Ruffin, Colin 19 19 557 29.3 86 176 .489 19 55 .345 50 73 .685 241 12.7 20 87 107 5.6 49 54 2.8 31 39 1
03 Atwater, Isaiah 19 16 537 28.3 75 165 .455 36 91 .396 19 20 .950 205 10.8 15 20 35 1.8 26 40 2.1 26 25 0
10 Wright Jr., Tyrone 19 10 423 22.3 85 148 .574 0 0 .000 37 54 .685 207 10.9 37 69 106 5.6 47 12 0.6 20 7 17
02 Williams, Brayden 19 11 488 25.7 35 96 .365 22 72 .306 15 17 .882 107 5.6 17 39 56 2.9 45 28 1.5 14 21 0
13 Gilchrist, Storm 6 0 49 8.2 14 18 .778 0 0 .000 2 2 1.000 30 5.0 3 8 11 1.8 10 3 0.5 7 1 0
16 Fitch, Hunter 17 9 251 14.8 26 41 .634 2 4 .500 19 40 .475 73 4.3 25 42 67 3.9 47 1 0.1 8 9 21
07 Kirisome, Tane 10 3 92 9.2 8 20 .400 5 16 .313 0 0 .000 21 2.1 4 3 7 0.7 3 3 0.3 4 1 0
14 Agbaeze, Prince 15 1 120 8.0 14 21 .667 3 6 .500 5 8 .625 36 2.4 9 14 23 1.5 10 2 0.1 3 1 0
05 Shorter, Jackson 12 0 100 8.3 10 18 .556 3 6 .500 1 1 1.000 24 2.0 6 14 20 1.7 8 2 0.2 1 0 1
00 Halldorsson, Daniel 14 0 148 10.6 11 41 .268 3 14 .214 0 0 .000 25 1.8 9 17 26 1.9 7 10 0.7 12 6 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 2.1 0 0 0.0 4 0 0  
Total 19 3825 201.3 557 1177 .473 142 395 .359 265 364 .728 1521 80.05 201 457 658 34.6 328 258 13.6 227 142 44
Opponents 19 3825 201.3 531 1145 .464 169 484 .349 263 350 .751 1494 78.63 181 435 616 32.4 307 278 14.6 241 126 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Taylor, Jaden 31 20 781 206 415 .496 1 26 .038 150 188 .798 563 18.2
04 Elkamil, Gavyn 31 30 935 141 327 .431 83 198 .419 67 82 .817 432 13.9
01 Ruffin, Colin 28 27 765 110 231 .476 25 77 .325 75 104 .721 320 11.4
10 Wright Jr., Tyrone 31 22 721 133 227 .586 0 0 .000 54 79 .684 320 10.3
03 Atwater, Isaiah 31 19 832 118 265 .445 56 141 .397 25 29 .862 317 10.2
33 Lechlider, Cody 5 0 56 12 23 .522 2 7 .286 5 7 .714 31 6.2
02 Williams, Brayden 31 16 722 56 151 .371 38 115 .330 27 32 .844 177 5.7
13 Gilchrist, Storm 11 0 120 26 37 .703 0 0 .000 4 6 .667 56 5.1
16 Fitch, Hunter 25 9 328 38 67 .567 3 13 .231 27 51 .529 106 4.2
07 Kirisome, Tane 19 11 242 23 59 .390 11 40 .275 3 4 .750 60 3.2
48 Baird, Tanner 3 0 20 4 9 .444 0 0 .000 2 2 1.000 10 3.3
00 Halldorsson, Daniel 23 0 287 38 101 .376 11 36 .306 1 1 1.000 88 3.8
14 Agbaeze, Prince 19 1 156 17 29 .586 3 10 .300 5 9 .556 42 2.2
11 Collins, Van 4 0 30 4 12 .333 0 4 .000 0 0 .000 8 2.0
05 Shorter, Jackson 22 0 230 22 47 .468 6 22 .273 6 7 .857 56 2.5
Total 31 6225 948 2000 .474 239 689 .347 451 601 .750 2586 83.42
Opponents 31 6225 868 1930 .450 254 797 .319 427 570 .749 2417 77.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Taylor, Jaden 31 25.2 .496 .038 .798 1.0 2.4 3.4 2.6 0.5 0.2 18.2
04 Elkamil, Gavyn 31 30.2 .431 .419 .817 0.6 4.7 5.3 2.0 1.4 0.0 13.9
01 Ruffin, Colin 28 27.3 .476 .325 .721 1.2 4.0 5.1 2.8 1.8 0.1 11.4
10 Wright Jr., Tyrone 31 23.3 .586 .000 .684 2.7 4.0 6.7 0.5 0.5 1.1 10.3
03 Atwater, Isaiah 31 26.8 .445 .397 .862 0.7 1.3 2.0 2.0 1.1 0.0 10.2
33 Lechlider, Cody 5 11.2 .522 .286 .714 0.4 0.8 1.2 1.0 0.4 0.6 6.2
02 Williams, Brayden 31 23.3 .371 .330 .844 0.6 2.2 2.8 1.3 1.0 0.0 5.7
13 Gilchrist, Storm 11 10.9 .703 .000 .667 0.9 3.0 3.9 0.6 0.2 0.5 5.1
16 Fitch, Hunter 25 13.1 .567 .231 .529 1.3 2.2 3.5 0.1 0.6 1.0 4.2
07 Kirisome, Tane 19 12.7 .390 .275 .750 0.7 0.5 1.2 0.5 0.3 0.1 3.2
48 Baird, Tanner 3 6.7 .444 .000 1.000 2.0 0.7 2.7 0.3 0.0 0.7 3.3
00 Halldorsson, Daniel 23 12.5 .376 .306 1.000 0.6 1.7 2.2 1.3 0.5 0.0 3.8
14 Agbaeze, Prince 19 8.2 .586 .300 .556 0.6 0.9 1.5 0.1 0.1 0.1 2.2
11 Collins, Van 4 7.5 .333 .000 .000 0.3 1.3 1.5 1.0 0.3 0.0 2.0
05 Shorter, Jackson 22 10.5 .468 .273 .857 0.5 1.6 2.1 0.3 0.2 0.0 2.5
Total 31 200.8 .474 .347 .750 11.3 25.5 36.8 13.3 7.5 2.7 83.42
Opponents 31 200.8 .450 .319 .749 10.2 23.4 33.6 13.9 6.5 2.8 77.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
vs Southwestern Okla. 11/15/25 77-76 W 25-54 .463 5-22 .227 22-30 .733 7 31 38 43.5 19 8 13 2 2 77 78.5
vs Okla. Baptist 11/20/25 82-94 L 30-69 .435 4-23 .174 18-23 .783 13 24 37 41.3 21 10 20 4 12 82 79.7
vs Maryville (MO) 11/21/25 114-78 W 45-86 .523 13-29 .448 11-13 .846 19 31 50 43.5 10 21 9 5 8 114 88.3
vs Rockhurst 11/25/25 86-94 L 33-67 .493 5-21 .238 15-19 .789 10 21 31 41.0 22 4 11 0 4 86 87.8
vs Tabor 11/29/25 104-56 W 39-80 .488 8-27 .296 18-18 1.000 10 32 42 41.2 8 18 7 4 15 104 90.5
vs Ozark Christian 12/02/25 133-68 W 52-92 .565 15-38 .395 14-19 .737 21 35 56 43.3 13 26 9 5 14 133 96.6
vs Rogers St. 12/04/25 84-77 W 29-60 .483 4-19 .211 22-27 .815 12 27 39 42.8 21 13 12 1 5 84 95.0
vs Central Okla. 12/06/25 79-87 L 29-65 .446 9-23 .391 12-14 .857 4 23 27 41.0 25 15 14 3 10 79 93.2
vs Quincy 12/12/25 87-84 W 34-61 .557 7-20 .350 12-14 .857 6 24 30 39.9 17 14 13 4 8 87 92.6
at Southwest Baptist 12/19/25 71-79 L 24-63 .381 12-35 .343 11-15 .733 10 23 33 39.3 19 14 10 2 10 71 90.6
at Northeastern St. 12/21/25 117-119 L (OT) 40-80 .500 9-21 .429 28-32 .875 15 24 39 39.3 24 17 15 3 8 117 92.8
at Ark.-Fort Smith 01/03/26 83-90 L 30-65 .462 12-23 .522 11-19 .579 11 28 39 39.2 17 13 8 5 3 83 92.1
vs Pittsburg St. 01/06/26 71-82 L 25-66 .379 6-22 .273 15-24 .625 16 19 35 38.9 19 7 9 2 7 71 90.6
vs Newman 01/10/26 72-50 W 28-65 .431 7-30 .233 9-11 .818 13 22 35 38.7 14 11 12 3 13 72 89.3
at Central Okla. 01/14/26 81-75 W 30-56 .536 12-23 .522 9-11 .818 8 24 32 38.3 19 14 11 2 7 81 88.8
at Rogers St. 01/17/26 55-68 L 20-55 .364 5-19 .263 10-15 .667 13 18 31 37.8 17 9 14 4 8 55 86.8
vs Ark.-Fort Smith 01/29/26 86-81 W 29-60 .483 6-24 .250 22-31 .710 9 30 39 37.9 18 17 14 5 9 86 86.8
vs Northeastern St. 01/31/26 77-64 W 28-60 .467 2-19 .105 19-26 .731 11 22 33 37.6 20 13 11 1 11 77 86.3
at Newman 02/05/26 93-75 W 36-67 .537 8-18 .444 13-19 .684 8 27 35 37.5 18 21 12 1 11 93 86.6
at Emporia St. 02/07/26 93-73 W 36-58 .621 11-21 .524 10-17 .588 8 25 33 37.3 15 21 13 1 6 93 86.9
vs Northwest Mo. St. 02/12/26 74-81 L 29-67 .433 6-17 .353 10-12 .833 14 20 34 37.1 11 10 12 1 5 74 86.3
vs Missouri Western 02/14/26 65-66 L 26-63 .413 5-16 .313 8-12 .667 12 27 39 37.2 16 16 10 2 7 65 85.4
at Pittsburg St. 02/16/26 83-75 W 31-56 .554 6-11 .545 15-21 .714 8 21 29 36.9 16 10 11 1 9 83 85.3
vs Fort Hays St. 02/19/26 64-60 W 22-62 .355 7-23 .304 13-17 .765 14 24 38 36.9 10 9 5 1 5 64 84.4
vs Neb.-Kearney 02/21/26 101-92 W 33-58 .569 8-18 .444 27-38 .711 11 28 39 37.0 21 15 11 2 4 101 85.1
at Central Mo. 02/25/26 69-95 L 28-64 .438 9-28 .321 4-5 .800 9 18 27 36.6 13 16 13 4 10 69 84.5
at Washburn 02/28/26 74-84 L 28-50 .560 10-20 .500 8-13 .615 5 30 35 36.6 14 11 20 2 4 74 84.1
vs Northwest Mo. St. 03/04/26 91-85 W 32-64 .500 8-15 .533 19-24 .792 12 27 39 36.7 19 11 10 1 7 91 84.3
at Central Mo. 03/05/26 70-67 W 28-65 .431 5-17 .294 9-13 .692 16 25 41 36.8 19 11 8 3 6 70 83.9
at Rogers St. 03/07/26 70-72 L 26-58 .448 6-18 .333 12-18 .667 10 26 36 36.8 18 4 10 7 3 70 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
Southwestern Okla. 11/15/25 76-77 L 29-65 .446 4-21 .190 14-20 .700 7 25 32 36.0 23 7 7 2 7 76 73.0
Okla. Baptist 11/20/25 94-82 W 35-69 .507 5-18 .278 19-25 .760 13 28 41 37.7 20 18 19 6 15 94 80.0
Maryville (MO) 11/21/25 78-114 L 33-80 .413 6-30 .200 6-10 .600 19 23 42 38.8 12 15 16 2 4 78 79.5
Rockhurst 11/25/25 94-86 W 32-60 .533 9-20 .450 21-29 .724 11 25 36 38.2 18 12 13 4 3 94 82.4
Tabor 11/29/25 56-104 L 26-72 .361 3-23 .130 1-4 .250 11 22 33 37.3 12 13 24 1 3 56 78.0
Ozark Christian 12/02/25 68-133 L 26-72 .361 10-31 .323 6-7 .857 9 19 28 36.0 14 12 22 1 2 68 76.6
Rogers St. 12/04/25 77-84 L 26-57 .456 8-25 .320 17-27 .630 9 20 29 35.1 22 15 11 4 5 77 76.6
Central Okla. 12/06/25 87-79 W 29-64 .453 7-18 .389 22-27 .815 11 27 38 35.4 17 16 18 4 10 87 77.8
Quincy 12/12/25 84-87 L 28-60 .467 7-20 .350 21-24 .875 10 21 31 35.0 14 11 11 2 9 84 78.4
Southwest Baptist 12/19/25 79-71 W 26-61 .426 10-30 .333 17-18 .944 12 27 39 35.4 12 16 13 3 5 79 78.5
Northeastern St. 12/21/25 119-117 W (OT) 43-81 .531 8-19 .421 25-31 .806 16 27 43 36.0 23 23 16 2 10 119 81.8
Ark.-Fort Smith 01/03/26 90-83 W 30-61 .492 16-35 .457 14-22 .636 8 26 34 35.8 16 18 8 5 5 90 82.5
Pittsburg St. 01/06/26 82-71 W 30-53 .566 10-24 .417 12-22 .545 8 27 35 35.8 18 13 13 2 4 82 82.4
Newman 01/10/26 50-72 L 20-54 .370 5-22 .227 5-6 .833 9 23 32 35.5 13 7 23 2 8 50 80.3
Central Okla. 01/14/26 75-81 L 26-55 .473 8-22 .364 15-18 .833 8 20 28 35.1 11 15 8 6 4 75 79.9
Rogers St. 01/17/26 68-55 W 23-52 .442 7-22 .318 15-18 .833 9 25 34 35.0 13 16 11 6 5 68 79.2
Ark.-Fort Smith 01/29/26 81-86 L 25-69 .362 14-35 .400 17-22 .773 15 29 44 35.5 24 13 15 3 5 81 79.3
Northeastern St. 01/31/26 64-77 L 24-53 .453 4-21 .190 12-17 .706 7 18 25 34.9 21 10 16 1 7 64 78.5
Newman 02/05/26 75-93 L 29-67 .433 3-22 .136 14-17 .824 11 21 32 34.8 14 12 16 3 8 75 78.4
Emporia St. 02/07/26 73-93 L 28-64 .438 9-26 .346 8-11 .727 9 17 26 34.4 16 18 11 1 8 73 78.1
Northwest Mo. St. 02/12/26 81-74 W 32-55 .582 10-24 .417 7-10 .700 5 25 30 34.2 7 16 12 0 3 81 78.2
Missouri Western 02/14/26 66-65 W 21-49 .429 10-27 .370 14-17 .824 2 22 24 33.7 12 10 9 2 6 66 77.7
Pittsburg St. 02/16/26 75-83 L 32-59 .542 5-12 .417 6-11 .545 10 19 29 33.5 18 12 14 4 5 75 77.6
Fort Hays St. 02/19/26 60-64 L 23-51 .451 5-18 .278 9-13 .692 7 27 34 33.6 15 6 10 2 4 60 76.9
Neb.-Kearney 02/21/26 92-101 L 29-70 .414 11-36 .306 23-29 .793 16 14 30 33.4 26 14 8 1 4 92 77.5
Central Mo. 02/25/26 95-69 W 33-63 .524 12-29 .414 17-17 1.000 12 27 39 33.6 8 21 14 4 10 95 78.1
Washburn 02/28/26 84-74 W 28-68 .412 17-47 .362 11-15 .733 9 21 30 33.5 13 23 8 2 15 84 78.3
Northwest Mo. St. 03/04/26 85-91 L 27-59 .458 12-34 .353 19-28 .679 9 24 33 33.5 22 15 11 3 7 85 78.6
Central Mo. 03/05/26 67-70 L 23-59 .390 9-36 .250 12-18 .667 13 22 35 33.5 11 9 10 4 3 67 78.2
Rogers St. 03/07/26 72-70 W 25-60 .417 4-22 .182 18-22 .818 12 23 35 33.6 15 18 9 1 8 72 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/14/25 80-70 10 23-64/27-68 .359/.397 9-29/6-28 .310/.214 25-31/10-15 .806-.667 49/40 9 12/8 14/8 3/3 3/11 13/22
Southwestern Okla. 11/15/25 77-76 1 25-54/29-65 .463/.446 5-22/4-21 .227/.190 22-30/14-20 .733-.700 38/32 6 8/7 13/7 2/2 2/7 19/23
Okla. Baptist 11/20/25 82-94 -12 30-69/35-69 .435/.507 4-23/5-18 .174/.278 18-23/19-25 .783-.760 37/41 -4 10/18 20/19 4/6 12/15 21/20
Maryville (MO) 11/21/25 114-78 36 45-86/33-80 .523/.413 13-29/6-30 .448/.200 11-13/6-10 .846-.600 50/42 8 21/15 9/16 5/2 8/4 10/12
Rockhurst 11/25/25 86-94 -8 33-67/32-60 .493/.533 5-21/9-20 .238/.450 15-19/21-29 .789-.724 31/36 -5 4/12 11/13 0/4 4/3 22/18
Tabor 11/29/25 104-56 48 39-80/26-72 .488/.361 8-27/3-23 .296/.130 18-18/1-4 1.000-.250 42/33 9 18/13 7/24 4/1 15/3 8/12
Ozark Christian 12/02/25 133-68 65 52-92/26-72 .565/.361 15-38/10-31 .395/.323 14-19/6-7 .737-.857 56/28 28 26/12 9/22 5/1 14/2 13/14
Rogers St. 12/04/25 84-77 7 29-60/26-57 .483/.456 4-19/8-25 .211/.320 22-27/17-27 .815-.630 39/29 10 13/15 12/11 1/4 5/5 21/22
Central Okla. 12/06/25 79-87 -8 29-65/29-64 .446/.453 9-23/7-18 .391/.389 12-14/22-27 .857-.815 27/38 -11 15/16 14/18 3/4 10/10 25/17
Quincy 12/12/25 87-84 3 34-61/28-60 .557/.467 7-20/7-20 .350/.350 12-14/21-24 .857-.875 30/31 -1 14/11 13/11 4/2 8/9 17/14
Southwest Baptist 12/19/25 71-79 -8 24-63/26-61 .381/.426 12-35/10-30 .343/.333 11-15/17-18 .733-.944 33/39 -6 14/16 10/13 2/3 10/5 19/12
Northeastern St. 12/21/25 117-119 -2 40-80/43-81 .500/.531 9-21/8-19 .429/.421 28-32/25-31 .875-.806 39/43 -4 17/23 15/16 3/2 8/10 24/23
Ark.-Fort Smith 01/03/26 83-90 -7 30-65/30-61 .462/.492 12-23/16-35 .522/.457 11-19/14-22 .579-.636 39/34 5 13/18 8/8 5/5 3/5 17/16
Pittsburg St. 01/06/26 71-82 -11 25-66/30-53 .379/.566 6-22/10-24 .273/.417 15-24/12-22 .625-.545 35/35 0 7/13 9/13 2/2 7/4 19/18
Newman 01/10/26 72-50 22 28-65/20-54 .431/.370 7-30/5-22 .233/.227 9-11/5-6 .818-.833 35/32 3 11/7 12/23 3/2 13/8 14/13
Central Okla. 01/14/26 81-75 6 30-56/26-55 .536/.473 12-23/8-22 .522/.364 9-11/15-18 .818-.833 32/28 4 14/15 11/8 2/6 7/4 19/11
Rogers St. 01/17/26 55-68 -13 20-55/23-52 .364/.442 5-19/7-22 .263/.318 10-15/15-18 .667-.833 31/34 -3 9/16 14/11 4/6 8/5 17/13
Ark.-Fort Smith 01/29/26 86-81 5 29-60/25-69 .483/.362 6-24/14-35 .250/.400 22-31/17-22 .710-.773 39/44 -5 17/13 14/15 5/3 9/5 18/24
Northeastern St. 01/31/26 77-64 13 28-60/24-53 .467/.453 2-19/4-21 .105/.190 19-26/12-17 .731-.706 33/25 8 13/10 11/16 1/1 11/7 20/21
Newman 02/05/26 93-75 18 36-67/29-67 .537/.433 8-18/3-22 .444/.136 13-19/14-17 .684-.824 35/32 3 21/12 12/16 1/3 11/8 18/14
Emporia St. 02/07/26 93-73 20 36-58/28-64 .621/.438 11-21/9-26 .524/.346 10-17/8-11 .588-.727 33/26 7 21/18 13/11 1/1 6/8 15/16
Northwest Mo. St. 02/12/26 74-81 -7 29-67/32-55 .433/.582 6-17/10-24 .353/.417 10-12/7-10 .833-.700 34/30 4 10/16 12/12 1/0 5/3 11/7
Missouri Western 02/14/26 65-66 -1 26-63/21-49 .413/.429 5-16/10-27 .313/.370 8-12/14-17 .667-.824 39/24 15 16/10 10/9 2/2 7/6 16/12
Pittsburg St. 02/16/26 83-75 8 31-56/32-59 .554/.542 6-11/5-12 .545/.417 15-21/6-11 .714-.545 29/29 0 10/12 11/14 1/4 9/5 16/18
Fort Hays St. 02/19/26 64-60 4 22-62/23-51 .355/.451 7-23/5-18 .304/.278 13-17/9-13 .765-.692 38/34 4 9/6 5/10 1/2 5/4 10/15
Neb.-Kearney 02/21/26 101-92 9 33-58/29-70 .569/.414 8-18/11-36 .444/.306 27-38/23-29 .711-.793 39/30 9 15/14 11/8 2/1 4/4 21/26
Central Mo. 02/25/26 69-95 -26 28-64/33-63 .438/.524 9-28/12-29 .321/.414 4-5/17-17 .800-1.000 27/39 -12 16/21 13/14 4/4 10/10 13/8
Washburn 02/28/26 74-84 -10 28-50/28-68 .560/.412 10-20/17-47 .500/.362 8-13/11-15 .615-.733 35/30 5 11/23 20/8 2/2 4/15 14/13
Northwest Mo. St. 03/04/26 91-85 6 32-64/27-59 .500/.458 8-15/12-34 .533/.353 19-24/19-28 .792-.679 39/33 6 11/15 10/11 1/3 7/7 19/22
Central Mo. 03/05/26 70-67 3 28-65/23-59 .431/.390 5-17/9-36 .294/.250 9-13/12-18 .692-.667 41/35 6 11/9 8/10 3/4 6/3 19/11
Rogers St. 03/07/26 70-72 -2 26-58/25-60 .448/.417 6-18/4-22 .333/.182 12-18/18-22 .667-.818 36/35 1 4/18 10/9 7/1 3/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Ozark Christian (12/02/25)
FIELD GOALS MADE 52 Ozark Christian (12/02/25)
FIELD GOAL ATTEMPTS 92 Ozark Christian (12/02/25)
3 PT FIELD GOALS MADE 15 Ozark Christian (12/02/25)
3 PT FG ATTEMPTS 38 Ozark Christian (12/02/25)
FREE THROWS MADE 28 Northeastern St. (12/21/25)
FREE THROW ATTEMPTS 38 Neb.-Kearney (02/21/26)
REBOUNDS 56 Ozark Christian (12/02/25)
ASSISTS 26 Ozark Christian (12/02/25)
STEALS 15 Tabor (11/29/25)
BLOCKED SHOTS 7 Rogers St. (03/07/26)
TURNOVERS 20 Okla. Baptist (11/20/25); Washburn (02/28/26)
FOULS 25 Central Okla. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Taylor,Jaden Rockhurst (11/25/25)
FIELD GOALS MADE 16 Taylor,Jaden Rockhurst (11/25/25)
FIELD GOAL ATTEMPTS 25 Taylor,Jaden Rockhurst (11/25/25)
3 PT FIELD GOALS MADE 6 Elkamil,Gavyn Emporia St. (02/07/26)
3 PT FG ATTEMPTS 13 Elkamil,Gavyn Okla. Baptist (11/20/25)
FREE THROWS MADE 12 Taylor,Jaden Arkansas Tech (11/14/25); Neb.-Kearney (02/21/26)
FREE THROW ATTEMPTS 18 Taylor,Jaden Neb.-Kearney (02/21/26)
REBOUNDS 14 Wright,Tyrone Northwest Mo. St. (03/04/26)
ASSISTS 10 Elkamil,Gavyn Newman (02/05/26)
STEALS 6 Atwater,Isaiah Newman (02/05/26)
BLOCKED SHOTS 5 Wright,Tyrone Rogers St. (03/07/26)
TURNOVERS 7 Taylor,Jaden Arkansas Tech (11/14/25); Central Mo. (02/25/26)
FOULS 5 Wright,Tyrone; Gilchrist,Storm; Ruffin,Colin; Fitch,Hunter; Williams,Brayden Okla. Baptist (11/20/25); Rogers St. (12/04/25); Central Okla. (12/06/25); Quincy (12/12/25); Northeastern St. (01/31/26); Rogers St. (01/17/26); Emporia St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Taylor, Jaden 31 563 18.2
#04 Elkamil, Gavyn 31 432 13.9
#01 Ruffin, Colin 28 320 11.4
#10 Wright Jr., Tyrone 31 320 10.3
#03 Atwater, Isaiah 31 317 10.2
#02 Williams, Brayden 31 177 5.7
#16 Fitch, Hunter 25 106 4.2
#00 Halldorsson, Daniel 23 88 3.8
#07 Kirisome, Tane 19 60 3.2
#13 Gilchrist, Storm 11 56 5.1
#05 Shorter, Jackson 22 56 2.5
#14 Agbaeze, Prince 19 42 2.2
#33 Lechlider, Cody 5 31 6.2
#48 Baird, Tanner 3 10 3.3
#11 Collins, Van 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Taylor, Jaden 31 206 415 .496 6.6 13.4
#04 Elkamil, Gavyn 31 141 327 .431 4.5 10.5
#10 Wright Jr., Tyrone 31 133 227 .586 4.3 7.3
#03 Atwater, Isaiah 31 118 265 .445 3.8 8.5
#01 Ruffin, Colin 28 110 231 .476 3.9 8.3
#02 Williams, Brayden 31 56 151 .371 1.8 4.9
#16 Fitch, Hunter 25 38 67 .567 1.5 2.7
#00 Halldorsson, Daniel 23 38 101 .376 1.7 4.4
#13 Gilchrist, Storm 11 26 37 .703 2.4 3.4
#07 Kirisome, Tane 19 23 59 .390 1.2 3.1
#05 Shorter, Jackson 22 22 47 .468 1.0 2.1
#14 Agbaeze, Prince 19 17 29 .586 0.9 1.5
