Skip To Main Content

Missouri Southern State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3, 1-1)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Scoring
Total Points 926 784
Points Per Game 92.6 78.4
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 339-699 291-667
FG: Percentage .485 .436
FG: Per Game 33.9 29.1
3PT: Made-Attempted 79-252 65-234
3PT: Percentage .313 .278
3PT: Per Game 7.9 6.5
FT: Made-Attempted 169-208 137-188
FT: Percentage .813 .729
FT: Per Game 16.9 13.7
Rebounding
Total 399 350
Per Game 39.9 35.0
Margin 4.9 --
Assists
Total 141 127
Per Game 14.1 12.7
Turnovers
Total 122 149
Per Game 12.2 14.9
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.2 13.3
Steals
Total 81 69
Per Game 8.1 6.9
Blocks
Total 31 29
Per Game 3.1 2.9
Attendance
Total 5581 0
Per Game 8-698 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Taylor, Jaden 10 10 266 26.6 87 157 .554 1 12 .083 59 71 .831 234 23.4 10 20 30 3.0 24 21 32 7 2
04 Elkamil, Gavyn 10 10 267 26.7 42 93 .452 28 67 .418 29 34 .853 141 14.1 4 51 55 5.5 17 16 17 17 0
10 Wright Jr., Tyrone 10 10 226 22.6 44 71 .620 0 0 .000 18 26 .692 106 10.6 28 41 69 6.9 27 2 10 7 12
01 Ruffin, Colin 7 6 146 20.9 18 45 .400 6 23 .261 18 21 .857 60 8.6 8 15 23 3.3 17 22 5 9 1
03 Atwater, Isaiah 10 0 199 19.9 30 67 .448 15 35 .429 5 6 .833 80 8.0 6 16 22 2.2 14 15 7 7 0
16 Fitch, Hunter 4 0 44 11.0 11 23 .478 1 8 .125 7 8 .875 30 7.5 6 9 15 3.8 4 1 3 4 4
33 Lechlider, Cody 5 0 56 11.2 12 23 .522 2 7 .286 5 7 .714 31 6.2 2 4 6 1.2 6 5 4 2 3
02 Williams, Brayden 10 5 213 21.3 17 48 .354 13 38 .342 14 17 .824 61 6.1 6 29 35 3.5 18 16 5 9 1
00 Halldorsson, Daniel 10 0 151 15.1 26 60 .433 4 18 .222 1 1 1.000 57 5.7 4 21 25 2.5 9 21 16 7 0
13 Gilchrist, Storm 6 0 83 13.8 15 22 .682 0 0 .000 2 4 .500 32 5.3 7 29 36 6.0 18 5 14 1 5
07 Kirisome, Tane 10 9 168 16.8 16 40 .400 5 24 .208 3 4 .750 40 4.0 10 8 18 1.8 8 8 5 5 1
05 Shorter, Jackson 10 0 131 13.1 13 28 .464 4 15 .267 6 7 .857 36 3.6 5 22 27 2.7 5 4 1 5 0
48 Baird, Tanner 3 0 20 6.7 4 9 .444 0 0 .000 2 2 1.000 10 3.3 6 2 8 2.7 1 1 0 0 2
11 Collins, Van 4 0 30 7.5 4 12 .333 0 4 .000 0 0 .000 8 2.0 1 5 6 1.5 1 4 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 2.4 0 0 1 0 0  
Total 10 2000 200.0 339 698 .486 79 251 .315 169 208 .813 926 92.60 116 283 399 39.9 169 141 122 81 31
Opponents 10 2000 200.0 291 667 .436 65 234 .278 137 188 .729 784 78.40 109 241 350 35.0 174 127 149 69 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Taylor, Jaden 2 2 61 30.5 14 26 .538 0 0 .000 14 16 .875 42 21.0 1 2 3 1.5 8 3 1.5 8 0 1
10 Wright Jr., Tyrone 2 2 53 26.5 15 23 .652 0 0 .000 8 11 .727 38 19.0 5 7 12 6.0 8 0 0.0 4 1 3
04 Elkamil, Gavyn 2 2 59 29.5 8 20 .400 5 14 .357 3 4 .750 24 12.0 1 12 13 6.5 5 3 1.5 5 4 0
02 Williams, Brayden 2 0 47 23.5 4 8 .500 4 8 .500 2 2 1.000 14 7.0 3 7 10 5.0 6 5 2.5 0 2 0
13 Gilchrist, Storm 1 0 12 12.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 5 1 1.0 1 0 0
03 Atwater, Isaiah 2 0 38 19.0 4 13 .308 3 8 .375 0 0 .000 11 5.5 0 3 3 1.5 4 3 1.5 1 2 0
01 Ruffin, Colin 2 2 47 23.5 1 11 .091 0 6 .000 6 7 .857 8 4.0 0 5 5 2.5 5 6 3.0 2 3 0
00 Halldorsson, Daniel 2 0 33 16.5 4 11 .364 0 1 .000 0 0 .000 8 4.0 1 5 6 3.0 0 5 2.5 3 2 0
05 Shorter, Jackson 2 0 17 8.5 3 5 .600 1 2 .500 1 1 1.000 8 4.0 0 3 3 1.5 3 0 0.0 0 0 0
07 Kirisome, Tane 2 2 33 16.5 2 5 .400 0 3 .000 0 0 .000 4 2.0 2 1 3 1.5 2 2 1.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0.0 1 0 0  
Total 2 400 200.0 58 125 .464 13 42 .310 34 41 .829 163 81.50 16 50 66 33.0 46 28 14.0 26 15 4
Opponents 2 400 200.0 55 121 .455 15 43 .349 39 54 .722 164 82.00 20 47 67 33.5 39 31 15.5 29 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Taylor, Jaden 10 10 266 87 157 .554 1 12 .083 59 71 .831 234 23.4
04 Elkamil, Gavyn 10 10 267 42 93 .452 28 67 .418 29 34 .853 141 14.1
10 Wright Jr., Tyrone 10 10 226 44 71 .620 0 0 .000 18 26 .692 106 10.6
01 Ruffin, Colin 7 6 146 18 45 .400 6 23 .261 18 21 .857 60 8.6
03 Atwater, Isaiah 10 0 199 30 67 .448 15 35 .429 5 6 .833 80 8.0
16 Fitch, Hunter 4 0 44 11 23 .478 1 8 .125 7 8 .875 30 7.5
02 Williams, Brayden 10 5 213 17 48 .354 13 38 .342 14 17 .824 61 6.1
33 Lechlider, Cody 5 0 56 12 23 .522 2 7 .286 5 7 .714 31 6.2
13 Gilchrist, Storm 6 0 83 15 22 .682 0 0 .000 2 4 .500 32 5.3
00 Halldorsson, Daniel 10 0 151 26 60 .433 4 18 .222 1 1 1.000 57 5.7
07 Kirisome, Tane 10 9 168 16 40 .400 5 24 .208 3 4 .750 40 4.0
48 Baird, Tanner 3 0 20 4 9 .444 0 0 .000 2 2 1.000 10 3.3
05 Shorter, Jackson 10 0 131 13 28 .464 4 15 .267 6 7 .857 36 3.6
11 Collins, Van 4 0 30 4 12 .333 0 4 .000 0 0 .000 8 2.0
Total 10 2000 339 698 .486 79 251 .315 169 208 .813 926 92.60
Opponents 10 2000 291 667 .436 65 234 .278 137 188 .729 784 78.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Taylor, Jaden 10 26.6 .554 .083 .831 1.0 2.0 3.0 2.1 0.7 0.2 23.4
04 Elkamil, Gavyn 10 26.7 .452 .418 .853 0.4 5.1 5.5 1.6 1.7 0.0 14.1
10 Wright Jr., Tyrone 10 22.6 .620 .000 .692 2.8 4.1 6.9 0.2 0.7 1.2 10.6
01 Ruffin, Colin 7 20.9 .400 .261 .857 1.1 2.1 3.3 3.1 1.3 0.1 8.6
03 Atwater, Isaiah 10 19.9 .448 .429 .833 0.6 1.6 2.2 1.5 0.7 0.0 8.0
16 Fitch, Hunter 4 11.0 .478 .125 .875 1.5 2.3 3.8 0.3 1.0 1.0 7.5
02 Williams, Brayden 10 21.3 .354 .342 .824 0.6 2.9 3.5 1.6 0.9 0.1 6.1
33 Lechlider, Cody 5 11.2 .522 .286 .714 0.4 0.8 1.2 1.0 0.4 0.6 6.2
13 Gilchrist, Storm 6 13.8 .682 .000 .500 1.2 4.8 6.0 0.8 0.2 0.8 5.3
00 Halldorsson, Daniel 10 15.1 .433 .222 1.000 0.4 2.1 2.5 2.1 0.7 0.0 5.7
07 Kirisome, Tane 10 16.8 .400 .208 .750 1.0 0.8 1.8 0.8 0.5 0.1 4.0
48 Baird, Tanner 3 6.7 .444 .000 1.000 2.0 0.7 2.7 0.3 0.0 0.7 3.3
05 Shorter, Jackson 10 13.1 .464 .267 .857 0.5 2.2 2.7 0.4 0.5 0.0 3.6
11 Collins, Van 4 7.5 .333 .000 .000 0.3 1.3 1.5 1.0 0.3 0.0 2.0
Total 10 200.0 .486 .315 .813 11.6 28.3 39.9 14.1 8.1 3.1 92.60
Opponents 10 200.0 .436 .278 .729 10.9 24.1 35.0 12.7 6.9 2.9 78.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
vs Southwestern Okla. 11/15/25 77-76 W 25-54 .463 5-22 .227 22-30 .733 7 31 38 43.5 19 8 13 2 2 77 78.5
vs Okla. Baptist 11/20/25 82-94 L 30-69 .435 4-23 .174 18-23 .783 13 24 37 41.3 21 10 20 4 12 82 79.7
vs Maryville (MO) 11/21/25 114-78 W 45-86 .523 13-29 .448 11-13 .846 19 31 50 43.5 10 21 9 5 8 114 88.3
vs Rockhurst 11/25/25 86-94 L 33-67 .493 5-21 .238 15-19 .789 10 21 31 41.0 22 4 11 0 4 86 87.8
vs Tabor 11/29/25 104-56 W 39-80 .488 8-27 .296 18-18 1.000 10 32 42 41.2 8 18 7 4 15 104 90.5
vs Ozark Christian 12/02/25 133-68 W 52-92 .565 15-38 .395 14-19 .737 21 35 56 43.3 13 26 9 5 14 133 96.6
vs Rogers St. 12/04/25 84-77 W 29-60 .483 4-19 .211 22-27 .815 12 27 39 42.8 21 13 12 1 5 84 95.0
vs Central Okla. 12/06/25 79-87 L 29-65 .446 9-23 .391 12-14 .857 4 23 27 41.0 25 15 14 3 10 79 93.2
vs Quincy 12/12/25 87-84 W 34-61 .557 7-20 .350 12-14 .857 6 24 30 39.9 17 14 13 4 8 87 92.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
Southwestern Okla. 11/15/25 76-77 L 29-65 .446 4-21 .190 14-20 .700 7 25 32 36.0 23 7 7 2 7 76 73.0
Okla. Baptist 11/20/25 94-82 W 35-69 .507 5-18 .278 19-25 .760 13 28 41 37.7 20 18 19 6 15 94 80.0
Maryville (MO) 11/21/25 78-114 L 33-80 .413 6-30 .200 6-10 .600 19 23 42 38.8 12 15 16 2 4 78 79.5
Rockhurst 11/25/25 94-86 W 32-60 .533 9-20 .450 21-29 .724 11 25 36 38.2 18 12 13 4 3 94 82.4
Tabor 11/29/25 56-104 L 26-72 .361 3-23 .130 1-4 .250 11 22 33 37.3 12 13 24 1 3 56 78.0
Ozark Christian 12/02/25 68-133 L 26-72 .361 10-31 .323 6-7 .857 9 19 28 36.0 14 12 22 1 2 68 76.6
Rogers St. 12/04/25 77-84 L 26-57 .456 8-25 .320 17-27 .630 9 20 29 35.1 22 15 11 4 5 77 76.6
Central Okla. 12/06/25 87-79 W 29-64 .453 7-18 .389 22-27 .815 11 27 38 35.4 17 16 18 4 10 87 77.8
Quincy 12/12/25 84-87 L 28-60 .467 7-20 .350 21-24 .875 10 21 31 35.0 14 11 11 2 9 84 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/14/25 80-70 10 23-64/27-68 .359/.397 9-29/6-28 .310/.214 25-31/10-15 .806-.667 49/40 9 12/8 14/8 3/3 3/11 13/22
Southwestern Okla. 11/15/25 77-76 1 25-54/29-65 .463/.446 5-22/4-21 .227/.190 22-30/14-20 .733-.700 38/32 6 8/7 13/7 2/2 2/7 19/23
Okla. Baptist 11/20/25 82-94 -12 30-69/35-69 .435/.507 4-23/5-18 .174/.278 18-23/19-25 .783-.760 37/41 -4 10/18 20/19 4/6 12/15 21/20
Maryville (MO) 11/21/25 114-78 36 45-86/33-80 .523/.413 13-29/6-30 .448/.200 11-13/6-10 .846-.600 50/42 8 21/15 9/16 5/2 8/4 10/12
Rockhurst 11/25/25 86-94 -8 33-67/32-60 .493/.533 5-21/9-20 .238/.450 15-19/21-29 .789-.724 31/36 -5 4/12 11/13 0/4 4/3 22/18
Tabor 11/29/25 104-56 48 39-80/26-72 .488/.361 8-27/3-23 .296/.130 18-18/1-4 1.000-.250 42/33 9 18/13 7/24 4/1 15/3 8/12
Ozark Christian 12/02/25 133-68 65 52-92/26-72 .565/.361 15-38/10-31 .395/.323 14-19/6-7 .737-.857 56/28 28 26/12 9/22 5/1 14/2 13/14
Rogers St. 12/04/25 84-77 7 29-60/26-57 .483/.456 4-19/8-25 .211/.320 22-27/17-27 .815-.630 39/29 10 13/15 12/11 1/4 5/5 21/22
Central Okla. 12/06/25 79-87 -8 29-65/29-64 .446/.453 9-23/7-18 .391/.389 12-14/22-27 .857-.815 27/38 -11 15/16 14/18 3/4 10/10 25/17
Quincy 12/12/25 87-84 3 34-61/28-60 .557/.467 7-20/7-20 .350/.350 12-14/21-24 .857-.875 30/31 -1 14/11 13/11 4/2 8/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Ozark Christian (12/02/25)
FIELD GOALS MADE 52 Ozark Christian (12/02/25)
FIELD GOAL ATTEMPTS 92 Ozark Christian (12/02/25)
3 PT FIELD GOALS MADE 15 Ozark Christian (12/02/25)
3 PT FG ATTEMPTS 38 Ozark Christian (12/02/25)
FREE THROWS MADE 25 Arkansas Tech (11/14/25)
FREE THROW ATTEMPTS 31 Arkansas Tech (11/14/25)
REBOUNDS 56 Ozark Christian (12/02/25)
ASSISTS 26 Ozark Christian (12/02/25)
STEALS 15 Tabor (11/29/25)
BLOCKED SHOTS 5 Maryville (MO) (11/21/25); Ozark Christian (12/02/25)
TURNOVERS 20 Okla. Baptist (11/20/25)
FOULS 25 Central Okla. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Taylor,Jaden Rockhurst (11/25/25)
FIELD GOALS MADE 16 Taylor,Jaden Rockhurst (11/25/25)
FIELD GOAL ATTEMPTS 25 Taylor,Jaden Rockhurst (11/25/25)
3 PT FIELD GOALS MADE 5 Atwater,Isaiah; Elkamil,Gavyn Maryville (MO) (11/21/25); Ozark Christian (12/02/25)
3 PT FG ATTEMPTS 13 Elkamil,Gavyn Okla. Baptist (11/20/25)
FREE THROWS MADE 12 Taylor,Jaden Arkansas Tech (11/14/25)
FREE THROW ATTEMPTS 15 Taylor,Jaden Arkansas Tech (11/14/25)
REBOUNDS 11 Wright,Tyrone Maryville (MO) (11/21/25)
ASSISTS 6 Ruffin,Colin Ozark Christian (12/02/25); Central Okla. (12/06/25)
STEALS 4 Elkamil,Gavyn Okla. Baptist (11/20/25); Tabor (11/29/25); Central Okla. (12/06/25)
BLOCKED SHOTS 2 Wright,Tyrone Okla. Baptist (11/20/25); Tabor (11/29/25); Ozark Christian (12/02/25); Central Okla. (12/06/25)
TURNOVERS 7 Taylor,Jaden Arkansas Tech (11/14/25)
FOULS 5 Wright,Tyrone; Gilchrist,Storm; Ruffin,Colin Okla. Baptist (11/20/25); Rogers St. (12/04/25); Central Okla. (12/06/25); Quincy (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Taylor, Jaden 10 234 23.4
#04 Elkamil, Gavyn 10 141 14.1
#10 Wright Jr., Tyrone 10 106 10.6
#03 Atwater, Isaiah 10 80 8.0
#02 Williams, Brayden 10 61 6.1
#01 Ruffin, Colin 7 60 8.6
#00 Halldorsson, Daniel 10 57 5.7
#07 Kirisome, Tane 10 40 4.0
#05 Shorter, Jackson 10 36 3.6
#13 Gilchrist, Storm 6 32 5.3
#33 Lechlider, Cody 5 31 6.2
#16 Fitch, Hunter 4 30 7.5
#48 Baird, Tanner 3 10 3.3
#11 Collins, Van 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Taylor, Jaden 10 87 157 .554 8.7 15.7
#10 Wright Jr., Tyrone 10 44 71 .620 4.4 7.1
#04 Elkamil, Gavyn 10 42 93 .452 4.2 9.3
#03 Atwater, Isaiah 10 30 67 .448 3.0 6.7
#00 Halldorsson, Daniel 10 26 60 .433 2.6 6.0
#01 Ruffin, Colin 7 18 45 .400 2.6 6.4
#02 Williams, Brayden 10 17 48 .354 1.7 4.8
#07 Kirisome, Tane 10 16 40 .400 1.6 4.0
#13 Gilchrist, Storm 6 15 22 .682 2.5 3.7
#05 Shorter, Jackson 10 13 28 .464 1.3 2.8
#33 Lechlider, Cody 5 12 23 .522 2.4 4.6
#16 Fitch, Hunter 4 11 23 .478 2.8 5.8
#48 Baird, Tanner 3 4 9 .444 1.3 3.0
#11 Collins, Van 4 4 12 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Elkamil, Gavyn 10 28 67 .418 2.8 6.7
#03 Atwater, Isaiah 10 15 35 .429 1.5 3.5
#02 Williams, Brayden 10 13 38 .342 1.3 3.8
#01 Ruffin, Colin 7 6 23 .261 0.9 3.3
#07 Kirisome, Tane 10 5 24 .208 0.5 2.4
#00 Halldorsson, Daniel 10 4 18 .222 0.4 1.8
#05 Shorter, Jackson 10 4 15 .267 0.4 1.5
#33 Lechlider, Cody 5 2 7 .286 0.4 1.4
#16 Fitch, Hunter 4 1 8 .125 0.3 2.0
#08 Taylor, Jaden 10 1 12 .083 0.1 1.2
#11 Collins, Van 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Taylor, Jaden 10 59 71 .831 5.9 7.1
#04 Elkamil, Gavyn 10 29 34 .853 2.9 3.4
#01 Ruffin, Colin 7 18 21 .857 2.6 3.0
#10 Wright Jr., Tyrone 10 18 26 .692 1.8 2.6
#02 Williams, Brayden 10 14 17 .824 1.4 1.7
#16 Fitch, Hunter 4 7 8 .875 1.8 2.0
#05 Shorter, Jackson 10 6 7 .857 0.6 0.7
#03 Atwater, Isaiah 10 5 6 .833 0.5 0.6
#33 Lechlider, Cody 5 5 7 .714 1.0 1.4
#07 Kirisome, Tane 10 3 4 .750 0.3 0.4
#48 Baird, Tanner 3 2 2 1.000 0.7 0.7
#13 Gilchrist, Storm 6 2 4 .500 0.3 0.7
#00 Halldorsson, Daniel 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wright Jr., Tyrone 10 69 6.9 28 2.8 41 4.1
#04 Elkamil, Gavyn 10 55 5.5 4 0.4 51 5.1
#13 Gilchrist, Storm 6 36 6.0 7 1.2 29 4.8
#02 Williams, Brayden 10 35 3.5 6 0.6 29 2.9
#08 Taylor, Jaden 10 30 3.0 10 1.0 20 2.0
#05 Shorter, Jackson 10 27 2.7 5 0.5 22 2.2
#00 Halldorsson, Daniel 10 25 2.5 4 0.4 21 2.1
#TM Team 10 24 2.4 13 1.3 11 1.1
#01 Ruffin, Colin 7 23 3.3 8 1.1 15 2.1
#03 Atwater, Isaiah 10 22 2.2 6 0.6 16 1.6
#07 Kirisome, Tane 10 18 1.8 10 1.0 8 0.8
#16 Fitch, Hunter 4 15 3.8 6 1.5 9 2.3
#48 Baird, Tanner 3 8 2.7 6 2.0 2 0.7
#11 Collins, Van 4 6 1.5 1 0.3 5 1.3
#33 Lechlider, Cody 5 6 1.2 2 0.4 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ruffin, Colin 7 22 3.1
#00 Halldorsson, Daniel 10 21 2.1
#08 Taylor, Jaden 10 21 2.1
#04 Elkamil, Gavyn 10 16 1.6
#02 Williams, Brayden 10 16 1.6
#03 Atwater, Isaiah 10 15 1.5
#07 Kirisome, Tane 10 8 0.8
#13 Gilchrist, Storm 6 5 0.8
#33 Lechlider, Cody 5 5 1.0
#11 Collins, Van 4 4 1.0
#05 Shorter, Jackson 10 4 0.4
#10 Wright Jr., Tyrone 10 2 0.2
#48 Baird, Tanner 3 1 0.3
#16 Fitch, Hunter 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Wright Jr., Tyrone 10 12 1.2
#13 Gilchrist, Storm 6 5 0.8
#16 Fitch, Hunter 4 4 1.0
#33 Lechlider, Cody 5 3 0.6
#48 Baird, Tanner 3 2 0.7
#08 Taylor, Jaden 10 2 0.2
#07 Kirisome, Tane 10 1 0.1
#01 Ruffin, Colin 7 1 0.1
#02 Williams, Brayden 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Elkamil, Gavyn 10 17 1.7
#01 Ruffin, Colin 7 9 1.3
#02 Williams, Brayden 10 9 0.9
#03 Atwater, Isaiah 10 7 0.7
#00 Halldorsson, Daniel 10 7 0.7
#08 Taylor, Jaden 10 7 0.7
#10 Wright Jr., Tyrone 10 7 0.7
#07 Kirisome, Tane 10 5 0.5
#05 Shorter, Jackson 10 5 0.5
#16 Fitch, Hunter 4 4 1.0
#33 Lechlider, Cody 5 2 0.4
#11 Collins, Van 4 1 0.3
#13 Gilchrist, Storm 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Taylor, Jaden 10 32 3.2
#04 Elkamil, Gavyn 10 17 1.7
#00 Halldorsson, Daniel 10 16 1.6
#13 Gilchrist, Storm 6 14 2.3
#10 Wright Jr., Tyrone 10 10 1.0
#03 Atwater, Isaiah 10 7 0.7
#07 Kirisome, Tane 10 5 0.5
#01 Ruffin, Colin 7 5 0.7
#02 Williams, Brayden 10 5 0.5
#33 Lechlider, Cody 5 4 0.8
#16 Fitch, Hunter 4 3 0.8
#11 Collins, Van 4 2 0.5
#05 Shorter, Jackson 10 1 0.1
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wright Jr., Tyrone 10 27 2.7
#08 Taylor, Jaden 10 24 2.4
#13 Gilchrist, Storm 6 18 3.0
#02 Williams, Brayden 10 18 1.8
#04 Elkamil, Gavyn 10 17 1.7
#01 Ruffin, Colin 7 17 2.4
#03 Atwater, Isaiah 10 14 1.4
#00 Halldorsson, Daniel 10 9 0.9
#07 Kirisome, Tane 10 8 0.8
#33 Lechlider, Cody 5 6 1.2
#05 Shorter, Jackson 10 5 0.5
#16 Fitch, Hunter 4 4 1.0
#48 Baird, Tanner 3 1 0.3
#11 Collins, Van 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Elkamil, Gavyn 10 267 26.7
#08 Taylor, Jaden 10 266 26.6
#10 Wright Jr., Tyrone 10 226 22.6
#02 Williams, Brayden 10 213 21.3
#03 Atwater, Isaiah 10 199 19.9
#07 Kirisome, Tane 10 168 16.8
#00 Halldorsson, Daniel 10 151 15.1
#01 Ruffin, Colin 7 146 20.9
#05 Shorter, Jackson 10 131 13.1
#13 Gilchrist, Storm 6 83 13.8
#33 Lechlider, Cody 5 56 11.2
#16 Fitch, Hunter 4 44 11.0
#11 Collins, Van 4 30 7.5
#48 Baird, Tanner 3 20 6.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ruffin, Colin 7 22 5 4.40
#05 Shorter, Jackson 10 4 1 4.00
#02 Williams, Brayden 10 16 5 3.20
#03 Atwater, Isaiah 10 15 7 2.14
#11 Collins, Van 4 4 2 2.00
#00 Halldorsson, Daniel 10 21 16 1.31
#07 Kirisome, Tane 10 8 5 1.60
#33 Lechlider, Cody 5 5 4 1.25