Skip To Main Content

Missouri Southern State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-13)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Scoring
Total Points 2145 2204
Points Per Game 76.6 78.7
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 788-1705 789-1732
FG: Percentage .462 .456
FG: Per Game 28.1 28.2
3PT: Made-Attempted 234-652 254-690
3PT: Percentage .359 .368
3PT: Per Game 8.4 9.1
FT: Made-Attempted 333-462 372-528
FT: Percentage .721 .705
FT: Per Game 11.9 13.3
Rebounding
Total 994 998
Per Game 35.5 35.6
Margin -0.1 --
Assists
Total 377 360
Per Game 13.5 12.9
Turnovers
Total 316 278
Per Game 11.3 9.9
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 10.7 13.3
Steals
Total 134 165
Per Game 4.8 5.9
Blocks
Total 103 53
Per Game 3.7 1.9
Attendance
Total 6847 11719
Per Game 14-489 13-901

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Macenis, Martin 28 28 885 31.6 159 307 .518 22 65 .338 51 66 .773 391 14.0 34 113 147 5.3 58 115 74 21 18
08 Taylor, Jaden 28 16 737 26.3 136 302 .450 18 55 .327 83 107 .776 373 13.3 11 71 82 2.9 56 76 62 20 4
06 Brooks, Tyrique 28 26 808 28.9 124 274 .453 59 167 .353 61 78 .782 368 13.1 39 79 118 4.2 67 26 37 12 10
05 Jackson, Tyriqe 28 23 696 24.9 85 168 .506 33 83 .398 50 62 .806 253 9.0 28 101 129 4.6 48 22 27 18 8
10 Wright, Tyrone 28 24 637 22.8 83 142 .585 0 0 .000 22 47 .468 188 6.7 54 125 179 6.4 82 20 34 14 33
11 Duff, Justin 27 1 486 18.0 55 156 .353 37 100 .370 32 40 .800 179 6.6 7 54 61 2.3 30 17 20 13 4
03 Atwater, Isaiah 28 16 670 23.9 56 150 .373 34 96 .354 8 14 .571 154 5.5 5 51 56 2.0 44 74 26 15 1
00 Lawrence, Jamari 23 0 182 7.9 36 90 .400 28 71 .394 4 4 1.000 104 4.5 4 16 20 0.9 13 6 3 5 1
15 Seales, Cortaviaus 2 2 47 23.5 3 10 .300 2 4 .500 0 0 .000 8 4.0 0 5 5 2.5 4 1 1 1 0
41 Thompson, Sam 18 3 220 12.2 24 47 .511 0 3 .000 9 14 .643 57 3.2 13 25 38 2.1 26 5 6 5 14
07 Loyal, Ibn 15 1 140 9.3 15 35 .429 0 4 .000 11 20 .550 41 2.7 15 21 36 2.4 13 7 8 7 4
01 Francis, Cooper 6 0 33 5.5 4 7 .571 1 4 .250 1 2 .500 10 1.7 0 6 6 1.0 3 2 2 1 1
14 Agbaeze, Prince 15 0 109 7.3 8 17 .471 0 0 .000 1 8 .125 17 1.1 13 22 35 2.3 12 6 7 2 5
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 48 82 2.9 0 0 9 0 0  
Total 28 5650 201.8 788 1705 .462 234 652 .359 333 462 .721 2143 76.54 257 737 994 35.5 456 377 316 134 103
Opponents 28 5650 201.8 789 1732 .456 254 690 .368 372 528 .705 2204 78.71 284 714 998 35.6 399 360 278 165 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Macenis, Martin 19 19 627 33.0 109 218 .500 17 50 .340 40 50 .800 275 14.5 19 81 100 5.3 39 90 4.7 53 17 12
06 Brooks, Tyrique 19 19 575 30.3 84 183 .459 37 110 .336 49 65 .754 254 13.4 30 56 86 4.5 45 21 1.1 29 9 8
08 Taylor, Jaden 19 10 514 27.1 90 199 .452 12 36 .333 61 77 .792 253 13.3 9 50 59 3.1 39 45 2.4 47 13 4
05 Jackson, Tyriqe 19 14 469 24.7 58 112 .518 21 52 .404 29 37 .784 166 8.7 22 59 81 4.3 33 12 0.6 13 12 7
10 Wright, Tyrone 19 18 455 23.9 58 99 .586 0 0 .000 15 36 .417 131 6.9 37 88 125 6.6 67 13 0.7 24 12 23
11 Duff, Justin 18 1 328 18.2 34 106 .321 23 69 .333 20 28 .714 111 6.2 6 38 44 2.4 20 6 0.3 12 7 3
03 Atwater, Isaiah 19 13 484 25.5 39 107 .364 25 67 .373 5 8 .625 108 5.7 4 35 39 2.1 35 47 2.5 20 7 0
00 Lawrence, Jamari 17 0 124 7.3 20 54 .370 14 40 .350 2 2 1.000 56 3.3 4 7 11 0.6 9 5 0.3 2 3 1
07 Loyal, Ibn 10 1 96 9.6 9 23 .391 0 2 .000 4 10 .400 22 2.2 11 11 22 2.2 7 4 0.4 6 4 1
41 Thompson, Sam 9 0 88 9.8 7 16 .438 0 0 .000 6 7 .857 20 2.2 7 4 11 1.2 11 2 0.2 3 3 2
01 Francis, Cooper 3 0 13 4.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 1 0 0
14 Agbaeze, Prince 10 0 52 5.2 2 6 .333 0 0 .000 0 4 .000 4 0.4 6 10 16 1.6 5 2 0.2 3 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.7 0 0 0.0 8 0 0  
Total 19 3825 201.3 511 1125 .454 150 428 .350 231 324 .713 1403 73.84 178 468 646 34.0 311 247 13.0 221 88 62
Opponents 19 3825 201.3 541 1138 .475 171 451 .379 262 368 .712 1515 79.74 181 475 656 34.5 276 254 13.4 185 107 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Macenis, Martin 28 28 885 159 307 .518 22 65 .338 51 66 .773 391 14.0
06 Brooks, Tyrique 28 26 808 124 274 .453 59 167 .353 61 78 .782 368 13.1
08 Taylor, Jaden 28 16 737 136 302 .450 18 55 .327 83 107 .776 373 13.3
05 Jackson, Tyriqe 28 23 696 85 168 .506 33 83 .398 50 62 .806 253 9.0
10 Wright, Tyrone 28 24 637 83 142 .585 0 0 .000 22 47 .468 188 6.7
11 Duff, Justin 27 1 486 55 156 .353 37 100 .370 32 40 .800 179 6.6
03 Atwater, Isaiah 28 16 670 56 150 .373 34 96 .354 8 14 .571 154 5.5
15 Seales, Cortaviaus 2 2 47 3 10 .300 2 4 .500 0 0 .000 8 4.0
00 Lawrence, Jamari 23 0 182 36 90 .400 28 71 .394 4 4 1.000 104 4.5
41 Thompson, Sam 18 3 220 24 47 .511 0 3 .000 9 14 .643 57 3.2
07 Loyal, Ibn 15 1 140 15 35 .429 0 4 .000 11 20 .550 41 2.7
14 Agbaeze, Prince 15 0 109 8 17 .471 0 0 .000 1 8 .125 17 1.1
01 Francis, Cooper 6 0 33 4 7 .571 1 4 .250 1 2 .500 10 1.7
Total 28 5650 788 1705 .462 234 652 .359 333 462 .721 2143 76.54
Opponents 28 5650 789 1732 .456 254 690 .368 372 528 .705 2204 78.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Macenis, Martin 28 31.6 .518 .338 .773 1.2 4.0 5.3 4.1 0.8 0.6 14.0
06 Brooks, Tyrique 28 28.9 .453 .353 .782 1.4 2.8 4.2 0.9 0.4 0.4 13.1
08 Taylor, Jaden 28 26.3 .450 .327 .776 0.4 2.5 2.9 2.7 0.7 0.1 13.3
05 Jackson, Tyriqe 28 24.9 .506 .398 .806 1.0 3.6 4.6 0.8 0.6 0.3 9.0
10 Wright, Tyrone 28 22.8 .585 .000 .468 1.9 4.5 6.4 0.7 0.5 1.2 6.7
11 Duff, Justin 27 18.0 .353 .370 .800 0.3 2.0 2.3 0.6 0.5 0.1 6.6
03 Atwater, Isaiah 28 23.9 .373 .354 .571 0.2 1.8 2.0 2.6 0.5 0.0 5.5
15 Seales, Cortaviaus 2 23.5 .300 .500 .000 0.0 2.5 2.5 0.5 0.5 0.0 4.0
00 Lawrence, Jamari 23 7.9 .400 .394 1.000 0.2 0.7 0.9 0.3 0.2 0.0 4.5
41 Thompson, Sam 18 12.2 .511 .000 .643 0.7 1.4 2.1 0.3 0.3 0.8 3.2
07 Loyal, Ibn 15 9.3 .429 .000 .550 1.0 1.4 2.4 0.5 0.5 0.3 2.7
14 Agbaeze, Prince 15 7.3 .471 .000 .125 0.9 1.5 2.3 0.4 0.1 0.3 1.1
01 Francis, Cooper 6 5.5 .571 .250 .500 0.0 1.0 1.0 0.3 0.2 0.2 1.7
Total 28 201.8 .462 .359 .721 9.2 26.3 35.5 13.5 4.8 3.7 76.54
Opponents 28 201.8 .456 .368 .705 10.1 25.5 35.6 12.9 5.9 1.9 78.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas Tech 11/08/24 56-61 L 21-55 .382 4-16 .250 10-11 .909 5 32 37 37.0 19 7 12 2 4 56 56.0
vs Southwestern Okla. 11/09/24 69-76 L 27-62 .435 8-27 .296 5-9 .556 10 20 30 33.5 18 11 6 2 6 67 61.5
vs Ozark Christian 11/14/24 109-79 W 38-71 .535 16-36 .444 17-20 .850 12 28 40 35.7 15 19 5 7 4 109 77.3
at Quincy 11/16/24 68-71 L 30-60 .500 5-18 .278 3-7 .429 4 28 32 34.8 22 10 15 5 7 68 75.0
vs Southwest Baptist 11/18/24 89-87 W (OT) 34-67 .507 10-24 .417 11-17 .647 11 30 41 36.0 18 19 16 5 8 89 77.8
at Rockhurst 11/22/24 67-106 L 26-66 .394 6-28 .214 9-18 .500 7 26 33 35.5 17 7 8 2 5 67 76.0
vs Baptist Bible (MO) 11/26/24 90-85 W 29-70 .414 12-25 .480 20-25 .800 10 30 40 36.1 14 17 10 9 3 90 78.0
vs St. Mary (KS) 11/30/24 100-68 W 36-58 .621 10-20 .500 18-22 .818 9 40 49 37.8 16 17 15 4 1 100 80.8
at Rogers St. 12/04/24 73-92 L 26-60 .433 10-27 .370 11-18 .611 8 22 30 36.9 17 10 14 2 3 73 79.9
at Central Okla. 12/08/24 82-74 W (OT) 31-58 .534 11-24 .458 9-21 .429 11 31 42 37.4 21 14 20 3 7 82 80.1
vs Northeastern St. 12/17/24 79-81 L 28-58 .483 6-20 .300 17-24 .708 12 23 35 37.2 19 19 14 3 3 79 80.0
vs Avila 12/19/24 94-56 W 36-71 .507 13-30 .433 9-9 1.000 11 35 46 37.9 6 23 8 5 8 94 81.2
vs Ark.-Fort Smith 01/04/25 89-80 W 29-52 .558 12-26 .462 19-21 .905 7 24 31 37.4 21 20 13 0 2 89 81.8
at Pittsburg St. 01/07/25 81-80 W 29-57 .509 7-17 .412 16-25 .640 9 30 39 37.5 11 12 10 2 2 81 81.7
at Newman 01/11/25 65-70 L 25-73 .342 9-30 .300 6-6 1.000 17 25 42 37.8 14 16 9 6 5 65 80.6
vs Central Okla. 01/16/25 77-71 W 30-55 .545 7-21 .333 10-14 .714 3 29 32 37.4 16 20 13 5 4 77 80.4
vs Rogers St. 01/18/25 73-75 L 25-59 .424 8-26 .308 15-22 .682 11 26 37 37.4 15 13 8 7 7 73 79.9
vs Pittsburg St. 01/25/25 75-83 L 25-50 .500 13-22 .591 12-20 .600 5 19 24 36.7 14 13 14 2 6 75 79.7
at Ark.-Fort Smith 01/30/25 57-73 L 20-56 .357 6-21 .286 11-20 .550 13 20 33 36.5 17 6 11 3 4 57 78.5
at Northeastern St. 02/01/25 93-94 L 37-65 .569 12-22 .545 7-9 .778 11 23 34 36.4 13 14 12 3 3 93 79.2
vs Newman 02/06/25 85-69 W 35-69 .507 12-31 .387 3-5 .600 12 27 39 36.5 13 19 9 5 7 85 79.5
vs Emporia St. 02/08/25 74-83 L 30-67 .448 3-21 .143 11-16 .688 17 27 44 36.8 15 5 12 0 6 74 79.2
at Northwest Mo. St. 02/13/25 69-67 W 28-64 .438 6-21 .286 7-8 .875 9 26 35 36.7 12 12 10 4 8 69 78.8
at Missouri Western 02/15/25 67-79 L 26-57 .456 6-16 .375 9-11 .818 11 15 26 36.3 15 11 6 3 4 67 78.3
at Fort Hays St. 02/20/25 59-70 L 18-50 .360 4-22 .182 19-23 .826 3 29 32 36.1 14 9 8 4 5 59 77.5
at Neb.-Kearney 02/22/25 78-88 L 28-60 .467 10-21 .476 12-19 .632 7 31 38 36.2 23 17 18 5 3 78 77.5
vs Central Mo. 02/27/25 56-78 L 16-49 .327 3-20 .150 21-24 .875 6 24 30 36.0 16 7 7 3 2 56 76.7
vs Washburn 03/01/25 71-108 L 25-66 .379 5-20 .250 16-18 .889 6 17 23 35.5 25 10 13 2 7 71 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/08/24 61-56 W 22-64 .344 7-25 .280 10-20 .500 17 29 46 46.0 11 8 9 2 9 61 61.0
Southwestern Okla. 11/09/24 76-69 W 25-51 .490 5-17 .294 21-24 .875 7 26 33 39.5 12 8 7 3 2 76 68.5
Ozark Christian 11/14/24 79-109 L 28-65 .431 11-22 .500 12-15 .800 10 22 32 37.0 18 9 9 2 3 79 72.0
Quincy 11/16/24 71-68 W 23-60 .383 5-22 .227 20-24 .833 10 27 37 37.0 11 12 14 1 8 71 71.8
Southwest Baptist 11/18/24 87-89 L (OT) 30-69 .435 14-32 .438 13-22 .591 15 26 41 37.8 17 16 15 3 8 87 74.8
Rockhurst 11/22/24 106-67 W 39-75 .520 15-34 .441 13-20 .650 14 40 54 40.5 15 17 5 2 7 106 80.0
Baptist Bible (MO) 11/26/24 85-90 L 34-76 .447 12-31 .387 5-10 .500 14 30 44 41.0 18 18 13 2 6 85 80.7
St. Mary (KS) 11/30/24 68-100 L 25-73 .342 7-32 .219 11-17 .647 11 16 27 39.3 17 8 8 3 9 68 79.1
Rogers St. 12/04/24 92-73 W 32-68 .471 9-21 .429 19-21 .905 11 25 36 38.9 14 18 8 1 7 92 80.6
Central Okla. 12/08/24 74-82 L (OT) 25-60 .417 8-25 .320 16-30 .533 8 24 32 38.2 18 11 12 6 9 74 79.9
Northeastern St. 12/17/24 81-79 W 30-58 .517 5-19 .263 16-24 .667 9 21 30 37.5 19 12 9 0 8 81 80.0
Avila 12/19/24 56-94 L 22-61 .361 7-24 .292 5-8 .625 5 23 28 36.7 4 10 13 2 6 56 78.0
Ark.-Fort Smith 01/04/25 80-89 L 24-54 .444 14-35 .400 18-26 .692 10 17 27 35.9 21 16 12 0 3 80 78.2
Pittsburg St. 01/07/25 80-81 L 30-61 .492 12-32 .375 8-13 .615 5 24 29 35.4 18 17 7 4 7 80 78.3
Newman 01/11/25 70-65 W 29-65 .446 7-19 .368 5-11 .455 16 31 47 36.2 7 18 14 5 3 70 77.7
Central Okla. 01/16/25 71-77 L 25-63 .397 6-22 .273 15-22 .682 11 24 35 36.1 15 7 10 4 4 71 77.3
Rogers St. 01/18/25 75-73 W 29-60 .483 12-24 .500 5-9 .556 7 26 33 35.9 17 10 10 0 1 75 77.2
Pittsburg St. 01/25/25 83-75 W 34-57 .596 6-18 .333 9-10 .900 5 25 30 35.6 14 5 11 0 0 83 77.5
Ark.-Fort Smith 01/30/25 73-57 W 27-52 .519 8-19 .421 11-16 .688 6 26 32 35.4 18 10 9 1 7 73 77.3
Northeastern St. 02/01/25 94-93 W 35-65 .538 13-28 .464 11-13 .846 9 18 27 35.0 11 22 10 1 9 94 78.1
Newman 02/06/25 69-85 L 24-60 .400 8-25 .320 13-18 .722 13 23 36 35.0 10 12 11 2 3 69 77.7
Emporia St. 02/08/25 83-74 W 27-60 .450 9-22 .409 20-24 .833 10 22 32 34.9 14 13 7 1 8 83 77.9
Northwest Mo. St. 02/13/25 67-69 L 26-55 .473 9-27 .333 6-8 .750 4 28 32 34.8 9 15 13 3 5 67 77.4
Missouri Western 02/15/25 79-67 W 26-53 .491 9-19 .474 18-21 .857 12 22 34 34.8 11 21 8 2 4 79 77.5
Fort Hays St. 02/20/25 70-59 W 29-63 .460 8-22 .364 4-9 .444 8 29 37 34.8 12 14 8 0 5 70 77.2
Neb.-Kearney 02/22/25 88-78 W 27-64 .422 9-25 .360 25-37 .676 14 29 43 35.2 18 10 11 2 12 88 77.6
Central Mo. 02/27/25 78-56 W 27-60 .450 10-29 .345 14-17 .824 11 30 41 35.4 16 6 4 0 5 78 77.6
Washburn 03/01/25 108-71 W 35-60 .583 9-20 .450 29-39 .744 12 31 43 35.6 14 17 11 1 7 108 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/08/24 56-61 -5 21-55/22-64 .382/.344 4-16/7-25 .250/.280 10-11/10-20 .909-.500 37/46 -9 7/8 12/9 2/2 4/9 19/11
Southwestern Okla. 11/09/24 69-76 -7 27-62/25-51 .435/.490 8-27/5-17 .296/.294 5-9/21-24 .556-.875 30/33 -3 11/8 6/7 2/3 6/2 18/12
Ozark Christian 11/14/24 109-79 30 38-71/28-65 .535/.431 16-36/11-22 .444/.500 17-20/12-15 .850-.800 40/32 8 19/9 5/9 7/2 4/3 15/18
Quincy 11/16/24 68-71 -3 30-60/23-60 .500/.383 5-18/5-22 .278/.227 3-7/20-24 .429-.833 32/37 -5 10/12 15/14 5/1 7/8 22/11
Southwest Baptist 11/18/24 89-87 2 34-67/30-69 .507/.435 10-24/14-32 .417/.438 11-17/13-22 .647-.591 41/41 0 19/16 16/15 5/3 8/8 18/17
Rockhurst 11/22/24 67-106 -39 26-66/39-75 .394/.520 6-28/15-34 .214/.441 9-18/13-20 .500-.650 33/54 -21 7/17 8/5 2/2 5/7 17/15
Baptist Bible (MO) 11/26/24 90-85 5 29-70/34-76 .414/.447 12-25/12-31 .480/.387 20-25/5-10 .800-.500 40/44 -4 17/18 10/13 9/2 3/6 14/18
St. Mary (KS) 11/30/24 100-68 32 36-58/25-73 .621/.342 10-20/7-32 .500/.219 18-22/11-17 .818-.647 49/27 22 17/8 15/8 4/3 1/9 16/17
Rogers St. 12/04/24 73-92 -19 26-60/32-68 .433/.471 10-27/9-21 .370/.429 11-18/19-21 .611-.905 30/36 -6 10/18 14/8 2/1 3/7 17/14
Central Okla. 12/08/24 82-74 8 31-58/25-60 .534/.417 11-24/8-25 .458/.320 9-21/16-30 .429-.533 42/32 10 14/11 20/12 3/6 7/9 21/18
Northeastern St. 12/17/24 79-81 -2 28-58/30-58 .483/.517 6-20/5-19 .300/.263 17-24/16-24 .708-.667 35/30 5 19/12 14/9 3/0 3/8 19/19
Avila 12/19/24 94-56 38 36-71/22-61 .507/.361 13-30/7-24 .433/.292 9-9/5-8 1.000-.625 46/28 18 23/10 8/13 5/2 8/6 6/4
Ark.-Fort Smith 01/04/25 89-80 9 29-52/24-54 .558/.444 12-26/14-35 .462/.400 19-21/18-26 .905-.692 31/27 4 20/16 13/12 0/0 2/3 21/21
Pittsburg St. 01/07/25 81-80 1 29-57/30-61 .509/.492 7-17/12-32 .412/.375 16-25/8-13 .640-.615 39/29 10 12/17 10/7 2/4 2/7 11/18
Newman 01/11/25 65-70 -5 25-73/29-65 .342/.446 9-30/7-19 .300/.368 6-6/5-11 1.000-.455 42/47 -5 16/18 9/14 6/5 5/3 14/7
Central Okla. 01/16/25 77-71 6 30-55/25-63 .545/.397 7-21/6-22 .333/.273 10-14/15-22 .714-.682 32/35 -3 20/7 13/10 5/4 4/4 16/15
Rogers St. 01/18/25 73-75 -2 25-59/29-60 .424/.483 8-26/12-24 .308/.500 15-22/5-9 .682-.556 37/33 4 13/10 8/10 7/0 7/1 15/17
Pittsburg St. 01/25/25 75-83 -8 25-50/34-57 .500/.596 13-22/6-18 .591/.333 12-20/9-10 .600-.900 24/30 -6 13/5 14/11 2/0 6/0 14/14
Ark.-Fort Smith 01/30/25 57-73 -16 20-56/27-52 .357/.519 6-21/8-19 .286/.421 11-20/11-16 .550-.688 33/32 1 6/10 11/9 3/1 4/7 17/18
Northeastern St. 02/01/25 93-94 -1 37-65/35-65 .569/.538 12-22/13-28 .545/.464 7-9/11-13 .778-.846 34/27 7 14/22 12/10 3/1 3/9 13/11
Newman 02/06/25 85-69 16 35-69/24-60 .507/.400 12-31/8-25 .387/.320 3-5/13-18 .600-.722 39/36 3 19/12 9/11 5/2 7/3 13/10
Emporia St. 02/08/25 74-83 -9 30-67/27-60 .448/.450 3-21/9-22 .143/.409 11-16/20-24 .688-.833 44/32 12 5/13 12/7 0/1 6/8 15/14
Northwest Mo. St. 02/13/25 69-67 2 28-64/26-55 .438/.473 6-21/9-27 .286/.333 7-8/6-8 .875-.750 35/32 3 12/15 10/13 4/3 8/5 12/9
Missouri Western 02/15/25 67-79 -12 26-57/26-53 .456/.491 6-16/9-19 .375/.474 9-11/18-21 .818-.857 26/34 -8 11/21 6/8 3/2 4/4 15/11
Fort Hays St. 02/20/25 59-70 -11 18-50/29-63 .360/.460 4-22/8-22 .182/.364 19-23/4-9 .826-.444 32/37 -5 9/14 8/8 4/0 5/5 14/12
Neb.-Kearney 02/22/25 78-88 -10 28-60/27-64 .467/.422 10-21/9-25 .476/.360 12-19/25-37 .632-.676 38/43 -5 17/10 18/11 5/2 3/12 23/18
Central Mo. 02/27/25 56-78 -22 16-49/27-60 .327/.450 3-20/10-29 .150/.345 21-24/14-17 .875-.824 30/41 -11 7/6 7/4 3/0 2/5 16/16
Washburn 03/01/25 71-108 -37 25-66/35-60 .379/.583 5-20/9-20 .250/.450 16-18/29-39 .889-.744 23/43 -20 10/17 13/11 2/1 7/7 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Ozark Christian (11/14/24)
FIELD GOALS MADE 38 Ozark Christian (11/14/24)
FIELD GOAL ATTEMPTS 73 Newman (01/11/25)
3 PT FIELD GOALS MADE 16 Ozark Christian (11/14/24)
3 PT FG ATTEMPTS 36 Ozark Christian (11/14/24)
FREE THROWS MADE 21 Central Mo. (02/27/25)
FREE THROW ATTEMPTS 25 Baptist Bible (MO) (11/26/24); Pittsburg St. (01/07/25)
REBOUNDS 49 St. Mary (KS) (11/30/24)
ASSISTS 23 Avila (12/19/24)
STEALS 8 Southwest Baptist (11/18/24); Avila (12/19/24); Northwest Mo. St. (02/13/25)
BLOCKED SHOTS 9 Baptist Bible (MO) (11/26/24)
TURNOVERS 20 Central Okla. (12/08/24)
FOULS 25 Washburn (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brooks,Tyrique Baptist Bible (MO) (11/26/24)
FIELD GOALS MADE 12 Macenis,Martin Northeastern St. (02/01/25)
FIELD GOAL ATTEMPTS 24 Macenis,Martin Northeastern St. (02/01/25)
3 PT FIELD GOALS MADE 7 Brooks,Tyrique Baptist Bible (MO) (11/26/24)
3 PT FG ATTEMPTS 12 Brooks,Tyrique Baptist Bible (MO) (11/26/24)
FREE THROWS MADE 11 Brooks,Tyrique Central Mo. (02/27/25)
FREE THROW ATTEMPTS 12 Taylor,Jaden Washburn (03/01/25)
REBOUNDS 12 Brooks,Tyrique; Macenis,Martin; Wright,Tyrone Emporia St. (02/08/25); Northwest Mo. St. (02/13/25); Fort Hays St. (02/20/25)
ASSISTS 9 Macenis,Martin Northeastern St. (12/17/24); Ark.-Fort Smith (01/04/25); Central Okla. (01/16/25); Newman (02/06/25); Neb.-Kearney (02/22/25)
STEALS 4 Wright,Tyrone Northwest Mo. St. (02/13/25)
BLOCKED SHOTS 5 Thompson,Sam Baptist Bible (MO) (11/26/24)
TURNOVERS 7 Taylor,Jaden Washburn (03/01/25)
FOULS 5 Taylor,Jaden; Wright,Tyrone; Brooks,Tyrique Southwestern Okla. (11/09/24); Ark.-Fort Smith (01/04/25); Newman (02/06/25); Central Mo. (02/27/25); Washburn (03/01/25); Quincy (11/16/24); Central Okla. (12/08/24); Missouri Western (02/15/25); Neb.-Kearney (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Macenis, Martin 28 391 14.0
#08 Taylor, Jaden 28 373 13.3
#06 Brooks, Tyrique 28 368 13.1
#05 Jackson, Tyriqe 28 253 9.0
#10 Wright, Tyrone 28 188 6.7
#11 Duff, Justin 27 179 6.6
#03 Atwater, Isaiah 28 154 5.5
#00 Lawrence, Jamari 23 104 4.5
#41 Thompson, Sam 18 57 3.2
#07 Loyal, Ibn 15 41 2.7
#14 Agbaeze, Prince 15 17 1.1
#01 Francis, Cooper 6 10 1.7
#15 Seales, Cortaviaus 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Macenis, Martin 28 159 307 .518 5.7 11.0
#08 Taylor, Jaden 28 136 302 .450 4.9 10.8
#06 Brooks, Tyrique 28 124 274 .453 4.4 9.8
#05 Jackson, Tyriqe 28 85 168 .506 3.0 6.0
#10 Wright, Tyrone 28 83 142 .585 3.0 5.1
#03 Atwater, Isaiah 28 56 150 .373 2.0 5.4
#11 Duff, Justin 27 55 156 .353 2.0 5.8
#00 Lawrence, Jamari 23 36 90 .400 1.6 3.9
#41 Thompson, Sam 18 24 47 .511 1.3 2.6
#07 Loyal, Ibn 15 15 35 .429 1.0 2.3
#14 Agbaeze, Prince 15 8 17 .471 0.5 1.1
#01 Francis, Cooper 6 4 7 .571 0.7 1.2
#15 Seales, Cortaviaus 2 3 10 .300 1.5 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Brooks, Tyrique 28 59 167 .353 2.1 6.0
#11 Duff, Justin 27 37 100 .370 1.4 3.7
#03 Atwater, Isaiah 28 34 96 .354 1.2 3.4
#05 Jackson, Tyriqe 28 33 83 .398 1.2 3.0
#00 Lawrence, Jamari 23 28 71 .394 1.2 3.1
#02 Macenis, Martin 28 22 65 .338 0.8 2.3
#08 Taylor, Jaden 28 18 55 .327 0.6 2.0
#15 Seales, Cortaviaus 2 2 4 .500 1.0 2.0
#01 Francis, Cooper 6 1 4 .250 0.2 0.7
#07 Loyal, Ibn 15 0 4 .000 0.0 0.3
#41 Thompson, Sam 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Taylor, Jaden 28 83 107 .776 3.0 3.8
#06 Brooks, Tyrique 28 61 78 .782 2.2 2.8
#02 Macenis, Martin 28 51 66 .773 1.8 2.4
#05 Jackson, Tyriqe 28 50 62 .806 1.8 2.2
#11 Duff, Justin 27 32 40 .800 1.2 1.5
#10 Wright, Tyrone 28 22 47 .468 0.8 1.7
#07 Loyal, Ibn 15 11 20 .550 0.7 1.3
#41 Thompson, Sam 18 9 14 .643 0.5 0.8
#03 Atwater, Isaiah 28 8 14 .571 0.3 0.5
#00 Lawrence, Jamari 23 4 4 1.000 0.2 0.2
#14 Agbaeze, Prince 15 1 8 .125 0.1 0.5
#01 Francis, Cooper 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wright, Tyrone 28 179 6.4 54 1.9 125 4.5
#02 Macenis, Martin 28 147 5.3 34 1.2 113 4.0
#05 Jackson, Tyriqe 28 129 4.6 28 1.0 101 3.6
