Skip To Main Content

Missouri Southern State University Athletics

Missouri Southern (3-7) -VS- Lyon (Ark.) (8-4)

Box Score

Missouri Southern logo
1
vs
Lyon (Ark.) logo
3

Missouri Southern (3-7)
-VS-
Lyon (Ark.) (8-4)

Team Score By Period
Team 1 2 3 4
Missouri Southern MSSU 20 27 23 22
Winner Lyon (Ark.) LYON 25 25 25 25
Date:
9/16/2016
Time:
19:00:00
Site:
Batesville, AR (BECKNELL GYMNASIUM)
Attendance:
110
Officials
1st Referee: Joe Flannigan
2nd Referee: Rob Shewmaker
VIEW
Match History vs Lyon (Ark.)

Match Details

Game Statistics By Set
Set Missouri Southern Lyon (Ark.)
K E TA % K E TA %
Set #1 9 7 32 .062 12 5 35 .200
Set #2 13 9 41 .098 12 9 31 .097
Set #3 12 7 32 .156 11 5 25 .240
Set #4 10 1 29 .310 15 9 48 .125
Total 44 24 134 .149 50 28 139 .158
Team Statistical Comparison
Statistic Team Comparison
MSSU - LYON
Points
52.0
67.0
Kills
44
50
Aces
4
10
Blocks
4
7
Assists
38
42
Digs
53
54

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Monk, Mikayla (13), Pickett, Alicia (11), Rexford, Bailey (10)
Aces Jaeger, Bridgette (2), Harrison, Whitney (1), Dose, Sydney (1)
Blocks Pickett, Alicia (2), Monk, Mikayla (2), Perlinger, Christina (1)
Assists Wall, Bradyn (28), Harrison, Whitney (8), Pickett, Alicia (1)
Digs Gries, Kat (18), Rexford, Bailey (8), Wall, Bradyn (7)
LYON - Leaders
Statistic Leaders
Kills Katarina, Frickleton (14), Madison, Sandborn (11), Kendra, Kelley (9)
Aces Olivia, Iriana (3), Samantha, Scalf (3), Madisson, Williams (2)
Blocks Olivia, Iriana (4), Kendra, Kelley (4), Katarina, Frickleton (2)
Assists Jordan, Dabdub (27), Brittney, Beckham (14), Kendra, Kelley (1)
Digs Madisson, Williams (17), Olivia, Iriana (12), Haley, Clem (6)

Individual Statistics

Missouri Southern (3-7)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pickett, Alicia 4 11 4 26 .269 1 0 0 0 0-0 1 1 0 0 0 0 12.5
7 7 Wall, Bradyn 4 1 1 4 .000 28 0 0 0 0-0 0 0 0 7 0 0 1.0
8 8 Gries, Kat 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 18 0 1 0.0
9 9 Monk, Mikayla 4 13 0 19 .684 0 0 0 4 0-4 0 2 0 2 0 0 14.0
15 15 Perlinger, Christina 4 5 3 22 .091 0 0 0 0 0-0 0 1 0 2 0 1 5.5
22 22 Rexford, Bailey 4 10 7 26 .115 0 0 0 1 0-1 0 1 0 8 0 0 10.5
2 2 Jaeger, Bridgette 3 3 4 14 -.071 0 0 2 3 2-3 0 0 0 5 0 4 5.0
12 12 Harrison, Whitney 3 0 1 5 -.200 8 0 1 0 1-0 0 0 0 6 0 0 1.0
21 21 Dose, Sydney 2 1 4 17 -.176 0 0 1 1 1-1 0 1 0 5 0 0 2.5
3 3 White, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 44 24 134 .149 38 0 4 11 4-11 1 6 0 53 0 10 52
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pickett, Alicia 4 1 1 0 0 0 0 12.5
7 7 Wall, Bradyn 4 0 0 0 7 0 0 1.0
8 8 Gries, Kat 4 0 0 0 18 0 1 0.0
9 9 Monk, Mikayla 4 0 2 0 2 0 0 14.0
15 15 Perlinger, Christina 4 0 1 0 2 0 1 5.5
22 22 Rexford, Bailey 4 0 1 0 8 0 0 10.5
2 2 Jaeger, Bridgette 3 0 0 0 5 0 4 5.0
12 12 Harrison, Whitney 3 0 0 0 6 0 0 1.0
21 21 Dose, Sydney 2 0 1 0 5 0 0 2.5
3 3 White, Monica 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 6 0 53 0 10 52

Lyon (Ark.) (8-4)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madisson, Williams 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 17 0 3 2.0
2 2 Olivia, Iriana 4 6 5 15 .067 0 0 3 2 3-2 0 4 0 12 0 0 11.0
4 4 Jordan, Dabdub 4 2 1 8 .125 27 0 1 1 1-1 0 0 0 2 0 0 3.0
5 5 Leilani, Ocasio 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
8 8 Katarina, Frickleton 4 14 6 41 .195 0 0 0 2 0-2 1 1 0 1 0 0 15.5
11 11 Samantha, Scalf 4 8 6 27 .074 0 0 3 1 3-1 0 1 0 2 0 0 11.5
18 18 Brittney, Beckham 4 0 0 0 0 14 0 0 1 0-1 0 0 0 4 1 0 0.0
19 19 Kendra, Kelley 4 9 2 15 .467 1 0 0 1 0-1 1 3 0 3 0 0 11.5
24 24 Haley, Clem 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
42 42 Madison, Sandborn 4 11 8 30 .100 0 0 0 0 0-0 0 1 0 2 0 0 11.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 28 139 .158 42 0 10 13 10-13 2 10 0 54 1 4 67
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madisson, Williams 4 0 0 0 17 0 3 2.0
2 2 Olivia, Iriana 4 0 4 0 12 0 0 11.0
4 4 Jordan, Dabdub 4 0 0 0 2 0 0 3.0
5 5 Leilani, Ocasio 4 0 0 0 5 0 0 1.0
8 8 Katarina, Frickleton 4 1 1 0 1 0 0 15.5
11 11 Samantha, Scalf 4 0 1 0 2 0 0 11.5
18 18 Brittney, Beckham 4 0 0 0 4 1 0 0.0
19 19 Kendra, Kelley 4 1 3 0 3 0 0 11.5
24 24 Haley, Clem 4 0 0 0 6 0 0 0.0
42 42 Madison, Sandborn 4 0 1 0 2 0 0 11.5
TM TM , TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 0 54 1 4 67