Skip To Main Content

Missouri Southern State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-14, 2-8)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 962 948
Errors 444 387
Attempts 2681 2646
Percent .193 .212
Kills Per Set 12.2 12.0
Set
Assists 919 873
Assists Per Set 11.6 11.1
Ball Handling Errors 11 8
Serve
Aces 117 127
Errors 156 145
Aces Per Set 1.5 1.6
Receptions
Errors 127 117
Errors Per Set 1.6 1.5
Defense
Digs 1111 1082
Digs Per Set 14.1 13.7
Blocking
Solo 32 40
Assists 141 222
Errors 23 29
Blocks 102.5 151.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 78 22 22 78.0 1.00 54 0.69 29 143 .175 7 0.09 0 0.00 1
2 Salamasina, Epifania 67 22 0 108.0 1.61 100 1.49 56 273 .161 4 0.06 0 0.00 1
3 Ashby, Reagan 76 22 5 13.0 0.17 0 0.00 0 2 .000 5 0.07 13 0.17 13
4 Alvis, Addysen 75 22 17 204.5 2.73 193 2.57 109 577 .146 4 0.05 2 0.03 5
6 Goldberg, Kasey 34 12 0 3.0 0.09 0 0.00 0 2 .000 1 0.03 3 0.09 9
7 Barber, Mataiya 56 18 0 18.0 0.32 4 0.07 2 20 .100 237 4.23 14 0.25 14
9 Simmons, Tiana 6 2 1 3.5 0.58 3 0.50 0 12 .250 0 0.00 0 0.00 0
10 Hamilton, Tori 79 22 0 13.0 0.16 0 0.00 2 12 -.167 94 1.19 13 0.16 35
11 Weaver, Brenna 26 11 0 7.0 0.27 1 0.04 1 7 .000 98 3.77 6 0.23 8
13 Harts, Presli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Montano, Anny 43 19 0 55.0 1.28 49 1.14 30 132 .144 7 0.16 3 0.07 7
16 Breazeale, Ella 74 22 21 77.0 1.04 53 0.72 25 140 .200 2 0.03 6 0.08 10
17 Merancio, Fernanda 79 22 22 245.0 3.10 217 2.75 86 509 .257 3 0.04 1 0.01 1
18 Moesch, Alana 79 22 22 314.0 3.97 269 3.41 97 791 .217 23 0.29 33 0.42 25
23 Loyd, Kirstyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
44 Allick, Hannah 79 22 22 41.5 0.53 18 0.23 7 59 .186 434 5.49 23 0.29 27
Total 79 22 1,181.5 14.96 962 12.18 444 2681 .193 919 11.63 117 1.48 156
Opponents 79 22 1,226.0 15.52 948 12.00 387 2646 .212 873 11.05 127 1.61 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 78 17 0.22 0 4 1.000 0.00 6 36 42.0 0.54 4 1
2 Salamasina, Epifania 67 24 0.36 1 9 .889 0.01 3 10 13.0 0.19 3 1
3 Ashby, Reagan 76 112 1.47 15 233 .936 0.20 0 0 0 0.00 0 1
4 Alvis, Addysen 75 44 0.59 23 273 .916 0.31 4 11 15.0 0.20 5 1
6 Goldberg, Kasey 34 35 1.03 2 32 .938 0.06 0 0 0 0.00 0 0
7 Barber, Mataiya 56 103 1.84 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Simmons, Tiana 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Hamilton, Tori 79 305 3.86 13 380 .966 0.16 0 0 0 0.00 0 0
11 Weaver, Brenna 26 27 1.04 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harts, Presli 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Montano, Anny 43 36 0.84 3 59 .949 0.07 0 6 6.0 0.14 0 0
16 Breazeale, Ella 74 24 0.32 0 7 1.000 0.00 2 32 34.0 0.46 3 0
17 Merancio, Fernanda 79 54 0.68 1 5 .800 0.01 11 32 43.0 0.54 3 2
18 Moesch, Alana 79 183 2.32 32 517 .938 0.41 6 12 18.0 0.23 4 1
23 Loyd, Kirstyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Allick, Hannah 79 144 1.82 0 2 1.000 0.00 0 1 1.0 0.01 0 3
Total 79 1111 14.06 127 1525 .917 1.61 32 141 102.5 1.30 23 11
Opponents 79 1082 13.70 117 1481 .921 1.48 40 222 151.0 1.91 29 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 35 10 10 32.5 0.93 24 0.69 13 58 .190 3 0.09 0 0.00 0
2 Salamasina, Epifania 25 10 0 32.0 1.28 27 1.08 20 88 .080 2 0.08 0 0.00 1
3 Ashby, Reagan 34 10 2 3.0 0.09 0 0.00 0 2 .000 0 0.00 3 0.09 7
4 Alvis, Addysen 34 10 8 75.0 2.21 70 2.06 52 261 .069 3 0.09 1 0.03 0
6 Goldberg, Kasey 29 10 0 2.0 0.07 0 0.00 0 2 .000 1 0.03 2 0.07 9
7 Barber, Mataiya 28 8 0 7.0 0.25 2 0.07 1 12 .083 119 4.25 5 0.18 8
9 Simmons, Tiana 3 1 1 0.5 0.17 0 0.00 0 8 .000 0 0.00 0 0.00 0
10 Hamilton, Tori 36 10 0 8.0 0.22 0 0.00 0 1 .000 47 1.31 8 0.22 16
11 Weaver, Brenna 5 2 0 0 0.00 0 0.00 0 0 0 20 4.00 0 0.00 2
13 Harts, Presli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Montano, Anny 25 10 0 37.0 1.48 34 1.36 19 96 .156 2 0.08 0 0.00 4
16 Breazeale, Ella 33 10 9 27.0 0.82 14 0.42 9 44 .114 0 0.00 0 0.00 1
17 Merancio, Fernanda 36 10 10 123.5 3.43 111 3.08 43 264 .258 1 0.03 0 0.00 1
18 Moesch, Alana 36 10 10 146.5 4.07 128 3.56 49 409 .193 7 0.19 13 0.36 15
44 Allick, Hannah 36 10 10 16.5 0.46 9 0.25 3 24 .250 199 5.53 7 0.19 16
Total 36 10 511.5 14.21 420 11.67 209 1271 .166 404 11.22 39 1.08 80
Opponents 36 10 591.0 16.42 461 12.81 185 1292 .214 420 11.67 58 1.61 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 35 8 0.23 0 1 1.000 0.00 1 15 16.0 0.46 2 0
2 Salamasina, Epifania 25 7 0.28 0 3 1.000 0.00 2 6 8.0 0.32 0 0
3 Ashby, Reagan 34 47 1.38 9 104 .913 0.26 0 0 0 0.00 0 0
4 Alvis, Addysen 34 25 0.74 11 135 .919 0.32 1 6 7.0 0.21 4 0
6 Goldberg, Kasey 29 31 1.07 2 30 .933 0.07 0 0 0 0.00 0 0
7 Barber, Mataiya 28 52 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
9 Simmons, Tiana 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Hamilton, Tori 36 160 4.44 6 188 .968 0.17 0 0 0 0.00 0 0
11 Weaver, Brenna 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harts, Presli 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Montano, Anny 25 23 0.92 2 31 .935 0.08 0 6 6.0 0.24 0 0
16 Breazeale, Ella 33 9 0.27 0 4 1.000 0.00 1 24 25.0 0.76 0 0
17 Merancio, Fernanda 36 27 0.75 0 1 1.000 0.00 4 17 21.0 0.58 0 0
18 Moesch, Alana 36 93 2.58 11 234 .953 0.31 2 7 9.0 0.25 2 0
44 Allick, Hannah 36 67 1.86 0 1 1.000 0.00 0 1 1.0 0.03 0 0
Total 36 561 15.58 58 735 .921 1.61 11 83 52.5 1.46 9 0
Opponents 36 568 15.78 39 637 .939 1.08 12 120 72.0 2.00 9 0

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwestern Okla. W 3 44 17 100 .270 40 6 10 2 40 4 2 1 5 0 55.0
9/05/2025 vs Minnesota St. L 3 35 19 102 .157 34 3 5 9 35 1 4 2 3 5 41.0
9/06/2025 vs Christian Brothers W 3 33 18 87 .172 31 13 10 3 39 2 6 0 5 3 51.0
9/06/2025 at Missouri S&T W 5 64 31 156 .212 62 6 11 9 42 0 12 1 6 0 76.0
9/12/2025 vs Union (TN) W 4 56 13 132 .326 50 9 6 6 54 1 4 1 3 0 68.0
9/12/2025 vs Christian Brothers W 3 40 11 86 .337 38 11 4 2 32 1 2 2 2 0 53.0
9/13/2025 at Southwest Baptist W 4 51 21 127 .236 51 9 6 5 65 1 14 2 8 0 68.0
9/13/2025 vs Harding L 3 42 18 110 .218 40 1 2 6 45 0 0 0 0 0 43.0
9/19/2025 at Henderson St. L 5 50 33 162 .105 48 6 6 7 57 5 10 0 10 0 66.0
9/20/2025 vs Quincy L 3 38 15 95 .242 35 6 2 8 34 3 0 2 3 2 47.0
9/20/2025 vs Arkansas Tech L 4 48 27 145 .145 46 3 8 8 62 3 2 2 4 1 55.0
9/26/2025 at Fort Hays St. L 5 52 33 171 .111 49 3 11 6 75 4 17 0 12.5 0 67.5
9/27/2025 at Neb.-Kearney L 4 45 23 152 .145 44 4 9 2 59 0 6 3 3.0 0 52.0
10/02/2025 at Central Okla. L 3 23 19 97 .041 22 3 7 7 38 0 6 0 3 0 29.0
10/04/2025 at Ark.-Fort Smith L 4 47 23 142 .169 46 7 5 5 69 0 10 3 5 0 59.0
10/07/2025 at Central Mo. L 3 25 10 91 .165 24 1 9 9 45 1 6 0 4 0 30.0
10/10/2025 Newman W 3 44 12 104 .308 41 5 7 4 52 1 10 0 6 0 55.0
10/11/2025 Pittsburg St. W 5 72 32 166 .241 68 2 10 5 75 1 10 0 6 0 80.0
10/17/2025 at Washburn L 3 40 17 120 .192 40 5 6 7 53 3 8 1 7 0 52.0
10/18/2025 at Emporia St. L 3 33 22 104 .106 32 4 8 8 38 0 4 2 2 0 39.0
10/21/2025 at Drury L 3 41 12 108 .269 40 5 6 4 45 0 2 1 1 0 47.0
10/24/2025 Central Mo. L 3 39 18 124 .169 38 5 8 5 57 1 6 0 4 0 48.0
Mo. Southern St. 79 962 444 2681 .193 919 117 156 127 1111 32 141 23 102.5 11 1,181.5
Opponents 79 948 387 2646 .212 873 127 145 117 1082 40 222 29 151.0 8 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.18
Assists Per Set 11.63
Service Aces Per Set 1.48
Reception Errors Per Set 1.61
Digs Per Set 14.06
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.14
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwestern Okla. L 3 25 16 95 .095 22 2 6 6 29 4 2 1 5 0 32.0
9/05/2025 vs Minnesota St. W 3 37 9 86 .326 34 9 10 3 33 4 8 2 8 2 54.0
9/06/2025 vs Christian Brothers L 3 18 16 87 .023 17 3 9 13 26 0 8 0 4 4 25.0
9/06/2025 Missouri S&T L 5 47 21 121 .215 42 9 8 6 45 1 20 2 11 0 67.0
9/12/2025 vs Union (TN) L 4 44 23 131 .160 42 6 5 9 49 0 8 0 4 0 54.0
9/12/2025 vs Christian Brothers L 3 32 15 84 .202 31 2 6 11 26 1 4 1 3 0 37.0
9/13/2025 Southwest Baptist L 4 30 26 132 .030 29 5 7 9 43 0 6 1 3 0 38.0
9/13/2025 vs Harding W 3 46 13 117 .282 44 6 2 1 44 0 20 3 10 0 62.0
9/19/2025 Henderson St. W 5 59 26 148 .223 54 7 9 6 68 7 10 1 12 0 78.0
9/20/2025 vs Quincy W 3 48 6 97 .433 41 8 6 6 38 6 2 3 7 0 63.0
9/20/2025 vs Arkansas Tech W 4 50 17 140 .236 48 8 10 3 61 5 6 4 8 2 66.0
9/26/2025 Fort Hays St. W 5 56 31 171 .146 53 6 7 3 74 0 18 2 9 0 71.0
9/27/2025 Neb.-Kearney W 4 58 17 145 .283 51 2 3 4 74 1 14 0 8.0 0 68.0
10/02/2025 Central Okla. W 3 41 12 97 .299 37 7 8 3 50 1 10 0 6 0 54.0
10/04/2025 Ark.-Fort Smith W 4 52 19 150 .220 46 5 8 7 63 1 16 3 9 0 66.0
10/07/2025 Central Mo. W 3 46 13 109 .303 41 9 9 1 54 0 4 0 2 0 57.0
10/10/2025 at Newman L 3 34 20 110 .127 30 4 5 5 43 0 8 0 4 0 42.0
10/11/2025 at Pittsburg St. L 5 50 24 162 .160 44 5 8 2 54 8 12 0 14 0 69.0
10/17/2025 Washburn W 3 48 17 127 .244 47 7 7 5 52 0 12 2 6 0 61.0
10/18/2025 Emporia St. W 3 37 14 97 .237 34 8 5 4 45 1 16 0 9 0 54.0
10/21/2025 Drury W 3 51 14 116 .319 49 4 4 5 52 0 8 2 4 0 59.0
10/24/2025 at Central Mo. W 3 39 18 124 .169 37 5 3 5 59 0 10 2 5 0 49.0
Opponents 79 948 387 2646 .212 873 127 145 117 1082 40 222 29 151.0 8 1,226.0
Mo. Southern St. 79 962 444 2681 .193 919 117 156 127 1111 32 141 23 102.5 11 1,181.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.00
Assists Per Set 11.05
Service Aces Per Set 1.61
Reception Errors Per Set 1.48
Digs Per Set 13.70
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.10
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Moesch, Alana 269
Merancio, Fernanda 217
Alvis, Addysen 193
Salamasina, Epifania 100
Lauterbach, Hanna 54
Team Leaders: Assists
Player High
Assists
Allick, Hannah 434
Barber, Mataiya 237
Weaver, Brenna 98
Hamilton, Tori 94
Moesch, Alana 23
Team Leaders: Service Aces
Player High
Service Aces
Moesch, Alana 33
Allick, Hannah 23
Barber, Mataiya 14
Ashby, Reagan 13
Hamilton, Tori 13
Team Leaders: Digs
Player High
Digs
Hamilton, Tori 305
Moesch, Alana 183
Allick, Hannah 144
Ashby, Reagan 112
Barber, Mataiya 103
Team Leaders: Blocks
Player High
Blocks
Merancio, Fernanda 43.0
Lauterbach, Hanna 42.0
Breazeale, Ella 34.0
Moesch, Alana 18.0
Alvis, Addysen 15.0