Skip To Main Content

Missouri Southern State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-18, 4-12)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 1221 1230
Errors 578 498
Attempts 3472 3406
Percent .185 .215
Kills Per Set 12.2 12.3
Set
Assists 1158 1146
Assists Per Set 11.6 11.5
Ball Handling Errors 12 8
Serve
Aces 146 155
Errors 199 202
Aces Per Set 1.5 1.6
Receptions
Errors 155 146
Errors Per Set 1.6 1.5
Defense
Digs 1431 1415
Digs Per Set 14.3 14.2
Blocking
Solo 45 48
Assists 181 291
Errors 23 34
Blocks 135.5 193.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 88 26 23 86.5 0.98 60 0.68 33 162 .167 7 0.08 0 0.00 3
2 Salamasina, Epifania 73 27 0 110.0 1.51 102 1.40 64 284 .134 4 0.05 0 0.00 2
3 Ashby, Reagan 94 28 7 14.0 0.15 0 0.00 0 2 .000 10 0.11 14 0.15 18
4 Alvis, Addysen 96 28 21 264.5 2.76 251 2.61 134 737 .159 4 0.04 2 0.02 7
6 Goldberg, Kasey 49 18 1 5.0 0.10 1 0.02 0 3 .333 2 0.04 4 0.08 16
7 Barber, Mataiya 77 24 1 24.0 0.31 4 0.05 3 24 .042 325 4.22 20 0.26 22
9 Simmons, Tiana 27 8 7 33.0 1.22 23 0.85 7 62 .258 0 0.00 0 0.00 0
10 Hamilton, Tori 100 28 0 16.0 0.16 0 0.00 2 14 -.143 117 1.17 16 0.16 37
11 Weaver, Brenna 27 12 0 7.0 0.26 1 0.04 1 7 .000 98 3.63 6 0.22 8
13 Harts, Presli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Montano, Anny 63 25 0 82.0 1.30 71 1.13 49 209 .105 11 0.17 3 0.05 7
16 Breazeale, Ella 91 28 26 93.0 1.02 62 0.68 31 174 .178 2 0.02 6 0.07 11
17 Merancio, Fernanda 100 28 27 286.5 2.87 253 2.53 122 644 .203 3 0.03 1 0.01 1
18 Moesch, Alana 100 28 28 423.5 4.24 370 3.70 123 1071 .231 27 0.27 40 0.40 32
23 Loyd, Kirstyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
44 Allick, Hannah 100 28 27 56.5 0.57 22 0.22 9 77 .169 548 5.48 34 0.34 35
Total 100 28 1,502.5 15.03 1221 12.21 578 3472 .185 1158 11.58 146 1.46 199
Opponents 100 28 1,578.5 15.79 1230 12.30 498 3406 .215 1146 11.46 155 1.55 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 88 18 0.20 0 4 1.000 0.00 8 37 45.0 0.51 4 1
2 Salamasina, Epifania 73 26 0.36 1 9 .889 0.01 3 10 13.0 0.18 3 1
3 Ashby, Reagan 94 142 1.51 17 285 .940 0.18 0 0 0 0.00 0 1
4 Alvis, Addysen 96 54 0.56 24 304 .921 0.25 5 13 18.0 0.19 5 1
6 Goldberg, Kasey 49 62 1.27 7 80 .913 0.14 0 0 0 0.00 0 0
7 Barber, Mataiya 77 149 1.94 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Simmons, Tiana 27 5 0.19 0 1 1.000 0.00 3 14 17.0 0.63 0 0
10 Hamilton, Tori 100 385 3.85 18 496 .964 0.18 0 0 0 0.00 0 0
11 Weaver, Brenna 27 27 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harts, Presli 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Montano, Anny 63 46 0.73 3 67 .955 0.05 1 14 15.0 0.24 0 0
16 Breazeale, Ella 91 28 0.31 0 7 1.000 0.00 6 38 44.0 0.48 3 0
17 Merancio, Fernanda 100 62 0.62 1 5 .800 0.01 13 39 52.0 0.52 3 3
18 Moesch, Alana 100 239 2.39 41 695 .941 0.41 6 15 21.0 0.21 4 1
23 Loyd, Kirstyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Allick, Hannah 100 186 1.86 0 2 1.000 0.00 0 1 1.0 0.01 0 3
Total 100 1431 14.31 155 1959 .921 1.55 45 181 135.5 1.36 23 12
Opponents 100 1415 14.15 146 1895 .923 1.46 48 291 193.5 1.94 34 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 45 14 11 41.0 0.91 30 0.67 17 77 .169 3 0.07 0 0.00 2
2 Salamasina, Epifania 31 15 0 34.0 1.10 29 0.94 28 99 .010 2 0.06 0 0.00 2
3 Ashby, Reagan 52 16 4 4.0 0.08 0 0.00 0 2 .000 5 0.10 4 0.08 12
4 Alvis, Addysen 55 16 12 135.0 2.45 128 2.33 77 421 .121 3 0.05 1 0.02 2
6 Goldberg, Kasey 44 16 1 4.0 0.09 1 0.02 0 3 .333 2 0.05 3 0.07 16
7 Barber, Mataiya 49 14 1 13.0 0.27 2 0.04 2 16 .000 207 4.22 11 0.22 16
9 Simmons, Tiana 24 7 7 30.0 1.25 20 0.83 7 58 .224 0 0.00 0 0.00 0
10 Hamilton, Tori 57 16 0 11.0 0.19 0 0.00 0 3 .000 70 1.23 11 0.19 18
11 Weaver, Brenna 6 3 0 0 0.00 0 0.00 0 0 0 20 3.33 0 0.00 2
13 Harts, Presli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Montano, Anny 45 16 0 64.0 1.42 56 1.24 38 173 .104 6 0.13 0 0.00 4
16 Breazeale, Ella 50 16 14 43.0 0.86 23 0.46 15 78 .103 0 0.00 0 0.00 2
17 Merancio, Fernanda 57 16 15 165.0 2.89 147 2.58 79 399 .170 1 0.02 0 0.00 1
18 Moesch, Alana 57 16 16 256.0 4.49 229 4.02 75 689 .224 11 0.19 20 0.35 22
44 Allick, Hannah 57 16 15 31.5 0.55 13 0.23 5 42 .190 313 5.49 18 0.32 24
Total 57 16 832.5 14.61 679 11.91 343 2062 .163 643 11.28 68 1.19 123
Opponents 57 16 943.5 16.55 743 13.04 296 2052 .218 693 12.16 86 1.51 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 45 9 0.20 0 1 1.000 0.00 3 16 19.0 0.42 2 0
2 Salamasina, Epifania 31 9 0.29 0 3 1.000 0.00 2 6 8.0 0.26 0 0
3 Ashby, Reagan 52 77 1.48 11 156 .929 0.21 0 0 0 0.00 0 0
4 Alvis, Addysen 55 35 0.64 12 166 .928 0.22 2 8 10.0 0.18 4 0
6 Goldberg, Kasey 44 58 1.32 7 78 .910 0.16 0 0 0 0.00 0 0
7 Barber, Mataiya 49 98 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Simmons, Tiana 24 4 0.17 0 1 1.000 0.00 3 14 17.0 0.71 0 0
10 Hamilton, Tori 57 240 4.21 11 304 .964 0.19 0 0 0 0.00 0 0
11 Weaver, Brenna 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harts, Presli 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Montano, Anny 45 33 0.73 2 39 .949 0.04 1 14 15.0 0.33 0 0
16 Breazeale, Ella 50 13 0.26 0 4 1.000 0.00 5 30 35.0 0.70 0 0
17 Merancio, Fernanda 57 35 0.61 0 1 1.000 0.00 6 24 30.0 0.53 0 1
18 Moesch, Alana 57 149 2.61 20 412 .951 0.35 2 10 12.0 0.21 2 0
44 Allick, Hannah 57 109 1.91 0 1 1.000 0.00 0 1 1.0 0.02 0 0
Total 57 881 15.46 86 1169 .926 1.51 24 123 85.5 1.50 9 1
Opponents 57 901 15.81 68 1051 .935 1.19 20 189 114.5 2.01 14 0

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwestern Okla. W 3 44 17 100 .270 40 6 10 2 40 4 2 1 5 0 55.0
9/05/2025 vs Minnesota St. L 3 35 19 102 .157 34 3 5 9 35 1 4 2 3 5 41.0
9/06/2025 vs Christian Brothers W 3 33 18 87 .172 31 13 10 3 39 2 6 0 5 3 51.0
9/06/2025 at Missouri S&T W 5 64 31 156 .212 62 6 11 9 42 0 12 1 6 0 76.0
9/12/2025 vs Union (TN) W 4 56 13 132 .326 50 9 6 6 54 1 4 1 3 0 68.0
9/12/2025 vs Christian Brothers W 3 40 11 86 .337 38 11 4 2 32 1 2 2 2 0 53.0
9/13/2025 at Southwest Baptist W 4 51 21 127 .236 51 9 6 5 65 1 14 2 8 0 68.0
9/13/2025 vs Harding L 3 42 18 110 .218 40 1 2 6 45 0 0 0 0 0 43.0
9/19/2025 at Henderson St. L 5 50 33 162 .105 48 6 6 7 57 5 10 0 10 0 66.0
9/20/2025 vs Quincy L 3 38 15 95 .242 35 6 2 8 34 3 0 2 3 2 47.0
9/20/2025 vs Arkansas Tech L 4 48 27 145 .145 46 3 8 8 62 3 2 2 4 1 55.0
9/26/2025 at Fort Hays St. L 5 52 33 171 .111 49 3 11 6 75 4 17 0 12.5 0 67.5
9/27/2025 at Neb.-Kearney L 4 45 23 152 .145 44 4 9 2 59 0 6 3 3.0 0 52.0
10/02/2025 at Central Okla. L 3 23 19 97 .041 22 3 7 7 38 0 6 0 3 0 29.0
10/04/2025 at Ark.-Fort Smith L 4 47 23 142 .169 46 7 5 5 69 0 10 3 5 0 59.0
10/07/2025 at Central Mo. L 3 25 10 91 .165 24 1 9 9 45 1 6 0 4 0 30.0
10/10/2025 Newman W 3 44 12 104 .308 41 5 7 4 52 1 10 0 6 0 55.0
10/11/2025 Pittsburg St. W 5 72 32 166 .241 68 2 10 5 75 1 10 0 6 0 80.0
10/17/2025 at Washburn L 3 40 17 120 .192 40 5 6 7 53 3 8 1 7 0 52.0
10/18/2025 at Emporia St. L 3 33 22 104 .106 32 4 8 8 38 0 4 2 2 0 39.0
10/21/2025 at Drury L 3 41 12 108 .269 40 5 6 4 45 0 2 1 1 0 47.0
10/24/2025 Central Mo. L 3 39 18 124 .169 38 5 8 5 57 1 6 0 4 0 48.0
10/31/2025 Ark.-Fort Smith W 4 59 30 161 .180 54 2 5 5 61 1 10 0 6 0 67.0
11/01/2025 Central Okla. L 3 27 14 98 .133 25 4 8 6 41 0 2 0 1 0 32.0
11/07/2025 Northwest Mo. St. L 4 51 24 166 .163 47 7 9 4 73 4 8 0 8 0 66.0
11/08/2025 Missouri Western L 4 48 31 157 .108 43 2 7 5 53 7 4 0 9 0 59.0
11/13/2025 at Pittsburg St. L 3 37 21 113 .142 35 6 5 3 49 0 8 0 4 0 47.0
11/15/2025 at Newman W 3 37 14 96 .240 35 8 9 5 43 1 8 0 5 1 50.0
Mo. Southern St. 100 1221 578 3472 .185 1158 146 199 155 1431 45 181 23 135.5 12 1,502.5
Opponents 100 1230 498 3406 .215 1146 155 202 146 1415 48 291 34 193.5 8 1,578.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.21
Assists Per Set 11.58
Service Aces Per Set 1.46
Reception Errors Per Set 1.55
Digs Per Set 14.31
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.12
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwestern Okla. L 3 25 16 95 .095 22 2 6 6 29 4 2 1 5 0 32.0
9/05/2025 vs Minnesota St. W 3 37 9 86 .326 34 9 10 3 33 4 8 2 8 2 54.0
9/06/2025 vs Christian Brothers L 3 18 16 87 .023 17 3 9 13 26 0 8 0 4 4 25.0
9/06/2025 Missouri S&T L 5 47 21 121 .215 42 9 8 6 45 1 20 2 11 0 67.0
9/12/2025 vs Union (TN) L 4 44 23 131 .160 42 6 5 9 49 0 8 0 4 0 54.0
9/12/2025 vs Christian Brothers L 3 32 15 84 .202 31 2 6 11 26 1 4 1 3 0 37.0
9/13/2025 Southwest Baptist L 4 30 26 132 .030 29 5 7 9 43 0 6 1 3 0 38.0
9/13/2025 vs Harding W 3 46 13 117 .282 44 6 2 1 44 0 20 3 10 0 62.0
9/19/2025 Henderson St. W 5 59 26 148 .223 54 7 9 6 68 7 10 1 12 0 78.0
9/20/2025 vs Quincy W 3 48 6 97 .433 41 8 6 6 38 6 2 3 7 0 63.0
9/20/2025 vs Arkansas Tech W 4 50 17 140 .236 48 8 10 3 61 5 6 4 8 2 66.0
9/26/2025 Fort Hays St. W 5 56 31 171 .146 53 6 7 3 74 0 18 2 9 0 71.0
9/27/2025 Neb.-Kearney W 4 58 17 145 .283 51 2 3 4 74 1 14 0 8.0 0 68.0
10/02/2025 Central Okla. W 3 41 12 97 .299 37 7 8 3 50 1 10 0 6 0 54.0
10/04/2025 Ark.-Fort Smith W 4 52 19 150 .220 46 5 8 7 63 1 16 3 9 0 66.0
10/07/2025 Central Mo. W 3 46 13 109 .303 41 9 9 1 54 0 4 0 2 0 57.0
10/10/2025 at Newman L 3 34 20 110 .127 30 4 5 5 43 0 8 0 4 0 42.0
10/11/2025 at Pittsburg St. L 5 50 24 162 .160 44 5 8 2 54 8 12 0 14 0 69.0
10/17/2025 Washburn W 3 48 17 127 .244 47 7 7 5 52 0 12 2 6 0 61.0
10/18/2025 Emporia St. W 3 37 14 97 .237 34 8 5 4 45 1 16 0 9 0 54.0
10/21/2025 Drury W 3 51 14 116 .319 49 4 4 5 52 0 8 2 4 0 59.0
10/24/2025 at Central Mo. W 3 39 18 124 .169 37 5 3 5 59 0 10 2 5 0 49.0
10/31/2025 at Ark.-Fort Smith L 4 45 20 139 .180 45 5 6 2 53 0 21 4 10.5 0 60.5
11/01/2025 at Central Okla. W 3 46 16 107 .280 46 6 11 4 55 1 6 0 4 0 56.0
11/07/2025 at Northwest Mo. St. W 4 61 22 164 .238 58 4 10 7 79 3 8 0 7 0 72.0
11/08/2025 at Missouri Western W 4 51 23 141 .199 50 5 10 2 64 2 12 0 8 0 64.0
11/13/2025 Pittsburg St. W 3 48 10 109 .349 45 3 10 6 46 2 14 1 9 0 60.0
11/15/2025 Newman L 3 31 20 100 .110 29 5 10 8 36 0 8 0 4 0 40.0
Opponents 100 1230 498 3406 .215 1146 155 202 146 1415 48 291 34 193.5 8 1,578.5
Mo. Southern St. 100 1221 578 3472 .185 1158 146 199 155 1431 45 181 23 135.5 12 1,502.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.30
Assists Per Set 11.46
Service Aces Per Set 1.55
Reception Errors Per Set 1.46
Digs Per Set 14.15
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Moesch, Alana 370
Merancio, Fernanda 253
Alvis, Addysen 251
Salamasina, Epifania 102
Montano, Anny 71
Team Leaders: Assists
Player High
Assists
Allick, Hannah 548
Barber, Mataiya 325
Hamilton, Tori 117
Weaver, Brenna 98
Moesch, Alana 27
Team Leaders: Service Aces
Player High
Service Aces
Moesch, Alana 40
Allick, Hannah 34
Barber, Mataiya 20
Hamilton, Tori 16
Ashby, Reagan 14
Team Leaders: Digs
Player High
Digs
Hamilton, Tori 385
Moesch, Alana 239
Allick, Hannah 186
Barber, Mataiya 149
Ashby, Reagan 142
Team Leaders: Blocks
Player High
Blocks
Merancio, Fernanda 52.0
Lauterbach, Hanna 45.0
Breazeale, Ella 44.0
Moesch, Alana 21.0
Alvis, Addysen 18.0