Skip To Main Content

Missouri Southern State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-15, 1-8)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 981 1026
Errors 437 404
Attempts 2917 2907
Percent .186 .214
Kills Per Set 12.1 12.7
Set
Assists 920 941
Assists Per Set 11.4 11.6
Ball Handling Errors 6 6
Serve
Aces 115 151
Errors 200 155
Aces Per Set 1.4 1.9
Receptions
Errors 151 115
Errors Per Set 1.9 1.4
Defense
Digs 1236 1287
Digs Per Set 15.3 15.9
Blocking
Solo 51 45
Assists 196 184
Errors 38 23
Blocks 149.0 137.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 33 12 8 49.0 1.48 37 1.12 21 106 .151 4 0.12 0 0.00 0
2 Salamasina, Epifania 56 19 1 26.5 0.47 21 0.38 16 86 .058 4 0.07 5 0.09 12
3 Ashby, Reagan 62 18 7 15.0 0.24 1 0.02 2 4 -.250 42 0.68 14 0.23 22
4 Alvis, Addysen 81 22 22 314.5 3.88 269 3.32 128 818 .172 16 0.20 26 0.32 53
5 Harts, Presli 3 2 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 0 0.00 0
6 Goldberg, Kasey 81 22 6 31.0 0.38 0 0.00 2 18 -.111 53 0.65 31 0.38 44
8 Chavez, Ashlee 30 16 0 1.5 0.05 0 0.00 1 6 -.167 0 0.00 1 0.03 2
9 Simmons, Tiana 56 16 4 123.5 2.21 118 2.11 48 347 .202 1 0.02 1 0.02 10
11 Burmeister, Olivia 51 15 13 79.5 1.56 54 1.06 18 147 .245 4 0.08 1 0.02 3
11 Weaver, Brenna 77 22 19 62.0 0.81 30 0.39 6 74 .324 600 7.79 19 0.25 20
12 Alaniz, Preslee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Jones, Kenzie 51 16 13 78.0 1.53 48 0.94 26 135 .163 0 0.00 3 0.06 2
16 Breazeale, Ella 36 11 10 76.5 2.13 61 1.69 22 153 .255 1 0.03 0 0.00 2
17 Kendrick, Kaelyn 45 16 4 128.5 2.86 118 2.62 71 401 .117 3 0.07 0 0.00 1
23 Morris, Abby 34 15 3 17.5 0.51 10 0.29 3 39 .179 129 3.79 5 0.15 9
33 Whitfield, Jordyn 39 13 1 4.0 0.10 3 0.08 1 5 .400 9 0.23 1 0.03 1
44 Gardner, Grace 77 22 21 236.5 3.07 211 2.74 74 581 .236 14 0.18 7 0.09 16
Total 81 22 1,245.5 15.38 982 12.12 440 2924 .185 880 10.86 114 1.41 197
Opponents 81 22 1,314.0 16.22 1026 12.67 404 2907 .214 941 11.62 151 1.86 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 33 7 0.21 0 3 1.000 0.00 3 18 21.0 0.64 4 0
2 Salamasina, Epifania 56 24 0.43 4 47 .915 0.07 0 1 1.0 0.02 2 0
3 Ashby, Reagan 62 196 3.16 25 316 .921 0.40 0 0 0 0.00 0 0
4 Alvis, Addysen 81 194 2.40 34 560 .939 0.42 11 17 28.0 0.35 6 2
5 Harts, Presli 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Goldberg, Kasey 81 232 2.86 19 316 .940 0.23 0 0 0 0.00 0 0
8 Chavez, Ashlee 30 4 0.13 0 0 .000 0.00 0 1 1.0 0.03 0 0
9 Simmons, Tiana 56 73 1.30 11 77 .857 0.20 1 7 8.0 0.14 3 2
11 Burmeister, Olivia 51 8 0.16 0 4 1.000 0.00 7 35 42.0 0.82 4 0
11 Weaver, Brenna 77 182 2.36 0 5 1.000 0.00 4 18 22.0 0.29 3 1
12 Alaniz, Preslee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jones, Kenzie 51 15 0.29 0 2 1.000 0.00 13 28 41.0 0.80 2 0
16 Breazeale, Ella 36 14 0.39 1 4 .750 0.03 8 15 23.0 0.64 4 0
17 Kendrick, Kaelyn 45 20 0.44 16 186 .914 0.36 2 17 19.0 0.42 2 0
23 Morris, Abby 34 33 0.97 0 1 1.000 0.00 0 5 5.0 0.15 1 0
33 Whitfield, Jordyn 39 54 1.38 13 149 .913 0.33 0 0 0 0.00 0 0
44 Gardner, Grace 77 171 2.22 1 11 .909 0.01 2 33 35.0 0.45 7 1
Total 81 1228 15.16 151 1681 .910 1.86 51 197 149.5 1.85 38 6
Opponents 81 1287 15.89 115 1477 .922 1.42 45 184 137.0 1.69 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 18 6 4 30.0 1.67 21 1.17 9 56 .214 4 0.22 0 0.00 0
2 Salamasina, Epifania 26 8 1 13.0 0.50 10 0.38 8 49 .041 2 0.08 3 0.12 6
3 Ashby, Reagan 22 6 6 6.0 0.27 0 0.00 0 1 .000 3 0.14 6 0.27 7
4 Alvis, Addysen 36 10 10 131.5 3.65 111 3.08 59 355 .146 3 0.08 8 0.22 25
6 Goldberg, Kasey 36 10 0 15.0 0.42 0 0.00 2 13 -.154 27 0.75 15 0.42 21
7 Weaver, Brenna 32 10 7 23.5 0.73 9 0.28 2 27 .259 243 7.59 9 0.28 10
8 Chavez, Ashlee 19 8 0 0.5 0.03 0 0.00 1 6 -.167 0 0.00 0 0.00 2
9 Simmons, Tiana 20 6 3 42.5 2.13 41 2.05 19 125 .176 1 0.05 0 0.00 2
11 Burmeister, Olivia 14 4 4 21.5 1.54 13 0.93 3 41 .244 1 0.07 0 0.00 1
15 Jones, Kenzie 26 9 6 36.0 1.38 23 0.88 14 55 .164 0 0.00 0 0.00 0
16 Breazeale, Ella 22 7 6 39.0 1.77 29 1.32 14 89 .169 0 0.00 0 0.00 0
17 Kendrick, Kaelyn 18 6 0 55.0 3.06 52 2.89 35 165 .103 1 0.06 0 0.00 0
23 Morris, Abby 18 7 3 8.0 0.44 4 0.22 0 24 .167 84 4.67 4 0.22 8
33 Whitfield, Jordyn 34 10 1 3.0 0.09 3 0.09 1 5 .400 9 0.26 0 0.00 1
44 Gardner, Grace 36 10 9 109.5 3.04 99 2.75 32 274 .245 7 0.19 2 0.06 6
Total 36 10 534.0 14.83 415 11.53 199 1285 .168 385 10.69 47 1.31 89
Opponents 36 10 614.0 17.06 471 13.08 186 1333 .214 429 11.92 69 1.92 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 18 3 0.17 0 2 1.000 0.00 2 14 16.0 0.89 2 0
2 Salamasina, Epifania 26 14 0.54 3 36 .917 0.12 0 0 0 0.00 0 0
3 Ashby, Reagan 22 48 2.18 12 111 .892 0.55 0 0 0 0.00 0 0
4 Alvis, Addysen 36 72 2.00 8 190 .958 0.22 8 9 17.0 0.47 4 1
6 Goldberg, Kasey 36 139 3.86 10 165 .939 0.28 0 0 0 0.00 0 0
7 Weaver, Brenna 32 74 2.31 0 2 1.000 0.00 2 7 9.0 0.28 2 1
8 Chavez, Ashlee 19 4 0.21 0 0 .000 0.00 0 1 1.0 0.05 0 0
9 Simmons, Tiana 20 16 0.80 6 34 .824 0.30 1 1 2.0 0.10 1 2
11 Burmeister, Olivia 14 3 0.21 0 1 1.000 0.00 4 9 13.0 0.93 1 0
15 Jones, Kenzie 26 4 0.15 0 1 1.000 0.00 10 6 16.0 0.62 2 0
16 Breazeale, Ella 22 7 0.32 0 2 1.000 0.00 6 8 14.0 0.64 1 0
17 Kendrick, Kaelyn 18 9 0.50 7 86 .919 0.39 0 6 6.0 0.33 0 0
23 Morris, Abby 18 20 1.11 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Whitfield, Jordyn 34 46 1.35 11 133 .917 0.32 0 0 0 0.00 0 0
44 Gardner, Grace 36 85 2.36 0 5 1.000 0.00 2 13 15.0 0.42 2 1
Total 36 544 15.11 69 769 .910 1.92 35 74 72.0 2.00 15 5
Opponents 36 580 16.11 47 651 .928 1.31 36 76 74.0 2.06 11 4

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Southeastern Okla. L 4 51 22 132 .220 47 4 14 4 50 4 2 7 5 1 60.0
8/28/2026 Missouri S&T L 5 74 24 194 .258 71 5 7 9 87 0 18 0 9 0 88.0
8/28/2026 Northwestern Okla. W 4 57 25 168 .190 55 8 15 7 72 1 6 3 4 0 69.0
8/29/2026 Southwest Baptist L 3 36 20 106 .151 36 1 7 5 42 0 4 2 2 0 39.0
9/02/2026 vs Southwestern Okla. W 3 38 9 98 .296 36 5 7 3 49 1 18 2 10 0 53.0
9/03/2026 vs Arkansas Tech L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell W 3 42 12 114 .263 40 6 8 5 54 2 16 2 10 0 58.0
9/04/2026 vs Truman St. L 5 67 21 185 .249 65 10 9 7 92 3 8 1 7 0 84.0
9/11/2026 vs Southern Ark. W 4 56 25 165 .188 52 9 13 7 67 3 12 1 9 0 74.0
9/11/2026 at Harding L 3 16 21 87 -.057 12 2 3 11 37 1 8 3 5 0 23.0
9/12/2026 vs Union (TN) W 5 59 28 167 .186 57 12 15 12 66 0 14 2 7 0 78.0
9/18/2026 at Northeastern St. W 4 51 16 125 .280 43 6 10 7 46 9 6 1 12 0 69.0
9/19/2026 at Ark.-Fort Smith L 3 40 26 128 .109 37 3 7 5 68 1 4 1 3 0 46.0
9/24/2026 at Central Okla. L 3 22 19 109 .028 20 4 5 8 49 2 8 1 6 0 32.0
9/25/2026 at Newman L 4 45 17 158 .177 40 6 11 8 58 4 0 3 4 5 55.0
10/02/2026 Northwest Mo. St. L 4 47 18 135 .215 46 4 12 10 50 2 16 0 10 0 61.0
10/03/2026 Missouri Western L 4 51 16 147 .238 47 9 10 10 83 2 16 3 10 0 70.0
10/09/2026 at Central Mo. L 3 26 20 96 .063 26 3 5 4 38 1 14 3 8 0 37.0
10/14/2026 Ark.-Fort Smith W 4 56 24 143 .224 54 8 10 6 70 3 8 0 7 0 71.0
10/16/2026 Central Okla. L 3 42 13 125 .232 39 2 8 4 50 1 10 0 6 0 50.0
10/23/2026 Emporia St. L 4 51 25 146 .178 49 4 14 6 48 7 0 1 7 0 62.0
10/24/2026 Pittsburg St. L 3 26 18 98 .082 23 0 5 5 34 4 2 2 5 0 31.0
Mo. Southern St. 81 981 437 2917 .186 920 115 200 151 1236 51 196 38 149.0 6 1,245.0
Opponents 81 1026 404 2907 .214 941 151 155 115 1287 45 184 23 137.0 6 1,314.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.11
Assists Per Set 11.36
Service Aces Per Set 1.42
Reception Errors Per Set 1.86
Digs Per Set 15.26
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Southeastern Okla. W 4 51 14 123 .301 45 4 12 4 51 2 10 4 7 1 62.0
8/28/2026 at Missouri S&T W 5 69 21 185 .259 66 9 8 5 81 0 18 1 9 0 87.0
8/28/2026 at Northwestern Okla. L 4 36 24 139 .086 33 7 2 8 76 1 8 2 5 0 48.0
8/29/2026 at Southwest Baptist W 3 43 11 102 .314 41 5 7 1 43 0 12 0 6 0 54.0
9/02/2026 vs Southwestern Okla. L 3 29 23 112 .054 27 3 6 5 41 0 8 1 4 0 36.0
9/03/2026 vs Arkansas Tech W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell L 3 32 19 109 .119 30 5 5 6 49 1 4 2 3 0 40.0
9/04/2026 vs Truman St. W 5 73 17 199 .281 67 7 8 10 87 0 4 1 2 0 82.0
9/11/2026 vs Southern Ark. L 4 42 29 156 .083 38 7 2 9 73 1 6 0 4 1 53.0
9/11/2026 Harding W 3 40 15 99 .253 33 11 8 2 45 2 10 1 7 0 58.0
9/12/2026 vs Union (TN) L 5 51 21 150 .200 49 12 11 12 66 0 16 0 8 0 71.0
9/18/2026 Northeastern St. L 4 54 30 143 .168 49 7 7 6 54 6 0 1 6 0 67.0
9/19/2026 Ark.-Fort Smith W 3 37 9 121 .231 35 5 6 3 59 1 12 0 7 0 49.0
9/24/2026 Central Okla. W 3 42 11 106 .292 41 8 7 4 65 1 8 0 5 0 55.0
9/25/2026 Newman W 4 45 18 174 .155 39 8 8 6 61 3 2 4 4 4 57.0
10/02/2026 at Northwest Mo. St. W 4 52 24 135 .207 49 10 5 4 62 1 8 0 5 0 67.0
10/03/2026 at Missouri Western W 4 58 24 179 .190 55 10 11 9 76 0 18 2 9 0 77.0
10/09/2026 Central Mo. W 3 43 19 103 .233 41 4 8 3 44 4 16 2 12 0 59.0
10/14/2026 at Ark.-Fort Smith L 4 41 17 138 .174 33 6 12 8 55 7 8 0 11 0 58.0
10/16/2026 at Central Okla. W 3 49 16 121 .273 45 4 4 2 57 0 10 0 5 0 58.0
10/23/2026 at Emporia St. W 4 55 18 132 .280 46 6 4 4 60 6 0 0 6 0 67.0
10/24/2026 at Pittsburg St. W 3 44 16 102 .275 41 5 7 0 44 7 4 2 9 0 58.0
Opponents 81 1026 404 2907 .214 941 151 155 115 1287 45 184 23 137.0 6 1,314.0
Mo. Southern St. 81 981 437 2917 .186 920 115 200 151 1236 51 196 38 149.0 6 1,245.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.67
Assists Per Set 11.62
Service Aces Per Set 1.86
Reception Errors Per Set 1.42
Digs Per Set 15.89
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Alvis, Addysen 269
Gardner, Grace 211
Kendrick, Kaelyn 118
Simmons, Tiana 118
Breazeale, Ella 61
Team Leaders: Assists
Player High
Assists
Weaver, Brenna 600
Morris, Abby 129
Goldberg, Kasey 53
Ashby, Reagan 42
Alvis, Addysen 16
Team Leaders: Service Aces
Player High
Service Aces
Goldberg, Kasey 31
Alvis, Addysen 26
Weaver, Brenna 19
Ashby, Reagan 14
Gardner, Grace 7
Team Leaders: Digs
Player High
Digs
Goldberg, Kasey 232
Ashby, Reagan 196
Alvis, Addysen 194
Weaver, Brenna 182
Gardner, Grace 171
Team Leaders: Blocks
Player High
Blocks
Burmeister, Olivia 42.0
Jones, Kenzie 41.0
Gardner, Grace 35.0
Alvis, Addysen 28.0
Breazeale, Ella 23.0