Skip To Main Content

Missouri Southern State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 524 506
Errors 225 202
Attempts 1507 1453
Percent .198 .209
Kills Per Set 12.5 12.0
Set
Assists 496 467
Assists Per Set 11.8 11.1
Ball Handling Errors 1 2
Serve
Aces 66 78
Errors 103 76
Aces Per Set 1.6 1.9
Receptions
Errors 78 66
Errors Per Set 1.9 1.6
Defense
Digs 642 650
Digs Per Set 15.3 15.5
Blocking
Solo 15 9
Assists 112 98
Errors 23 12
Blocks 71.0 58.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 12 5 3 14.0 1.17 12 1.00 11 39 .026 0 0.00 0 0.00 0
2 Salamasina, Epifania 27 10 0 13.5 0.50 11 0.41 8 37 .081 2 0.07 2 0.07 4
3 Ashby, Reagan 37 11 0 9.0 0.24 1 0.03 2 3 -.333 38 1.03 8 0.22 14
4 Alvis, Addysen 42 11 11 171.5 4.08 148 3.52 64 430 .195 11 0.26 17 0.40 26
5 Harts, Presli 3 2 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 0 0.00 0
6 Goldberg, Kasey 42 11 6 16.0 0.38 0 0.00 0 3 .000 24 0.57 16 0.38 21
8 Chavez, Ashlee 11 8 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 0
9 Simmons, Tiana 36 10 1 81.0 2.25 77 2.14 29 222 .216 0 0.00 1 0.03 8
11 Burmeister, Olivia 37 11 9 58.0 1.57 41 1.11 15 106 .245 3 0.08 1 0.03 2
11 Weaver, Brenna 42 11 11 34.5 0.82 19 0.45 4 45 .333 325 7.74 9 0.21 10
12 Alaniz, Preslee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Jones, Kenzie 25 7 7 42.0 1.68 25 1.00 12 80 .163 0 0.00 3 0.12 2
16 Breazeale, Ella 11 3 3 29.0 2.64 25 2.27 6 51 .373 1 0.09 0 0.00 2
17 Kendrick, Kaelyn 24 9 4 65.0 2.71 59 2.46 33 204 .127 1 0.04 0 0.00 1
23 Morris, Abby 16 8 0 9.5 0.59 6 0.38 3 15 .200 45 2.81 1 0.06 1
33 Whitfield, Jordyn 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
44 Gardner, Grace 38 11 11 114.5 3.01 100 2.63 40 275 .218 6 0.16 5 0.13 9
Total 42 11 661.5 15.75 525 12.50 228 1514 .196 456 10.86 65 1.55 100
Opponents 42 11 642.0 15.29 506 12.05 202 1453 .209 467 11.12 78 1.86 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 12 4 0.33 0 1 1.000 0.00 1 2 3.0 0.25 2 0
2 Salamasina, Epifania 27 10 0.37 1 11 .909 0.04 0 1 1.0 0.04 2 0
3 Ashby, Reagan 37 135 3.65 12 188 .936 0.32 0 0 0 0.00 0 0
4 Alvis, Addysen 42 118 2.81 26 357 .927 0.62 3 7 10.0 0.24 2 1
5 Harts, Presli 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Goldberg, Kasey 42 86 2.05 9 136 .934 0.21 0 0 0 0.00 0 0
8 Chavez, Ashlee 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Simmons, Tiana 36 57 1.58 5 43 .884 0.14 0 6 6.0 0.17 2 0
11 Burmeister, Olivia 37 5 0.14 0 3 1.000 0.00 3 26 29.0 0.78 3 0
11 Weaver, Brenna 42 102 2.43 0 3 1.000 0.00 2 9 11.0 0.26 1 0
12 Alaniz, Preslee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jones, Kenzie 25 11 0.44 0 1 1.000 0.00 3 22 25.0 1.00 0 0
16 Breazeale, Ella 11 6 0.55 1 2 .500 0.09 2 4 6.0 0.55 3 0
17 Kendrick, Kaelyn 24 9 0.38 8 89 .910 0.33 1 10 11.0 0.46 2 0
23 Morris, Abby 16 13 0.81 0 0 .000 0.00 0 5 5.0 0.31 1 0
33 Whitfield, Jordyn 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0
44 Gardner, Grace 38 74 1.95 1 6 .833 0.03 0 19 19.0 0.50 5 0
Total 42 634 15.10 78 843 .907 1.86 15 113 71.5 1.70 23 1
Opponents 42 650 15.48 66 769 .914 1.57 9 98 58.0 1.38 12 2

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Southeastern Okla. L 4 51 22 132 .220 47 4 14 4 50 4 2 7 5 1 60.0
8/28/2026 Missouri S&T L 5 74 24 194 .258 71 5 7 9 87 0 18 0 9 0 88.0
8/28/2026 Northwestern Okla. W 4 57 25 168 .190 55 8 15 7 72 1 6 3 4 0 69.0
8/29/2026 Southwest Baptist L 3 36 20 106 .151 36 1 7 5 42 0 4 2 2 0 39.0
9/02/2026 vs Southwestern Okla. W 3 38 9 98 .296 36 5 7 3 49 1 18 2 10 0 53.0
9/03/2026 vs Arkansas Tech L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell W 3 42 12 114 .263 40 6 8 5 54 2 16 2 10 0 58.0
9/04/2026 vs Truman St. L 5 67 21 185 .249 65 10 9 7 92 3 8 1 7 0 84.0
9/11/2026 vs Southern Ark. W 4 56 25 165 .188 52 9 13 7 67 3 12 1 9 0 74.0
9/11/2026 at Harding L 3 16 21 87 -.057 12 2 3 11 37 1 8 3 5 0 23.0
9/12/2026 vs Union (TN) W 5 59 28 167 .186 57 12 15 12 66 0 14 2 7 0 78.0
Mo. Southern St. 42 524 225 1507 .198 496 66 103 78 642 15 112 23 71.0 1 661.0
Opponents 42 506 202 1453 .209 467 78 76 66 650 9 98 12 58.0 2 642.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.48
Assists Per Set 11.81
Service Aces Per Set 1.57
Reception Errors Per Set 1.86
Digs Per Set 15.29
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Southeastern Okla. W 4 51 14 123 .301 45 4 12 4 51 2 10 4 7 1 62.0
8/28/2026 at Missouri S&T W 5 69 21 185 .259 66 9 8 5 81 0 18 1 9 0 87.0
8/28/2026 at Northwestern Okla. L 4 36 24 139 .086 33 7 2 8 76 1 8 2 5 0 48.0
8/29/2026 at Southwest Baptist W 3 43 11 102 .314 41 5 7 1 43 0 12 0 6 0 54.0
9/02/2026 vs Southwestern Okla. L 3 29 23 112 .054 27 3 6 5 41 0 8 1 4 0 36.0
9/03/2026 vs Arkansas Tech W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell L 3 32 19 109 .119 30 5 5 6 49 1 4 2 3 0 40.0
9/04/2026 vs Truman St. W 5 73 17 199 .281 67 7 8 10 87 0 4 1 2 0 82.0
9/11/2026 vs Southern Ark. L 4 42 29 156 .083 38 7 2 9 73 1 6 0 4 1 53.0
9/11/2026 Harding W 3 40 15 99 .253 33 11 8 2 45 2 10 1 7 0 58.0
9/12/2026 vs Union (TN) L 5 51 21 150 .200 49 12 11 12 66 0 16 0 8 0 71.0
Opponents 42 506 202 1453 .209 467 78 76 66 650 9 98 12 58.0 2 642.0
Mo. Southern St. 42 524 225 1507 .198 496 66 103 78 642 15 112 23 71.0 1 661.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.05
Assists Per Set 11.12
Service Aces Per Set 1.86
Reception Errors Per Set 1.57
Digs Per Set 15.48
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.05
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Alvis, Addysen 148
Gardner, Grace 100
Simmons, Tiana 77
Kendrick, Kaelyn 59
Burmeister, Olivia 41
Team Leaders: Assists
Player High
Assists
Weaver, Brenna 325
Morris, Abby 45
Ashby, Reagan 38
Goldberg, Kasey 24
Alvis, Addysen 11
Team Leaders: Service Aces
Player High
Service Aces
Alvis, Addysen 17
Goldberg, Kasey 16
Weaver, Brenna 9
Ashby, Reagan 8
Gardner, Grace 5
Team Leaders: Digs
Player High
Digs
Ashby, Reagan 135
Alvis, Addysen 118
Weaver, Brenna 102
Goldberg, Kasey 86
Gardner, Grace 74
Team Leaders: Blocks
Player High
Blocks
Burmeister, Olivia 29.0
Jones, Kenzie 25.0
Gardner, Grace 19.0
Kendrick, Kaelyn 11.0
Weaver, Brenna 11.0