Skip To Main Content

Missouri Southern State University Athletics

Stephens College (3-10) -VS- Missouri Southern (3-6)

Box Score

Stephens College logo
0
vs
Missouri Southern logo
3

Stephens College (3-10)
-VS-
Missouri Southern (3-6)

Team Score By Period
Team 1 2 3
Stephens College Stephens 11 16 20
Winner Missouri Southern MSSU 25 25 25
Date:
9/16/2016
Time:
17:30:00
Site:
Batesville, AR (Becknell Gymnasium)
Attendance:
25
Officials
1st Referee: Joe Flannigan
2nd Referee: Rob Shewmaker
VIEW
Match History vs Stephens College

Match Details

Game Statistics By Set
Set Stephens College Missouri Southern
K E TA % K E TA %
Set #1 7 7 33 .000 15 3 38 .316
Set #2 8 4 23 .174 12 2 23 .435
Set #3 7 5 20 .100 8 4 17 .235
Total 22 16 76 .079 35 9 78 .333
Team Statistical Comparison
Statistic Team Comparison
Stephens - MSSU
Points
28.0
54.0
Kills
22
35
Aces
5
17
Blocks
1
2
Assists
18
30
Digs
33
34

Game Leaders

Stephens - Leaders
Statistic Leaders
Kills Tylar, Grant (7), Shelby, Johnson (4), Danielle, Craven (3)
Aces Shelby, Johnson (2), Danielle, Craven (1), Shay, Wilkerson (1)
Blocks Shelby, Johnson (1), Samantha, Knaust (1)
Assists Danielle, Craven (16), Suhey, Campos (1), Samantha, Knaust (1)
Digs Taylor, Edwards (11), Tylar, Grant (6), Suhey, Campos (5)
MSSU - Leaders
Statistic Leaders
Kills Pickett, Alicia (9), Dose, Sydney (8), Rexford, Bailey (7)
Aces Jaeger, Bridgette (4), Harrison, Whitney (4), Gries, Kat (3)
Blocks Monk, Mikayla (2), White, Monica (1), Pickett, Alicia (1)
Assists Harrison, Whitney (18), Wall, Bradyn (11), Gries, Kat (1)
Digs Jaeger, Bridgette (11), Gries, Kat (9), Perlinger, Christina (4)

Individual Statistics

Stephens College (3-10)

Stephens - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Edwards 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 8 0.0
6 6 Alexus, Dieckmann 3 1 3 7 -.286 0 0 0 3 0-3 0 0 0 4 0 1 1.0
8 8 Danielle, Craven 3 3 0 7 .429 16 0 1 0 1-0 0 0 0 3 0 0 4.0
13 13 Shay, Wilkerson 3 3 4 13 -.077 0 0 1 0 1-0 0 0 0 0 0 0 4.0
14 14 Suhey, Campos 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Tylar, Grant 3 7 5 19 .105 0 0 1 2 1-2 0 0 0 6 0 2 8.0
17 17 Shelby, Johnson 3 4 1 15 .200 0 0 2 0 2-0 0 1 0 0 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
18 18 Samantha, Knaust 2 0 0 1 .000 1 0 0 1 0-1 0 1 0 2 0 1 0.5
1 1 Yonne, Nasimiyu 1 2 3 9 -.111 0 0 0 0 0-0 0 0 0 2 0 2 2.0
10 10 Kerri, Kircher 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Halan, Mann 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 16 76 .079 18 0 5 6 5-6 0 2 0 33 0 17 28
Stephens - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Edwards 3 0 0 0 11 0 8 0.0
6 6 Alexus, Dieckmann 3 0 0 0 4 0 1 1.0
8 8 Danielle, Craven 3 0 0 0 3 0 0 4.0
13 13 Shay, Wilkerson 3 0 0 0 0 0 0 4.0
14 14 Suhey, Campos 3 0 0 0 5 0 1 0.0
16 16 Tylar, Grant 3 0 0 0 6 0 2 8.0
17 17 Shelby, Johnson 3 0 1 0 0 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 2 0.0
18 18 Samantha, Knaust 2 0 1 0 2 0 1 0.5
1 1 Yonne, Nasimiyu 1 0 0 0 2 0 2 2.0
10 10 Kerri, Kircher 1 0 0 0 0 0 0 2.0
11 11 Halan, Mann 1 0 0 0 0 0 0 0.0
Totals 0 2 0 33 0 17 28

Missouri Southern (3-6)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaeger, Bridgette 3 2 2 9 .000 0 0 4 1 4-1 0 0 0 11 0 1 6.0
4 4 Pickett, Alicia 3 9 0 10 .900 0 0 0 0 0-0 0 1 0 0 0 0 9.5
8 8 Gries, Kat 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 9 0 2 3.0
9 9 Monk, Mikayla 3 1 1 7 .000 0 0 2 1 2-1 0 2 0 1 0 0 4.0
21 21 Dose, Sydney 3 8 4 23 .174 0 0 2 1 2-1 0 0 0 4 0 0 10.0
3 3 White, Monica 2 3 0 3 1.000 0 0 0 1 0-1 0 1 0 0 0 0 3.5
12 12 Harrison, Whitney 2 0 0 1 .000 18 0 4 1 4-1 0 0 0 2 0 0 4.0
22 22 Rexford, Bailey 2 7 2 13 .385 0 0 2 3 2-3 0 0 0 3 0 1 9.0
5 5 Gepford, Alyx 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Wall, Bradyn 1 2 0 3 .667 11 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Perlinger, Christina 1 3 0 6 .500 0 0 0 1 0-1 0 0 0 4 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 9 78 .333 30 0 17 9 17-9 0 4 0 34 0 5 54
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaeger, Bridgette 3 0 0 0 11 0 1 6.0
4 4 Pickett, Alicia 3 0 1 0 0 0 0 9.5
8 8 Gries, Kat 3 0 0 0 9 0 2 3.0
9 9 Monk, Mikayla 3 0 2 0 1 0 0 4.0
21 21 Dose, Sydney 3 0 0 0 4 0 0 10.0
3 3 White, Monica 2 0 1 0 0 0 0 3.5
12 12 Harrison, Whitney 2 0 0 0 2 0 0 4.0
22 22 Rexford, Bailey 2 0 0 0 3 0 1 9.0
5 5 Gepford, Alyx 1 0 0 0 0 0 0 0.0
7 7 Wall, Bradyn 1 0 0 0 0 0 0 2.0
15 15 Perlinger, Christina 1 0 0 0 4 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 34 0 5 54