Skip To Main Content

Missouri Southern State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (13-18, 6-14)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 1415 1567
Errors 691 692
Attempts 4666 4715
Percent .155 .186
Kills Per Set 11.7 13.0
Set
Assists 1296 1475
Assists Per Set 10.7 12.2
Ball Handling Errors 50 45
Serve
Aces 126 143
Errors 171 226
Aces Per Set 1.0 1.2
Receptions
Errors 143 126
Errors Per Set 1.2 1.0
Defense
Digs 2110 2261
Digs Per Set 17.4 18.7
Blocking
Solo 44 54
Assists 391 290
Errors 33 43
Blocks 239.5 199.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nash, Morgan 121 31 23 340.5 2.81 282 2.33 135 896 .164 576 4.76 31 0.26 32
2 Mccaain, Brooklynn 4 1 1 3.0 0.75 0 0.00 1 5 -.200 1 0.25 3 0.75 0  
2 McCain, Brooklynn 96 24 6 19.0 0.20 2 0.02 3 20 -.050 34 0.35 17 0.18 14
3 Wiegand, Lydia 17 6 0 1.0 0.06 1 0.06 1 10 .000 2 0.12 0 0.00 3
4 Pickett, Alicia 113 30 22 219.5 1.94 135 1.19 48 388 .224 14 0.12 16 0.14 21
5 Sharp, Shaylon 115 31 15 286.0 2.49 255 2.22 153 842 .121 7 0.06 7 0.06 20
7 Pollard, CC 86 27 4 132.5 1.54 105 1.22 62 415 .104 4 0.05 10 0.12 18
9 Monk, Mikayla 9 7 1 8.5 0.94 8 0.89 4 22 .182 0 0.00 0 0.00 0
11 Lowe, Emalee 63 20 0 12.0 0.19 1 0.02 0 6 .167 26 0.41 11 0.17 16
12 Lewis, Olivia 21 8 2 31.5 1.50 21 1.00 13 71 .113 0 0.00 0 0.00 0
13 Murray, Kayla 7 5 0 3.0 0.43 3 0.43 3 18 .000 0 0.00 0 0.00 2
14 Fa'amausili-cac m 92 25 7 31.0 0.34 16 0.17 7 76 .118 449 4.88 8 0.09 7  
16 Diaz, Alyssa 103 27 18 183.0 1.78 142 1.38 65 369 .209 2 0.02 2 0.02 2
17 Brehm, Janelle 121 31 23 438.0 3.62 393 3.25 173 1381 .159 28 0.23 16 0.13 23
18 Kaaihue, Kylee 22 9 5 17.5 0.80 11 0.50 6 38 .132 151 6.86 2 0.09 6
21 Dose, Sydney 16 10 1 15.5 0.97 14 0.88 8 48 .125 0 0.00 0 0.00 0
22 Maydew, Kierson 24 7 3 35.0 1.46 25 1.04 8 56 .304 0 0.00 0 0.00 0
23 Walton, Cassie 58 16 8 4.0 0.07 1 0.02 1 5 .000 2 0.03 3 0.05 7
Total 121 31 1,780.5 14.71 1415 11.69 691 4666 .155 1296 10.71 126 1.04 171
Opponents 121 31 1,909.0 15.78 1567 12.95 692 4715 .186 1475 12.19 143 1.18 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nash, Morgan 121 338 2.79 9 230 .961 0.07 2 51 53.0 0.44 10 22
2 Mccaain, Brooklynn 4 23 5.75 0 28 1.000 0.00 0 0 0 0.00 0 0  
2 McCain, Brooklynn 96 378 3.94 23 541 .957 0.24 0 0 0 0.00 0 0
3 Wiegand, Lydia 17 28 1.65 5 59 .915 0.29 0 0 0 0.00 0 0
4 Pickett, Alicia 113 66 0.58 0 11 1.000 0.00 23 91 114.0 1.01 8 1
5 Sharp, Shaylon 115 125 1.09 8 257 .969 0.07 1 46 47.0 0.41 7 0
7 Pollard, CC 86 87 1.01 3 35 .914 0.03 3 29 32.0 0.37 1 0
9 Monk, Mikayla 9 0 0.00 1 1 .000 0.11 0 1 1.0 0.11 0 0
11 Lowe, Emalee 63 231 3.67 20 346 .942 0.32 0 0 0 0.00 0 0
12 Lewis, Olivia 21 8 0.38 0 6 1.000 0.00 4 13 17.0 0.81 1 0
13 Murray, Kayla 7 1 0.14 1 5 .800 0.14 0 0 0 0.00 0 0
14 Fa'amausili-cac m 92 181 1.97 0 6 1.000 0.00 1 12 13.0 0.14 0 17  
16 Diaz, Alyssa 103 30 0.29 0 3 1.000 0.00 2 74 76.0 0.74 4 2
17 Brehm, Janelle 121 451 3.73 24 785 .969 0.20 6 46 52.0 0.43 2 0
18 Kaaihue, Kylee 22 29 1.32 0 3 1.000 0.00 0 9 9.0 0.41 0 8
21 Dose, Sydney 16 2 0.13 0 4 1.000 0.00 1 1 2.0 0.13 0 0
22 Maydew, Kierson 24 7 0.29 0 1 1.000 0.00 1 18 19.0 0.79 0 0
23 Walton, Cassie 58 125 2.16 7 55 .873 0.12 0 0 0 0.00 0 0
Total 121 2110 17.44 143 2416 .941 1.18 44 391 239.5 1.98 33 50
Opponents 121 2261 18.69 126 2356 .947 1.04 54 290 199.0 1.64 43 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nash, Morgan 76 20 16 238.0 3.13 200 2.63 98 627 .163 324 4.26 18 0.24 18
2 Mccaain, Brooklynn 4 1 1 3.0 0.75 0 0.00 1 5 -.200 1 0.25 3 0.75 0  
2 McCain, Brooklynn 54 14 0 6.0 0.11 0 0.00 3 10 -.300 22 0.41 6 0.11 8
3 Wiegand, Lydia 6 3 0 1.0 0.17 1 0.17 0 2 .500 1 0.17 0 0.00 0
4 Pickett, Alicia 73 19 15 142.5 1.95 84 1.15 25 228 .259 9 0.12 12 0.16 13
5 Sharp, Shaylon 71 20 13 173.0 2.44 147 2.07 96 510 .100 4 0.06 7 0.10 16
7 Pollard, CC 58 19 3 99.0 1.71 82 1.41 49 321 .103 0 0.00 7 0.12 17
9 Monk, Mikayla 3 3 1 4.5 1.50 4 1.33 1 11 .273 0 0.00 0 0.00 0
11 Lowe, Emalee 36 13 0 5.0 0.14 1 0.03 0 5 .200 16 0.44 4 0.11 8
12 Lewis, Olivia 8 4 2 11.5 1.44 7 0.88 6 24 .042 0 0.00 0 0.00 0
13 Murray, Kayla 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
14 Fa'amausili-cac m 57 15 4 23.5 0.41 12 0.21 6 59 .102 374 6.56 5 0.09 3  
16 Diaz, Alyssa 58 16 12 88.0 1.52 63 1.09 43 189 .106 1 0.02 2 0.03 2
17 Brehm, Janelle 76 20 16 277.5 3.65 253 3.33 96 852 .184 16 0.21 8 0.11 19
18 Kaaihue, Kylee 12 6 2 5.0 0.42 4 0.33 2 14 .143 42 3.50 0 0.00 1
21 Dose, Sydney 6 4 1 4.0 0.67 3 0.50 3 10 .000 0 0.00 0 0.00 0
22 Maydew, Kierson 21 6 3 32.5 1.55 25 1.19 7 51 .353 0 0.00 0 0.00 0
23 Walton, Cassie 55 15 8 4.0 0.07 1 0.02 0 3 .333 2 0.04 3 0.05 7
Total 76 20 1,118.0 14.71 887 11.67 437 2923 .154 812 10.68 75 0.99 113
Opponents 76 20 1,226.0 16.13 1012 13.32 423 2959 .199 953 12.54 88 1.16 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nash, Morgan 76 216 2.84 3 139 .978 0.04 1 38 39.0 0.51 8 17
2 Mccaain, Brooklynn 4 23 5.75 0 28 1.000 0.00 0 0 0 0.00 0 0  
2 McCain, Brooklynn 54 216 4.00 15 352 .957 0.28 0 0 0 0.00 0 0
3 Wiegand, Lydia 6 12 2.00 2 19 .895 0.33 0 0 0 0.00 0 0
4 Pickett, Alicia 73 48 0.66 0 6 1.000 0.00 16 61 77.0 1.05 5 1
5 Sharp, Shaylon 71 86 1.21 6 190 .968 0.08 1 36 37.0 0.52 6 0
7 Pollard, CC 58 55 0.95 3 26 .885 0.05 2 16 18.0 0.31 1 0
9 Monk, Mikayla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Lowe, Emalee 36 113 3.14 10 205 .951 0.28 0 0 0 0.00 0 0
12 Lewis, Olivia 8 2 0.25 0 4 1.000 0.00 1 7 8.0 1.00 1 0
13 Murray, Kayla 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fa'amausili-cac m 57 101 1.77 0 5 1.000 0.00 1 11 12.0 0.21 0 14  
16 Diaz, Alyssa 58 17 0.29 0 2 1.000 0.00 2 42 44.0 0.76 4 2
17 Brehm, Janelle 76 276 3.63 13 474 .973 0.17 5 23 28.0 0.37 1 0
18 Kaaihue, Kylee 12 6 0.50 0 3 1.000 0.00 0 2 2.0 0.17 0 4
21 Dose, Sydney 6 0 0.00 0 1 1.000 0.00 1 0 1.0 0.17 0 0
22 Maydew, Kierson 21 6 0.29 0 1 1.000 0.00 0 15 15.0 0.71 0 0
23 Walton, Cassie 55 116 2.11 7 55 .873 0.13 0 0 0 0.00 0 0
Total 76 1293 17.01 88 1537 .943 1.16 30 252 156.0 2.05 26 38
Opponents 76 1410 18.55 75 1475 .949 0.99 28 196 126.0 1.66 28 35

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Black Hills St. W 3 44 14 113 .265 41 9 6 3 50 1 13 1 7.5 2 60.5
9/06/2019 Colorado St. Pueblo W 4 57 21 153 .235 50 3 8 7 67 0 16 1 8.0 1 68.0
9/07/2019 Cameron W 4 58 26 165 .194 47 8 6 4 69 0 14 2 7.0 1 73.0
9/07/2019 Southwest Okla. St. L 5 55 37 206 .087 49 5 4 5 104 1 18 0 10.0 0 70.0
9/10/2019 Drury W 5 53 29 171 .140 50 3 6 5 80 1 20 1 11.0 2 67.0
9/13/2019 vs DBU L 5 58 26 209 .153 53 5 6 5 98 4 12 0 10.0 0 73.0
9/13/2019 vs Colo. Christian W 5 55 22 173 .191 55 7 8 6 83 0 8 0 4.0 3 66.0
9/14/2019 vs MSU Texas W 5 49 24 176 .142 46 3 3 6 85 5 18 1 14.0 0 66.0
9/14/2019 vs Henderson St. L 3 27 26 121 .008 26 2 1 7 53 1 2 0 2.0 0 31.0
9/17/2019 at Pittsburg State L 4 42 31 158 .070 40 2 2 3 72 1 14 1 8.0 0 52.0
9/20/2019 at Newman W 4 48 19 138 .210 41 3 4 5 60 1 6 0 4.0 5 55.0
9/24/2019 College of Ozarks W 3 49 15 113 .301 45 3 10 1 50 0 10 1 5.0 2 57.0
9/27/2019 Central Missouri L 3 38 13 124 .202 35 3 3 3 49 0 12 2 6.0 1 47.0
9/28/2019 Northwest Mo. St. L 3 34 22 107 .112 33 3 2 10 42 0 6 2 3.0 0 40.0
10/01/2019 at Central Okla. L 5 70 28 215 .195 67 4 9 3 112 1 12 2 7.0 0 81.0
10/05/2019 at Missouri Western L 4 48 22 172 .151 42 6 12 2 74 3 8 5 7 2 61
10/11/2019 Washburn L 5 45 31 169 .083 42 7 3 6 80 3 14 0 10.0 3 62.0
10/12/2019 Emporia State W 3 35 14 104 .202 32 2 7 2 44 2 12 0 8.0 0 45.0
10/15/2019 Pittsburg State W 3 42 12 106 .283 39 0 5 8 48 1 16 1 9.0 0 51.0
10/18/2019 Fort Hays St. W 4 55 27 167 .168 49 4 3 3 69 2 28 0 16.0 0 75.0
10/19/2019 Neb.-Kearney L 3 37 26 133 .083 35 3 7 0 62 2 10 5 7.0 2 47.0
10/22/2019 Newman W 4 49 27 143 .154 44 7 3 4 53 0 22 1 11.0 3 67.0
10/25/2019 at Northwest Mo. St. L 3 36 16 141 .142 34 0 4 6 82 0 14 0 7.0 3 43.0
10/26/2019 at Central Missouri L 3 24 17 88 .080 23 3 6 2 30 1 6 1 4.0 4 31.0
10/29/2019 Central Okla. W 5 66 29 205 .180 60 8 9 2 77 5 10 2 10.0 1 84.0
11/01/2019 Missouri Western L 5 63 26 201 .184 54 6 11 6 85 3 16 3 11.0 0 80.0
11/08/2019 at Emporia State L 5 44 25 164 .116 41 7 5 4 70 1 22 1 12.0 1 63.0
11/09/2019 at Washburn L 3 30 8 90 .244 27 3 6 9 36 0 6 0 3.0 6 36.0
11/15/2019 at Nebraska-Kearney L 3 30 20 140 .071 29 2 6 2 76 0 8 0 4.0 3 36.0
11/16/2019 at Fort Hays St. L 4 51 24 158 .171 45 2 6 8 72 4 10 0 9.0 4 62.0
11/21/2019 vs Neb.-Kearney L 3 23 14 143 .063 22 3 0 6 78 1 8 0 5.0 1 31.0
Mo. Southern St. 121 1415 691 4666 .155 1296 126 171 143 2110 44 391 33 239.5 50 1,780.5
Opponents 121 1567 692 4715 .186 1475 143 226 126 2261 54 290 43 199.0 45 1,909.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.69
Assists Per Set 10.71
Service Aces Per Set 1.04
Reception Errors Per Set 1.18
Digs Per Set 17.44
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.41
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Black Hills St. L 3 28 18 103 .097 27 3 3 9 45 1 8 1 5.0 1 36.0
9/06/2019 at Colorado St. Pueblo L 4 52 23 151 .192 50 7 9 3 64 0 8 1 4.0 3 63.0
9/07/2019 at Cameron L 4 51 24 153 .176 49 4 12 8 69 1 10 3 6.0 0 61.0
9/07/2019 at Southwest Okla. St. W 5 55 28 203 .133 52 5 11 5 100 1 24 3 13.0 1 73.0
9/10/2019 at Drury L 5 60 36 188 .128 58 5 7 3 79 4 10 1 9.0 1 74.0
9/13/2019 vs DBU W 5 58 32 202 .129 55 5 3 5 104 5 6 0 8.0 0 71.0
9/13/2019 vs Colo. Christian L 5 69 28 194 .211 67 6 11 7 86 1 6 4 4.0 3 79.0
9/14/2019 vs MSU Texas L 5 64 42 210 .105 56 6 6 3 96 3 10 1 8.0 0 78.0
9/14/2019 vs Henderson St. W 3 37 13 104 .231 35 7 5 2 62 4 6 0 7.0 0 51.0
9/17/2019 Pittsburg State W 4 61 19 169 .249 58 3 13 2 82 1 14 0 8.0 4 72.0
9/20/2019 Newman L 4 44 18 148 .176 38 5 10 3 51 3 8 1 7.0 11 56.0
9/24/2019 at College of Ozarks L 3 29 17 104 .115 24 1 6 3 46 5 0 1 5.0 1 35.0
9/27/2019 at Central Missouri W 3 55 11 122 .361 54 3 5 3 64 1 4 2 3.0 0 61.0
9/28/2019 at Northwest Mo. St. W 3 41 8 97 .340 38 10 8 3 41 1 6 3 4.0 2 55.0
10/01/2019 Central Okla. W 5 64 21 214 .201 61 3 8 4 107 1 12 0 7.0 0 74.0
10/05/2019 Missouri Western W 4 52 18 154 .221 50 2 4 6 86 3 6 5 6 4 60
10/11/2019 at Washburn W 5 61 28 177 .186 57 6 13 7 84 2 20 0 12.0 1 79.0
10/12/2019 at Emporia State L 3 25 28 103 -.029 24 2 5 2 47 1 6 4 4.0 2 31.0
10/15/2019 at Pittsburg State L 3 39 26 118 .110 37 8 6 0 45 0 8 0 4.0 1 51.0
10/18/2019 at Fort Hays St. L 4 49 30 164 .116 45 3 7 4 74 1 18 1 10.0 2 62.0
10/19/2019 at Neb.-Kearney W 3 42 15 130 .208 42 0 4 3 65 2 12 2 8.0 0 50.0
10/22/2019 at Newman L 4 45 30 137 .109 41 4 9 7 59 2 12 0 8.0 2 57.0
10/25/2019 Northwest Mo. St. W 3 47 16 152 .204 44 6 10 0 80 0 16 4 8.0 0 61.0
10/26/2019 Central Missouri W 3 44 12 97 .330 41 2 7 3 44 0 12 0 6.0 0 52.0
10/29/2019 at Central Okla. L 5 59 29 179 .168 56 2 2 8 98 2 4 0 4.0 0 65.0
11/01/2019 at Missouri Western W 5 78 34 215 .205 75 6 13 6 100 5 6 6 8.0 0 92.0
11/08/2019 Emporia State W 5 67 35 185 .173 62 4 9 7 85 1 12 0 7.0 3 78.0
11/09/2019 Washburn W 3 45 14 99 .313 40 9 5 3 46 1 2 0 2.0 0 56.0
11/15/2019 Nebraska-Kearney W 3 44 10 143 .238 43 2 7 2 77 1 4 0 3.0 0 49.0
11/16/2019 Fort Hays St. W 4 50 21 156 .186 47 8 4 2 75 0 14 0 7.0 3 65.0
11/21/2019 vs Neb.-Kearney W 3 52 8 144 .306 49 6 4 3 100 1 6 0 4.0 0 62.0
Opponents 121 1567 692 4715 .186 1475 143 226 126 2261 54 290 43 199.0 45 1,909.0
Mo. Southern St. 121 1415 691 4666 .155 1296 126 171 143 2110 44 391 33 239.5 50 1,780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.95
Assists Per Set 12.19
Service Aces Per Set 1.18
Reception Errors Per Set 1.04
Digs Per Set 18.69
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.37
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Brehm, Janelle 393
Nash, Morgan 282
Sharp, Shaylon 255
Diaz, Alyssa 142
Pickett, Alicia 135
Team Leaders: Assists
Player High
Assists
Nash, Morgan 576
Fa'amausili-cac m 449
Kaaihue, Kylee 151
McCain, Brooklynn 34
Brehm, Janelle 28
Team Leaders: Service Aces
Player High
Service Aces
Nash, Morgan 31
McCain, Brooklynn 17
Brehm, Janelle 16
Pickett, Alicia 16
Lowe, Emalee 11
Team Leaders: Digs
Player High
Digs
Brehm, Janelle 451
McCain, Brooklynn 378
Nash, Morgan 338
Lowe, Emalee 231
Fa'amausili-cac m 181
Team Leaders: Blocks
Player High
Blocks
Pickett, Alicia 114.0
Diaz, Alyssa 76.0
Nash, Morgan 53.0
Brehm, Janelle 52.0
Sharp, Shaylon 47.0