Skip To Main Content

Missouri Southern State University Athletics

Colo. Christian (2-3) -VS- Mo. Southern St. (5-1)

Box Score

Colo. Christian logo
2
vs
Mo. Southern St. logo
3

Colo. Christian (2-3)
-VS-
Mo. Southern St. (5-1)

Team Score By Period
Team 1 2 3 4 5
Colo. Christian CC 25 23 28 23 11
Winner Mo. Southern St. MSSU 17 25 26 25 15
Date:
9/13/2019
Time:
4:24 pm
Site:
Unknown ()
Attendance:
123
VIEW
Match History vs Colo. Christian

Match Details

Game Statistics By Set
Set Colo. Christian Mo. Southern St.
K E TA % K E TA %
Set #1 15 4 36 .306 5 2 22 .136
Set #2 13 5 40 .200 9 2 23 .304
Set #3 21 10 52 .212 6 1 26 .192
Set #4 13 4 40 .225 10 5 26 .192
Set #5 7 5 26 .077 3 2 11 .091
Total 69 28 194 .211 33 12 108 .194
Team Statistical Comparison
Statistic Team Comparison
CC - MSSU
Points
79.0
66.0
Kills
69
55
Aces
6
7
Blocks
4
4
Assists
67
55
Digs
86
83

Game Leaders

CC - Leaders
Statistic Leaders
Kills Bahnsen, Cali (24), Johnson, Jacey (16), Drye, Ashley (16)
Aces Smith, Kaira (2), Dick, Kristy (2), Bundrick, Kaylee (1)
Blocks Henry, Katie (3), Drye, Ashley (2), Bahnsen, Cali (1)
Assists Burns, Maddie (58), Gonzalez, Mariela (6), Bahnsen, Cali (1)
Digs Gonzalez, Mariela (34), Tucker, Christa (12), Smith, Kaira (9)
MSSU - Leaders
Statistic Leaders
Kills Brehm, Janelle (22), Sharp, Shaylon (9), Diaz, Alyssa (8)
Aces Lowe, Emalee (2), Fa'amausili-Cacoulidis, Makenzie (2), Brehm, Janelle (2)
Blocks Lewis, Olivia (2), Diaz, Alyssa (2), Brehm, Janelle (2)
Assists Nash, Morgan (49), Lowe, Emalee (3), Brehm, Janelle (3)
Digs Lowe, Emalee (26), Nash, Morgan (14), McCain, Brooklynn (12)

Individual Statistics

Colo. Christian (2-3)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bahnsen, Cali 5 24 3 54 .389 1 0 0 0 0-0 0 1 1 4 0 0 24.5
3 3 Johnson, Jacey 5 16 10 49 .122 0 0 0 0 0-0 0 1 0 4 0 1 16.5
5 5 Henry, Katie 5 3 2 10 .100 0 0 0 0 0-0 0 3 0 1 0 0 4.5
7 7 Drye, Ashley 5 16 6 48 .208 0 0 0 0 0-0 1 1 1 5 0 0 17.5
12 12 Burns, Maddie 5 2 1 13 .077 58 4 0 4 0-4 0 0 0 9 3 0 2.0
15 15 Dick, Kristy 5 5 3 13 .154 0 0 2 0 2-0 0 0 2 1 0 0 7.0
17 17 Gonzalez, Mariela 5 0 0 0 0 6 0 0 1 0-1 0 0 0 34 0 1 0.0
2 2 Bundrick, Kaylee 4 1 0 1 1.000 1 0 1 1 1-1 0 0 0 6 0 0 2.0
4 4 Smith, Kaira 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 9 0 1 2.0
13 13 Tucker, Christa 4 0 0 0 0 1 0 1 3 1-3 0 0 0 12 0 3 1.0
11 11 Nederend, Veronica 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 28 194 .211 67 4 6 11 6-11 1 6 4 86 3 7 79
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bahnsen, Cali 5 0 1 1 4 0 0 24.5
3 3 Johnson, Jacey 5 0 1 0 4 0 1 16.5
5 5 Henry, Katie 5 0 3 0 1 0 0 4.5
7 7 Drye, Ashley 5 1 1 1 5 0 0 17.5
12 12 Burns, Maddie 5 0 0 0 9 3 0 2.0
15 15 Dick, Kristy 5 0 0 2 1 0 0 7.0
17 17 Gonzalez, Mariela 5 0 0 0 34 0 1 0.0
2 2 Bundrick, Kaylee 4 0 0 0 6 0 0 2.0
4 4 Smith, Kaira 4 0 0 0 9 0 1 2.0
13 13 Tucker, Christa 4 0 0 0 12 0 3 1.0
11 11 Nederend, Veronica 2 0 0 0 1 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 6 4 86 3 7 79

Mo. Southern St. (5-1)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nash, Morgan 5 4 1 14 .214 49 1 1 4 1-4 0 0 0 14 3 0 5.0
2 2 McCain, Brooklynn 5 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Sharp, Shaylon 5 9 6 31 .097 0 0 0 0 0-0 0 1 0 5 0 1 9.5
7 7 Pollard, CC 5 5 3 22 .091 0 0 0 0 0-0 0 1 0 2 0 0 5.5
11 11 Lowe, Emalee 5 0 0 1 .000 3 0 2 2 2-2 0 0 0 26 0 1 2.0
14 14 Fa'amausili-Cacoulidis, Makenzie 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
16 16 Diaz, Alyssa 5 8 0 15 .533 0 0 0 0 0-0 0 2 0 4 0 0 9.0
17 17 Brehm, Janelle 5 22 10 65 .185 3 0 2 0 2-0 0 2 0 11 0 3 25.0
12 12 Lewis, Olivia 4 7 2 21 .238 0 0 0 0 0-0 0 2 0 3 0 0 8.0
4 4 Pickett, Alicia 1 0 0 3 .000 0 1 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 22 173 .191 55 2 7 8 7-8 0 8 0 83 3 6 66
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nash, Morgan 5 0 0 0 14 3 0 5.0
2 2 McCain, Brooklynn 5 0 0 0 12 0 0 0.0
5 5 Sharp, Shaylon 5 0 1 0 5 0 1 9.5
7 7 Pollard, CC 5 0 1 0 2 0 0 5.5
11 11 Lowe, Emalee 5 0 0 0 26 0 1 2.0
14 14 Fa'amausili-Cacoulidis, Makenzie 5 0 0 0 6 0 0 2.0
16 16 Diaz, Alyssa 5 0 2 0 4 0 0 9.0
17 17 Brehm, Janelle 5 0 2 0 11 0 3 25.0
12 12 Lewis, Olivia 4 0 2 0 3 0 0 8.0
4 4 Pickett, Alicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 8 0 83 3 6 66