Skip To Main Content

Missouri Southern State University Athletics

2021 Women's Soccer Cumulative Statistics

Team (3-13-2, 2-9)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Shots
Goals 16 31
Goals Per Game 0.89 1.72
Shots 234 293
Shots Per Game 13.0 16.3
Shots Percentage 0.068 0.106
Shots On Goal 116-234 141-293
Shots On Goal Percentage 0.496 0.481
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 14 22
Saves 110 100
Fouls 198 139
Corner Kicks 99 60
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Durocher, Ella 18 11 895 4 0 8 28 0.143 17 0.607 0-0 1 0-0
10 Greenquist, Maya 18 15 978 2 3 7 27 0.074 16 0.593 1-0 1 0-1
9 Stevens, Aisley 17 8 768 2 1 5 13 0.154 6 0.462 0-0 0 0-0
12 Williams, Banner 18 18 1478 1 2 4 10 0.100 6 0.600 0-0 0 0-0
30 Cook, Allie 18 17 1176 1 1 3 6 0.167 3 0.500 1-0 1 0-0
14 Pujado, Elisabeth 18 7 764 1 1 3 14 0.071 9 0.643 0-0 0 0-0
8 Waldron, Lainey 15 5 703 1 1 3 10 0.100 4 0.400 1-0 0 0-0
5 Childers, Braylee 12 0 294 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Hays, Jori 18 18 1368 1 0 2 33 0.030 20 0.606 0-0 0 0-0
23 Koepp, Ashley 18 4 577 1 0 2 13 0.077 6 0.462 0-0 0 0-0
25 Ohu, Tayler 16 10 601 1 0 2 11 0.091 6 0.545 0-0 0 0-0
32 Scholtz, Mackenzie 17 7 683 0 2 2 18 0.000 6 0.333 2-0 0 0-0
16 Spikereit, Lily 18 3 490 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Trenholm, Tobie 12 1 175 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Barkyoumb, Mia 12 4 427 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Beashore, Hannah 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Blair, Melia 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Boone, Lariah 17 14 1024 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Croft, Parker 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Doneghue, Lilly 4 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fatino, Sofia 16 14 1387 0 0 0 4 0.000 0 0.000 1-0 0 0-0
34 Fisher, Erin 12 4 276 0 0 0 13 0.000 3 0.231 0-0 0 0-0
00 Graham, Laney 4 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Rylie 12 12 981 0 0 0 2 0.000 0 0.000 2-0 0 0-0
7 Lafrenz, Emilie 17 0 241 0 0 0 2 0.000 2 1.000 0-0 0 0-0
98 Laver, Riley 14 14 1223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mark, Lauren 5 5 315 0 0 0 3 0.000 3 1.000 1-0 0 0-0
24 Morales, Kaitlyn 13 1 455 0 0 0 9 0.000 2 0.222 0-0 0 0-0
33 Paddie, Leah 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pascua, Alex 11 2 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Riley, Joelie 13 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Stonestreet, Kylie 13 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18522 16 14 46 234 0.068 116 0.496 9-0 3 0-1
Opponent 18 - 18526 31 22 84 293 0.106 141 0.481 9-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doneghue, Lilly 4 2 278:52 5 1.61 19 0.792 0 2 0 0 45
00 Graham, Laney 4 2 182:41 5 2.46 17 0.773 0 2 1 0 48
98 Laver, Riley 14 14 1222:19 21 1.55 71 0.772 3 7 0 3 200
Total 18 - 1683:52 31 1.66 107 0.775 3 11 1 3 293
Opponents 18 - 1683:52 16 0.86 100 0.862 6 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Durocher, Ella 11 6 507 2 0 4 11 0.182 8 0.727 0-0 1 0-0
10 Greenquist, Maya 11 9 589 1 1 3 14 0.071 7 0.500 1-0 1 0-0
12 Williams, Banner 11 11 880 1 1 3 7 0.143 5 0.714 0-0 0 0-0
25 Ohu, Tayler 11 6 381 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Stevens, Aisley 10 5 426 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Childers, Braylee 7 0 193 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Cook, Allie 11 11 724 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Trenholm, Tobie 6 0 96 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Barkyoumb, Mia 6 2 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Beashore, Hannah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Blair, Melia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Boone, Lariah 10 8 541 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Croft, Parker 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Doneghue, Lilly 3 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fatino, Sofia 11 11 1012 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Fisher, Erin 9 4 220 0 0 0 12 0.000 2 0.167 0-0 0 0-0
00 Graham, Laney 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hays, Jori 11 11 847 0 0 0 14 0.000 8 0.571 0-0 0 0-0
17 Johnson, Rylie 8 8 629 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Koepp, Ashley 11 3 323 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Lafrenz, Emilie 11 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Laver, Riley 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morales, Kaitlyn 8 1 336 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Paddie, Leah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pascua, Alex 7 1 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pujado, Elisabeth 11 6 483 0 0 0 9 0.000 4 0.444 0-0 0 0-0
3 Riley, Joelie 10 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Scholtz, Mackenzie 10 2 317 0 0 0 8 0.000 3 0.375 0-0 0 0-0
16 Spikereit, Lily 11 2 260 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Stonestreet, Kylie 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Waldron, Lainey 8 3 463 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 11 - 11126 6 5 17 118 0.051 54 0.458 9-0 2 0-0
Opponent 11 - 11133 19 12 50 167 0.114 84 0.503 9-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doneghue, Lilly 3 2 233:52 3 1.15 16 0.842 0 2 0 0 36
00 Graham, Laney 2 1 72:41 3 3.71 4 0.571 0 1 0 0 22
98 Laver, Riley 8 8 704:50 13 1.66 42 0.764 2 6 0 2 109
Total 11 - 1011:23 19 1.69 62 0.765 2 9 0 2 167
Opponents 11 - 1011:23 6 0.53 48 0.889 6 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 vs Upper Iowa L 0-1 (0-1-0, 0-0-0) 0-0-0 62
9/4/2021 at Minnesota St. L 0-1 (0-2-0, 0-0-0) 0-0-0 332
9/9/2021 vs William Jewell T 1-1 (0-2-1, 0-0-0) 0-0-0 176 Waldron, Lainey (1) (Stevens, Aisley)
09/11/2021 vs Southern Nazarene W 4-0 (1-2-1, 0-0-0) 0-0-0 172 Allie Cook (1) (Braylee Childers)
Aisley Stevens (1)
Ashley Koepp (1) (Mackenzie Scholtz)
Lily Spikereit (1) (Maya Greenquist)
09/17/2021 vs Missouri Western T 2-2 (1-2-2, 0-0-0) 0-0-0 154 Jori Hays (1) (Mackenzie Scholtz)
Maya Greenquist (1)
09/19/2021 vs Central Mo. L 2-3 (1-3-2, 0-0-0) 0-0-0 134 Ella Durocher (2) (Banner Williams , Elisabeth Pujado)
Ella Durocher (2) (Lainey Waldron)
09/24/2021 at Northwest Mo. St. L 1-4 (1-4-2, 0-0-0) 0-0-0 150 Elisabeth Pujado (1) (Maya Greenquist)
09/26/2021 at Missouri Western L 1-2 (1-5-2, 0-1-0) 0-1-0 227 Banner Williams (1) (Maya Greenquist)
10/01/2021 vs Rogers St. W 1-0 (2-5-2, 1-1-0) 1-1-0 145 Maya Greenquist (2)
10/03/2021 vs Northeastern St. L 0-2 (2-6-2, 1-2-0) 1-2-0 133
10/08/2021 at Central Okla. L 0-2 (2-7-2, 1-3-0) 1-3-0 206
10/10/2021 at Newman L 0-1 (2-8-2, 1-4-0) 1-4-0 170
10/15/2021 vs Neb.-Kearney W 2-0 (3-8-2, 2-4-0) 2-4-0 225 Ella Durocher (3) (Braylee Childers)
Tayler Ohu (1) (Allie Cook)
10/17/2021 vs Fort Hays St. L 0-1 (3-9-2, 2-5-0) 2-5-0 153
10/22/2021 at Emporia St. L 1-3 (3-10-2, 2-6-0) 2-6-0 256 Ella Durocher (4) (Tobie Trenholm)
10/24/2021 at Washburn L 0-1 (3-11-2, 2-7-0) 2-7-0 88
10/29/2021 at Central Mo. L 0-5 (3-12-2, 2-8-0) 2-8-0 117
10/31/2021 vs Northwest Mo. St. L 1-2 (3-13-2, 2-9-0) 2-9-0 205 Aisley Stevens (2) (Banner Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 vs Upper Iowa 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
9/4/2021 at Minnesota St. 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1017
9/9/2021 vs William Jewell 1-1 1 1 3 25 0.040 13 0.520 3-0 0 0-0 1210
09/11/2021 vs Southern Nazarene 4-0 4 3 11 26 0.154 12 0.462 0-0 1 0-0 990
09/17/2021 vs Missouri Western 2-2 2 1 5 19 0.105 13 0.684 1-0 0 0-1 1210
09/19/2021 vs Central Mo. 2-3 2 3 7 16 0.125 6 0.375 1-0 0 0-0 990
09/24/2021 at Northwest Mo. St. 1-4 1 1 3 7 0.143 7 1.000 0-0 0 0-0 990
09/26/2021 at Missouri Western 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1091
10/01/2021 vs Rogers St. 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
10/03/2021 vs Northeastern St. 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/08/2021 at Central Okla. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2021 at Newman 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/15/2021 vs Neb.-Kearney 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
10/17/2021 vs Fort Hays St. 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/22/2021 at Emporia St. 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/24/2021 at Washburn 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 982
10/29/2021 at Central Mo. 0-5 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
10/31/2021 vs Northwest Mo. St. 1-2 1 1 3 16 0.063 10 0.625 0-0 0 0-0 1133
Total 16-31 16 14 46 234 0.068 116 0.496 9-0 3 0-1 18522
Opponent - 31 22 84 293 0.106 141 0.481 9-0 13 - 18526

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Upper Iowa 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/4/2021 Minnesota St. 0-1 92:29 1 0.99 9 0.900 0 1 0 0 17
9/9/2021 William Jewell 1-1 110:00 1 0.92 3 0.750 0 0 1 0 13
09/11/2021 Southern Nazarene 4-0 90:00 0 0.71 5 1.000 1 0 0 1 14
09/17/2021 Missouri Western 2-2 110:00 2 0.91 11 0.846 0 0 1 0 25
09/19/2021 Central Mo. 2-3 90:00 3 1.24 5 0.625 0 1 0 0 26
09/24/2021 Northwest Mo. St. 1-4 90:00 4 1.61 10 0.714 0 1 0 0 21
09/26/2021 Missouri Western 1-2 98:52 2 1.63 7 0.778 0 1 0 0 19
10/01/2021 Rogers St. 1-0 90:00 0 1.46 6 1.000 1 0 0 1 14
10/03/2021 Northeastern St. 0-2 90:00 2 1.51 7 0.778 0 1 0 0 15
10/08/2021 Central Okla. 0-2 90:00 2 1.56 8 0.800 0 1 0 0 26
10/10/2021 Newman 0-1 90:00 1 1.51 3 0.750 0 1 0 0 6
10/15/2021 Neb.-Kearney 2-0 90:00 0 1.40 6 1.000 1 0 0 1 13
10/17/2021 Fort Hays St. 0-1 90:00 1 1.37 2 0.667 0 1 0 0 8
10/22/2021 Emporia St. 1-3 90:00 3 1.48 8 0.727 0 1 0 0 17
10/24/2021 Washburn 0-1 90:00 1 1.45 1 0.500 0 1 0 0 7
10/29/2021 Central Mo. 0-5 90:00 5 1.65 8 0.615 0 1 0 0 24
10/31/2021 Northwest Mo. St. 1-2 102:31 2 1.66 6 0.750 0 1 0 0 18
Totals - 1682 31 1.66 107 0.775 3 13 2 3 293
Opponent - 1683:52 16 0.86 100 0.862 13 3 2 6 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 Upper Iowa 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
9/4/2021 Minnesota St. 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 1013
9/9/2021 William Jewell 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 1210
09/11/2021 Southern Nazarene 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/17/2021 Missouri Western 2-2 2 1 5 25 0.080 13 0.520 2-0 0 1-1 1210
09/19/2021 Central Mo. 3-2 3 2 8 26 0.115 8 0.308 0-0 1 1-1 990
09/24/2021 Northwest Mo. St. 4-1 4 4 12 21 0.190 14 0.667 0-0 1 0-0 990
09/26/2021 Missouri Western 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 1089
10/01/2021 Rogers St. 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/03/2021 Northeastern St. 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 990
10/08/2021 Central Okla. 2-0 2 3 7 26 0.077 12 0.462 1-0 1 0-0 990
10/10/2021 Newman 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
10/15/2021 Neb.-Kearney 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
10/17/2021 Fort Hays St. 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/22/2021 Emporia St. 3-1 3 1 7 17 0.176 11 0.647 1-0 1 0-0 990
10/24/2021 Washburn 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/29/2021 Central Mo. 5-0 5 3 13 24 0.208 13 0.542 0-0 1 1-1 990
10/31/2021 Northwest Mo. St. 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 1133
Total 31-16 31 22 84 293 0.106 141 0.481 9-0 13 3-3 18526
Mo. Southern St. - 16 14 46 234 0.068 116 0.496 9-0 3 - 18522

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Upper Iowa 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/4/2021 Minnesota St. 1-0 92:29 0 0.00 6 1.000 1 0 0 1 11
9/9/2021 William Jewell 1-1 110:00 1 0.31 12 0.923 0 0 1 0 25
09/11/2021 Southern Nazarene 0-4 90:00 4 1.18 8 0.667 0 1 0 0 26
09/17/2021 Missouri Western 2-2 110:00 2 1.28 11 0.846 0 0 1 0 19
09/19/2021 Central Mo. 3-2 90:00 2 1.39 4 0.667 1 0 0 0 16
09/24/2021 Northwest Mo. St. 4-1 90:00 1 1.34 6 0.857 1 0 0 0 7
09/26/2021 Missouri Western 2-1 98:52 1 1.28 3 0.750 1 0 0 0 11
10/01/2021 Rogers St. 0-1 90:00 1 1.25 4 0.800 0 1 0 0 10
10/03/2021 Northeastern St. 2-0 90:00 0 1.14 4 1.000 1 0 0 1 9
10/08/2021 Central Okla. 2-0 90:00 0 1.04 1 1.000 1 0 0 1 3
10/10/2021 Newman 1-0 90:00 0 0.95 7 1.000 1 0 0 1 9
10/15/2021 Neb.-Kearney 0-2 90:00 2 1.03 10 0.833 0 1 0 0 26
10/17/2021 Fort Hays St. 1-0 90:00 0 0.96 4 1.000 1 0 0 1 14
10/22/2021 Emporia St. 3-1 90:00 1 0.96 1 0.500 1 0 0 0 3
10/24/2021 Washburn 1-0 90:00 0 0.91 5 1.000 1 0 0 1 9
10/29/2021 Central Mo. 5-0 90:00 0 0.85 0 0.00 1 0 0 1 8
10/31/2021 Northwest Mo. St. 2-1 102:31 1 0.86 9 0.900 1 0 0 0 16
Totals - 1682 16 0.86 100 0.862 13 3 2 8 234
Mo. Southern St. - 1683:52 31 1.66 107 0.775 3 13 2 3 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2021 vs Upper Iowa 0-1 0/1 0/1 12/10 5/3 5/2 1/1 0/0
9/4/2021 at Minnesota St. 0-1 0/1 0/1 11/17 6/10 3/5 1/0 0/0
9/9/2021 vs William Jewell 1-1 1/1 1/1 25/13 13/4 6/3 3/0 0/0
09/11/2021 vs Southern Nazarene 4-0 4/0 3/0 26/14 12/5 8/2 0/0 0/0
09/17/2021 vs Missouri Western 2-2 2/2 1/1 19/25 13/13 10/5 1/2 0/0
09/19/2021 vs Central Mo. 2-3 2/3 3/2 16/26 6/8 2/5 1/0 0/0
09/24/2021 at Northwest Mo. St. 1-4 1/4 1/4 7/21 7/14 9/7 0/0 0/0
09/26/2021 at Missouri Western 1-2 1/2 1/1 11/19 4/9 4/0 1/2 0/0
10/01/2021 vs Rogers St. 1-0 1/0 0/0 10/14 5/6 4/2 1/0 0/0
10/03/2021 vs Northeastern St. 0-2 0/2 0/0 9/15 4/9 11/1 0/0 0/0
10/08/2021 at Central Okla. 0-2 0/2 0/3 3/26 1/12 3/8 0/1 0/0
10/10/2021 at Newman 0-1 0/1 0/0 9/6 7/4 1/2 0/0 0/0
10/15/2021 vs Neb.-Kearney 2-0 2/0 2/0 26/13 12/6 12/4 0/0 0/0
10/17/2021 vs Fort Hays St. 0-1 0/1 0/1 14/8 4/3 6/0 0/0 0/0
10/22/2021 at Emporia St. 1-3 1/3 1/1 3/17 2/11 4/2 0/1 0/0
10/24/2021 at Washburn 0-1 0/1 0/1 9/7 5/3 3/3 0/1 0/0
10/29/2021 at Central Mo. 0-5 0/5 0/3 8/24 0/13 1/6 0/0 0/0
10/31/2021 vs Northwest Mo. St. 1-2 1/2 1/2 16/18 10/8 7/3 0/1 0/0
Totals 16/31 14/22 234/293 116/141 99/60 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southern Nazarene (09/11/2021)
GOALS 4 Southern Nazarene (09/11/2021)
ASSISTS 3 Southern Nazarene (09/11/2021)
Central Mo. (09/19/2021)
SHOTS 26 Southern Nazarene (09/11/2021)
Neb.-Kearney (10/15/2021)
SHOTS ON GOAL 13 William Jewell (9/9/2021)
Missouri Western (09/17/2021)
SAVES 11 Missouri Western (09/17/2021)
FOULS 24 William Jewell (9/9/2021)
CORNER KICKS 12 Neb.-Kearney (10/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Central Mo. (10/29/2021)
GOALS 5 Central Mo. (10/29/2021)
ASSISTS 4 Northwest Mo. St. (09/24/2021)
SHOTS 26 Central Mo. (09/19/2021)
Central Okla. (10/08/2021)
SHOTS ON GOAL 14 Northwest Mo. St. (09/24/2021)
SAVES 12 William Jewell (9/9/2021)
FOULS 16 Missouri Western (09/17/2021)
CORNER KICKS 8 Central Okla. (10/08/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rogers St. (10/01/2021)
GOALS 1 William Jewell (9/9/2021)
Northwest Mo. St. (09/24/2021)
Missouri Western (09/26/2021)
Rogers St. (10/01/2021)
Emporia St. (10/22/2021)
Northwest Mo. St. (10/31/2021)
ASSISTS 1 William Jewell (9/9/2021)
Missouri Western (09/17/2021)
Northwest Mo. St. (09/24/2021)
Missouri Western (09/26/2021)
Emporia St. (10/22/2021)
Northwest Mo. St. (10/31/2021)
SHOTS 3 Northwest Mo. St. (09/24/2021)
Central Okla. (10/08/2021)
Emporia St. (10/22/2021)
SHOTS ON GOAL 1 Central Okla. (10/08/2021)
SAVES 1 Upper Iowa (9/3/2021)
Fort Hays St. (10/17/2021)
Washburn (10/24/2021)
FOULS 3 Central Okla. (10/08/2021)
Fort Hays St. (10/17/2021)
CORNER KICKS 1 Central Mo. (09/19/2021)
Newman (10/10/2021)
Central Mo. (10/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (10/10/2021)
GOALS 1 Upper Iowa (9/3/2021)
Minnesota St. (9/4/2021)
William Jewell (9/9/2021)
Newman (10/10/2021)
Fort Hays St. (10/17/2021)
Washburn (10/24/2021)
ASSISTS 1 Upper Iowa (9/3/2021)
Minnesota St. (9/4/2021)
William Jewell (9/9/2021)
Missouri Western (09/17/2021)
Missouri Western (09/26/2021)
Fort Hays St. (10/17/2021)
Emporia St. (10/22/2021)
Washburn (10/24/2021)
SHOTS 6 Newman (10/10/2021)
Washburn (10/24/2021)
SHOTS ON GOAL 3 Upper Iowa (9/3/2021)
William Jewell (9/9/2021)
Newman (10/10/2021)
Fort Hays St. (10/17/2021)
Washburn (10/24/2021)
SAVES 1 Central Okla. (10/08/2021)
Emporia St. (10/22/2021)
FOULS 2 Minnesota St. (9/4/2021)
Central Okla. (10/08/2021)
CORNER KICKS 1 Northeastern St. (10/03/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Mo. (09/19/2021)
GOALS 2 Central Mo. (09/19/2021)
ASSISTS 1 William Jewell (9/9/2021)
Southern Nazarene (09/11/2021)
Missouri Western (09/17/2021)
Central Mo. (09/19/2021)
Northwest Mo. St. (09/24/2021)
Missouri Western (09/26/2021)
Neb.-Kearney (10/15/2021)
Emporia St. (10/22/2021)
Northwest Mo. St. (10/31/2021)
SHOTS 6 William Jewell (9/9/2021)
SHOTS ON GOAL 4 Missouri Western (09/17/2021)
SAVES 9 Minnesota St. (9/4/2021)
FOULS 4 Upper Iowa (9/3/2021)
Central Okla. (10/08/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southern Nazarene (09/11/2021)
GOALS 4 Southern Nazarene (09/11/2021)
ASSISTS 3 Southern Nazarene (09/11/2021)
Central Mo. (09/19/2021)
SHOTS 26 Southern Nazarene (09/11/2021)
Neb.-Kearney (10/15/2021)
SHOTS ON GOAL 13 William Jewell (9/9/2021)
Missouri Western (09/17/2021)
SAVES 11 Missouri Western (09/17/2021)
FOULS 24 William Jewell (9/9/2021)
CORNER KICKS 12 Neb.-Kearney (10/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Durocher, Ella
Central Mo. (09/19/2021)
GOALS 2 Durocher, Ella
Central Mo. (09/19/2021)
ASSISTS 1 Stevens, Aisley
Childers, Braylee
Scholtz, Mackenzie
Waldron, Lainey
Greenquist, Maya
Greenquist, Maya
Childers, Braylee
Trenholm, Tobie
Williams, Banner
William Jewell (9/9/2021)
Southern Nazarene (09/11/2021)
Missouri Western (09/17/2021)
Central Mo. (09/19/2021)
Northwest Mo. St. (09/24/2021)
Missouri Western (09/26/2021)
Neb.-Kearney (10/15/2021)
Emporia St. (10/22/2021)
Northwest Mo. St. (10/31/2021)
SHOTS 6 Hays, Jori
William Jewell (9/9/2021)
SHOTS ON GOAL 4 Hays, Jori
Missouri Western (09/17/2021)
SAVES 9 Laver, Riley
Minnesota St. (9/4/2021)
FOULS 4 Durocher, Ella
Morales, Kaitlyn
Upper Iowa (9/3/2021)
Central Okla. (10/08/2021)

Leaders

Team Leaders: Points
Player High
Points
Durocher, Ella 8
Greenquist, Maya 7
Stevens, Aisley 5
Williams, Banner 4
Cook, Allie 3
Team Leaders: Goals
Player High
Goals
Durocher, Ella 4
Greenquist, Maya 2
Stevens, Aisley 2
Williams, Banner 1
Cook, Allie 1
Team Leaders: Assists
Player High
Assists
Greenquist, Maya 3
Williams, Banner 2
Childers, Braylee 2
Scholtz, Mackenzie 2
Stevens, Aisley 1
Team Leaders: Shots
Player High
Shots
Hays, Jori 33
Durocher, Ella 28
Greenquist, Maya 27
Scholtz, Mackenzie 18
Pujado, Elisabeth 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hays, Jori 20
Durocher, Ella 17
Greenquist, Maya 16
Pujado, Elisabeth 9
Stevens, Aisley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Durocher, Ella 1
Greenquist, Maya 1
Cook, Allie 1