Skip To Main Content

Missouri Southern State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-13-3, 0-10-2)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Shots
Goals 17 45
Goals Per Game 0.94 2.50
Shots 189 307
Shots Per Game 10.5 17.1
Shots Percentage 0.090 0.147
Shots On Goal 97-189 154-307
Shots On Goal Percentage 0.513 0.502
Penalties
Yellow Cards 31 11
Red Cards 3 0
Miscellaneous
Assists 15 25
Saves 109 80
Fouls 208 162
Corner Kicks 45 84
Penalty Kicks: Goals-Attempts 2-2 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sanders, Talia 26Sanders, Talia 18 18 1002 4 3 11 27 0.148 14 0.519 1-0 0 0-0
22 Whitmire, Presley 22Whitmire, Presley 18 18 1426 4 2 10 40 0.100 22 0.550 0-0 1 2-2
7 Luiz, Nathalia 7Luiz, Nathalia 18 17 803 2 2 6 22 0.091 12 0.545 0-0 0 0-0
25 Marquez, Daniela 25Marquez, Daniela 18 18 1144 2 0 4 13 0.154 8 0.615 1-0 1 0-0
5 Groothuis, Gracie 5Groothuis, Gracie 16 3 647 1 1 3 3 0.333 1 0.333 0-0 0 0-0
13 Holloway, Ashten 13Holloway, Ashten 18 2 518 1 1 3 12 0.083 9 0.750 2-0 0 0-0
4 Reese, Jilliana 4Reese, Jilliana 9 9 567 1 1 3 7 0.143 4 0.571 0-0 0 0-0
27 Glossup, Samantha 27Glossup, Samantha 13 1 321 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Kondracki, Chloe 6Kondracki, Chloe 15 0 414 0 2 2 8 0.000 3 0.375 0-0 0 0-0
15 Mendez, Angelina 15Mendez, Angelina 16 6 548 0 2 2 3 0.000 1 0.333 5-0 0 0-0
9 Williams, Kennedy 9Williams, Kennedy 10 0 105 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Dube, Zemira 30Dube, Zemira 10 0 201 0 1 1 3 0.000 3 1.000 0-0 0 0-0
16 Archer, Madison 16Archer, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ayala, Sam 10Ayala, Sam 9 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Becker, Mara 28Becker, Mara 9 6 428 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Bell, Jordan 14Bell, Jordan 10 8 437 0 0 0 0 0.000 0 0.000 3-1 0 0-0
19 Davis, Clarissa 19Davis, Clarissa 14 13 851 0 0 0 2 0.000 0 0.000 4-0 0 0-0
12 Davis, Kortney 12Davis, Kortney 17 15 1377 0 0 0 3 0.000 2 0.667 1-1 0 0-0
17 Grifin, Ja'Cessya 17Grifin, Ja'Cessya 9 0 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Hermann, Olivia 8Hermann, Olivia 16 2 287 0 0 0 5 0.000 0 0.000 1-0 0 0-0
33 Jackson, Shelby 33Jackson, Shelby 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McIntosh, Regan 24McIntosh, Regan 7 0 158 0 0 0 1 0.000 0 0.000 0-1 0 0-0
98 Pasternak, Abigail 98Pasternak, Abigail 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peters, Hailey 3Peters, Hailey 15 13 1078 0 0 0 7 0.000 4 0.571 2-0 0 0-0
23 Poinier, Mackenzie 23Poinier, Mackenzie 16 6 751 0 0 0 3 0.000 1 0.333 2-0 0 0-0
99 Riggs, Olivia 99Riggs, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rosencutter, Abbi 11Rosencutter, Abbi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sharpe, Ariel 31Sharpe, Ariel 13 7 541 0 0 0 2 0.000 0 0.000 2-0 0 0-0
00 Smith, Bella 00Smith, Bella 17 17 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Zeigler, Preslee 20Zeigler, Preslee 18 18 1351 0 0 0 15 0.000 7 0.467 3-0 0 0-0
Total 18 - 16760 17 15 49 189 0.090 97 0.513 31-3 2 2-2
Opponent 18 - 16824 45 25 115 307 0.147 154 0.502 11-0 13 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Pasternak, Abigail 98Pasternak, Abigail 1 1 45:00 1 2.00 1 0.500 0 0 0 0 4
99 Riggs, Olivia 99Riggs, Olivia 1 0 45:00 0 0.00 2 1.000 1 0 0 0 4
00 Smith, Bella 00Smith, Bella 17 17 1530:00 44 2.59 105 0.705 1 13 3 3 298
Total 18 - 1620:00 45 2.50 108 0.706 2 13 3 3 306
Opponents 18 - 1620:00 17 0.94 78 0.821 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sanders, Talia 26Sanders, Talia 12 12 717 2 1 5 17 0.118 9 0.529 0-0 0 0-0
7 Luiz, Nathalia 7Luiz, Nathalia 12 11 552 1 1 3 14 0.071 5 0.357 0-0 0 0-0
22 Whitmire, Presley 22Whitmire, Presley 12 12 1016 1 1 3 25 0.040 12 0.480 0-0 0 1-1
27 Glossup, Samantha 27Glossup, Samantha 11 1 271 1 0 2 6 0.167 2 0.333 1-0 0 0-0
9 Williams, Kennedy 9Williams, Kennedy 6 0 85 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Dube, Zemira 30Dube, Zemira 9 0 201 0 1 1 3 0.000 3 1.000 0-0 0 0-0
15 Mendez, Angelina 15Mendez, Angelina 10 6 378 0 1 1 2 0.000 1 0.500 5-0 0 0-0
10 Ayala, Sam 10Ayala, Sam 8 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Becker, Mara 28Becker, Mara 6 3 320 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Bell, Jordan 14Bell, Jordan 4 2 160 0 0 0 0 0.000 0 0.000 1-1 0 0-0
19 Davis, Clarissa 19Davis, Clarissa 10 9 669 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Davis, Kortney 12Davis, Kortney 12 12 1054 0 0 0 2 0.000 2 1.000 1-1 0 0-0
17 Grifin, Ja'Cessya 17Grifin, Ja'Cessya 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Groothuis, Gracie 5Groothuis, Gracie 10 1 388 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Hermann, Olivia 8Hermann, Olivia 11 2 254 0 0 0 5 0.000 0 0.000 1-0 0 0-0
13 Holloway, Ashten 13Holloway, Ashten 12 2 347 0 0 0 5 0.000 4 0.800 1-0 0 0-0
6 Kondracki, Chloe 6Kondracki, Chloe 9 0 233 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Marquez, Daniela 25Marquez, Daniela 12 12 847 0 0 0 8 0.000 4 0.500 1-0 0 0-0
24 McIntosh, Regan 24McIntosh, Regan 5 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Peters, Hailey 3Peters, Hailey 12 12 912 0 0 0 6 0.000 4 0.667 1-0 0 0-0
23 Poinier, Mackenzie 23Poinier, Mackenzie 12 5 663 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Reese, Jilliana 4Reese, Jilliana 3 3 183 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Sharpe, Ariel 31Sharpe, Ariel 7 3 259 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Smith, Bella 00Smith, Bella 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Zeigler, Preslee 20Zeigler, Preslee 12 12 962 0 0 0 11 0.000 5 0.455 2-0 0 0-0
Total 12 - 11820 6 5 17 125 0.048 57 0.456 31-3 0 1-1
Opponent 12 - 11874 31 18 80 214 0.145 110 0.514 11-0 10 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Bella 00Smith, Bella 12 12 1080:00 31 2.58 79 0.718 0 10 2 2 214
Total 12 - 1080:00 31 2.58 79 0.718 0 10 2 2 214
Opponents 12 - 1080:00 6 0.50 50 0.893 7 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Southwest Baptist L 1-3 (0-1-0, 0-0-0) 0-0-0 50 Talia Sanders (1) (Nathalia Luiz)
09/07/2025 vs Rockhurst W 2-1 (1-1-0, 0-0-0) 0-0-0 625 Gracie Groothuis (1) (Ashten Holloway)
Presley Whitmire (1) (Jilliana Reese)
9/11/2025 at Paul Quinn W 2-0 () 50 D. Marquez (0) (N. Luiz)
N. Luiz (0)
09/14/2025 at Southwestern Okla. L 3-5 (2-2-0, 0-0-0) 0-0-0 67 Ashten Holloway (1) (Talia Sanders , Chloe Kondracki)
Daniela Marquez (2) (Angelina Mendez , Talia Sanders)
Presley Whitmire (2) (Chloe Kondracki)
09/17/2025 vs Okla. Baptist T 1-1 (2-2-1, 0-0-0) 0-0-0 156 Presley Whitmire (2)
09/21/2025 at Northeastern St. L 2-4 (2-3-1, 0-0-0) 0-0-0 415 Talia Sanders (2) (Presley Whitmire)
Jilliana Reese (1) (Gracie Groothuis)
09/26/2025 at Fort Hays St. T 0-0 (2-3-2, 0-1-1) 0-1-1 115
09/28/2025 at Neb.-Kearney T 0-0 (2-3-3, 0-1-2) 0-1-2 100
10/03/2025 vs Northeastern St. L 0-3 (2-4-3, 0-2-2) 0-2-2 165
10/05/2025 at Rogers State L 0-2 (2-5-3, 0-2-2) 0-2-2 202
10/10/2025 vs Washburn L 1-5 (2-6-3, 0-3-2) 0-3-2 372 Presley Whitmire (3)
10/12/2025 vs Emporia St. L 0-1 (2-7-3, 0-4-2) 0-4-2 179
10/19/2025 at Central Okla. L 2-4 (2-8-3, 0-5-2) 0-5-2 256 Samantha Glossup (1)
Talia Sanders (3) (Angelina Mendez)
10/24/2025 vs Northwest Mo. St. L 1-3 (2-9-3, 0-6-2) 0-6-2 0 Nathalia Luiz (2) (Talia Sanders)
10/26/2025 vs Missouri Western L 1-2 (2-10-3, 0-7-2) 0-7-2 198 Talia Sanders (4) (Zemira Dube , Presley Whitmire)
10/31/2025 at Central Mo. L 0-6 (2-11-3, 0-8-2) 0-8-2 209
11/02/2025 at Newman L 0-3 (2-12-3, 0-9-2) 0-9-2 95
11/05/2025 vs Pittsburg St. L 1-2 (2-13-3, 0-10-2) 0-10-2 287 Kennedy Williams (1) (Nathalia Luiz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Southwest Baptist 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/07/2025 vs Rockhurst 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 989
9/11/2025 at Paul Quinn 2-0 2 0 4 7 0.286 6 0.857 0-0 1 0-0 0
09/14/2025 at Southwestern Okla. 3-5 3 5 11 15 0.200 7 0.467 0-0 0 0-0 990
09/17/2025 vs Okla. Baptist 1-1 1 0 2 13 0.077 9 0.692 2-0 0 1-1 990
09/21/2025 at Northeastern St. 2-4 2 2 6 10 0.200 7 0.700 6-1 0 0-0 981
09/26/2025 at Fort Hays St. 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/28/2025 at Neb.-Kearney 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2025 vs Northeastern St. 0-3 0 0 0 16 0.000 5 0.313 3-0 0 0-0 985
10/05/2025 at Rogers State 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/10/2025 vs Washburn 1-5 1 0 2 8 0.125 4 0.500 3-0 0 1-1 990
10/12/2025 vs Emporia St. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/19/2025 at Central Okla. 2-4 2 1 5 11 0.182 8 0.727 0-0 0 0-0 990
10/24/2025 vs Northwest Mo. St. 1-3 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
10/26/2025 vs Missouri Western 1-2 1 2 4 15 0.067 6 0.400 1-0 0 0-0 990
10/31/2025 at Central Mo. 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/02/2025 at Newman 0-3 0 0 0 16 0.000 7 0.438 3-0 0 0-0 990
11/05/2025 vs Pittsburg St. 1-2 1 1 3 5 0.200 4 0.800 3-2 0 0-0 935
Total 17-45 17 15 49 189 0.090 97 0.513 31-3 2 2-2 16760
Opponent - 45 25 115 307 0.147 154 0.502 11-0 13 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Southwest Baptist 1-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/07/2025 Rockhurst 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
9/11/2025 Paul Quinn 2-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/14/2025 Southwestern Okla. 3-5 90:00 5 2.25 7 0.583 0 1 0 0 24
09/17/2025 Okla. Baptist 1-1 90:00 1 2.00 7 0.875 0 0 1 0 13
09/21/2025 Northeastern St. 2-4 90:00 4 2.33 7 0.636 0 1 0 0 31
09/26/2025 Fort Hays St. 0-0 90:00 0 2.00 2 1.000 0 0 1 1 17
09/28/2025 Neb.-Kearney 0-0 90:00 0 1.75 2 1.000 0 0 1 1 7
10/03/2025 Northeastern St. 0-3 90:00 3 1.89 5 0.625 0 1 0 0 25
10/05/2025 Rogers State 0-2 90:00 2 1.90 7 0.778 0 1 0 0 18
10/10/2025 Washburn 1-5 90:00 5 2.18 7 0.583 0 1 0 0 19
10/12/2025 Emporia St. 0-1 90:00 1 2.08 8 0.889 0 1 0 0 20
10/19/2025 Central Okla. 2-4 90:00 4 2.23 13 0.765 0 1 0 0 24
10/24/2025 Northwest Mo. St. 1-3 90:00 3 2.29 6 0.667 0 1 0 0 15
10/26/2025 Missouri Western 1-2 90:00 2 2.27 4 0.667 0 1 0 0 16
10/31/2025 Central Mo. 0-6 90:00 6 2.50 8 0.571 0 1 0 0 19
11/02/2025 Newman 0-3 90:00 3 2.53 6 0.667 0 1 0 0 11
11/05/2025 Pittsburg St. 1-2 90:00 2 2.50 11 0.846 0 1 0 0 23
Totals - 1620 45 2.50 108 0.706 2 13 3 3 306
Opponent - 1620:00 17 0.94 78 0.821 13 2 3 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Southwest Baptist 3-1 3 1 7 16 0.188 8 0.500 1-0 1 0-0 990
09/07/2025 Rockhurst 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/11/2025 Paul Quinn 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
09/14/2025 Southwestern Okla. 5-3 5 3 13 24 0.208 12 0.500 1-0 1 1-1 990
09/17/2025 Okla. Baptist 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/21/2025 Northeastern St. 4-2 4 2 10 31 0.129 11 0.355 2-0 1 0-1 990
09/26/2025 Fort Hays St. 0-0 0 0 0 17 0.000 2 0.118 0-0 0 0-0 990
09/28/2025 Neb.-Kearney 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2025 Northeastern St. 3-0 3 0 6 25 0.120 8 0.320 1-0 1 0-1 984
10/05/2025 Rogers State 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
10/10/2025 Washburn 5-1 5 3 13 19 0.263 12 0.632 1-0 1 0-1 990
10/12/2025 Emporia St. 1-0 1 2 4 20 0.050 9 0.450 0-0 1 0-0 990
10/19/2025 Central Okla. 4-2 4 2 10 24 0.167 17 0.708 0-0 1 0-0 990
10/24/2025 Northwest Mo. St. 3-1 3 1 7 15 0.200 9 0.600 1-0 1 0-0 990
10/26/2025 Missouri Western 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
10/31/2025 Central Mo. 6-0 6 4 16 19 0.316 14 0.737 0-0 1 0-0 990
11/02/2025 Newman 3-0 3 3 9 11 0.273 9 0.818 0-0 1 1-1 990
11/05/2025 Pittsburg St. 2-1 2 0 4 23 0.087 13 0.565 2-0 1 1-1 990
Total 45-17 45 25 115 307 0.147 154 0.502 11-0 13 3-6 16824
Mo. Southern St. - 17 15 49 189 0.090 97 0.513 31-3 2 - 16760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Southwest Baptist 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/07/2025 Rockhurst 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
9/11/2025 Paul Quinn 0-2 90:00 2 1.67 3 0.600 0 1 0 0 5
09/14/2025 Southwestern Okla. 5-3 90:00 3 2.00 4 0.571 1 0 0 0 15
09/17/2025 Okla. Baptist 1-1 90:00 1 1.80 8 0.889 0 0 1 0 13
09/21/2025 Northeastern St. 4-2 90:00 2 1.83 5 0.714 1 0 0 0 10
09/26/2025 Fort Hays St. 0-0 90:00 0 1.57 1 1.000 0 0 1 1 4
09/28/2025 Neb.-Kearney 0-0 90:00 0 1.38 2 1.000 0 0 1 1 7
10/03/2025 Northeastern St. 3-0 90:00 0 1.22 5 1.000 1 0 0 1 16
10/05/2025 Rogers State 2-0 90:00 0 1.10 8 1.000 1 0 0 1 13
10/10/2025 Washburn 5-1 90:00 1 1.09 2 0.667 1 0 0 0 8
10/12/2025 Emporia St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/19/2025 Central Okla. 4-2 90:00 2 1.08 6 0.750 1 0 0 0 11
10/24/2025 Northwest Mo. St. 3-1 90:00 1 1.07 5 0.833 1 0 0 0 16
10/26/2025 Missouri Western 2-1 90:00 1 1.07 5 0.833 1 0 0 0 15
10/31/2025 Central Mo. 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
11/02/2025 Newman 3-0 90:00 0 0.94 7 1.000 1 0 0 1 16
11/05/2025 Pittsburg St. 2-1 90:00 1 0.94 3 0.750 1 0 0 0 5
Totals - 1620 17 0.94 78 0.821 13 2 3 7 187
Mo. Southern St. - 1620:00 45 2.50 108 0.706 2 13 3 3 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Southwest Baptist 1-3 1/3 1/1 9/16 5/8 3/6 1/1 0/0
09/07/2025 vs Rockhurst 2-1 2/1 2/0 10/8 6/4 1/3 1/0 0/0
9/11/2025 at Paul Quinn 2-0 2/0 0/0 7/1 6/1 6/1 0/0 0/0
09/14/2025 at Southwestern Okla. 3-5 3/5 5/3 15/24 7/12 0/1 0/1 0/0
09/17/2025 vs Okla. Baptist 1-1 1/1 0/1 13/13 9/8 6/5 2/1 0/0
09/21/2025 at Northeastern St. 2-4 2/4 2/2 10/31 7/11 1/7 6/2 1/0
09/26/2025 at Fort Hays St. 0-0 0/0 0/0 4/17 1/2 0/5 2/0 0/0
09/28/2025 at Neb.-Kearney 0-0 0/0 0/0 7/7 2/2 4/2 1/1 0/0
10/03/2025 vs Northeastern St. 0-3 0/3 0/0 16/25 5/8 2/5 3/1 0/0
10/05/2025 at Rogers State 0-2 0/2 0/1 13/18 8/9 3/3 1/0 0/0
10/10/2025 vs Washburn 1-5 1/5 0/3 8/19 4/12 5/5 3/1 0/0
10/12/2025 vs Emporia St. 0-1 0/1 0/2 8/20 4/9 1/8 1/0 0/0
10/19/2025 at Central Okla. 2-4 2/4 1/2 11/24 8/17 4/11 0/0 0/0
10/24/2025 vs Northwest Mo. St. 1-3 1/3 1/1 16/15 6/9 2/4 3/1 0/0
10/26/2025 vs Missouri Western 1-2 1/2 2/2 15/16 6/6 2/2 1/0 0/0
10/31/2025 at Central Mo. 0-6 0/6 0/4 6/19 2/14 0/6 0/0 0/0
11/02/2025 at Newman 0-3 0/3 0/3 16/11 7/9 4/4 3/0 0/0
11/05/2025 vs Pittsburg St. 1-2 1/2 1/0 5/23 4/13 1/6 3/2 2/0
Totals 17/45 15/25 189/307 97/154 45/84 31/11 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southwestern Okla. (09/14/2025)
GOALS 3 Southwestern Okla. (09/14/2025)
ASSISTS 5 Southwestern Okla. (09/14/2025)
SHOTS 16 Northeastern St. (10/03/2025)
Northwest Mo. St. (10/24/2025)
Newman (11/02/2025)
SHOTS ON GOAL 9 Okla. Baptist (09/17/2025)
SAVES 13 Central Okla. (10/19/2025)
FOULS 19 Neb.-Kearney (09/28/2025)
CORNER KICKS 6 Paul Quinn (9/11/2025)
Okla. Baptist (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Mo. (10/31/2025)
GOALS 6 Central Mo. (10/31/2025)
ASSISTS 4 Central Mo. (10/31/2025)
SHOTS 31 Northeastern St. (09/21/2025)
SHOTS ON GOAL 17 Central Okla. (10/19/2025)
SAVES 8 Okla. Baptist (09/17/2025)
Rogers State (10/05/2025)
FOULS 17 Fort Hays St. (09/26/2025)
CORNER KICKS 11 Central Okla. (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Baptist (09/17/2025)
Washburn (10/10/2025)
GOALS 1 Southwest Baptist (09/04/2025)
Okla. Baptist (09/17/2025)
Washburn (10/10/2025)
Northwest Mo. St. (10/24/2025)
Missouri Western (10/26/2025)
Pittsburg St. (11/05/2025)
ASSISTS 1 Southwest Baptist (09/04/2025)
Central Okla. (10/19/2025)
Northwest Mo. St. (10/24/2025)
Pittsburg St. (11/05/2025)
SHOTS 4 Fort Hays St. (09/26/2025)
Pittsburg St. (11/05/2025)
SHOTS ON GOAL 1 Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
Central Mo. (10/31/2025)
SAVES 2 Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
FOULS 4 Central Mo. (10/31/2025)
CORNER KICKS 1 Rockhurst (09/07/2025)
Northeastern St. (09/21/2025)
Emporia St. (10/12/2025)
Pittsburg St. (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockhurst (09/07/2025)
GOALS 1 Rockhurst (09/07/2025)
Okla. Baptist (09/17/2025)
Emporia St. (10/12/2025)
ASSISTS 1 Southwest Baptist (09/04/2025)
Okla. Baptist (09/17/2025)
Rogers State (10/05/2025)
Northwest Mo. St. (10/24/2025)
SHOTS 1 Paul Quinn (9/11/2025)
Neb.-Kearney (09/28/2025)
SHOTS ON GOAL 1 Paul Quinn (9/11/2025)
Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
SAVES 1 Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
Washburn (10/10/2025)
Central Mo. (10/31/2025)
FOULS 3 Southwest Baptist (09/04/2025)
CORNER KICKS 1 Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Neb.-Kearney (09/28/2025)
Missouri Western (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
Northwest Mo. St. (10/24/2025)
Missouri Western (10/26/2025)
Pittsburg St. (11/05/2025)
GOALS 1 Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
Northwest Mo. St. (10/24/2025)
Missouri Western (10/26/2025)
Pittsburg St. (11/05/2025)
ASSISTS 2 Southwestern Okla. (09/14/2025)
SHOTS 5 Southwestern Okla. (09/14/2025)
Newman (11/02/2025)
SHOTS ON GOAL 3 Southwest Baptist (09/04/2025)
Rogers State (10/05/2025)
SAVES 13 Central Okla. (10/19/2025)
FOULS 6 Northwest Mo. St. (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southwestern Okla. (09/14/2025)
GOALS 3 Southwestern Okla. (09/14/2025)
ASSISTS 5 Southwestern Okla. (09/14/2025)
SHOTS 16 Northeastern St. (10/03/2025)
Northwest Mo. St. (10/24/2025)
Newman (11/02/2025)
SHOTS ON GOAL 9 Okla. Baptist (09/17/2025)
SAVES 13 Central Okla. (10/19/2025)
FOULS 19 Neb.-Kearney (09/28/2025)
CORNER KICKS 6 Paul Quinn (9/11/2025)
Okla. Baptist (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sanders, Talia
Groothuis, Gracie
N. Luiz
Kondracki, Chloe
Whitmire, Presley
Reese, Jilliana
Whitmire, Presley
Sanders, Talia
Luiz, Nathalia
Sanders, Talia
Williams, Kennedy
Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
Northwest Mo. St. (10/24/2025)
Missouri Western (10/26/2025)
Pittsburg St. (11/05/2025)
GOALS 1 Sanders, Talia
Groothuis, Gracie
N. Luiz
Holloway, Ashten
Whitmire, Presley
Reese, Jilliana
Whitmire, Presley
Sanders, Talia
Luiz, Nathalia
Sanders, Talia
Williams, Kennedy
Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
Northwest Mo. St. (10/24/2025)
Missouri Western (10/26/2025)
Pittsburg St. (11/05/2025)
ASSISTS 2 Kondracki, Chloe
Southwestern Okla. (09/14/2025)
SHOTS 5 Whitmire, Presley
Zeigler, Preslee
Southwestern Okla. (09/14/2025)
Newman (11/02/2025)
SHOTS ON GOAL 3 Whitmire, Presley
Whitmire, Presley
Southwest Baptist (09/04/2025)
Rogers State (10/05/2025)
SAVES 13 Smith, Bella
Central Okla. (10/19/2025)
FOULS 6 Whitmire, Presley
Northwest Mo. St. (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Sanders, Talia 11
Whitmire, Presley 10
Luiz, Nathalia 6
Marquez, Daniela 4
Groothuis, Gracie 3
Team Leaders: Goals
Player High
Goals
Sanders, Talia 4
Whitmire, Presley 4
Luiz, Nathalia 2
Marquez, Daniela 2
Groothuis, Gracie 1
Team Leaders: Assists
Player High
Assists
Sanders, Talia 3
Whitmire, Presley 2
Luiz, Nathalia 2
Kondracki, Chloe 2
Mendez, Angelina 2
Team Leaders: Shots
Player High
Shots
Whitmire, Presley 40
Sanders, Talia 27
Luiz, Nathalia 22
Zeigler, Preslee 15
Marquez, Daniela 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whitmire, Presley 22
Sanders, Talia 14
Luiz, Nathalia 12
Holloway, Ashten 9
Marquez, Daniela 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whitmire, Presley 1
Marquez, Daniela 1