Skip To Main Content

Missouri Southern State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-8-3, 0-5-2)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Shots
Goals 14 29
Goals Per Game 1.08 2.23
Shots 131 223
Shots Per Game 10.1 17.2
Shots Percentage 0.107 0.130
Shots On Goal 72-131 103-223
Shots On Goal Percentage 0.550 0.462
Penalties
Yellow Cards 21 8
Red Cards 1 0
Miscellaneous
Assists 11 15
Saves 74 58
Fouls 155 116
Corner Kicks 36 62
Penalty Kicks: Goals-Attempts 2-2 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Whitmire, Presley 22Whitmire, Presley 13 13 986 4 1 9 32 0.125 18 0.563 0-0 1 2-2
26 Sanders, Talia 26Sanders, Talia 13 13 748 3 2 8 19 0.158 10 0.526 1-0 0 0-0
25 Marquez, Daniela 25Marquez, Daniela 13 13 776 2 0 4 9 0.222 7 0.778 0-0 1 0-0
5 Groothuis, Gracie 5Groothuis, Gracie 12 3 542 1 1 3 2 0.500 1 0.500 0-0 0 0-0
13 Holloway, Ashten 13Holloway, Ashten 13 2 424 1 1 3 9 0.111 7 0.778 1-0 0 0-0
7 Luiz, Nathalia 7Luiz, Nathalia 13 13 600 1 1 3 16 0.063 10 0.625 0-0 0 0-0
4 Reese, Jilliana 4Reese, Jilliana 9 9 567 1 1 3 7 0.143 4 0.571 0-0 0 0-0
27 Glossup, Samantha 27Glossup, Samantha 8 0 176 1 0 2 4 0.250 2 0.500 1-0 0 0-0
6 Kondracki, Chloe 6Kondracki, Chloe 12 0 364 0 2 2 7 0.000 3 0.429 0-0 0 0-0
15 Mendez, Angelina 15Mendez, Angelina 13 3 422 0 2 2 3 0.000 1 0.333 3-0 0 0-0
16 Archer, Madison 16Archer, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ayala, Sam 10Ayala, Sam 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Becker, Mara 28Becker, Mara 8 6 419 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Bell, Jordan 14Bell, Jordan 7 7 333 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Davis, Clarissa 19Davis, Clarissa 9 9 518 0 0 0 2 0.000 0 0.000 3-0 0 0-0
12 Davis, Kortney 12Davis, Kortney 12 10 944 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Dube, Zemira 30Dube, Zemira 5 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Grifin, Ja'Cessya 17Grifin, Ja'Cessya 8 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Hermann, Olivia 8Hermann, Olivia 12 0 126 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Jackson, Shelby 33Jackson, Shelby 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McIntosh, Regan 24McIntosh, Regan 5 0 114 0 0 0 0 0.000 0 0.000 0-1 0 0-0
98 Pasternak, Abigail 98Pasternak, Abigail 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peters, Hailey 3Peters, Hailey 10 8 674 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Poinier, Mackenzie 23Poinier, Mackenzie 11 2 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Riggs, Olivia 99Riggs, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rosencutter, Abbi 11Rosencutter, Abbi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sharpe, Ariel 31Sharpe, Ariel 10 6 498 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Smith, Bella 00Smith, Bella 12 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williams, Kennedy 9Williams, Kennedy 7 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zeigler, Preslee 20Zeigler, Preslee 13 13 919 0 0 0 7 0.000 3 0.429 2-0 0 0-0
Total 13 - 11865 14 11 39 131 0.107 72 0.550 21-1 2 2-2
Opponent 13 - 11874 29 15 73 223 0.130 103 0.462 8-0 8 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Pasternak, Abigail 98Pasternak, Abigail 1 1 45:00 1 2.00 1 0.500 0 0 0 0 4
99 Riggs, Olivia 99Riggs, Olivia 1 0 45:00 0 0.00 2 1.000 1 0 0 0 4
00 Smith, Bella 00Smith, Bella 12 12 1080:00 28 2.33 70 0.714 1 8 3 3 214
Total 13 - 1170:00 29 2.23 73 0.716 2 8 3 3 222
Opponents 13 - 1170:00 14 1.08 56 0.800 5 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Glossup, Samantha 27Glossup, Samantha 6 0 126 1 0 2 4 0.250 2 0.500 1-0 0 0-0
26 Sanders, Talia 26Sanders, Talia 7 7 463 1 0 2 9 0.111 5 0.556 0-0 0 0-0
22 Whitmire, Presley 22Whitmire, Presley 7 7 576 1 0 2 17 0.059 8 0.471 0-0 0 1-1
15 Mendez, Angelina 15Mendez, Angelina 7 3 252 0 1 1 2 0.000 1 0.500 3-0 0 0-0
10 Ayala, Sam 10Ayala, Sam 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Becker, Mara 28Becker, Mara 5 3 311 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Bell, Jordan 14Bell, Jordan 1 1 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Davis, Clarissa 19Davis, Clarissa 5 5 336 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Davis, Kortney 12Davis, Kortney 7 7 621 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Dube, Zemira 30Dube, Zemira 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Grifin, Ja'Cessya 17Grifin, Ja'Cessya 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Groothuis, Gracie 5Groothuis, Gracie 6 1 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Hermann, Olivia 8Hermann, Olivia 7 0 93 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Holloway, Ashten 13Holloway, Ashten 7 2 253 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Kondracki, Chloe 6Kondracki, Chloe 6 0 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Luiz, Nathalia 7Luiz, Nathalia 7 7 349 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Marquez, Daniela 25Marquez, Daniela 7 7 479 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 McIntosh, Regan 24McIntosh, Regan 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peters, Hailey 3Peters, Hailey 7 7 508 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Poinier, Mackenzie 23Poinier, Mackenzie 7 1 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reese, Jilliana 4Reese, Jilliana 3 3 183 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Sharpe, Ariel 31Sharpe, Ariel 4 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Bella 00Smith, Bella 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williams, Kennedy 9Williams, Kennedy 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zeigler, Preslee 20Zeigler, Preslee 7 7 530 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 7 - 6925 3 1 7 67 0.045 32 0.478 21-1 0 1-1
Opponent 7 - 6924 15 8 38 130 0.115 59 0.454 8-0 5 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Bella 00Smith, Bella 7 7 630:00 15 2.14 44 0.746 0 5 2 2 130
Total 7 - 630:00 15 2.14 44 0.746 0 5 2 2 130
Opponents 7 - 630:00 3 0.43 28 0.903 5 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Southwest Baptist L 1-3 (0-1-0, 0-0-0) 0-0-0 50 Talia Sanders (1) (Nathalia Luiz)
09/07/2025 vs Rockhurst W 2-1 (1-1-0, 0-0-0) 0-0-0 625 Gracie Groothuis (1) (Ashten Holloway)
Presley Whitmire (1) (Jilliana Reese)
9/11/2025 at Paul Quinn W 2-0 () 50 D. Marquez (0) (N. Luiz)
N. Luiz (0)
09/14/2025 at Southwestern Okla. L 3-5 (2-2-0, 0-0-0) 0-0-0 67 Ashten Holloway (1) (Talia Sanders , Chloe Kondracki)
Daniela Marquez (2) (Angelina Mendez , Talia Sanders)
Presley Whitmire (2) (Chloe Kondracki)
09/17/2025 vs Okla. Baptist T 1-1 (2-2-1, 0-0-0) 0-0-0 156 Presley Whitmire (2)
09/21/2025 at Northeastern St. L 2-4 (2-3-1, 0-0-0) 0-0-0 415 Talia Sanders (2) (Presley Whitmire)
Jilliana Reese (1) (Gracie Groothuis)
09/26/2025 at Fort Hays St. T 0-0 (2-3-2, 0-1-1) 0-1-1 115
09/28/2025 at Neb.-Kearney T 0-0 (2-3-3, 0-1-2) 0-1-2 100
10/03/2025 vs Northeastern St. L 0-3 (2-4-3, 0-2-2) 0-2-2 165
10/05/2025 at Rogers State L 0-2 (2-5-3, 0-2-2) 0-2-2 202
10/10/2025 vs Washburn L 1-5 (2-6-3, 0-3-2) 0-3-2 372 Presley Whitmire (3)
10/12/2025 vs Emporia St. L 0-1 (2-7-3, 0-4-2) 0-4-2 179
10/19/2025 at Central Okla. L 2-4 (2-8-3, 0-5-2) 0-5-2 256 Samantha Glossup (1)
Talia Sanders (3) (Angelina Mendez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Southwest Baptist 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/07/2025 vs Rockhurst 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 989
9/11/2025 at Paul Quinn 2-0 2 0 4 7 0.286 6 0.857 0-0 1 0-0 0
09/14/2025 at Southwestern Okla. 3-5 3 5 11 15 0.200 7 0.467 0-0 0 0-0 990
09/17/2025 vs Okla. Baptist 1-1 1 0 2 13 0.077 9 0.692 2-0 0 1-1 990
09/21/2025 at Northeastern St. 2-4 2 2 6 10 0.200 7 0.700 6-1 0 0-0 981
09/26/2025 at Fort Hays St. 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/28/2025 at Neb.-Kearney 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2025 vs Northeastern St. 0-3 0 0 0 16 0.000 5 0.313 3-0 0 0-0 985
10/05/2025 at Rogers State 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/10/2025 vs Washburn 1-5 1 0 2 8 0.125 4 0.500 3-0 0 1-1 990
10/12/2025 vs Emporia St. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/19/2025 at Central Okla. 2-4 2 1 5 11 0.182 8 0.727 0-0 0 0-0 990
Total 14-29 14 11 39 131 0.107 72 0.550 21-1 2 2-2 11865
Opponent - 29 15 73 223 0.130 103 0.462 8-0 8 - 11874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Southwest Baptist 1-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/07/2025 Rockhurst 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
9/11/2025 Paul Quinn 2-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/14/2025 Southwestern Okla. 3-5 90:00 5 2.25 7 0.583 0 1 0 0 24
09/17/2025 Okla. Baptist 1-1 90:00 1 2.00 7 0.875 0 0 1 0 13
09/21/2025 Northeastern St. 2-4 90:00 4 2.33 7 0.636 0 1 0 0 31
09/26/2025 Fort Hays St. 0-0 90:00 0 2.00 2 1.000 0 0 1 1 17
09/28/2025 Neb.-Kearney 0-0 90:00 0 1.75 2 1.000 0 0 1 1 7
10/03/2025 Northeastern St. 0-3 90:00 3 1.89 5 0.625 0 1 0 0 25
10/05/2025 Rogers State 0-2 90:00 2 1.90 7 0.778 0 1 0 0 18
10/10/2025 Washburn 1-5 90:00 5 2.18 7 0.583 0 1 0 0 19
10/12/2025 Emporia St. 0-1 90:00 1 2.08 8 0.889 0 1 0 0 20
10/19/2025 Central Okla. 2-4 90:00 4 2.23 13 0.765 0 1 0 0 24
Totals - 1170 29 2.23 73 0.716 2 8 3 3 222
Opponent - 1170:00 14 1.08 56 0.800 8 2 3 5 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Southwest Baptist 3-1 3 1 7 16 0.188 8 0.500 1-0 1 0-0 990
09/07/2025 Rockhurst 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/11/2025 Paul Quinn 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
09/14/2025 Southwestern Okla. 5-3 5 3 13 24 0.208 12 0.500 1-0 1 1-1 990
09/17/2025 Okla. Baptist 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/21/2025 Northeastern St. 4-2 4 2 10 31 0.129 11 0.355 2-0 1 0-1 990
09/26/2025 Fort Hays St. 0-0 0 0 0 17 0.000 2 0.118 0-0 0 0-0 990
09/28/2025 Neb.-Kearney 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2025 Northeastern St. 3-0 3 0 6 25 0.120 8 0.320 1-0 1 0-1 984
10/05/2025 Rogers State 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
10/10/2025 Washburn 5-1 5 3 13 19 0.263 12 0.632 1-0 1 0-1 990
10/12/2025 Emporia St. 1-0 1 2 4 20 0.050 9 0.450 0-0 1 0-0 990
10/19/2025 Central Okla. 4-2 4 2 10 24 0.167 17 0.708 0-0 1 0-0 990
Total 29-14 29 15 73 223 0.130 103 0.462 8-0 8 1-4 11874
Mo. Southern St. - 14 11 39 131 0.107 72 0.550 21-1 2 - 11865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Southwest Baptist 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/07/2025 Rockhurst 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
9/11/2025 Paul Quinn 0-2 90:00 2 1.67 3 0.600 0 1 0 0 5
09/14/2025 Southwestern Okla. 5-3 90:00 3 2.00 4 0.571 1 0 0 0 15
09/17/2025 Okla. Baptist 1-1 90:00 1 1.80 8 0.889 0 0 1 0 13
09/21/2025 Northeastern St. 4-2 90:00 2 1.83 5 0.714 1 0 0 0 10
09/26/2025 Fort Hays St. 0-0 90:00 0 1.57 1 1.000 0 0 1 1 4
09/28/2025 Neb.-Kearney 0-0 90:00 0 1.38 2 1.000 0 0 1 1 7
10/03/2025 Northeastern St. 3-0 90:00 0 1.22 5 1.000 1 0 0 1 16
10/05/2025 Rogers State 2-0 90:00 0 1.10 8 1.000 1 0 0 1 13
10/10/2025 Washburn 5-1 90:00 1 1.09 2 0.667 1 0 0 0 8
10/12/2025 Emporia St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/19/2025 Central Okla. 4-2 90:00 2 1.08 6 0.750 1 0 0 0 11
Totals - 1170 14 1.08 56 0.800 8 2 3 5 129
Mo. Southern St. - 1170:00 29 2.23 73 0.716 2 8 3 3 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Southwest Baptist 1-3 1/3 1/1 9/16 5/8 3/6 1/1 0/0
09/07/2025 vs Rockhurst 2-1 2/1 2/0 10/8 6/4 1/3 1/0 0/0
9/11/2025 at Paul Quinn 2-0 2/0 0/0 7/1 6/1 6/1 0/0 0/0
09/14/2025 at Southwestern Okla. 3-5 3/5 5/3 15/24 7/12 0/1 0/1 0/0
09/17/2025 vs Okla. Baptist 1-1 1/1 0/1 13/13 9/8 6/5 2/1 0/0
09/21/2025 at Northeastern St. 2-4 2/4 2/2 10/31 7/11 1/7 6/2 1/0
09/26/2025 at Fort Hays St. 0-0 0/0 0/0 4/17 1/2 0/5 2/0 0/0
09/28/2025 at Neb.-Kearney 0-0 0/0 0/0 7/7 2/2 4/2 1/1 0/0
10/03/2025 vs Northeastern St. 0-3 0/3 0/0 16/25 5/8 2/5 3/1 0/0
10/05/2025 at Rogers State 0-2 0/2 0/1 13/18 8/9 3/3 1/0 0/0
10/10/2025 vs Washburn 1-5 1/5 0/3 8/19 4/12 5/5 3/1 0/0
10/12/2025 vs Emporia St. 0-1 0/1 0/2 8/20 4/9 1/8 1/0 0/0
10/19/2025 at Central Okla. 2-4 2/4 1/2 11/24 8/17 4/11 0/0 0/0
Totals 14/29 11/15 131/223 72/103 36/62 21/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southwestern Okla. (09/14/2025)
GOALS 3 Southwestern Okla. (09/14/2025)
ASSISTS 5 Southwestern Okla. (09/14/2025)
SHOTS 16 Northeastern St. (10/03/2025)
SHOTS ON GOAL 9 Okla. Baptist (09/17/2025)
SAVES 13 Central Okla. (10/19/2025)
FOULS 19 Neb.-Kearney (09/28/2025)
CORNER KICKS 6 Paul Quinn (9/11/2025)
Okla. Baptist (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southwestern Okla. (09/14/2025)
Washburn (10/10/2025)
GOALS 5 Southwestern Okla. (09/14/2025)
Washburn (10/10/2025)
ASSISTS 3 Southwestern Okla. (09/14/2025)
Washburn (10/10/2025)
SHOTS 31 Northeastern St. (09/21/2025)
SHOTS ON GOAL 17 Central Okla. (10/19/2025)
SAVES 8 Okla. Baptist (09/17/2025)
Rogers State (10/05/2025)
FOULS 17 Fort Hays St. (09/26/2025)
CORNER KICKS 11 Central Okla. (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Baptist (09/17/2025)
Washburn (10/10/2025)
GOALS 1 Southwest Baptist (09/04/2025)
Okla. Baptist (09/17/2025)
Washburn (10/10/2025)
ASSISTS 1 Southwest Baptist (09/04/2025)
Central Okla. (10/19/2025)
SHOTS 4 Paul Quinn (9/11/2025)
Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
SHOTS ON GOAL 1 Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
SAVES 2 Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
FOULS 6 Southwest Baptist (09/04/2025)
Central Okla. (10/19/2025)
CORNER KICKS 1 Rockhurst (09/07/2025)
Northeastern St. (09/21/2025)
Emporia St. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockhurst (09/07/2025)
GOALS 1 Rockhurst (09/07/2025)
Okla. Baptist (09/17/2025)
Emporia St. (10/12/2025)
ASSISTS 1 Southwest Baptist (09/04/2025)
Okla. Baptist (09/17/2025)
Rogers State (10/05/2025)
SHOTS 1 Paul Quinn (9/11/2025)
Neb.-Kearney (09/28/2025)
SHOTS ON GOAL 1 Paul Quinn (9/11/2025)
Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
SAVES 1 Fort Hays St. (09/26/2025)
Neb.-Kearney (09/28/2025)
Washburn (10/10/2025)
FOULS 3 Southwest Baptist (09/04/2025)
CORNER KICKS 1 Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Neb.-Kearney (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
GOALS 1 Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
ASSISTS 2 Southwestern Okla. (09/14/2025)
SHOTS 5 Southwestern Okla. (09/14/2025)
SHOTS ON GOAL 3 Southwest Baptist (09/04/2025)
Rogers State (10/05/2025)
SAVES 13 Central Okla. (10/19/2025)
FOULS 5 Rockhurst (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southwestern Okla. (09/14/2025)
GOALS 3 Southwestern Okla. (09/14/2025)
ASSISTS 5 Southwestern Okla. (09/14/2025)
SHOTS 16 Northeastern St. (10/03/2025)
SHOTS ON GOAL 9 Okla. Baptist (09/17/2025)
SAVES 13 Central Okla. (10/19/2025)
FOULS 19 Neb.-Kearney (09/28/2025)
CORNER KICKS 6 Paul Quinn (9/11/2025)
Okla. Baptist (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sanders, Talia
Groothuis, Gracie
N. Luiz
Kondracki, Chloe
Whitmire, Presley
Reese, Jilliana
Whitmire, Presley
Sanders, Talia
Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
GOALS 1 Sanders, Talia
Groothuis, Gracie
N. Luiz
Holloway, Ashten
Whitmire, Presley
Reese, Jilliana
Whitmire, Presley
Sanders, Talia
Southwest Baptist (09/04/2025)
Rockhurst (09/07/2025)
Paul Quinn (9/11/2025)
Southwestern Okla. (09/14/2025)
Okla. Baptist (09/17/2025)
Northeastern St. (09/21/2025)
Washburn (10/10/2025)
Central Okla. (10/19/2025)
ASSISTS 2 Kondracki, Chloe
Southwestern Okla. (09/14/2025)
SHOTS 5 Whitmire, Presley
Southwestern Okla. (09/14/2025)
SHOTS ON GOAL 3 Whitmire, Presley
Whitmire, Presley
Southwest Baptist (09/04/2025)
Rogers State (10/05/2025)
SAVES 13 Smith, Bella
Central Okla. (10/19/2025)
FOULS 5 Whitmire, Presley
Rockhurst (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Whitmire, Presley 9
Sanders, Talia 8
Marquez, Daniela 4
Groothuis, Gracie 3
Holloway, Ashten 3
Team Leaders: Goals
Player High
Goals
Whitmire, Presley 4
Sanders, Talia 3
Marquez, Daniela 2
Groothuis, Gracie 1
Holloway, Ashten 1
Team Leaders: Assists
Player High
Assists
Sanders, Talia 2
Kondracki, Chloe 2
Mendez, Angelina 2
Whitmire, Presley 1
Groothuis, Gracie 1
Team Leaders: Shots
Player High
Shots
Whitmire, Presley 32
Sanders, Talia 19
Luiz, Nathalia 16
Marquez, Daniela 9
Holloway, Ashten 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whitmire, Presley 18
Sanders, Talia 10
Luiz, Nathalia 10
Marquez, Daniela 7
Holloway, Ashten 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whitmire, Presley 1
Marquez, Daniela 1