Skip To Main Content

Missouri Southern State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-9-4, 3-6-3)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Shots
Goals 14 35
Goals Per Game 0.82 2.06
Shots 250 269
Shots Per Game 14.7 15.8
Shots Percentage 0.056 0.130
Shots On Goal 111-250 136-269
Shots On Goal Percentage 0.444 0.506
Penalties
Yellow Cards 22 7
Red Cards 0 0
Miscellaneous
Assists 9 19
Saves 101 97
Fouls 226 159
Corner Kicks 74 72
Penalty Kicks: Goals-Attempts 0-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Spoonmore, Sophie 17 17 1350 4 2 10 64 0.063 28 0.438 3-0 2 0-0
22 Whitmire, Presley 17 16 1390 3 2 8 54 0.056 20 0.370 1-0 0 0-0
7 Marquez, Daniela 17 16 1288 1 2 4 16 0.063 6 0.375 1-0 1 0-0
17 Rosencutter, Abbi 14 0 370 2 0 4 7 0.286 2 0.286 1-0 1 0-0
9 Sanders, Talia 17 17 1092 2 0 4 40 0.050 17 0.425 1-0 0 0-1
4 Glossup, Samantha 14 6 793 1 0 2 14 0.071 6 0.429 3-0 0 0-0
25 Rodriguez, Alexis 17 12 1099 1 0 2 14 0.071 9 0.643 0-0 0 0-0
13 Almaraz, Lizeth 8 8 634 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Hermann, Olivia 15 12 916 0 1 1 6 0.000 4 0.667 3-0 0 0-0
14 White, Nevie 17 17 996 0 1 1 2 0.000 0 0.000 3-0 0 0-0
10 Ayala, Sam 17 1 434 0 0 0 8 0.000 4 0.500 0-0 0 0-0
28 Chaput, Ashley 16 11 1101 0 0 0 10 0.000 4 0.400 0-0 0 0-0
6 Currie, Ainsley 14 2 373 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Davis, Clarissa 12 8 655 0 0 0 4 0.000 4 1.000 1-0 0 0-0
12 Davis, Kortney 16 16 1367 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Kondracki, Chloe 4 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lucas, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nguyen, Alicen 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Poinier, Mackenzie 15 9 879 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Rader, Josie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reichmuth, Emily 8 2 297 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Robshaw-charlesworth, Millie 8 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Sharpe, Ariel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Bella 12 11 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16785 14 9 37 250 0.056 111 0.444 22-0 4 0-1
Opponent 17 - 16829 35 19 89 269 0.130 136 0.506 7-0 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Robshaw-Charlesworth, Millie 8 6 565:37 13 2.07 43 0.768 1 4 1 1 116
00 Smith, Bella 12 11 964:23 22 2.05 57 0.722 3 5 3 3 153
Total 17 - 1530:00 35 2.06 100 0.741 4 9 4 4 269
Opponents 17 - 1530:00 14 0.82 97 0.874 8 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Spoonmore, Sophie 12 12 975 3 2 8 50 0.060 24 0.480 3-0 1 0-0
22 Whitmire, Presley 12 11 995 2 1 5 43 0.047 16 0.372 1-0 0 0-0
17 Rosencutter, Abbi 12 0 330 2 0 4 6 0.333 2 0.333 1-0 1 0-0
7 Marquez, Daniela 12 12 932 1 1 3 13 0.077 5 0.385 1-0 1 0-0
25 Rodriguez, Alexis 12 8 778 1 0 2 12 0.083 7 0.583 0-0 0 0-0
9 Sanders, Talia 12 12 755 1 0 2 23 0.043 12 0.522 1-0 0 0-1
13 Almaraz, Lizeth 3 3 192 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Hermann, Olivia 11 10 741 0 1 1 5 0.000 3 0.600 3-0 0 0-0
14 White, Nevie 12 12 697 0 1 1 1 0.000 0 0.000 2-0 0 0-0
10 Ayala, Sam 12 1 289 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Chaput, Ashley 12 11 999 0 0 0 9 0.000 4 0.444 0-0 0 0-0
6 Currie, Ainsley 9 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Davis, Clarissa 9 6 485 0 0 0 3 0.000 3 1.000 1-0 0 0-0
12 Davis, Kortney 12 12 1068 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Glossup, Samantha 9 4 522 0 0 0 10 0.000 4 0.400 3-0 0 0-0
3 Kondracki, Chloe 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lucas, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nguyen, Alicen 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Poinier, Mackenzie 11 6 671 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Rader, Josie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reichmuth, Emily 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robshaw-charlesworth, Millie 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Sharpe, Ariel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Bella 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11835 10 7 27 185 0.054 86 0.465 22-0 3 0-1
Opponent 12 - 11880 25 13 63 206 0.121 100 0.485 7-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Robshaw-Charlesworth, Millie 7 6 540:00 13 2.17 43 0.768 1 4 1 1 115
00 Smith, Bella 7 6 540:00 12 2.00 32 0.727 2 2 2 2 91
Total 12 - 1080:00 25 2.08 75 0.750 3 6 3 3 206
Opponents 12 - 1080:00 10 0.83 76 0.884 5 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 at Lincoln (MO) W 2-1 (1-0-0, 0-0-0) 0-0-0 90 Talia Sanders (1)
Sophie Spoonmore (1)
08/30/2026 at Missouri S&T L 2-3 (1-1-0, 0-0-0) 0-0-0 122 Presley Whitmire (1) (Daniela Marquez)
Samantha Glossup (1) (Presley Whitmire)
09/04/2026 vs Ouachita Baptist T 0-0 (1-1-1, 0-0-0) 0-0-0 150
09/06/2026 vs Texas-Dallas L 0-2 (1-2-1, 0-0-0) 0-0-0 167
09/13/2026 at Northeastern St. L 0-4 (1-3-1, 0-0-0) 0-0-0 315
09/18/2026 vs Washburn L 1-6 (1-4-1, 0-1-0) 0-1-0 350 Sophie Spoonmore (2)
09/25/2026 at Neb.-Kearney T 0-0 (1-4-2, 0-1-1) 0-1-1 150
09/27/2026 at Fort Hays St. W 2-0 (2-4-2, 1-1-1) 1-1-1 153 Sophie Spoonmore (4) (Lizeth Almaraz)
Sophie Spoonmore (4) (Nevie White)
10/02/2026 at Northwest Mo. St. T 1-1 (2-4-3, 1-1-2) 1-1-2 375 Talia Sanders (2) (Presley Whitmire)
10/04/2026 at MoWest L 0-1 (2-5-3, 1-2-2) 1-2-2 137
10/09/2026 vs Northeastern St. W 1-0 (3-5-3, 2-2-2) 2-2-2 189 Abbi Rosencutter (1) (Olivia Hermann)
10/11/2026 vs Central Okla. T 1-1 (3-5-4, 2-2-3) 2-2-3 368 Presley Whitmire (2) (Daniela Marquez)
10/16/2026 at Emporia St. L 2-3 (3-6-4, 2-3-3) 2-3-3 250 Presley Whitmire (3)
Abbi Rosencutter (2)
10/18/2026 at Rogers St. L 0-4 (3-7-4, 2-4-3) 2-4-3 362
10/23/2026 vs Pittsburg St. L 0-4 (3-8-4, 2-5-3) 2-5-3 227
10/25/2026 vs Newman W 2-1 (4-8-4, 3-5-3) 3-5-3 220 Alexis Rodriguez (1) (Sophie Spoonmore)
Daniela Marquez (1) (Sophie Spoonmore)
10/28/2026 vs Central Mo. L 0-4 (4-9-4, 3-6-3) 3-6-3 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 at Lincoln (MO) 2-1 2 0 4 18 0.111 8 0.444 0-0 1 0-0 990
08/30/2026 at Missouri S&T 2-3 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
09/04/2026 vs Ouachita Baptist 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
09/06/2026 vs Texas-Dallas 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/13/2026 at Northeastern St. 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/18/2026 vs Washburn 1-6 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
09/25/2026 at Neb.-Kearney 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 945
09/27/2026 at Fort Hays St. 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/02/2026 at Northwest Mo. St. 1-1 1 1 3 6 0.167 4 0.667 4-0 0 0-0 990
10/04/2026 at MoWest 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/09/2026 vs Northeastern St. 1-0 1 1 3 24 0.042 12 0.500 5-0 1 0-0 990
10/11/2026 vs Central Okla. 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-1 990
10/16/2026 at Emporia St. 2-3 2 0 4 13 0.154 9 0.692 1-0 0 0-0 990
10/18/2026 at Rogers St. 0-4 0 0 0 22 0.000 8 0.364 3-0 0 0-0 990
10/23/2026 vs Pittsburg St. 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/25/2026 vs Newman 2-1 2 2 6 34 0.059 14 0.412 0-0 1 0-0 990
10/28/2026 vs Central Mo. 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
Total 14-35 14 9 37 250 0.056 111 0.444 22-0 4 0-1 16785
Opponent - 35 19 89 269 0.130 136 0.506 7-0 9 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Lincoln (MO) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
08/30/2026 Missouri S&T 2-3 90:00 3 2.00 8 0.727 0 1 0 0 14
09/04/2026 Ouachita Baptist 0-0 90:00 0 1.33 4 1.000 0 0 1 1 12
09/06/2026 Texas-Dallas 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/13/2026 Northeastern St. 0-4 90:00 4 2.00 4 0.500 0 1 0 0 15
09/18/2026 Washburn 1-6 90:00 6 2.67 6 0.500 0 1 0 0 25
09/25/2026 Neb.-Kearney 0-0 90:00 0 2.29 5 1.000 0 0 1 1 11
09/27/2026 Fort Hays St. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 7
10/02/2026 Northwest Mo. St. 1-1 90:00 1 1.89 8 0.889 0 0 1 0 14
10/04/2026 MoWest 0-1 90:00 1 1.80 2 0.667 0 1 0 0 10
10/09/2026 Northeastern St. 1-0 90:00 0 1.64 9 1.000 1 0 0 1 22
10/11/2026 Central Okla. 1-1 90:00 1 1.58 7 0.875 0 0 1 0 16
10/16/2026 Emporia St. 2-3 90:00 3 1.69 9 0.750 0 1 0 0 22
10/18/2026 Rogers St. 0-4 90:00 4 1.86 6 0.600 0 1 0 0 17
10/23/2026 Pittsburg St. 0-4 90:00 4 2.00 11 0.733 0 1 0 0 37
10/25/2026 Newman 2-1 90:00 1 1.94 5 0.833 1 0 0 0 10
10/28/2026 Central Mo. 0-4 90:00 4 2.06 4 0.500 0 1 0 0 15
Totals - 1530 35 2.06 100 0.741 4 9 4 4 269
Opponent - 1530:00 14 0.82 97 0.874 9 4 4 8 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Lincoln (MO) 1-2 1 0 2 4 0.250 4 1.000 0-0 0 1-1 990
08/30/2026 Missouri S&T 3-2 3 2 8 14 0.214 11 0.786 2-0 1 1-1 989
09/04/2026 Ouachita Baptist 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/06/2026 Texas-Dallas 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
09/13/2026 Northeastern St. 4-0 4 3 11 15 0.267 8 0.533 0-0 1 1-1 990
09/18/2026 Washburn 6-1 6 1 13 25 0.240 12 0.480 0-0 1 0-0 990
09/25/2026 Neb.-Kearney 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/27/2026 Fort Hays St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/02/2026 Northwest Mo. St. 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
10/04/2026 MoWest 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 990
10/09/2026 Northeastern St. 0-1 0 0 0 22 0.000 9 0.409 0-0 0 0-0 990
10/11/2026 Central Okla. 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
10/16/2026 Emporia St. 3-2 3 2 8 22 0.136 12 0.545 0-0 1 1-1 990
10/18/2026 Rogers St. 4-0 4 4 12 17 0.235 10 0.588 1-0 1 0-0 990
10/23/2026 Pittsburg St. 4-0 4 1 9 37 0.108 15 0.405 1-0 1 1-1 990
10/25/2026 Newman 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/28/2026 Central Mo. 4-0 4 2 10 15 0.267 8 0.533 0-0 1 0-0 990
Total 35-14 35 19 89 269 0.130 136 0.506 7-0 9 5-5 16829
Mo. Southern St. - 14 9 37 250 0.056 111 0.444 22-0 4 - 16785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Lincoln (MO) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
08/30/2026 Missouri S&T 3-2 90:00 2 2.00 3 0.600 1 0 0 0 8
09/04/2026 Ouachita Baptist 0-0 90:00 0 1.33 4 1.000 0 0 1 1 19
09/06/2026 Texas-Dallas 2-0 90:00 0 1.00 4 1.000 1 0 0 1 13
09/13/2026 Northeastern St. 4-0 90:00 0 0.80 4 1.000 1 0 0 1 7
09/18/2026 Washburn 6-1 90:00 1 0.83 7 0.875 1 0 0 0 16
09/25/2026 Neb.-Kearney 0-0 90:00 0 0.71 5 1.000 0 0 1 1 8
09/27/2026 Fort Hays St. 0-2 90:00 2 0.88 3 0.600 0 1 0 0 15
10/02/2026 Northwest Mo. St. 1-1 90:00 1 0.89 3 0.750 0 0 1 0 6
10/04/2026 MoWest 1-0 90:00 0 0.80 5 1.000 1 0 0 1 9
10/09/2026 Northeastern St. 0-1 90:00 1 0.82 11 0.917 0 1 0 0 24
10/11/2026 Central Okla. 1-1 90:00 1 0.83 3 0.750 0 0 1 0 14
10/16/2026 Emporia St. 3-2 90:00 2 0.92 7 0.778 1 0 0 0 13
10/18/2026 Rogers St. 4-0 90:00 0 0.86 8 1.000 1 0 0 1 22
10/23/2026 Pittsburg St. 4-0 90:00 0 0.80 5 1.000 1 0 0 1 9
10/25/2026 Newman 1-2 90:00 2 0.88 12 0.857 0 1 0 0 34
10/28/2026 Central Mo. 4-0 90:00 0 0.82 7 1.000 1 0 0 1 15
Totals - 1530 14 0.82 97 0.874 9 4 4 8 250
Mo. Southern St. - 1530:00 35 2.06 100 0.741 4 9 4 4 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 at Lincoln (MO) 2-1 2/1 0/0 18/4 8/4 6/1 0/0 0/0
08/30/2026 at Missouri S&T 2-3 2/3 2/2 8/14 5/11 7/10 1/2 0/0
09/04/2026 vs Ouachita Baptist 0-0 0/0 0/0 19/12 4/4 6/3 0/1 0/0
09/06/2026 vs Texas-Dallas 0-2 0/2 0/1 13/18 4/9 2/2 1/0 0/0
09/13/2026 at Northeastern St. 0-4 0/4 0/3 7/15 4/8 4/4 0/0 0/0
09/18/2026 vs Washburn 1-6 1/6 0/1 16/25 8/12 6/2 2/0 0/0
09/25/2026 at Neb.-Kearney 0-0 0/0 0/0 8/11 5/5 7/4 2/0 0/0
09/27/2026 at Fort Hays St. 2-0 2/0 2/0 15/7 5/3 4/6 1/0 0/0
10/02/2026 at Northwest Mo. St. 1-1 1/1 1/1 6/14 4/9 3/10 4/1 0/0
10/04/2026 at MoWest 0-1 0/1 0/2 9/10 5/3 3/2 1/1 0/0
10/09/2026 vs Northeastern St. 1-0 1/0 1/0 24/22 12/9 6/6 5/0 0/0
10/11/2026 vs Central Okla. 1-1 1/1 1/0 14/16 4/8 0/3 1/0 0/0
10/16/2026 at Emporia St. 2-3 2/3 0/2 13/22 9/12 4/4 1/0 0/0
10/18/2026 at Rogers St. 0-4 0/4 0/4 22/17 8/10 5/2 3/1 0/0
10/23/2026 vs Pittsburg St. 0-4 0/4 0/1 9/37 5/15 3/7 0/1 0/0
10/25/2026 vs Newman 2-1 2/1 2/0 34/10 14/6 6/2 0/0 0/0
10/28/2026 vs Central Mo. 0-4 0/4 0/2 15/15 7/8 2/4 0/0 0/0
Totals 14/35 9/19 250/269 111/136 74/72 22/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Missouri S&T (08/30/2026)
Fort Hays St. (09/27/2026)
Newman (10/25/2026)
GOALS 2 Lincoln (MO) (08/28/2026)
Missouri S&T (08/30/2026)
Fort Hays St. (09/27/2026)
Emporia St. (10/16/2026)
Newman (10/25/2026)
ASSISTS 2 Missouri S&T (08/30/2026)
Fort Hays St. (09/27/2026)
Newman (10/25/2026)
SHOTS 34 Newman (10/25/2026)
SHOTS ON GOAL 14 Newman (10/25/2026)
SAVES 11 Pittsburg St. (10/23/2026)
FOULS 22 Northwest Mo. St. (10/02/2026)
CORNER KICKS 7 Missouri S&T (08/30/2026)
Neb.-Kearney (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Washburn (09/18/2026)
GOALS 6 Washburn (09/18/2026)
ASSISTS 4 Rogers St. (10/18/2026)
SHOTS 37 Pittsburg St. (10/23/2026)
SHOTS ON GOAL 15 Pittsburg St. (10/23/2026)
SAVES 12 Newman (10/25/2026)
FOULS 18 Central Okla. (10/11/2026)
CORNER KICKS 10 Missouri S&T (08/30/2026)
Northwest Mo. St. (10/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washburn (09/18/2026)
GOALS 1 Washburn (09/18/2026)
Northwest Mo. St. (10/02/2026)
Northeastern St. (10/09/2026)
Central Okla. (10/11/2026)
ASSISTS 1 Northwest Mo. St. (10/02/2026)
Northeastern St. (10/09/2026)
Central Okla. (10/11/2026)
SHOTS 6 Northeastern St. (09/13/2026)
Northwest Mo. St. (10/02/2026)
SHOTS ON GOAL 4 Missouri S&T (08/30/2026)
Ouachita Baptist (09/04/2026)
Texas-Dallas (09/06/2026)
Northeastern St. (09/13/2026)
Neb.-Kearney (09/25/2026)
Fort Hays St. (09/27/2026)
Northwest Mo. St. (10/02/2026)
MoWest (10/04/2026)
Central Okla. (10/11/2026)
Pittsburg St. (10/23/2026)
SAVES 2 Lincoln (MO) (08/28/2026)
Fort Hays St. (09/27/2026)
MoWest (10/04/2026)
FOULS 8 Lincoln (MO) (08/28/2026)
Washburn (09/18/2026)
Newman (10/25/2026)
CORNER KICKS 2 Texas-Dallas (09/06/2026)
Central Mo. (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (MO) (08/28/2026)
Central Okla. (10/11/2026)
Newman (10/25/2026)
GOALS 1 Lincoln (MO) (08/28/2026)
Northwest Mo. St. (10/02/2026)
MoWest (10/04/2026)
Central Okla. (10/11/2026)
Newman (10/25/2026)
ASSISTS 1 Texas-Dallas (09/06/2026)
Washburn (09/18/2026)
Northwest Mo. St. (10/02/2026)
Pittsburg St. (10/23/2026)
SHOTS 4 Lincoln (MO) (08/28/2026)
Fort Hays St. (09/27/2026)
SHOTS ON GOAL 3 Lincoln (MO) (08/28/2026)
Ouachita Baptist (09/04/2026)
Fort Hays St. (09/27/2026)
MoWest (10/04/2026)
SAVES 3 Missouri S&T (08/30/2026)
Ouachita Baptist (09/04/2026)
Texas-Dallas (09/06/2026)
Northeastern St. (09/13/2026)
Fort Hays St. (09/27/2026)
Northwest Mo. St. (10/02/2026)
Central Okla. (10/11/2026)
FOULS 4 Ouachita Baptist (09/04/2026)
Northeastern St. (09/13/2026)
Central Mo. (10/28/2026)
CORNER KICKS 1 Lincoln (MO) (08/28/2026)
Texas-Dallas (09/06/2026)
Washburn (09/18/2026)
MoWest (10/04/2026)
Rogers St. (10/18/2026)
Newman (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fort Hays St. (09/27/2026)
GOALS 2 Fort Hays St. (09/27/2026)
ASSISTS 2 Newman (10/25/2026)
SHOTS 9 Newman (10/25/2026)
SHOTS ON GOAL 5 Northeastern St. (10/09/2026)
Newman (10/25/2026)
SAVES 9 Northeastern St. (10/09/2026)
Emporia St. (10/16/2026)
FOULS 4 Northwest Mo. St. (10/02/2026)
MoWest (10/04/2026)
Emporia St. (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Missouri S&T (08/30/2026)
Fort Hays St. (09/27/2026)
Newman (10/25/2026)
GOALS 2 Lincoln (MO) (08/28/2026)
Missouri S&T (08/30/2026)
Fort Hays St. (09/27/2026)
Emporia St. (10/16/2026)
Newman (10/25/2026)
ASSISTS 2 Missouri S&T (08/30/2026)
Fort Hays St. (09/27/2026)
Newman (10/25/2026)
SHOTS 34 Newman (10/25/2026)
SHOTS ON GOAL 14 Newman (10/25/2026)
SAVES 11 Pittsburg St. (10/23/2026)
FOULS 22 Northwest Mo. St. (10/02/2026)
CORNER KICKS 7 Missouri S&T (08/30/2026)
Neb.-Kearney (09/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Spoonmore, Sophie
Fort Hays St. (09/27/2026)
GOALS 2 Spoonmore, Sophie
Fort Hays St. (09/27/2026)
ASSISTS 2 Spoonmore, Sophie
Newman (10/25/2026)
SHOTS 9 Spoonmore, Sophie
Newman (10/25/2026)
SHOTS ON GOAL 5 Spoonmore, Sophie
Spoonmore, Sophie
Northeastern St. (10/09/2026)
Newman (10/25/2026)
SAVES 9 Robshaw-Charlesworth, Millie
Robshaw-Charlesworth, Millie
Northeastern St. (10/09/2026)
Emporia St. (10/16/2026)
FOULS 4 Ayala, Sam
Marquez, Daniela
Hermann, Olivia
Northwest Mo. St. (10/02/2026)
MoWest (10/04/2026)
Emporia St. (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Spoonmore, Sophie 10
Whitmire, Presley 8
Marquez, Daniela 4
Rosencutter, Abbi 4
Sanders, Talia 4
Team Leaders: Goals
Player High
Goals
Spoonmore, Sophie 4
Whitmire, Presley 3
Rosencutter, Abbi 2
Sanders, Talia 2
Marquez, Daniela 1
Team Leaders: Assists
Player High
Assists
Spoonmore, Sophie 2
Whitmire, Presley 2
Marquez, Daniela 2
Almaraz, Lizeth 1
Hermann, Olivia 1
Team Leaders: Shots
Player High
Shots
Spoonmore, Sophie 64
Whitmire, Presley 54
Sanders, Talia 40
Marquez, Daniela 16
Glossup, Samantha 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spoonmore, Sophie 28
Whitmire, Presley 20
Sanders, Talia 17
Rodriguez, Alexis 9
Marquez, Daniela 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spoonmore, Sophie 2
Marquez, Daniela 1
Rosencutter, Abbi 1