Skip To Main Content

Missouri Southern State University Athletics

2026 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic MO. SOUTHERN ST. Opponents
Scoring
18.73 26.27
206 289
First Downs
74 94
87 116
28 15
189 225
Rushing
1474 1732
259 271
374 400
3.2 3.7
110.5 132.8
14 19
1215 1461
Passing
299-161-13 333-228-6
5.56 7.33
151.00 222.00
7 15
1661 2442
Total Offense
673 733
4.3 5.3
261.5 354.8
2876 3903
25 38
Returns
24.12 17.75
25-603 12-213
14.09 9.29
11-155 14-130
8.67 21.23
6-52 13-276
Kicking
39.55 41.02
36.82 34.32
55-2175 41-1682
11-12 7-12
0-1 1-1
Penalties
44.55 64.45
52-490 80-709
Time Of Possession
29:48 29:56
05:27:53 05:29:15
Miscellaneous
50-146 (34.25 %) 69-148 (46.62 %)
9-15 (60.00 %) 8-18 (44.44 %)
11-6 19-10
17-135 23-156
23-25 34-35
15 88
26-30 31-39
18-30 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Mitchell, Allen 11 141 642 23 619 4.4 5 41 56.27
6 LeFlore, Narkel 8 92 444 28 416 4.5 3 25 52.00
26 Marrs, Jackson 11 42 147 18 129 3.1 4 30 11.73
3 Smith, Messiah 5 21 54 8 46 2.2 1 11 9.20
10 Deen, Sam 1 1 8 0 8 8.0 0 8 8.00
5 Martin, Tillman 11 52 165 159 6 0.1 1 17 0.55
1 Bethune, David 11 2 2 1 1 0.5 0 2 0.09
4 Green, Isaiah 11 1 0 0 0 0.0 0 0 0.00
27 Trainer, Harold 9 14 12 14 -2 -0.1 0 5 -0.22
Team 11 8 0 8 -8 -1.0 0 0 -0.73  
Total 11 374 1474 259 1215 3.2 14 41 110.45
Opponents 11 400 1732 271 1461 3.7 19 75 132.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Martin, Tillman 11 99.76 159 296 13 53.72 % 1657 7 80 150.64
10 Deen, Sam 1 77.87 2 3 0 66.67 % 4 0 3 4.00
Total 11 99.54 161 299 13 53.85 % 1661 7 80 151.00
Opponents 11 141.33 228 333 6 68.47 % 2442 15 62 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Green, Isaiah 11 60 691 11.52 5 80 62.82
11 Padello, Isaiah 11 42 481 11.45 1 38 43.73
1 Bethune, David 11 10 140 14.00 0 47 12.73
27 Trainer, Harold 9 8 96 12.00 0 36 10.67
86 Whatley, Jace 11 7 82 11.71 0 20 7.45
6 LeFlore, Narkel 8 10 51 5.10 0 16 6.38
26 Marrs, Jackson 11 4 37 9.25 1 26 3.36
82 Jordan, Julian 9 5 22 4.40 0 11 2.44
14 Merrell, Dexter 5 3 19 6.33 0 12 3.80
3 Smith, Messiah 5 4 19 4.75 0 10 3.80
19 Mitchell, Allen 11 5 11 2.20 0 5 1.00
80 Feeback-Franklin, Deon 6 2 8 4.00 0 5 1.33
44 Stewart, Grady 10 1 4 4.00 0 4 0.40
84 Bradford, Jermaine 2 0 0 0.00 0 0 0.00
88 Brandt, Landyn 3 0 0 0.00 0 0 0.00
85 Lewis, Mitrell 6 0 0 0.00 0 0 0.00
19 Ramella, Dillon 11 0 0 0.00 0 0 0.00
35 Sanders, Evan 6 0 0 0.00 0 0 0.00
Total 11 161 1661 10.32 7 80 151.00
Opponents 11 228 2442 10.71 15 62 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Hammons, Riley 11 27 45 72.0 3.0-13 1.0-10 0 5 0 0 1 0 0
39 McIntire, Briar 11 28 39 67.0 2.5-2 0-0 0 0 0 0 0 0 0
16 Eggleston, Brody 11 25 24 49.0 0.5-2 0-0 1 0 1 1 1 0 0
5 McKee, Peyton 11 26 22 48.0 4.0-8 0-0 1 4 1 0 0 0 0
1 Mitchell, Keylan 11 18 21 39.0 5.0-26 2.5-23 0 1 3 1 0 1 0
2 Conner, Noah 11 18 18 36.0 3.5-10 0-0 2 2 1 1 0 0 0
11 Altic, Ethan 11 19 14 33.0 0.5-1 0-0 0 2 0 0 0 0 0
8 Messenger, Kason 11 15 18 33.0 11.0-61 6.0-47 0 2 2 0 0 0 0
4 Vaughn, Nyjahl 11 20 11 31.0 2.0-4 0-0 1 2 0 0 0 0 0
12 Casseus, Daimond 11 17 13 30.0 0-0 0-0 0 5 0 1 0 0 0
30 Fertil, Pierre 11 13 15 28.0 2.0-4 0-0 0 1 0 0 1 0 0
56 Williams, Tugase 11 12 15 27.0 6.5-37 5.0-36 0 0 3 0 1 0 0
19 Ramella, Dillon 11 8 15 23.0 0-0 0-0 0 0 0 1 0 0 0
95 Hitt, Jayce 9 11 10 21.0 2.0-3 0-0 0 1 1 1 0 0 0
34 Huston, Kendall 8 5 16 21.0 0-0 0-0 0 0 1 0 0 0 0
45 Vaughn, Morgan 9 11 10 21.0 0-0 0-0 0 0 0 0 1 0 0
21 Porter, Cole 8 13 7 20.0 1.0-3 0-0 0 1 0 1 0 0 0
22 Chappell, Holt 8 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
10 Darensbourg, Levi 11 7 7 14.0 1.0-3 0-0 0 2 0 1 2 0 0
92 Reed, Khelton 9 6 7 13.0 1.0-7 1.0-7 0 1 1 0 0 0 0
15 Abel, Dennis 10 10 2 12.0 0-0 0-0 1 0 0 0 0 0 0
65 Massey, Gavin 11 7 5 12.0 2.5-4 0-0 0 0 0 0 0 0 0
97 Walker, Gavin 11 4 7 11.0 1.0-6 0.5-4 0 0 1 0 0 0 0
40 Likio, Bruno 7 2 7 9.0 1.0-8 1.0-8 0 0 1 0 0 0 0
96 Mageo, Stanley 11 3 5 8.0 1.0-5 0-0 0 1 0 0 0 0 0
38 Samuels, Prince 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Covington II, Ralph 9 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
94 Covington II, Ralph 9 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
93 Hypolite, Jayden 8 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
98 Joshlin, Y'Marius 11 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
26 Marrs, Jackson 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Foster, Braeden 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Pirtle II, Chris 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Ross, Jayshawn 6 4 1 5.0 2.0-6 0-0 0 0 0 0 0 0 0
17 Fort, Jeremiah 4 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
25 Larson, De'Shawn 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Richardson, Kaden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Stewart, Grady 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Baslee, Carter 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
31 Horton, Ty 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Moore, Matthew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cory, Mitchell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Decker, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Huffman, Asher 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Jernigan, Jase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 LeFlore, Narkel 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
52 Mason, Brandon 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
49 Odom, Ontarious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Pacheco, Josh 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
35 Sanders, Evan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Spencer, Noah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Tolar, Reece 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Whatley, Jace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bethune, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Martin, Tillman 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Mitchell, Allen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Padello, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Messiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Trainer, Harold 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 386 394 780.0 54.0-218 17.0-135 6 31 20 10 9 1 0
Opponents 11 326 380 706.0 67.0-266 23.0-156 13 41 16 6 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Cory, Mitchell 55 2175 39.55 59 1 25 17 7 0
Total 55 2175 39.55 59 1 25 17 7 0
Opponents 41 1682 41.02 58 6 7 9 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
51 Huffman, Asher 11-12 91.67 % 1-1 4-4 3-3 3-4 0-0 43 0
Total 11-12 91.67 % 1-1 4-4 3-3 3-4 0-0 43 0
Opponents 7-12 58.33 % 0-0 3-3 3-3 1-4 0-2 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Huffman, Asher 46 2917 63.4 31 1
Total 46 2917 63.4 31 1
Opponents 55 3381 61.5 24 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Green, Isaiah 9 132 14.67 0 72
27 Trainer, Harold 2 23 11.50 0 24
Total 11 155 14.09 0 72
Opponents 14 130 9.29 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bethune, David 14 414 29.57 2 98
12 Casseus, Daimond 6 128 21.33 0 28
27 Trainer, Harold 3 46 15.33 0 26
31 Horton, Ty 1 9 9.00 0 9
6 LeFlore, Narkel 1 6 6.00 0 6
Total 25 603 24.12 2 98
Opponents 12 213 17.75 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
51 Huffman, Asher 0 11 0 23-25 0-0 0 0-0 0 56
4 Green, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
26 Marrs, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
19 Mitchell, Allen 5 0 0 0-0 0-0 0 0-0 0 30
6 LeFlore, Narkel 3 0 0 0-0 0-0 0 0-0 0 18
1 Bethune, David 2 0 0 0-0 0-0 0 0-0 0 12
12 Casseus, Daimond 1 0 0 0-0 0-0 0 0-0 0 6
5 Martin, Tillman 1 0 0 0-0 0-0 0 0-0 0 6
1 Mitchell, Keylan 1 0 0 0-0 0-0 0 0-0 0 6
11 Padello, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Messiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 11 0 23-25 0-0 0 0-0 0 206
Opponents 38 7 1 34-35 0-0 1 1-3 1 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Midwestern St. L 23-30 0-1 , 0-0 03:07 1376
09/05/2026 vs Upper Iowa W 21-19 1-1 , 0-0 03:02 1748
09/19/2026 at Northwest Mo. St. L 3-65 1-2 , 0-1 02:46 4814
09/26/2026 vs Central Mo. L 14-24 1-3 , 0-2 03:01 2103
10/03/2026 at Fort Hays St. L 7-31 1-4 , 0-3 02:44 9127
10/10/2026 vs Emporia St. L 21-35 1-5 , 0-4 03:03 1240
10/17/2026 at Neb.-Kearney L 13-16 1-6 , 0-5 03:28 756
10/24/2026 at MoWest W 38-14 2-6 , 1-5 03:03 2489
10/31/2026 vs Pittsburg St. W 23-13 3-6 , 2-5 02:40 2126
11/07/2026 vs Central Okla. W 23-14 4-6 , 3-5 02:51 1267
11/14/2026 at Washburn L 20-28 4-7 , 3-6 02:43 2980
30026

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Midwestern St. 27 106 1 17 21 210 2 38 210 2 38 1 26 0 26 2 23 0 24
09/05/2026 Upper Iowa 26 114 2 30 20 242 1 80 242 1 80 2 20 0 11 0 0 0 0
09/19/2026 Northwest Mo. St. 30 8 0 9 12 127 0 47 127 0 47 4 57 0 22 0 0 0 0
09/26/2026 Central Mo. 33 95 2 14 14 130 0 23 130 0 23 2 39 0 20 1 11 0 11
10/03/2026 Fort Hays St. 21 54 1 19 17 186 0 30 186 0 30 3 57 0 29 3 41 0 19
10/10/2026 Emporia St. 31 60 0 15 25 265 2 36 265 2 36 3 137 1 98 1 -1 0 0
10/17/2026 Neb.-Kearney 34 149 1 41 9 67 0 40 67 0 40 1 14 0 14 1 -12 0 0
10/24/2026 MoWest 46 156 3 11 14 184 1 38 184 1 38 1 32 0 32 1 12 0 12
10/31/2026 Pittsburg St. 47 194 1 25 7 45 1 13 45 1 13 2 107 1 91 0 0 0 0
11/07/2026 Central Okla. 42 126 1 13 12 104 0 38 104 0 38 3 62 0 28 2 81 0 72
11/14/2026 Washburn 37 153 2 26 10 101 0 20 101 0 20 3 52 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Midwestern St. 54 12 66 5.0 28 2.0 18 1 1 20 1 0 0 1 0 0
09/05/2026 Upper Iowa 18 44 62 4.0 11 1.0 5 0 1 0 0 0 4 2 0 0
09/19/2026 Northwest Mo. St. 42 30 72 1.0 5 0 0 0 0 0 0 0 1 1 0 0
09/26/2026 Central Mo. 37 56 93 6.0 28 4.0 26 1 0 0 2 24 2 2 0 0
10/03/2026 Fort Hays St. 33 26 59 6.0 16 1.0 4 0 0 0 0 0 0 3 0 0
10/10/2026 Emporia St. 41 44 85 5.0 13 1.0 6 0 0 0 0 0 1 5 0 0
10/17/2026 Neb.-Kearney 25 50 75 4.0 27 2.0 24 1 0 0 0 0 0 0 0 0
10/24/2026 MoWest 36 18 54 7.0 27 1.0 11 4 4 96 0 0 0 4 1 0
10/31/2026 Pittsburg St. 37 28 65 6.0 34 2.0 21 0 0 0 1 0 4 5 0 0
11/07/2026 Central Okla. 17 62 79 4.0 18 2.0 16 1 1 20 2 28 6 7 0 0
11/14/2026 Washburn 43 20 63 6.0 11 1.0 4 1 3 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Midwestern St. 6 243 40.500 49 0 0 1 0 1 1-1 43 0 5 324 64.80 4 0
09/05/2026 Upper Iowa 3 115 38.300 39 0 0 3 0 2 0-0 0 0 4 260 65.00 4 0
09/19/2026 Northwest Mo. St. 6 265 44.200 52 0 0 3 1 0 1-1 34 0 2 130 65.00 2 0
09/26/2026 Central Mo. 5 211 42.200 55 0 0 3 1 1 0-1 0 0 2 122 61.00 1 0
10/03/2026 Fort Hays St. 7 223 31.900 50 0 0 3 1 4 0-0 0 0 2 130 65.00 2 0
10/10/2026 Emporia St. 5 181 36.200 41 0 0 3 0 3 0-0 0 0 4 260 65.00 3 0
10/17/2026 Neb.-Kearney 5 217 43.400 59 0 1 2 2 1 2-2 41 0 5 335 67.00 4 1
10/24/2026 MoWest 5 182 36.400 39 0 0 3 0 1 1-1 43 0 7 451 64.43 5 0
10/31/2026 Pittsburg St. 3 108 36.000 40 0 0 1 0 1 1-1 39 0 5 268 53.60 1 0
11/07/2026 Central Okla. 6 265 44.200 52 0 0 1 1 1 3-3 31 0 6 388 64.67 3 0
11/14/2026 Washburn 4 165 41.200 53 0 0 2 1 2 2-2 24 0 4 249 62.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Midwestern St. 34 91 2 19 32 390 2 62 390 2 62 1 16 0 16 1 -3 0 0
09/05/2026 Upper Iowa 34 126 1 17 12 163 1 55 163 1 55 0 0 0 0 0 0 0 0
09/19/2026 Northwest Mo. St. 50 236 5 25 17 286 4 55 286 4 55 0 0 0 0 3 60 0 28
09/26/2026 Central Mo. 43 150 2 21 25 215 0 21 215 0 21 2 31 0 23 1 0 0 0
10/03/2026 Fort Hays St. 36 220 2 75 18 199 2 54 199 2 54 0 0 0 0 0 0 0 0
10/10/2026 Emporia St. 32 149 0 17 38 312 4 56 312 4 56 1 15 0 15 0 0 0 0
10/17/2026 Neb.-Kearney 46 119 2 13 11 65 0 12 65 0 12 0 0 0 0 0 0 0 0
10/24/2026 MoWest 24 62 0 14 22 225 1 28 225 1 28 2 45 0 31 2 16 0 16
10/31/2026 Pittsburg St. 29 68 2 12 18 196 0 55 196 0 55 4 64 0 26 1 24 0 24
11/07/2026 Central Okla. 35 123 1 16 15 182 0 26 182 0 26 0 0 0 0 4 50 0 43
11/14/2026 Washburn 37 117 2 13 20 209 1 26 209 1 26 2 42 0 22 2 -17 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Midwestern St. 34 16 50 4.0 20 3.0 15 1 0 0 1 0 1 5 1 0
09/05/2026 Upper Iowa 30 24 54 5.0 16 1.0 2 1 1 0 1 0 2 4 0 0
09/19/2026 Northwest Mo. St. 41 6 47 9.0 53 5.0 43 2 2 0 1 0 0 4 0 0
09/26/2026 Central Mo. 30 34 64 6.0 19 1.0 11 0 0 0 2 21 1 2 0 0
10/03/2026 Fort Hays St. 27 28 55 4.0 17 3.0 14 0 0 0 2 0 1 6 0 0
10/10/2026 Emporia St. 27 54 81 9.0 36 2.0 25 1 1 31 0 0 3 7 0 0
10/17/2026 Neb.-Kearney 22 44 66 9.0 41 4.0 31 0 0 0 2 27 7 5 0 1
10/24/2026 MoWest 39 34 73 4.0 7 1.0 3 1 1 0 1 70 0 1 0 0
10/31/2026 Pittsburg St. 29 34 63 7.0 39 1.0 8 0 0 0 1 11 0 2 1 0
11/07/2026 Central Okla. 19 66 85 6.0 14 2.0 4 0 0 0 0 0 0 2 0 0
11/14/2026 Washburn 28 40 68 4.0 4 0 0 1 1 0 2 147 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Midwestern St. 5 196 39.200 52 0 0 0 1 1 0-0 0 0 5 325 65.00 4 0
09/05/2026 Upper Iowa 4 158 39.500 51 0 1 0 1 1 2-2 43 0 5 313 62.60 2 1
09/19/2026 Northwest Mo. St. 1 37 37.000 37 0 0 1 0 0 1-1 28 0 11 667 60.64 6 0
09/26/2026 Central Mo. 3 130 43.300 54 0 1 0 2 0 1-1 35 0 5 314 62.80 2 0
10/03/2026 Fort Hays St. 4 190 47.500 54 0 0 0 2 1 1-1 33 0 6 381 63.50 2 1
10/10/2026 Emporia St. 4 145 36.200 41 0 0 3 0 1 0-0 0 0 5 273 54.60 1 1
10/17/2026 Neb.-Kearney 8 338 42.200 58 0 2 0 3 4 0-0 0 0 3 184 61.33 2 0
10/24/2026 MoWest 5 206 41.200 55 0 1 1 1 1 0-1 0 1 3 188 62.67 2 0
10/31/2026 Pittsburg St. 2 83 41.500 47 0 0 2 0 0 0-2 0 0 3 180 60.00 0 1
11/07/2026 Central Okla. 3 137 45.700 46 0 0 0 0 0 2-4 30 0 4 254 63.50 1 0
11/14/2026 Washburn 2 62 31.000 42 0 1 0 0 0 0-0 0 0 5 302 60.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midwestern St. 23-30 23/24 6/9 12/15 5/0 27-106 / 34-91 21-38-1 / 32-38-1 210/390 65-316 / 72-481 69/13 1/2
Upper Iowa 21-19 18/14 7/4 11/7 0/3 26-114 / 34-126 20-33-1 / 12-20-0 242/163 59-356 / 54-289 20/0 2/1
Northwest Mo. St. 3-65 8/29 1/15 7/13 0/1 30-8 / 50-236 12-24-1 / 17-26-0 127/286 54-135 / 76-522 57/60 3/0
Central Mo. 14-24 18/23 6/14 10/9 2/0 33-95 / 43-150 14-34-2 / 25-31-2 130/215 67-225 / 74-365 74/52 2/2
Fort Hays St. 7-31 17/19 2/11 11/8 4/0 21-54 / 36-220 17-29-2 / 18-27-0 186/199 50-240 / 63-419 98/0 2/0
Emporia St. 21-35 23/25 6/7 14/16 3/2 31-60 / 32-149 25-42-0 / 38-44-0 265/312 73-325 / 76-461 136/46 1/0
Neb.-Kearney 13-16 12/14 8/7 1/5 3/2 34-149 / 46-119 9-25-2 / 11-15-0 67/65 59-216 / 61-184 2/27 2/0
MoWest 38-14 21/18 10/4 8/12 3/2 46-156 / 24-62 14-17-1 / 22-41-0 184/225 63-340 / 65-287 140/131 2/4
Pittsburg St. 23-13 20/18 12/7 3/9 5/2 47-194 / 29-68 7-12-1 / 18-28-1 45/196 59-239 / 57-264 107/99 1/1
Central Okla. 23-14 13/21 9/9 4/9 0/3 42-126 / 35-123 12-24-0 / 15-35-2 104/182 66-230 / 70-305 191/50 0/3
Washburn 20-28 16/20 7/7 6/13 3/0 37-153 / 37-117 10-21-2 / 20-28-0 101/209 58-254 / 65-326 52/172 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midwestern St. 5-14 / 9-16 0-0 / 0-1 29:43 / 30:17 -0:34 3.93 / 2.68 5.53 / 10.26 4.86 / 6.68 6-40.5 / 5-39.2 4-35 / 11-99
Upper Iowa 7-12 / 4-12 0-1 / 2-2 27:13 / 32:47 -5:34 4.38 / 3.71 7.33 / 8.15 6.03 / 5.35 3-38.3 / 4-39.5 9-93 / 9-80
Northwest Mo. St. 5-14 / 8-13 0-1 / 3-3 26:01 / 33:59 -7:58 0.27 / 4.72 5.29 / 11.00 2.50 / 6.87 6-44.2 / 1-37 4-51 / 2-15
Central Mo. 4-15 / 9-14 3-4 / 0-1 27:27 / 32:33 -5:06 2.88 / 3.49 3.82 / 6.94 3.36 / 4.93 5-42.2 / 3-43.3 1-15 / 8-75
Fort Hays St. 2-9 / 4-12 0-0 / 1-1 24:40 / 35:20 -10:40 2.57 / 6.11 6.41 / 7.37 4.80 / 6.65 7-31.9 / 4-47.5 5-35 / 7-63
Emporia St. 4-14 / 7-14 3-5 / 0-3 32:45 / 26:57 5:48 1.94 / 4.66 6.31 / 7.09 4.45 / 6.07 5-36.2 / 4-36.2 5-42 / 7-59
Neb.-Kearney 2-15 / 4-13 0-1 / 0-1 24:18 / 33:08 -8:50 4.38 / 2.59 2.68 / 4.33 3.66 / 3.02 5-43.4 / 8-42.2 5-50 / 10-80
MoWest 5-13 / 3-12 1-1 / 0-1 36:34 / 23:26 13:08 3.39 / 2.58 10.82 / 5.49 5.40 / 4.42 5-36.4 / 5-41.2 4-48 / 7-70
Pittsburg St. 5-10 / 6-12 0-0 / 0-1 32:57 / 27:03 5:54 4.13 / 2.34 3.75 / 7.00 4.05 / 4.63 3-36 / 2-41.5 3-24 / 10-80
Central Okla. 8-18 / 7-16 1-1 / 0-1 35:16 / 24:44 10:32 3.00 / 3.51 4.33 / 5.20 3.48 / 4.36 6-44.2 / 3-45.7 7-72 / 2-15
Washburn 3-12 / 8-14 1-1 / 2-3 30:59 / 29:01 1:58 4.14 / 3.16 4.81 / 7.46 4.38 / 5.02 4-41.2 / 2-31 5-25 / 7-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Midwestern St. L 23-30 2 2 14 2 1 1 0 0 0 0 0 0 0
09/05/2026 Upper Iowa W 21-19 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Northwest Mo. St. L 3-65 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Central Mo. L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Fort Hays St. L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Emporia St. L 21-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/17/2026 Neb.-Kearney L 13-16 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 MoWest W 38-14 5 4 28 4 3 1 0 0 0 0 0 0 1
10/31/2026 Pittsburg St. W 23-13 4 3 16 2 1 1 1 0 0 0 0 0 1
11/07/2026 Central Okla. W 23-14 5 4 16 1 1 0 3 0 0 0 0 0 1
11/14/2026 Washburn L 20-28 5 4 20 2 2 0 2 0 0 1 0 0 0
TOTALS 30 26 149 18 13 5 8 0 0 1 0 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Midwestern St. W 30-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Upper Iowa L 19-21 2 2 9 1 1 0 1 0 0 0 0 0 0
09/19/2026 Northwest Mo. St. W 65-3 8 8 51 7 4 3 1 0 0 0 0 0 0
09/26/2026 Central Mo. W 24-14 5 3 17 2 2 0 1 0 1 1 0 0 0
10/03/2026 Fort Hays St. W 31-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2026 Emporia St. W 35-21 5 4 28 4 0 4 0 0 1 0 0 0 0
10/17/2026 Neb.-Kearney W 16-13 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 MoWest L 14-38 3 0 0 0 0 0 0 1 0 0 2 0 0
10/31/2026 Pittsburg St. L 13-23 2 2 13 2 2 0 0 0 0 0 0 0 0
11/07/2026 Central Okla. L 14-23 4 3 14 1 1 0 2 0 0 1 0 0 0
11/14/2026 Washburn W 28-20 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 39 31 191 25 17 8 6 1 2 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 LeFlore,Narkel vs Pittsburg St. (10/31/2026)
