Skip To Main Content

Missouri Southern State University Athletics

2025 Football Cumulative Statistics

Team Stats (3-8, 1-8)

Overall Team Statistics
Statistic MO. SOUTHERN ST. Opponents
Scoring
20.64 30.00
227 330
First Downs
57 117
119 117
22 21
198 255
Rushing
1343 2151
325 141
320 449
3.2 4.5
92.5 182.7
9 23
1018 2010
Passing
340-201-13 353-253-9
7.94 6.88
245.27 220.91
18 15
2698 2430
Total Offense
660 802
5.6 5.5
337.8 403.6
3716 4440
28 41
Returns
17.68 25.22
31-548 18-454
6.90 8.13
10-69 16-130
12.89 12.62
9-116 13-164
Kicking
42.00 39.57
37.96 35.93
47-1974 30-1187
10-16 15-19
1-2 0-0
Penalties
47.00 55.55
56-517 64-611
Time Of Possession
28:26 31:27
05:12:42 05:45:53
Miscellaneous
49-132 (37.12 %) 71-155 (45.81 %)
9-17 (52.94 %) 16-28 (57.14 %)
17-9 13-10
7-32 27-205
27-28 35-38
30 0
20-31 46-56
12-31 30-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Glades, Nathan 11 147 612 68 544 3.7 3 37 49.45
32 Smith, Messiah 4 16 123 1 122 7.6 0 27 30.50
27 Trainer, Harold 10 30 130 14 116 3.9 0 22 11.60
19 Mitchell, Allen 7 30 112 2 110 3.7 0 10 15.71
20 Chionuma, Victor 10 20 112 6 106 5.3 2 62 10.60
8 Parker, Draper 11 2 40 0 40 20.0 0 36 3.64
2 Robinson-Wayne, Ayden 11 1 7 0 7 7.0 0 7 0.64
5 Martin, Tillman 11 64 204 198 6 0.1 4 21 0.55
63 Curry, Alex 11 0 0 0 0 0.0 0 0 0.00
54 Fuifui, Jordan 9 0 0 0 0 0.0 0 0 0.00
54 Jackson, Deris 10 0 0 0 0 0.0 0 0 0.00
1 Bethune, David 9 1 0 4 -4 -4.0 0 0 -0.44
Team 11 4 0 6 -6 -1.5 0 0 -0.55  
7 Donohue, Chris 5 5 3 26 -23 -4.6 0 3 -4.60
Total 11 320 1343 325 1018 3.2 9 62 92.55
Opponents 11 449 2151 141 2010 4.5 23 63 182.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Martin, Tillman 11 136.90 188 316 11 59.49 % 2506 17 81 227.82
7 Donohue, Chris 5 118.45 13 24 2 54.17 % 192 1 36 38.40
Total 11 135.60 201 340 13 59.12 % 2698 18 81 245.27
Opponents 11 138.42 253 353 9 71.67 % 2430 15 75 220.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Parker, Draper 11 47 595 12.66 5 62 54.09
2 Robinson-Wayne, Ayden 11 36 484 13.44 2 54 44.00
11 Padello, Isaiah 11 25 431 17.24 3 36 39.18
4 Green, Isaiah 9 22 367 16.68 3 81 40.78
6 Glades, Nathan 11 27 266 9.85 2 39 24.18
18 Rotich, Huston 11 14 265 18.93 2 75 24.09
35 Willhite, Trace 11 11 122 11.09 0 28 11.09
15 Lloyd, Dmitri 10 5 69 13.80 0 21 6.90
27 Trainer, Harold 10 6 59 9.83 0 20 5.90
19 Mitchell, Allen 7 4 20 5.00 0 7 2.86
32 Smith, Messiah 4 1 17 17.00 0 17 4.25
20 Chionuma, Victor 10 1 7 7.00 1 7 0.70
1 Bethune, David 9 1 -2 -2.00 0 0 -0.22
6 Edwards, Isaac 10 1 -2 -2.00 0 0 -0.20
Total 11 201 2698 13.42 18 81 245.27
Opponents 11 253 2430 9.60 15 75 220.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Bergmann, Zach 11 49 51 100.0 5.5-7 0-0 2 1 0 0 0 0 0
45 Bass, Colton 9 28 24 52.0 1.0-1 0-0 1 2 0 1 1 0 0
21 Smith, Shawn 11 19 32 51.0 3.5-7 0-0 1 0 0 1 1 0 0
3 Oliver, Diego 11 28 20 48.0 0-0 0-0 0 0 0 0 2 0 0
14 Brownlee, Da'Marion 11 31 12 43.0 3.5-7 0-0 0 6 1 0 0 0 0
7 Hill, RJ 11 29 10 39.0 2.0-8 0-0 2 5 0 0 2 0 0
39 McIntire, Briar 11 24 15 39.0 1.5-1 0-0 0 0 1 0 0 0 0
22 Hammons, Riley 11 21 13 34.0 1.0-4 0-0 0 2 0 0 0 1 0
4 Vaughn, Nyjahl 11 19 15 34.0 0-0 0-0 0 4 0 0 0 0 0
5 McKee, Peyton 9 17 13 30.0 2.0-4 0-0 0 0 2 0 0 0 0
10 Mitchell, Keylan 11 11 16 27.0 2.0-3 1.0-1 0 3 3 0 0 0 0
15 Darensbourg, Levi 10 13 6 19.0 0-0 0-0 1 3 0 0 0 0 0
8 Messenger, Kason 11 10 9 19.0 4.0-9 0-0 0 0 2 0 0 0 0
18 Sink, Hayden 11 9 9 18.0 0-0 0-0 0 1 2 0 0 1 0
98 Joshlin, Y'Marius 11 10 7 17.0 1.5-2 1.0-1 0 0 1 0 0 0 0
40 Redic Jr., Brandon 10 9 8 17.0 1.0-0 1.0-0 0 0 1 1 0 0 0
24 Conner, Noah 8 12 4 16.0 1.0-8 0-0 0 0 0 1 1 0 0
56 Williams, Tugase 11 6 10 16.0 0.5-1 0-0 0 0 2 1 0 0 0
2 Va'a, David 9 8 7 15.0 3.0-21 2.0-19 0 0 1 0 0 0 0
34 Huston, Kendall 7 7 7 14.0 2.0-11 2.0-11 1 0 0 1 0 0 0
55 Portillo, Andrew 11 6 8 14.0 1.0-5 0-0 0 0 1 0 0 0 0
6 Edwards, Isaac 10 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
28 Green, Da’Mari 5 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Mason, Brandon 10 4 8 12.0 2.5-8 0-0 0 0 2 1 1 0 0
36 Rumsey, Mason 11 8 4 12.0 0-0 0-0 0 1 0 1 0 0 0
38 Samuels, Prince 8 10 2 12.0 1.0-2 0-0 0 1 0 0 0 0 0
17 Abel, Dennis 9 9 2 11.0 1.0-4 0-0 0 0 0 1 0 0 0
92 Reed, Khelton 7 4 5 9.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Green, Damari 5 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0  
54 Jackson, Deris 10 3 5 8.0 0-0 0-0 0 0 1 1 0 0 0
30 Fertil, Pierre 7 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Mata'u, Malo 11 3 4 7.0 2.0-6 0-0 0 0 0 0 0 0 0
12 Casseus, Daimond 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
10 Williams, Mychai 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Foster, Braeden 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Harmann, Kaden 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Altic, Ethan 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Covington, Ralph 1 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
96 Mageo, Stanley 9 1 2 3.0 0.5-1 0-0 0 0 2 0 0 0 0
35 Willhite, Trace 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Curry, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Eggleston, Brody 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
51 Huffman, Asher 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Baslee, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Glades, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Isaiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Larson, De'Shawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lloyd, Dmitri 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Martin, Tillman 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mathis, Kaleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Mitchell, Allen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Renfro, Lincoln 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rotich, Huston 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bethune, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Chionuma, Victor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Padello, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Draper 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Reese, Drake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson-Wayne, Ayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
27 Trainer, Harold 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 455 364 819.0 45.0-124 7.0-32 9 30 23 10 8 2 1
Opponents 11 348 294 642.0 73.0-328 27.0-205 13 46 16 9 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Cory, Mitchell 47 1974 42.00 75 3 11 10 9 0
Total 47 1974 42.00 75 3 11 10 9 0
Opponents 30 1187 39.57 66 2 7 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Reese, Drake 4-8 50.00 % 0-0 1-1 2-4 1-2 0-1 43 0
CARLSON,JOSEPH 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 30 0  
51 Huffman, Asher 6-8 75.00 % 1-1 4-4 0-1 1-1 0-1 42 1
Total 12-18 66.67 % 1-1 6-6 3-6 2-3 0-2 43 1
Opponents 13-17 76.47 % 0-0 6-6 5-7 2-4 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Huffman, Asher 28 1690 60.4 15 1
13 Reese, Drake 16 808 50.5 3 1
23 Cory, Mitchell 1 50 50.0 0 0
Total 45 2548 56.6 18 2
Opponents 67 4117 61.4 31 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Robinson-Wayne, Ayden 10 69 6.90 0 24
Total 10 69 6.90 0 24
Opponents 16 130 8.13 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Glades, Nathan 15 260 17.33 0 34
27 Trainer, Harold 8 151 18.88 0 24
1 Bethune, David 7 117 16.71 0 20
32 Smith, Messiah 1 20 20.00 0 20
Total 31 548 17.68 0 34
Opponents 18 454 25.22 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
51 Huffman, Asher 0 6 0 13-13 0-0 0 0-0 0 31
6 Glades, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
8 Parker, Draper 5 0 0 0-0 0-0 0 0-0 0 30
13 Reese, Drake 0 4 0 14-15 0-0 0 0-0 0 26
5 Martin, Tillman 4 0 0 0-0 0-0 0 0-0 0 24
20 Chionuma, Victor 3 0 0 0-0 0-0 0 0-0 0 18
4 Green, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
11 Padello, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
2 Robinson-Wayne, Ayden 2 0 0 0-0 0-0 0 0-0 0 12
18 Rotich, Huston 2 0 0 0-0 0-0 0 0-0 0 12
7 Hill, RJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 10 1 27-28 0-0 0 0-0 0 227
Opponents 41 15 1 35-38 0-0 1 1-3 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Midwestern St. W 33-19 1-0 , 0-0 02:44 3972
09/06/2025 at Southwest Baptist W 38-31 2-0 , 0-0 03:08 2385
09/20/2025 vs Northwest Mo. St. L 14-21 2-1 , 0-1 02:45 2601
09/27/2025 at Central Mo. L 10-62 2-2 , 0-2 03:13 7242
10/04/2025 vs Fort Hays St. L 21-28 2-3 , 0-3 03:08 2313
10/11/2025 at Emporia St. L 24-31 2-4 , 0-4 03:35 3045
10/18/2025 vs Neb.-Kearney W 24-16 3-4 , 1-4 02:58 1157
10/25/2025 vs Missouri Western L 12-19 3-5 , 1-5 02:51 2372
11/01/2025 at Pittsburg St. L 10-30 3-6 , 1-6 02:47 9595
11/08/2025 at Central Okla. L 17-44 3-7 , 1-7 02:55 4098
11/15/2025 vs Washburn L 24-29 3-8 , 1-8 02:46 0
38780

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Midwestern St. 41 285 3 62 17 164 1 30 164 1 30 2 38 0 20 0 0 0 0
09/06/2025 Southwest Baptist 35 103 1 16 18 446 4 81 446 4 81 6 111 0 24 1 14 0 14
09/20/2025 Northwest Mo. St. 32 75 1 16 14 238 1 62 238 1 62 3 48 0 19 1 -1 0 0
09/27/2025 Central Mo. 23 116 0 36 13 161 1 29 161 1 29 3 53 0 20 1 6 0 6
10/04/2025 Fort Hays St. 27 65 1 13 28 322 2 70 322 2 70 2 43 0 22 0 0 0 0
10/11/2025 Emporia St. 31 44 1 12 28 328 2 75 328 2 75 1 22 0 22 3 10 0 11
10/18/2025 Neb.-Kearney 32 89 0 22 10 175 2 42 175 2 42 2 15 0 15 1 0 0 0
10/25/2025 Missouri Western 19 -12 0 12 20 220 1 36 220 1 36 1 15 0 15 1 16 0 16
11/01/2025 Pittsburg St. 23 11 0 23 22 273 1 30 273 1 30 3 37 0 20 1 0 0 0
11/08/2025 Central Okla. 18 23 0 9 16 148 2 31 148 2 31 4 61 0 20 1 24 0 24
11/15/2025 Washburn 39 219 2 37 15 223 1 54 223 1 54 4 105 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Midwestern St. 37 40 77 3.0 5 1.0 0 2 2 0 0 0 2 2 0 0
09/06/2025 Southwest Baptist 38 50 88 9.0 23 2.0 2 2 2 0 1 0 5 4 0 0
09/20/2025 Northwest Mo. St. 35 30 65 3.0 4 0 0 0 0 0 1 0 3 1 0 0
09/27/2025 Central Mo. 49 40 89 1.0 5 1.0 5 0 0 0 0 0 0 4 0 0
10/04/2025 Fort Hays St. 31 30 61 4.0 21 2.0 17 1 1 0 0 0 3 3 0 0
10/11/2025 Emporia St. 50 8 58 1.0 1 0 0 0 1 0 2 46 0 4 0 0
10/18/2025 Neb.-Kearney 33 42 75 4.0 9 0 0 0 1 0 3 70 4 4 0 0
10/25/2025 Missouri Western 50 18 68 6.0 20 1.0 8 0 1 0 1 0 0 3 1 1
11/01/2025 Pittsburg St. 42 42 84 3.0 5 0 0 1 0 0 0 0 3 4 0 0
11/08/2025 Central Okla. 59 16 75 9.0 21 0 0 1 1 8 0 0 0 1 1 0
11/15/2025 Washburn 31 48 79 2.0 10 0 0 1 1 0 1 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Midwestern St. 2 82 41.000 48 0 0 0 0 1 2-2 43 0 6 339 56.50 2 0
09/06/2025 Southwest Baptist 2 89 44.500 46 0 0 2 0 0 1-3 29 0 7 383 54.71 1 0
09/20/2025 Northwest Mo. St. 5 210 42.000 54 0 1 0 2 0 0-1 0 0 3 86 28.67 0 1
09/27/2025 Central Mo. 3 131 43.700 52 0 1 2 1 0 1-2 36 0 3 195 65.00 3 0
10/04/2025 Fort Hays St. 3 113 37.700 43 0 0 0 0 2 0-0 0 0 3 162 54.00 2 0
10/11/2025 Emporia St. 6 259 43.200 75 0 0 1 1 3 1-3 19 1 3 189 63.00 1 0
10/18/2025 Neb.-Kearney 4 169 42.200 49 0 0 3 0 1 1-1 29 0 6 358 59.67 4 0
10/25/2025 Missouri Western 7 304 43.400 61 0 0 1 2 1 1-1 24 0 3 188 62.67 1 1
11/01/2025 Pittsburg St. 6 258 43.000 56 0 1 0 2 0 1-1 25 0 3 193 64.33 1 0
11/08/2025 Central Okla. 8 328 41.000 58 0 0 2 1 2 1-1 42 0 3 195 65.00 3 0
11/15/2025 Washburn 1 31 31.000 31 0 0 0 0 0 1-1 25 0 5 260 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Midwestern St. 28 88 1 16 31 359 1 75 359 1 75 4 63 0 24 2 0 0 0
09/06/2025 Southwest Baptist 41 149 1 19 23 213 2 27 213 2 27 5 159 1 97 0 0 0 0
09/20/2025 Northwest Mo. St. 45 217 2 18 11 140 1 44 140 1 44 0 0 0 0 2 19 0 17
09/27/2025 Central Mo. 52 325 6 63 31 295 1 22 295 1 22 0 0 0 0 0 0 0 0
10/04/2025 Fort Hays St. 39 254 2 58 14 125 1 20 125 1 20 1 0 0 0 1 7 0 7
10/11/2025 Emporia St. 34 133 3 19 28 273 1 26 273 1 26 1 24 0 24 2 4 0 5
10/18/2025 Neb.-Kearney 35 154 0 18 30 276 2 27 276 2 27 1 13 0 13 1 -3 0 0
10/25/2025 Missouri Western 52 200 2 20 10 108 0 23 108 0 23 1 37 0 37 2 72 0 57
11/01/2025 Pittsburg St. 37 133 2 16 26 182 1 18 182 1 18 2 62 0 41 4 20 0 8
11/08/2025 Central Okla. 51 210 4 36 24 261 2 34 261 2 34 0 0 0 0 2 11 0 13
11/15/2025 Washburn 35 147 0 25 25 198 3 28 198 3 28 3 96 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Midwestern St. 34 36 70 3.0 5 0 0 0 0 0 0 0 0 2 0 0
09/06/2025 Southwest Baptist 27 46 73 7.0 25 2.0 16 1 1 0 1 10 3 2 0 0
09/20/2025 Northwest Mo. St. 36 20 56 8.0 41 2.0 26 0 0 0 2 9 0 2 0 0
09/27/2025 Central Mo. 18 30 48 4.0 17 1.0 2 1 2 0 3 30 1 8 0 0
10/04/2025 Fort Hays St. 39 22 61 5.0 30 2.0 23 3 2 0 1 0 1 1 0 0
10/11/2025 Emporia St. 55 10 65 10.0 51 6.0 44 2 0 0 2 33 4 11 1 0
10/18/2025 Neb.-Kearney 26 24 50 7.0 29 1.0 11 0 0 0 0 0 0 0 0 1
10/25/2025 Missouri Western 32 8 40 8.0 49 4.0 36 2 1 0 2 35 0 6 0 0
11/01/2025 Pittsburg St. 30 24 54 11.0 54 7.0 40 0 0 0 1 47 3 4 0 0
11/08/2025 Central Okla. 27 16 43 6.0 19 2.0 7 1 1 14 0 0 4 7 0 0
11/15/2025 Washburn 24 58 82 4.0 8 0 0 2 2 83 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Midwestern St. 0 0 0.000 0 0 0 0 0 0 2-2 30 0 5 315 63.00 3 0
09/06/2025 Southwest Baptist 2 78 39.000 44 0 0 1 0 0 1-1 21 0 6 371 61.83 0 0
09/20/2025 Northwest Mo. St. 3 131 43.700 51 0 0 1 1 0 0-1 0 0 4 240 60.00 1 0
09/27/2025 Central Mo. 1 34 34.000 34 0 0 0 0 0 2-3 34 0 11 663 60.27 6 1
10/04/2025 Fort Hays St. 3 116 38.700 41 0 0 0 0 2 2-2 39 0 6 384 64.00 4 0
10/11/2025 Emporia St. 5 249 49.800 66 0 1 0 2 2 1-1 41 0 6 371 61.83 5 0
10/18/2025 Neb.-Kearney 2 74 37.000 42 0 0 1 0 1 0-1 0 0 3 158 52.67 0 1
10/25/2025 Missouri Western 5 131 16.400 36 1 0 1 0 2 2-3 45 0 6 396 66.00 5 0
11/01/2025 Pittsburg St. 5 212 42.400 50 0 1 1 1 2 3-3 34 0 6 383 63.83 3 0
11/08/2025 Central Okla. 3 120 40.000 52 0 0 1 1 0 1-1 21 0 8 509 63.63 4 0
11/15/2025 Washburn 1 42 42.000 42 0 0 1 0 1 1-1 26 0 6 327 54.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midwestern St. 33-19 22/19 12/7 9/11 1/1 41-285 / 28-88 17-22-0 / 31-38-0 164/359 63-449 / 66-447 38/63 0/2
Southwest Baptist 31-38 24/22 5/8 17/11 2/3 35-103 / 41-149 18-27-1 / 23-34-1 446/213 62-549 / 75-362 125/169 2/3
Northwest Mo. St. 21-14 18/20 5/12 11/6 2/2 32-75 / 45-217 14-25-2 / 11-19-1 238/140 57-313 / 64-357 47/28 2/1
Central Mo. 10-62 20/41 6/19 8/19 6/3 23-116 / 52-325 13-28-3 / 31-43-0 161/295 51-277 / 95-620 59/30 5/0
Fort Hays St. 28-21 18/21 6/11 12/7 0/3 27-65 / 39-254 28-36-1 / 14-22-0 322/125 63-387 / 61-379 43/7 3/1
Emporia St. 24-31 18/23 2/9 14/13 2/1 31-44 / 34-133 28-51-2 / 28-39-2 328/273 82-372 / 73-406 78/61 2/3
Neb.-Kearney 24-16 14/24 6/11 7/13 1/0 32-89 / 35-154 10-16-0 / 30-42-3 175/276 48-264 / 77-430 85/10 0/4
Missouri Western 19-12 12/17 2/10 8/6 2/1 19--12 / 52-200 20-33-2 / 10-17-1 220/108 52-208 / 69-308 31/144 3/2
Pittsburg St. 10-30 17/21 2/11 15/10 0/0 23-11 / 37-133 22-40-1 / 26-40-0 273/182 63-284 / 77-315 37/129 1/0
Central Okla. 17-44 13/24 1/11 8/9 4/4 18-23 / 51-210 16-38-0 / 24-28-0 148/261 56-171 / 79-471 93/25 1/1
Washburn 29-24 22/23 10/8 10/12 2/3 39-219 / 35-147 15-24-1 / 25-31-1 223/198 63-442 / 66-345 105/179 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midwestern St. 5-11 / 9-16 2-2 / 2-5 31:57 / 28:03 3:54 6.95 / 3.14 7.45 / 9.45 7.13 / 6.77 2-41 / 0-0 4-47 / 5-45
Southwest Baptist 5-9 / 4-15 0-0 / 5-7 32:39 / 27:21 5:18 2.94 / 3.63 16.52 / 6.26 8.85 / 4.83 2-44.5 / 2-39 9-93 / 7-50
Northwest Mo. St. 3-10 / 5-12 0-0 / 0-2 31:37 / 28:23 3:14 2.34 / 4.82 9.52 / 7.37 5.49 / 5.58 5-42 / 3-43.7 9-68 / 2-23
Central Mo. 3-8 / 7-12 0-0 / 2-2 23:04 / 36:56 13:52 5.04 / 6.25 5.75 / 6.86 5.43 / 6.53 3-43.7 / 1-34 5-46 / 7-92
Fort Hays St. 5-12 / 5-11 3-4 / 0-0 31:01 / 28:59 2:2 2.41 / 6.51 8.94 / 5.68 6.14 / 6.21 3-37.7 / 3-38.7 5-45 / 9-50
Emporia St. 7-20 / 6-14 2-3 / 1-1 36:02 / 23:53 12:9 1.42 / 3.91 6.43 / 7.00 4.54 / 5.56 6-43.2 / 5-49.8 4-30 / 5-55
Neb.-Kearney 4-10 / 7-16 1-1 / 2-5 23:58 / 34:42 10:44 2.78 / 4.40 10.94 / 6.57 5.50 / 5.58 4-42.2 / 2-37 4-30 / 8-85
Missouri Western 3-13 / 4-13 0-1 / 0-0 25:40 / 34:20 8:40 -0.63 / 3.85 6.67 / 6.35 4.00 / 4.46 7-43.4 / 5-26.2 5-45 / 8-80
Pittsburg St. 4-13 / 10-19 0-2 / 1-1 26:30 / 33:30 7:0 0.48 / 3.59 6.83 / 4.55 4.51 / 4.09 6-43 / 5-42.4 3-30 / 0-0
Central Okla. 4-15 / 7-15 1-2 / 1-2 21:07 / 38:53 17:46 1.28 / 4.12 3.89 / 9.32 3.05 / 5.96 8-41 / 3-40 5-58 / 7-71
Washburn 6-11 / 7-12 0-2 / 2-3 29:07 / 30:53 1:46 5.62 / 4.20 9.29 / 6.39 7.02 / 5.23 1-31 / 1-42 3-25 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Midwestern St. W 33-19 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 Southwest Baptist W 38-31 4 2 10 1 1 0 1 0 0 0 1 0 1
09/20/2025 Northwest Mo. St. L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
09/27/2025 Central Mo. L 10-62 4 2 10 1 0 1 1 1 0 1 0 0 0
10/04/2025 Fort Hays St. L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Emporia St. L 24-31 5 3 17 2 1 1 1 1 1 0 0 0 0
10/18/2025 Neb.-Kearney W 24-16 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Missouri Western L 12-19 2 2 10 1 0 1 1 0 0 0 0 0 0
11/01/2025 Pittsburg St. L 10-30 3 2 10 1 0 1 1 0 1 0 0 0 0
11/08/2025 Central Okla. L 17-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Washburn L 24-29 6 3 17 2 2 0 1 0 1 0 2 0 0
TOTALS 31 20 108 12 7 5 8 3 3 1 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Midwestern St. L 19-33 4 3 12 1 1 0 2 0 0 0 1 0 0
09/06/2025 Southwest Baptist L 31-38 5 4 24 3 1 2 1 0 0 0 1 0 0
09/20/2025 Northwest Mo. St. W 21-14 5 2 14 2 2 0 0 0 1 1 0 0 1
09/27/2025 Central Mo. W 62-10 7 7 41 5 4 1 2 0 0 0 0 0 0
10/04/2025 Fort Hays St. W 28-21 5 5 28 3 2 1 2 0 0 0 0 0 0
10/11/2025 Emporia St. W 31-24 4 4 24 1 1 0 1 0 0 0 0 0 0
10/18/2025 Neb.-Kearney L 16-24 4 2 14 2 0 2 0 0 1 1 0 0 0
10/25/2025 Missouri Western W 19-12 5 3 16 2 2 0 1 1 0 1 0 0 0
11/01/2025 Pittsburg St. W 30-10 6 6 30 3 2 1 3 0 0 0 0 0 0
11/08/2025 Central Okla. W 44-17 7 6 37 5 3 2 1 0 1 0 0 0 0
11/15/2025 Washburn W 29-24 4 4 22 3 0 3 1 0 0 0 0 0 0
