Skip To Main Content

Missouri Southern State University Athletics

2025 Football Cumulative Statistics

Team Stats (2-3, 0-3)

Overall Team Statistics
Statistic MO. SOUTHERN ST. Opponents
Scoring
23.20 32.20
116 161
First Downs
34 57
57 54
11 12
102 123
Rushing
769 1096
125 63
158 205
4.1 5.0
128.8 206.6
6 12
644 1033
Passing
138-90-7 156-110-2
9.64 7.26
266.20 226.40
9 6
1331 1132
Total Offense
296 361
6.7 6.0
395.0 433.0
1975 2165
15 20
Returns
18.31 22.20
16-293 10-222
6.33 5.20
3-19 5-26
0.00 7.00
2-0 7-49
Kicking
41.67 39.89
37.27 37.78
15-625 9-359
4-8 7-9
0-0 0-0
Penalties
59.80 52.00
32-299 30-260
Time Of Possession
30:04 29:56
02:30:18 02:29:42
Miscellaneous
21-50 (42.00 %) 30-66 (45.45 %)
5-6 (83.33 %) 9-16 (56.25 %)
7-5 5-5
6-24 7-67
14-15 18-19
30 0
8-13 21-26
5-13 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Glades, Nathan 5 63 291 28 263 4.2 3 29 52.60
27 Trainer, Harold 5 21 98 7 91 4.3 0 14 18.20
20 Chionuma, Victor 5 11 89 5 84 7.6 1 62 16.80
19 Mitchell, Allen 5 21 77 0 77 3.7 0 8 15.40
32 Smith, Messiah 1 7 55 0 55 7.9 0 27 55.00
5 Martin, Tillman 5 26 116 75 41 1.6 2 21 8.20
8 Parker, Draper 5 2 40 0 40 20.0 0 36 8.00
7 Donohue, Chris 1 2 3 0 3 1.5 0 3 3.00
1 Bethune, David 3 1 0 4 -4 -4.0 0 0 -1.33
Team 5 4 0 6 -6 -1.5 0 0 -1.20  
Total 5 158 769 125 644 4.1 6 62 128.80
Opponents 5 205 1096 63 1033 5.0 12 63 206.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Martin, Tillman 5 159.31 87 134 6 64.93 % 1295 9 81 259.00
7 Donohue, Chris 1 100.60 3 4 1 75.00 % 36 0 21 36.00
Total 5 157.61 90 138 7 65.22 % 1331 9 81 266.20
Opponents 5 141.59 110 156 2 70.51 % 1132 6 75 226.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Parker, Draper 5 18 302 16.78 3 62 60.40
4 Green, Isaiah 5 10 259 25.90 2 81 51.80
2 Robinson-Wayne, Ayden 5 19 244 12.84 1 34 48.80
6 Glades, Nathan 5 14 134 9.57 1 36 26.80
11 Padello, Isaiah 5 7 128 18.29 1 34 25.60
18 Rotich, Huston 5 7 123 17.57 1 38 24.60
15 Lloyd, Dmitri 4 3 47 15.67 0 21 11.75
27 Trainer, Harold 5 4 47 11.75 0 20 9.40
35 Willhite, Trace 5 4 27 6.75 0 10 5.40
19 Mitchell, Allen 5 4 20 5.00 0 7 4.00
20 Chionuma, Victor 5 0 0 0.00 0 0 0.00
Total 5 90 1331 14.79 9 81 266.20
Opponents 5 110 1132 10.29 6 75 226.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Bergmann, Zach 5 16 31 47.0 0-0 0-0 1 0 0 0 0 0 0
21 Smith, Shawn 5 10 15 25.0 3.0-6 0-0 0 0 0 0 1 0 0
14 Brownlee, Da'Marion 5 16 7 23.0 1.5-2 0-0 0 3 0 0 0 0 0
3 Oliver, Diego 5 12 10 22.0 0-0 0-0 0 0 0 0 1 0 0
7 Hill, RJ 5 14 6 20.0 0-0 0-0 0 2 0 0 0 0 0
39 McIntire, Briar 5 13 7 20.0 1.5-1 0-0 0 0 1 0 0 0 0
4 Vaughn, Nyjahl 5 10 8 18.0 0-0 0-0 0 1 0 0 1 0 0
22 Hammons, Riley 5 10 7 17.0 1.0-4 0-0 0 0 0 0 0 0 0
45 Bass, Colton 4 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
10 Mitchell, Keylan 5 3 9 12.0 1.0-1 1.0-1 0 2 1 0 0 0 0
34 Huston, Kendall 5 5 6 11.0 1.0-3 1.0-3 1 0 0 1 0 0 0
40 Redic Jr., Brandon 5 5 6 11.0 1.0-0 1.0-0 0 0 1 0 0 0 0
15 Darensbourg, Levi 5 7 3 10.0 0-0 0-0 0 3 0 0 0 0 0
98 Joshlin, Y'Marius 5 6 3 9.0 1.5-2 1.0-1 0 0 1 0 0 0 0
5 McKee, Peyton 4 5 4 9.0 1.0-3 0-0 0 0 2 0 0 0 0
8 Messenger, Kason 5 4 5 9.0 1.5-4 0-0 0 0 1 0 0 0 0
56 Williams, Tugase 5 3 5 8.0 0.5-1 0-0 0 0 0 1 0 0 0
24 Conner, Noah 5 6 1 7.0 1.0-8 0-0 0 0 0 1 1 0 0
6 Edwards, Isaac 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Green, Damari 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
38 Samuels, Prince 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
18 Sink, Hayden 5 3 4 7.0 0-0 0-0 0 0 2 0 0 0 0
52 Mason, Brandon 4 1 5 6.0 1.5-2 0-0 0 0 0 1 1 0 0
92 Reed, Khelton 4 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
2 Va'a, David 4 3 3 6.0 2.0-19 2.0-19 0 0 1 0 0 0 0
12 Casseus, Daimond 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
55 Portillo, Andrew 5 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
36 Rumsey, Mason 5 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0
17 Abel, Dennis 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Jackson, Deris 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
10 Williams, Mychai 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Foster, Braeden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Mata'u, Malo 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
63 Curry, Alex 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fertil, Pierre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Harmann, Kaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Larson, De'Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Mageo, Stanley 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
23 Mathis, Kaleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Mitchell, Allen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Renfro, Lincoln 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rotich, Huston 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Willhite, Trace 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bethune, David 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Chionuma, Victor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Glades, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Martin, Tillman 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Padello, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Draper 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Reese, Drake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson-Wayne, Ayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 190 190 380.0 20.0-58 6.0-24 2 14 13 5 5 0 0
Opponents 5 154 154 308.0 27.0-118 7.0-67 7 15 5 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Cory, Mitchell 15 625 41.67 54 2 4 3 3 0
Total 15 625 41.67 54 2 4 3 3 0
Opponents 9 359 39.89 51 0 2 2 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Reese, Drake 4-8 50.00 % 0-0 1-1 2-4 1-2 0-1 43 0
CARLSON,JOSEPH 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 30 0  
Total 6-10 60.00 % 0-0 2-2 3-5 1-2 0-1 43 0
Opponents 5-7 71.43 % 0-0 2-2 3-3 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Huffman, Asher 6 357 59.5 5 0
13 Reese, Drake 16 808 50.5 3 1
Total 22 1165 53.0 8 1
Opponents 32 1973 61.7 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Robinson-Wayne, Ayden 3 19 6.33 0 14
Total 3 19 6.33 0 14
Opponents 5 26 5.20 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Trainer, Harold 8 151 18.88 0 24
1 Bethune, David 6 101 16.83 0 20
6 Glades, Nathan 1 21 21.00 0 21
32 Smith, Messiah 1 20 20.00 0 20
Total 16 293 18.31 0 24
Opponents 10 222 22.20 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Reese, Drake 0 4 0 14-15 0-0 0 0-0 0 26
6 Glades, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
8 Parker, Draper 3 0 0 0-0 0-0 0 0-0 0 18
4 Green, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
5 Martin, Tillman 2 0 0 0-0 0-0 0 0-0 0 12
20 Chionuma, Victor 1 0 0 0-0 0-0 0 0-0 0 6
11 Padello, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
2 Robinson-Wayne, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
18 Rotich, Huston 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 4 0 14-15 0-0 0 0-0 0 116
Opponents 20 7 0 18-19 0-0 1 1-1 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Midwestern St. W 33-19 1-0 , 0-0 02:44 3972
09/06/2025 at Southwest Baptist W 38-31 2-0 , 0-0 03:08 2385
09/20/2025 vs Northwest Mo. St. L 14-21 2-1 , 0-1 02:45 2601
09/27/2025 at Central Mo. L 10-62 2-2 , 0-2 03:13 7242
10/04/2025 vs Fort Hays St. L 21-28 2-3 , 0-3 03:08 0
16200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Midwestern St. 41 285 3 62 17 164 1 30 164 1 30 2 38 0 20 0 0 0 0
09/06/2025 Southwest Baptist 35 103 1 16 18 446 4 81 446 4 81 6 111 0 24 1 14 0 14
09/20/2025 Northwest Mo. St. 32 75 1 16 14 238 1 62 238 1 62 3 48 0 19 1 -1 0 0
09/27/2025 Central Mo. 23 116 0 36 13 161 1 29 161 1 29 3 53 0 20 1 6 0 6
10/04/2025 Fort Hays St. 27 65 1 13 28 322 2 70 322 2 70 2 43 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Midwestern St. 37 40 77 3.0 5 1.0 0 2 2 0 0 0 2 2 0 0
09/06/2025 Southwest Baptist 38 50 88 9.0 23 2.0 2 2 2 0 1 0 5 4 0 0
09/20/2025 Northwest Mo. St. 35 30 65 3.0 4 0 0 0 0 0 1 0 3 1 0 0
09/27/2025 Central Mo. 49 40 89 1.0 5 1.0 5 0 0 0 0 0 0 4 0 0
10/04/2025 Fort Hays St. 31 30 61 4.0 21 2.0 17 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Midwestern St. 2 82 41.000 48 0 0 0 0 1 2-2 43 0 6 339 56.50 2 0
09/06/2025 Southwest Baptist 2 89 44.500 46 0 0 2 0 0 1-3 29 0 7 383 54.71 1 0
09/20/2025 Northwest Mo. St. 5 210 42.000 54 0 1 0 2 0 0-1 0 0 3 86 28.67 0 1
09/27/2025 Central Mo. 3 131 43.700 52 0 1 2 1 0 1-2 36 0 3 195 65.00 3 0
10/04/2025 Fort Hays St. 3 113 37.700 43 0 0 0 0 2 0-0 0 0 3 162 54.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Midwestern St. 28 88 1 16 31 359 1 75 359 1 75 4 63 0 24 2 0 0 0
09/06/2025 Southwest Baptist 41 149 1 19 23 213 2 27 213 2 27 5 159 1 97 0 0 0 0
09/20/2025 Northwest Mo. St. 45 217 2 18 11 140 1 44 140 1 44 0 0 0 0 2 19 0 17
09/27/2025 Central Mo. 52 325 6 63 31 295 1 22 295 1 22 0 0 0 0 0 0 0 0
10/04/2025 Fort Hays St. 39 254 2 58 14 125 1 20 125 1 20 1 0 0 0 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Midwestern St. 34 36 70 3.0 5 0 0 0 0 0 0 0 0 2 0 0
09/06/2025 Southwest Baptist 27 46 73 7.0 25 2.0 16 1 1 0 1 10 3 2 0 0
09/20/2025 Northwest Mo. St. 36 20 56 8.0 41 2.0 26 0 0 0 2 9 0 2 0 0
09/27/2025 Central Mo. 18 30 48 4.0 17 1.0 2 1 2 0 3 30 1 8 0 0
10/04/2025 Fort Hays St. 39 22 61 5.0 30 2.0 23 3 2 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Midwestern St. 0 0 0.000 0 0 0 0 0 0 2-2 30 0 5 315 63.00 3 0
09/06/2025 Southwest Baptist 2 78 39.000 44 0 0 1 0 0 1-1 21 0 6 371 61.83 0 0
09/20/2025 Northwest Mo. St. 3 131 43.700 51 0 0 1 1 0 0-1 0 0 4 240 60.00 1 0
09/27/2025 Central Mo. 1 34 34.000 34 0 0 0 0 0 2-3 34 0 11 663 60.27 6 1
10/04/2025 Fort Hays St. 3 116 38.700 41 0 0 0 0 2 2-2 39 0 6 384 64.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midwestern St. 33-19 22/19 12/7 9/11 1/1 41-285 / 28-88 17-22-0 / 31-38-0 164/359 63-449 / 66-447 38/63 0/2
Southwest Baptist 31-38 24/22 5/8 17/11 2/3 35-103 / 41-149 18-27-1 / 23-34-1 446/213 62-549 / 75-362 125/169 2/3
Northwest Mo. St. 21-14 18/20 5/12 11/6 2/2 32-75 / 45-217 14-25-2 / 11-19-1 238/140 57-313 / 64-357 47/28 2/1
Central Mo. 10-62 20/41 6/19 8/19 6/3 23-116 / 52-325 13-28-3 / 31-43-0 161/295 51-277 / 95-620 59/30 5/0
Fort Hays St. 28-21 18/21 6/11 12/7 0/3 27-65 / 39-254 28-36-1 / 14-22-0 322/125 63-387 / 61-379 43/7 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midwestern St. 5-11 / 9-16 2-2 / 2-5 31:57 / 28:03 3:54 6.95 / 3.14 7.45 / 9.45 7.13 / 6.77 2-41 / 0-0 4-47 / 5-45
Southwest Baptist 5-9 / 4-15 0-0 / 5-7 32:39 / 27:21 5:18 2.94 / 3.63 16.52 / 6.26 8.85 / 4.83 2-44.5 / 2-39 9-93 / 7-50
Northwest Mo. St. 3-10 / 5-12 0-0 / 0-2 31:37 / 28:23 3:14 2.34 / 4.82 9.52 / 7.37 5.49 / 5.58 5-42 / 3-43.7 9-68 / 2-23
Central Mo. 3-8 / 7-12 0-0 / 2-2 23:04 / 36:56 13:52 5.04 / 6.25 5.75 / 6.86 5.43 / 6.53 3-43.7 / 1-34 5-46 / 7-92
Fort Hays St. 5-12 / 5-11 3-4 / 0-0 31:01 / 28:59 2:2 2.41 / 6.51 8.94 / 5.68 6.14 / 6.21 3-37.7 / 3-38.7 5-45 / 9-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Midwestern St. W 33-19 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 Southwest Baptist W 38-31 4 2 10 1 1 0 1 0 0 0 1 0 1
09/20/2025 Northwest Mo. St. L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
09/27/2025 Central Mo. L 10-62 4 2 10 1 0 1 1 1 0 1 0 0 0
10/04/2025 Fort Hays St. L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 13 8 44 5 4 1 3 2 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Midwestern St. L 19-33 4 3 12 1 1 0 2 0 0 0 1 0 0
09/06/2025 Southwest Baptist L 31-38 5 4 24 3 1 2 1 0 0 0 1 0 0
09/20/2025 Northwest Mo. St. W 21-14 5 2 14 2 2 0 0 0 1 1 0 0 1
09/27/2025 Central Mo. W 62-10 7 7 41 5 4 1 2 0 0 0 0 0 0
10/04/2025 Fort Hays St. W 28-21 5 5 28 3 2 1 2 0 0 0 0 0 0
TOTALS 26 21 119 14 10 4 7 0 1 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Glades,Nathan vs Northwest Mo. St. (09/20/2025)
Yards Rushing 93 Glades,Nathan vs Midwestern St. (08/30/2025)
TD Rushes 2 Glades,Nathan vs Midwestern St. (08/30/2025)
Long Rush 62 Chionuma,Victor vs Midwestern St. (08/30/2025)
Pass Attempts 36 Martin,Tillman vs Fort Hays St. (10/04/2025)
Pass Completions 28 Martin,Tillman vs Fort Hays St. (10/04/2025)
Yards Passing 446 Martin,Tillman vs Southwest Baptist (09/06/2025)
TD Passes 4 Martin,Tillman vs Southwest Baptist (09/06/2025)
Longest Pass 81 Martin,Tillman vs Southwest Baptist (09/06/2025)
Receptions 7 Robinson-Wayne,Ayden vs Fort Hays St. (10/04/2025)
Yards Receiving 100 Parker,Draper vs Southwest Baptist (09/06/2025)
100 Robinson-Wayne,Ayden vs Southwest Baptist (09/06/2025)
TD Receptions 1 Parker,Draper vs Midwestern St. (08/30/2025)
1 Parker,Draper vs Northwest Mo. St. (09/20/2025)
1 Green,Isaiah vs Fort Hays St. (10/04/2025)
1 Padello,Isaiah vs Fort Hays St. (10/04/2025)
1 Glades,Nathan vs Southwest Baptist (09/06/2025)
1 Green,Isaiah vs Southwest Baptist (09/06/2025)
1 Parker,Draper vs Southwest Baptist (09/06/2025)
1 Robinson-Wayne,Ayden vs Southwest Baptist (09/06/2025)
1 Rotich,Huston vs Central Mo. (09/27/2025)
Longest Reception 81 Green,Isaiah vs Southwest Baptist (09/06/2025)
Field Goals 2 Reese,Drake vs Midwestern St. (08/30/2025)
Longest Field Goal 43 Reese,Drake vs Midwestern St. (08/30/2025)
Punts 5 Cory,Mitchell vs Northwest Mo. St. (09/20/2025)
Punting Average 44.5 Cory,Mitchell vs Southwest Baptist (09/06/2025)
Longest Punt 54 Cory,Mitchell vs Northwest Mo. St. (09/20/2025)
Longest Punt Return 14 Robinson-Wayne,Ayden vs Southwest Baptist (09/06/2025)
Longest Kickoff Return 24 Trainer,Harold vs Southwest Baptist (09/06/2025)
Tackles 14 Bergmann,Zach vs Midwestern St. (08/30/2025)
Sacks 1 Redic Jr.,Brandon vs Midwestern St. (08/30/2025)
1 Va'a,David vs Fort Hays St. (10/04/2025)
1 Huston,Kendall vs Fort Hays St. (10/04/2025)
1 Joshlin,Y'marius vs Southwest Baptist (09/06/2025)
1 Mitchell,Keylan vs Southwest Baptist (09/06/2025)
1 Va'a,David vs Central Mo. (09/27/2025)
Tackles For Loss 1.5 Joshlin,Y'marius vs Southwest Baptist (09/06/2025)
Interceptions 1 Huston,Kendall vs Northwest Mo. St. (09/20/2025)
1 Bergmann,Zach vs Southwest Baptist (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Midwestern St. (08/30/2025)
Yards Rushing 285 vs Midwestern St. (08/30/2025)
TD Rushes 3 vs Midwestern St. (08/30/2025)
Pass Attempts 36 vs Fort Hays St. (10/04/2025)
Pass Completions 28 vs Fort Hays St. (10/04/2025)
Yards Passing 446 vs Southwest Baptist (09/06/2025)
TD Passes 4 vs Southwest Baptist (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Porter,Te'Shaun vs Northwest Mo. St. (09/20/2025)
Yards Rushing 116 Clark,Joshua vs Fort Hays St. (10/04/2025)
TD Rushes 2 Porter,Te'Shaun vs Northwest Mo. St. (09/20/2025)
2 Heavner,Caleb vs Fort Hays St. (10/04/2025)
2 Boyd,Latravious vs Central Mo. (09/27/2025)
2 Butler,Keyon vs Central Mo. (09/27/2025)
Long Rush 63 Boyd,Latravious vs Central Mo. (09/27/2025)
Pass Attempts 42 Omolo,Donovyn vs Central Mo. (09/27/2025)
Pass Completions 31 Longino,Jakolby vs Midwestern St. (08/30/2025)
31 Omolo,Donovyn vs Central Mo. (09/27/2025)
Yards Passing 359 Longino,Jakolby vs Midwestern St. (08/30/2025)
TD Passes 2 Saunders,Jaron vs Southwest Baptist (09/06/2025)
Longest Pass 75 Longino,Jakolby vs Midwestern St. (08/30/2025)
Receptions 8 Weber,Jake vs Central Mo. (09/27/2025)
Yards Receiving 143 Greene,Demonte vs Midwestern St. (08/30/2025)
TD Receptions 2 Ransom,Kamau vs Southwest Baptist (09/06/2025)
Longest Reception 75 Greene,Demonte vs Midwestern St. (08/30/2025)
Field Goals 2 Carlson,Joseph vs Midwestern St. (08/30/2025)
2 Hall,Zane vs Fort Hays St. (10/04/2025)
2 Peacock,Will vs Central Mo. (09/27/2025)
Longest Field Goal 39 Hall,Zane vs Fort Hays St. (10/04/2025)
Punts 3 Warner,Tommy vs Northwest Mo. St. (09/20/2025)
3 Russell,Logan vs Fort Hays St. (10/04/2025)
Punting Average 43.7 Warner,Tommy vs Northwest Mo. St. (09/20/2025)
Longest Punt 51 Warner,Tommy vs Northwest Mo. St. (09/20/2025)
Longest Punt Return 17 Myers,Dominic vs Northwest Mo. St. (09/20/2025)
Longest Kickoff Return 97 Oggs,Omari vs Southwest Baptist (09/06/2025)
Tackles 10 Johnson,John vs Fort Hays St. (10/04/2025)
10 Brandon,Jed vs Southwest Baptist (09/06/2025)
10 Woodhouse,Ricky vs Southwest Baptist (09/06/2025)
Sacks 1 Berry,Grant vs Northwest Mo. St. (09/20/2025)
1 Schuett,Nile vs Northwest Mo. St. (09/20/2025)
1 Chavez,Michael vs Fort Hays St. (10/04/2025)
1 Johnson,John vs Fort Hays St. (10/04/2025)
1 Hormann,Garrett vs Central Mo. (09/27/2025)
Tackles For Loss 2.5 Saner,Caleb vs Southwest Baptist (09/06/2025)
Interceptions 2 Patrick,Trey vs Central Mo. (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Central Mo. (09/27/2025)
Yards Rushing 325 vs Central Mo. (09/27/2025)
TD Rushes 6 vs Central Mo. (09/27/2025)
Pass Attempts 43 vs Central Mo. (09/27/2025)
Pass Completions 31 vs Midwestern St. (08/30/2025)
Yards Passing 359 vs Midwestern St. (08/30/2025)
TD Passes 2 vs Southwest Baptist (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
17 Abel, Dennis 3
11 Altic, Ethan 2
72 Baslee, Carter 4
45 Bass, Colton 4
44 Bergmann, Zach 5
1 Bethune, David 3
14 Brownlee, Da'Marion 5
12 Casseus, Daimond 4
31 Chappell, Holt 1
20 Chionuma, Victor 5
24 Conner, Noah 5
23 Cory, Mitchell 5
63 Curry, Alex 5
15 Darensbourg, Levi 5
7 Donohue, Chris 1
75 Eberhart, Courtney 1
6 Edwards, Isaac 4
57 Falkner, Ian 4
30 Fertil, Pierre 2
41 Foster, Braeden 5
54 Fuifui, Jordan 3
6 Glades, Nathan 5
4 Green, Isaiah 5
22 Hammons, Riley 5
81 Harmann, Kaden 5
43 Hatfield, Brodie 1
7 Hill, RJ 5
51 Huffman, Asher 2
34 Huston, Kendall 5
54 Jackson, Deris 5
98 Joshlin, Y'Marius 5
70 Lambert, Ian 5
25 Larson, De'Shawn 1
15 Lloyd, Dmitri 4
96 Mageo, Stanley 4
26 Marrs, Jackson 4
5 Martin, Tillman 5
52 Mason, Brandon 4
90 Mata'u, Malo 5
23 Mathis, Kaleb 2
39 McIntire, Briar 5
5 McKee, Peyton 4
8 Messenger, Kason 5
19 Mitchell, Allen 5
10 Mitchell, Keylan 5
3 Oliver, Diego 5
11 Padello, Isaiah 5
8 Parker, Draper 5
55 Portillo, Andrew 5
40 Redic Jr., Brandon 5
92 Reed, Khelton 4
13 Reese, Drake 5
48 Renfro, Lincoln 1
77 Robinson, Torris 5
2 Robinson-Wayne, Ayden 5
18 Rotich, Huston 5
36 Rumsey, Mason 5
38 Samuels, Prince 4
79 Siaki, Faga'alu 5
18 Sink, Hayden 5
32 Smith, Messiah 1
21 Smith, Shawn 5
84 Stewart, Grady 1
27 Trainer, Harold 5
2 Va'a, David 4
49 Vaughn, Morgan 1
4 Vaughn, Nyjahl 5
85 Whatley, Jace 1
35 Willhite, Trace 5
10 Williams, Mychai 4
56 Williams, Tugase 5