Skip To Main Content

Missouri Southern State University Athletics

Mo. Southern St. (0-13, 0-4 MIAA) -VS- Central Oklahoma (5-10, 2-4 MIA)

Box Score

Mo. Southern St. logo
0
vs
Central Oklahoma logo
3

Mo. Southern St. (0-13, 0-4 MIAA)
-VS-
Central Oklahoma (5-10, 2-4 MIA)

Team Score By Period
Team 1 2 3
Mo. Southern St. MSSU 20 15 21
Winner Central Oklahoma UCO 25 25 25
Date:
9/25/2012
Time:
7:00 pm
Site:
Edmond, Okla. (Hamilton Field House)
Attendance:
250
Officials
Scorer: UCOSID
VIEW
Match History vs Central Oklahoma

Match Details

Game Statistics By Set
Set Mo. Southern St. Central Oklahoma
K E TA % K E TA %
Set #1 10 3 32 .219 15 6 34 .265
Set #2 9 3 31 .194 18 2 32 .500
Set #3 12 6 39 .154 18 6 39 .308
Total 31 12 102 .186 51 14 105 .352
Team Statistical Comparison
Statistic Team Comparison
MSSU - UCO
Points
40.0
61.0
Kills
31
51
Aces
4
3
Blocks
5
7
Assists
27
49
Digs
37
51

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Politte, Katie (7), Graves, Payton (6), Whetstone, Callie (6)
Aces Whetstone, Callie (2), Politte, Katie (1), Finder, Abby (1)
Blocks Whetstone, Callie (3), Montano, Nai (2), Politte, Katie (2)
Assists Finder, Abby (25), Fry, Kaycia (1), Potts, Sydney (1)
Digs Fry, Kaycia (8), Finder, Abby (6), Potts, Sydney (6)
UCO - Leaders
Statistic Leaders
Kills Roy,Morgan (12), Jackson,Barbara (12), Jacobs,Jordan (8)
Aces Roy,Morgan (2), Stanley,Talia (1)
Blocks Gomes,Vanessa (4), Stanley,Talia (4), Smith,Juliette (3)
Assists Harmon,Faith (43), Gomes,Vanessa (2), Ophus,Carissa (2)
Digs Hardaker,Tate (19), Jackson,Barbara (8), Ophus,Carissa (7)

Individual Statistics

Mo. Southern St. (0-13, 0-4 MIAA)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fry, Kaycia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Montano, Nai 3 5 3 15 .133 0 0 0 1 0-1 0 2 0 2 0 0 6.0
11 11 Politte, Katie 3 7 4 31 .097 0 0 1 0 1-0 0 2 1 5 0 0 9.0
12 12 Finder, Abby 3 1 0 6 .167 25 0 1 1 1-1 0 0 4 6 1 0 2.0
14 14 Graves, Payton 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 6.0
1 1 Potts, Sydney 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 0 1 0.0
4 4 Whetstone, Callie 3 6 0 14 .429 0 0 2 1 2-1 1 2 0 0 0 0 10.0
8 8 Cunningham, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 1 0.0
13 13 Severns, Danielle 3 5 3 20 .100 0 0 0 0 0-0 1 0 0 1 0 0 6.0
10 10 Joyce, Aleisha 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Balkhi, Shakila 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Crandall, Cheyanne 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 12 102 .186 27 0 4 6 4-6 2 6 5 37 2 2 40
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fry, Kaycia 3 0 0 0 8 0 0 0.0
6 6 Montano, Nai 3 0 2 0 2 0 0 6.0
11 11 Politte, Katie 3 0 2 1 5 0 0 9.0
12 12 Finder, Abby 3 0 0 4 6 1 0 2.0
14 14 Graves, Payton 3 0 0 0 2 0 0 6.0
1 1 Potts, Sydney 3 0 0 0 6 0 1 0.0
4 4 Whetstone, Callie 3 1 2 0 0 0 0 10.0
8 8 Cunningham, Sarah 3 0 0 0 6 1 1 0.0
13 13 Severns, Danielle 3 1 0 0 1 0 0 6.0
10 10 Joyce, Aleisha 2 0 0 0 0 0 0 1.0
15 15 Balkhi, Shakila 1 0 0 0 1 0 0 0.0
21 21 Crandall, Cheyanne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 5 37 2 2 40

Central Oklahoma (5-10, 2-4 MIA)

UCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gomes,Vanessa 3 7 2 14 .357 2 0 0 0 0-0 0 4 1 1 0 0 9.0
6 6 Roy,Morgan 3 12 4 32 .250 0 0 2 2 2-2 0 1 0 5 0 1 14.5
8 8 Harmon,Faith 3 2 0 6 .333 43 0 0 0 0-0 0 1 0 6 0 0 2.5
11 11 Jackson,Barbara 3 12 4 24 .333 1 0 0 3 0-3 0 1 1 8 0 0 12.5
3 3 Ophus,Carissa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
21 21 Hardaker,Tate 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 2 0.0
4 4 Smith,Juliette 2 4 1 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 5.5
15 15 Jacobs,Jordan 2 8 1 10 .700 0 0 0 0 0-0 0 0 0 1 0 0 8.0
2 2 Campbell,Laura 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Stanley,Talia 2 5 1 9 .444 0 0 1 1 1-1 0 4 0 4 0 0 8.0
TM TM TEAM 0 0 -
Totals 51 14 105 .352 49 0 3 6 3-6 0 14 2 51 0 4 61
UCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gomes,Vanessa 3 0 4 1 1 0 0 9.0
6 6 Roy,Morgan 3 0 1 0 5 0 1 14.5
8 8 Harmon,Faith 3 0 1 0 6 0 0 2.5
11 11 Jackson,Barbara 3 0 1 1 8 0 0 12.5
3 3 Ophus,Carissa 3 0 0 0 7 0 1 0.0
21 21 Hardaker,Tate 3 0 0 0 19 0 2 0.0
4 4 Smith,Juliette 2 0 3 0 0 0 0 5.5
15 15 Jacobs,Jordan 2 0 0 0 1 0 0 8.0
2 2 Campbell,Laura 2 0 0 0 0 0 0 1.0
7 7 Stanley,Talia 2 0 4 0 4 0 0 8.0
TM TM TEAM 0
Totals 0 14 2 51 0 4 61