Skip To Main Content

Missouri Southern State University Athletics

Missouri Southern (2-0) -VS- York (Neb.) (1-6)

Box Score

Missouri Southern logo
3
vs
York (Neb.) logo
0

Missouri Southern (2-0)
-VS-
York (Neb.) (1-6)

Team Score By Period
Team 1 2 3 4 5
Winner Missouri Southern MSSU 25 25 25 0 0
York (Neb.) YORK 20 7 17 0 0
Date:
9/1/2017
Time:
15:30:00
Site:
Seward, NE (PE Center)
Attendance:
0
VIEW
Match History vs York (Neb.)

Match Details

Game Statistics By Set
Set Missouri Southern York (Neb.)
K E TA % K E TA %
Set #1 12 7 37 .135 11 9 39 .051
Set #2 12 2 20 .500 5 8 22 -.136
Set #3 10 4 27 .222 7 6 26 .038
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 34 13 84 .250 23 23 87 .000
Team Statistical Comparison
Statistic Team Comparison
MSSU - YORK
Points
54.0
27.0
Kills
34
23
Aces
10
3
Blocks
10
1
Assists
31
22
Digs
35
28

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Pickett, Alicia (11), Monk, Mikayla (10), Dose, Sydney (7)
Aces Milivojev, Marija (4), Nash, Morgan (2), Pickett, Alicia (2)
Blocks Freudinger, Erica (6), Pickett, Alicia (4), Dose, Sydney (4)
Assists Nash, Morgan (28), Scott, Teryn (3)
Digs Scott, Teryn (10), Gries, Kat (6), Nash, Morgan (4)
YORK - Leaders
Statistic Leaders
Kills Molly, Little (6), Cassidy, Wilson (5), Rose, Tafaoialii (5)
Aces Natalie, Carrasco (2), Molly, Little (1)
Blocks Cassidy, Wilson (1), Taylor, O'Brien (1)
Assists Makenzi, Kissman (17), Jolene, Herzog (4), Natalie, Carrasco (1)
Digs Kelsey, Taylor (11), Jolene, Herzog (6), Makenzi, Kissman (3)

Individual Statistics

Missouri Southern (2-0)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nash, Morgan 3 0 3 4 -.750 28 0 2 1 2-1 0 2 0 4 0 0 3.0
3 3 Scott, Teryn 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Pickett, Alicia 3 11 2 16 .563 0 0 2 1 2-1 0 4 0 3 0 0 15.0
8 8 Gries, Kat 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
9 9 Monk, Mikayla 3 10 0 12 .833 0 0 0 0 0-0 0 3 0 2 0 0 11.5
17 17 Brehm, Janelle 3 5 3 22 .091 0 0 1 1 1-1 0 1 0 4 0 0 6.5
18 18 Freudinger, Erica 3 1 3 12 -.167 0 0 0 0 0-0 0 6 0 1 0 0 4.0
20 20 Milivojev, Marija 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 0 4.0
21 21 Dose, Sydney 3 7 1 17 .353 0 0 0 0 0-0 0 4 0 2 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 13 84 .250 31 0 10 4 10-4 0 20 0 35 0 3 54
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nash, Morgan 3 0 2 0 4 0 0 3.0
3 3 Scott, Teryn 3 0 0 0 10 0 0 0.0
4 4 Pickett, Alicia 3 0 4 0 3 0 0 15.0
8 8 Gries, Kat 3 0 0 0 6 0 1 1.0
9 9 Monk, Mikayla 3 0 3 0 2 0 0 11.5
17 17 Brehm, Janelle 3 0 1 0 4 0 0 6.5
18 18 Freudinger, Erica 3 0 6 0 1 0 0 4.0
20 20 Milivojev, Marija 3 0 0 0 3 0 0 4.0
21 21 Dose, Sydney 3 0 4 0 2 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 20 0 35 0 3 54

York (Neb.) (1-6)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jolene, Herzog 3 1 1 2 .000 4 0 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Quiana, Hughes 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Cassidy, Wilson 3 5 0 12 .417 0 0 0 0 0-0 0 1 0 1 0 0 5.5
9 9 Taylor, O'Brien 3 4 4 18 .000 0 0 0 0 0-0 0 1 0 2 0 2 4.5
13 13 Natalie, Carrasco 3 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 2 2.0
14 14 Deborah, Kurtzer 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Makenzi, Kissman 3 1 6 12 -.417 17 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 Molly, Little 3 6 4 21 .095 0 0 1 0 1-0 0 0 0 1 0 0 7.0
18 18 Kelsey, Taylor 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
22 22 Rose, Tafaoialii 3 5 5 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Katie, Bell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
1 1 Tori, Schindler 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Taylor, Abraham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 23 87 .000 22 0 3 3 3-3 0 2 0 28 0 10 27
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jolene, Herzog 3 0 0 0 6 0 0 1.0
6 6 Quiana, Hughes 3 0 0 0 0 0 0 0.0
7 7 Cassidy, Wilson 3 0 1 0 1 0 0 5.5
9 9 Taylor, O'Brien 3 0 1 0 2 0 2 4.5
13 13 Natalie, Carrasco 3 0 0 0 2 0 2 2.0
14 14 Deborah, Kurtzer 3 0 0 0 0 0 0 1.0
15 15 Makenzi, Kissman 3 0 0 0 3 0 0 1.0
17 17 Molly, Little 3 0 0 0 1 0 0 7.0
18 18 Kelsey, Taylor 3 0 0 0 11 0 2 0.0
22 22 Rose, Tafaoialii 3 0 0 0 0 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
11 11 Katie, Bell 2 0 0 0 2 0 1 0.0
1 1 Tori, Schindler 1 0 0 0 0 0 0 0.0
4 4 Taylor, Abraham 1 0 0 0 0 0 1 0.0
Totals 0 2 0 28 0 10 27