Skip To Main Content

Missouri Southern State University Athletics

Mo. Southern St. (60, 4-2) vs Pontifical Catholic (52, 0-2)

Box Score

Pontifical Catholic logo
52
vs
60
Mo. Southern St. logo
0-2
4-2
Team Score By Half
Team 1 2 3 4 Total F Records
PCU Pontifical Catholic 8 13 8 23 52 0-2
Winner MSSU Mo. Southern St. 16 12 24 8 60 4-2

Pontifical Catholic 52

Pontifical Catholic 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sibet Castro * 28 8-21 0-1 1-4 3-3 6 3 1 1 0 1 17
00 00 Jackyra Rodriguez * 27 3-8 1-2 3-7 2-2 4 3 3 2 0 2 10
33 33 Pamela Rosa * 25 3-6 2-5 1-3 0-2 2 2 2 3 0 2 9
06 06 Leyinska Rivera * 25 1-8 0-2 0-0 1-2 3 5 2 2 0 1 2
07 07 Alondra Cintron * 20 0-4 0-0 1-2 0-2 2 3 1 0 0 1 1
20 20 Lesiriam Pagan 15 2-2 0-0 1-4 2-2 4 4 3 0 0 2 5
05 05 Wilneiska Rivera 22 1-3 0-1 1-3 0-0 0 1 0 0 0 3 3
14 14 Keysha Santiago 16 1-7 1-5 0-0 0-2 2 0 1 2 0 0 3
12 12 Tatiana Baez 9 1-2 0-0 0-0 2-0 2 1 0 3 0 1 2
15 15 Roshelys Hernandez 11 0-1 0-1 0-0 0-2 2 4 0 1 0 0 0
04 04 Julianis Ortiz 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-62 4-17 8-23 12-20 32 26 13 14 0 13 52
Team Summary FG 3PT FT
Total 20-62 4-17 8-23
32.3 % 23.5 % 34.8 %
Column One Column Two Column Three

Mo. Southern St. 60

Mo. Southern St. 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Henry, Chelsey * 21 4-12 2-5 0-0 0-3 3 0 2 7 0 2 10
22 22 Owens, Chasidee * 24 1-6 0-0 7-13 7-8 15 3 3 2 1 1 9
34 34 Clark, Krista * 23 3-8 2-3 1-1 2-4 6 2 0 4 1 1 9
11 11 Buch, Amber * 23 1-4 1-3 2-2 2-2 4 2 3 3 0 0 5
42 42 Schoenberger, Jordan * 17 2-2 0-0 1-3 1-5 6 4 0 0 0 0 5
10 10 Campbell, Zoe 21 3-4 0-0 1-2 6-7 13 0 2 2 0 0 7
01 01 Cozart, Destiny 14 3-8 0-3 0-0 1-1 2 2 0 0 0 1 6
24 24 Brightwell, Morgan 14 2-5 0-1 1-1 0-1 1 4 0 2 0 0 5
05 05 Skiles, Layne 22 1-4 0-3 2-5 0-2 2 1 1 1 1 3 4
03 03 Jones, Kaiulani 9 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
13 13 Stauffer, Brooke 8 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
04 04 Lett, Marlee 4 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 20-56 5-19 15-29 22-37 59 21 12 25 3 8 60
Team Summary FG 3PT FT
Total 20-56 5-19 15-29
35.7 % 26.3 % 51.7 %
Column One Column Two Column Three

1st Box Score

Pontifical Catholic 21

Pontifical Catholic 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sibet Castro 13 3-11 0-0 0-0 1-2 3 2 0 1 0 1 6
0 0 Jackyra Rodriguez 11 0-2 0-1 2-4 1-2 3 2 0 0 0 1 2
33 33 Pamela Rosa 13 1-4 0-3 1-1 0-2 2 2 2 2 0 1 3
6 6 Leyinska Rivera 11 1-4 0-0 0-0 1-2 3 2 1 2 0 1 2
7 7 Alondra Cintron 10 0-2 0-0 1-2 0-1 1 2 1 0 0 1 1
20 20 Lesiriam Pagan 8 1-1 0-0 0-0 0-1 1 1 1 0 0 1 2
5 5 Wilneiska Rivera 8 0-1 0-1 0-0 0-0 0 1 0 0 0 2 0
14 14 Keysha Santiago 10 1-4 1-3 0-0 0-0 0 0 1 0 0 0 3
12 12 Tatiana Baez 5 1-1 0-0 0-0 2-0 2 0 0 1 0 0 2
15 15 Roshelys Hernandez 10 0-1 0-1 0-0 0-1 1 3 0 1 0 0 0
4 4 Julianis Ortiz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (25.8 %) 8-31 (11.1 %) 1-9 (57.1 %) 4-7 7-12 19 15 6 7 0 8 21
Team Total % 25.8 % 11.1 % 57.1 %

Mo. Southern St. 28

Mo. Southern St. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Henry, Chelsey 12 2-6 1-1 0-0 0-2 2 0 1 3 0 2 5
22 22 Owens, Chasidee 12 0-0 0-0 3-8 1-2 3 2 1 0 1 0 3
34 34 Clark, Krista 11 2-6 1-2 1-1 1-3 4 1 0 3 1 1 6
42 42 Schoenberger, Jordan 11 2-2 0-0 0-1 1-3 4 2 0 0 0 0 4
11 11 Buch, Amber 14 1-2 1-2 2-2 2-0 2 0 2 2 0 0 5
10 10 Campbell, Zoe 10 0-1 0-0 1-2 3-3 6 0 1 1 0 0 1
1 1 Cozart, Destiny 7 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
24 24 Brightwell, Morgan 8 0-3 0-1 0-0 0-0 0 3 0 1 0 0 0
5 5 Skiles, Layne 11 1-2 0-1 2-5 0-1 1 0 0 0 1 0 4
3 3 Jones, Kaiulani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stauffer, Brooke 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
4 4 Lett, Marlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3 %) 8-24 (33.3 %) 3-9 (47.4 %) 9-19 9-18 27 8 5 11 3 3 28
Team Total % 33.3 % 33.3 % 47.4 %

2nd Box Score

Pontifical Catholic 31

Pontifical Catholic 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sibet Castro 15 5-10 0-1 1-4 2-1 3 1 1 0 0 0 11
0 0 Jackyra Rodriguez 16 3-6 1-1 1-3 1-0 1 1 3 2 0 1 8
33 33 Pamela Rosa 12 2-2 2-2 0-2 0-0 0 0 0 1 0 1 6
6 6 Leyinska Rivera 14 0-4 0-2 0-0 0-0 0 3 1 0 0 0 0
7 7 Alondra Cintron 10 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Lesiriam Pagan 7 1-1 0-0 1-4 2-1 3 3 2 0 0 1 3
5 5 Wilneiska Rivera 14 1-2 0-0 1-3 0-0 0 0 0 0 0 1 3
14 14 Keysha Santiago 6 0-3 0-2 0-0 0-2 2 0 0 2 0 0 0
12 12 Tatiana Baez 4 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
15 15 Roshelys Hernandez 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Julianis Ortiz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (37.5 %) 3-8 (25.0 %) 4-16 5-8 13 11 7 7 0 5 31
Team Total % 38.7 % 37.5 % 25.0 %

Mo. Southern St. 32

Mo. Southern St. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Henry, Chelsey 9 2-6 1-4 0-0 0-1 1 0 1 4 0 0 5
22 22 Owens, Chasidee 12 1-6 0-0 4-5 6-6 12 1 2 2 0 1 6
34 34 Clark, Krista 12 1-2 1-1 0-0 1-1 2 1 0 1 0 0 3
42 42 Schoenberger, Jordan 6 0-0 0-0 1-2 0-2 2 2 0 0 0 0 1
11 11 Buch, Amber 9 0-2 0-1 0-0 0-2 2 2 1 1 0 0 0
10 10 Campbell, Zoe 11 3-3 0-0 0-0 3-4 7 0 1 1 0 0 6
1 1 Cozart, Destiny 7 3-6 0-1 0-0 1-0 1 2 0 0 0 1 6
24 24 Brightwell, Morgan 6 2-2 0-0 1-1 0-1 1 1 0 1 0 0 5
5 5 Skiles, Layne 11 0-2 0-2 0-0 0-1 1 1 1 1 0 3 0
3 3 Jones, Kaiulani 9 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
13 13 Stauffer, Brooke 4 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Lett, Marlee 4 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (20.0 %) 2-10 (60.0 %) 6-10 13-19 32 13 7 14 0 5 32
Team Total % 37.5 % 20.0 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0
2nd Chance Points
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0
Bench Points
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0
Lead Gained By
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0
Points in Paint
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0
Fast Break Points
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0
Score Tied By
Team Total
Pontifical Catholic 0
Mo. Southern St. 0
0
0