Skip To Main Content

Missouri Southern State University Athletics

P.R.-Rio Piedras (79, 1-4) vs Mo. Southern St. (91, 8-1)

Box Score

Mo. Southern St. logo
91
vs
79
P.R.-Rio Piedras logo
8-1
1-4
Team Score By Half
Team 1 2 Total F Records
Winner MSSU Mo. Southern St. 54 37 91 8-1
UPRRP P.R.-Rio Piedras 31 48 79 1-4

Mo. Southern St. 91

Mo. Southern St. 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lambert, Kinzer * 33 6-12 3-6 8-11 2-6 8 2 2 3 1 1 23
31 31 Martin, Cam * 16 7-8 0-0 7-11 1-2 3 3 0 2 0 1 21
15 15 Clark, Elyjah * 27 5-11 4-9 3-3 0-4 4 2 6 1 0 0 17
05 05 Walker, Braelon * 31 2-5 1-4 0-2 0-1 1 0 1 0 0 2 5
00 00 Tharp, Reggie * 25 2-2 0-0 0-2 1-2 3 1 5 2 0 4 4
12 12 Memic, Enis 19 4-7 1-3 1-2 1-5 6 0 0 2 0 0 10
03 03 Jennings, Parker 18 2-6 2-5 0-3 2-0 2 3 4 2 0 0 6
01 01 White, Jadis 12 0-1 0-0 3-4 0-1 1 2 1 3 0 0 3
52 52 Frisbie, Dexter 14 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
13 13 Gregory, Dylon 5 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 29-53 11-27 22-38 10-29 39 16 19 17 1 8 91
Team Summary FG 3PT FT
Total 29-53 11-27 22-38
54.7 % 40.7 % 57.9 %
Column One Column Two Column Three

P.R.-Rio Piedras 79

P.R.-Rio Piedras 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Josue Erazo * 32 15-22 2-4 3-5 8-4 12 4 3 2 0 2 35
23 23 Pedro Lopez * 18 5-7 2-4 0-0 2-0 2 4 1 0 0 1 12
03 03 Adrian Ocasio * 18 4-9 0-0 0-1 1-4 5 4 0 1 0 0 8
30 30 Josael Ramos * 21 2-11 2-10 1-4 1-2 3 0 1 2 0 2 7
04 04 Keythom Cedeno * 10 0-1 0-0 0-0 0-3 3 2 4 4 0 1 0
20 20 yaret berberena 24 4-10 0-0 0-0 2-4 6 2 3 1 0 0 8
10 10 neftali acevedo 16 2-4 0-1 0-0 2-0 2 0 2 1 0 1 4
22 22 Albert Roque 9 1-4 1-4 0-0 0-0 0 3 1 0 0 1 3
05 05 armani zayas 17 1-4 0-3 0-0 0-1 1 2 0 2 0 0 2
14 14 Gian Velez 8 0-1 0-1 0-0 1-0 1 1 0 2 0 0 0
24 24 Jan Rodriguez 7 0-1 0-0 0-2 0-1 1 2 0 1 0 1 0
09 09 Jesus Bernier 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Edwin Martinez 5 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
12 12 Emanuel Belardo 5 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
15 15 eduardo arrufat 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 34-78 7-31 4-12 17-22 39 26 15 18 0 9 79
Team Summary FG 3PT FT
Total 34-78 7-31 4-12
43.6 % 22.6 % 33.3 %
Column One Column Two Column Three

1st Half Box Score

Mo. Southern St. 54

Mo. Southern St. 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lambert, Kinzer 17 4-5 2-2 4-7 1-2 3 1 1 0 1 1 14
31 31 Martin, Cam 10 5-5 0-0 3-5 1-2 3 2 0 1 0 1 13
15 15 Clark, Elyjah 16 4-8 3-7 3-3 0-3 3 2 3 1 0 0 14
5 5 Walker, Braelon 17 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
0 0 Tharp, Reggie 14 2-2 0-0 0-2 1-1 2 1 3 0 0 2 4
12 12 Memic, Enis 7 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
3 3 Jennings, Parker 10 1-3 1-3 0-3 0-0 0 1 3 0 0 0 3
1 1 White, Jadis 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
52 52 Frisbie, Dexter 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
13 13 Gregory, Dylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (70.4 %) 19-27 (46.2 %) 6-13 (50.0 %) 10-20 3-16 19 8 10 3 1 5 54
Team Total % 70.4 % 46.2 % 50.0 %

P.R.-Rio Piedras 31

P.R.-Rio Piedras 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Josue Erazo 16 6-11 1-3 2-4 2-1 3 1 0 0 0 0 15
23 23 Pedro Lopez 5 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
3 3 Adrian Ocasio 6 2-4 0-0 0-1 0-3 3 2 0 1 0 0 4
30 30 Josael Ramos 15 2-5 2-4 0-3 1-1 2 0 1 1 0 1 6
4 4 Keythom Cedeno 6 0-1 0-0 0-0 0-1 1 1 3 2 0 0 0
20 20 yaret berberena 13 1-4 0-0 0-0 0-2 2 2 3 0 0 0 2
10 10 neftali acevedo 7 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Albert Roque 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 armani zayas 7 1-2 0-1 0-0 0-0 0 2 0 2 0 0 2
9 9 Jesus Bernier 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Edwin Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Emanuel Belardo 5 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
14 14 Gian Velez 5 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 eduardo arrufat 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jan Rodriguez 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (30.0 %) 3-10 (25.0 %) 2-8 4-10 14 14 8 9 0 1 31
Team Total % 41.9 % 30.0 % 25.0 %

2nd Half Box Score

Mo. Southern St. 37

Mo. Southern St. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lambert, Kinzer 16 2-7 1-4 4-4 1-4 5 1 1 3 0 0 9
31 31 Martin, Cam 6 2-3 0-0 4-6 0-0 0 1 0 1 0 0 8
15 15 Clark, Elyjah 11 1-3 1-2 0-0 0-1 1 0 3 0 0 0 3
5 5 Walker, Braelon 14 1-3 1-3 0-2 0-1 1 0 1 0 0 1 3
0 0 Tharp, Reggie 11 0-0 0-0 0-0 0-1 1 0 2 2 0 2 0
12 12 Memic, Enis 12 3-6 1-3 1-2 1-3 4 0 0 2 0 0 8
3 3 Jennings, Parker 8 1-3 1-2 0-0 2-0 2 2 1 2 0 0 3
1 1 White, Jadis 8 0-1 0-0 3-4 0-0 0 2 1 2 0 0 3
52 52 Frisbie, Dexter 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 Gregory, Dylon 5 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (35.7 %) 5-14 (66.7 %) 12-18 7-13 20 8 9 14 0 3 37
Team Total % 38.5 % 35.7 % 66.7 %

P.R.-Rio Piedras 48

P.R.-Rio Piedras 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Josue Erazo 16 9-11 1-1 1-1 6-3 9 3 3 2 0 2 20
23 23 Pedro Lopez 13 4-6 2-4 0-0 2-0 2 2 1 0 0 1 10
3 3 Adrian Ocasio 12 2-5 0-0 0-0 1-1 2 2 0 0 0 0 4
30 30 Josael Ramos 6 0-6 0-6 1-1 0-1 1 0 0 1 0 1 1
4 4 Keythom Cedeno 4 0-0 0-0 0-0 0-2 2 1 1 2 0 1 0
20 20 yaret berberena 11 3-6 0-0 0-0 2-2 4 0 0 1 0 0 6
10 10 neftali acevedo 9 2-4 0-1 0-0 2-0 2 0 1 0 0 1 4
22 22 Albert Roque 8 1-4 1-4 0-0 0-0 0 2 1 0 0 1 3
5 5 armani zayas 10 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
9 9 Jesus Bernier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Edwin Martinez 5 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
12 12 Emanuel Belardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gian Velez 3 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
15 15 eduardo arrufat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jan Rodriguez 3 0-0 0-0 0-2 0-1 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (44.7 %) 21-47 (19.0 %) 4-21 (50.0 %) 2-4 13-12 25 12 7 9 0 8 48
Team Total % 44.7 % 19.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0
Bench Points
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0
Lead Gained By
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0
Points in Paint
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0
Fast Break Points
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0
Score Tied By
Team Total
Mo. Southern St. 0
P.R.-Rio Piedras 0
0
0