Skip To Main Content

Missouri Southern State University Athletics

Minnesota-Crookston (63, 5-2) vs Mo. Southern St. (87, 5-1)

Box Score

Mo. Southern St. logo
87
vs
63
Minnesota-Crookston logo
5-1
5-2
Team Score By Half
Team 1 2 Total F Records
Winner MSSU Mo. Southern St. 48 39 87 5-1
UMCMBB Minnesota-Crookston 31 32 63 5-2

Mo. Southern St. 87

Mo. Southern St. 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Clark, Elyjah * 38 6-13 3-7 3-4 0-5 5 1 6 1 1 1 18
11 11 Lambert, Kinzer * 33 6-14 3-7 2-2 4-5 9 0 3 1 2 0 17
31 31 Martin, Cam * 18 6-7 3-4 1-3 1-8 9 4 1 2 2 0 16
00 00 Tharp, Reggie * 33 5-9 0-3 1-5 0-3 3 2 4 0 0 6 11
05 05 Walker, Braelon * 34 0-2 0-1 0-0 1-2 3 2 0 0 0 1 0
12 12 Memic, Enis 24 9-15 0-0 2-5 4-3 7 0 0 2 0 1 20
03 03 Jennings, Parker 15 2-3 0-1 1-3 1-1 2 1 1 0 0 1 5
52 52 Frisbie, Dexter 5 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 34-64 9-23 10-22 14-29 43 10 15 7 6 10 87
Team Summary FG 3PT FT
Total 34-64 9-23 10-22
53.1 % 39.1 % 45.5 %
Column One Column Two Column Three

Minnesota-Crookston 63

Minnesota-Crookston 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Cleary, Harrison * 32 4-15 3-6 2-2 0-4 4 0 5 3 0 0 13
30 30 Collins, Josh * 22 5-8 0-0 0-0 1-0 1 3 1 0 0 0 10
14 14 Sitzmann, Brian * 32 2-11 2-7 0-0 0-3 3 4 6 2 1 0 6
25 25 Knickerbocker, Chase * 30 2-8 1-6 0-1 3-7 10 1 1 3 1 0 5
24 24 Smith, Gable * 16 0-2 0-0 0-0 1-1 2 2 1 0 0 0 0
13 13 Viken, Darin 20 3-4 3-4 0-0 2-0 2 2 0 1 0 1 9
21 21 Johnson, Chase 18 3-6 0-0 0-0 4-1 5 2 0 0 2 1 6
44 44 Nicolau, Javier 9 3-4 0-0 0-0 2-0 2 2 0 1 1 0 6
12 12 Cohen, Malcolm 6 2-5 0-1 0-0 1-0 1 4 0 2 0 0 4
10 10 Bariffe-Smith, D. 8 1-4 0-3 0-0 0-5 5 0 1 0 0 0 2
22 22 Hollcraft, Aaron 7 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-68 9-27 2-3 14-22 36 20 16 13 5 2 63
Team Summary FG 3PT FT
Total 26-68 9-27 2-3
38.2 % 33.3 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Mo. Southern St. 48

Mo. Southern St. 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Clark, Elyjah 18 3-7 2-5 2-2 0-3 3 1 2 0 0 0 10
11 11 Lambert, Kinzer 17 3-7 2-4 2-2 1-1 2 0 2 1 0 0 10
31 31 Martin, Cam 8 3-4 1-2 1-1 1-6 7 2 0 2 1 0 8
0 0 Tharp, Reggie 17 4-6 0-2 1-5 0-2 2 1 3 0 0 3 9
5 5 Walker, Braelon 17 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
12 12 Memic, Enis 11 4-6 0-0 1-1 2-2 4 0 0 1 0 0 9
3 3 Jennings, Parker 8 1-2 0-1 0-2 1-0 1 1 1 0 0 1 2
52 52 Frisbie, Dexter 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (54.5 %) 18-33 (35.7 %) 5-14 (53.8 %) 7-13 6-15 21 6 8 4 2 5 48
Team Total % 54.5 % 35.7 % 53.8 %

Minnesota-Crookston 31

Minnesota-Crookston 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cleary, Harrison 16 4-8 3-4 2-2 0-4 4 0 2 2 0 0 13
30 30 Collins, Josh 11 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
14 14 Sitzmann, Brian 16 1-5 1-3 0-0 0-2 2 2 4 0 1 0 3
25 25 Knickerbocker, Chase 15 1-5 1-5 0-0 1-2 3 0 1 2 0 0 3
24 24 Smith, Gable 8 0-2 0-0 0-0 1-1 2 1 0 0 0 0 0
13 13 Viken, Darin 10 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
21 21 Johnson, Chase 9 2-3 0-0 0-0 2-1 3 2 0 0 1 1 4
44 44 Nicolau, Javier 4 2-3 0-0 0-0 2-0 2 0 0 0 0 0 4
12 12 Cohen, Malcolm 3 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
10 10 Bariffe-Smith, D. 4 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
22 22 Hollcraft, Aaron 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.3 %) 12-34 (31.3 %) 5-16 (100.0 %) 2-2 7-12 19 9 8 7 2 1 31
Team Total % 35.3 % 31.3 % 100.0 %

2nd Half Box Score

Mo. Southern St. 39

Mo. Southern St. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Clark, Elyjah 20 3-6 1-2 1-2 0-2 2 0 4 1 1 1 8
11 11 Lambert, Kinzer 16 3-7 1-3 0-0 3-4 7 0 1 0 2 0 7
31 31 Martin, Cam 10 3-3 2-2 0-2 0-2 2 2 1 0 1 0 8
0 0 Tharp, Reggie 16 1-3 0-1 0-0 0-1 1 1 1 0 0 3 2
5 5 Walker, Braelon 17 0-2 0-1 0-0 1-1 2 1 0 0 0 0 0
12 12 Memic, Enis 13 5-9 0-0 1-4 2-1 3 0 0 1 0 1 11
3 3 Jennings, Parker 7 1-1 0-0 1-1 0-1 1 0 0 0 0 0 3
52 52 Frisbie, Dexter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 100 (51.6 %) 16-31 (44.4 %) 4-9 (33.3 %) 3-9 8-14 22 4 7 3 4 5 39
Team Total % 51.6 % 44.4 % 33.3 %

Minnesota-Crookston 32

Minnesota-Crookston 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cleary, Harrison 16 0-7 0-2 0-0 0-0 0 0 3 1 0 0 0
30 30 Collins, Josh 11 4-6 0-0 0-0 1-0 1 2 0 0 0 0 8
14 14 Sitzmann, Brian 16 1-6 1-4 0-0 0-1 1 2 2 2 0 0 3
25 25 Knickerbocker, Chase 15 1-3 0-1 0-1 2-5 7 1 0 1 1 0 2
24 24 Smith, Gable 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
13 13 Viken, Darin 10 3-3 3-3 0-0 1-0 1 1 0 0 0 1 9
21 21 Johnson, Chase 9 1-3 0-0 0-0 2-0 2 0 0 0 1 0 2
44 44 Nicolau, Javier 5 1-1 0-0 0-0 0-0 0 2 0 1 1 0 2
12 12 Cohen, Malcolm 3 2-3 0-0 0-0 1-0 1 2 0 1 0 0 4
10 10 Bariffe-Smith, D. 4 1-2 0-1 0-0 0-3 3 0 1 0 0 0 2
22 22 Hollcraft, Aaron 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (41.2 %) 14-34 (36.4 %) 4-11 (0.0 %) 0-1 7-10 17 11 8 6 3 1 32
Team Total % 41.2 % 36.4 % 0.0 %

Play Analysis

Points Off Turnovers
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0
2nd Chance Points
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0
Bench Points
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0
Lead Gained By
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0
Points in Paint
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0
Fast Break Points
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0
Score Tied By
Team Total
Mo. Southern St. 0
Minnesota-Crookston 0
0
0