Skip To Main Content

Missouri Southern State University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kusiak, Henry 6 Kusiak, Henry .397 1.241 59-59 224 78 89 20 3 15 63 160 .714 44 23 31 6 .527 5 0 7-7
9 Doherty, Will 9 Doherty, Will .384 1.115 59-59 245 65 94 24 3 11 75 157 .641 29 14 31 9 .474 1 0 4-6
29 Rice, Garrett 29 Rice, Garrett .349 1.093 52-49 189 48 66 19 1 12 73 123 .651 21 12 37 4 .442 2 1 7-9
25 Townsend, Drew 25 Townsend, Drew .333 1.080 59-59 225 80 75 13 1 15 43 135 .600 58 10 28 4 .480 5 2 7-9
28 Clark, Ethan 28 Clark, Ethan .333 .886 55-54 216 49 72 19 3 1 48 100 .463 30 5 34 7 .423 2 1 0-2
10 Morgan, Wyatt 10 Morgan, Wyatt .292 .872 46-37 137 37 40 7 0 4 23 59 .431 19 19 19 0 .441 2 4 0-1
5 Parker, Treghan 5 Parker, Treghan .284 .834 54-54 201 31 57 12 2 6 46 91 .453 18 15 47 0 .381 2 4 5-8
23 Mieszkowski, Nate 23 Mieszkowski, Nate .263 .808 56-54 205 38 54 13 1 7 51 90 .439 27 11 55 5 .369 6 0 10-12
4 Davis, Drew 4 Davis, Drew .228 .741 45-37 136 30 31 7 3 4 25 56 .412 18 4 25 2 .329 3 0 5-5
14 Beck, Chayton 14 Beck, Chayton .196 .639 58-52 158 29 31 5 0 3 17 45 .285 39 0 55 3 .354 1 10 1-1
12 Cline, Ryan 12 Cline, Ryan .333 1.500 12-0 9 4 3 0 0 2 4 9 1.000 2 1 0 0 .500 0 0 1-1
24 Tucker, Case 24 Tucker, Case .300 .800 10-0 10 1 3 2 0 0 3 5 .500 0 0 0 0 .300 0 0 0-0
11 Ferguson, Tyler 11 Ferguson, Tyler .269 .765 37-10 52 12 14 2 0 1 8 19 .365 9 3 10 0 .400 1 0 1-2
19 Brubeck, Andrew 19 Brubeck, Andrew .158 .589 19-7 19 5 3 0 0 1 4 6 .316 3 0 7 0 .273 0 1 0-0
48 Henry, Evan 48 Henry, Evan .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .312 .948 59-59 2027 508 632 143 17 82 483 1055 .520 318 117 380 40 .428 30 23 48-63
Opponents .273 .795 59-59 1982 315 542 103 13 59 299 848 .428 236 68 464 38 .367 17 25 27-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Gayman, Cole 3Gayman, Cole 2.25 1.05 11-2 16-16 2 1-0 0 100.0 66 28 25 39 90 12 2 6 358 .184 9 13 0 2 3
52 Harris, Trent 52Harris, Trent 5.97 1.67 5-0 15-14 0 0-0 0 66.1 68 45 44 43 65 16 2 8 246 .276 5 18 1 3 4
41 Reither, Byler 41Reither, Byler 0.00 9.00 0-0 2-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
55 Graham, Tyler 55Graham, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
31 Anderson, Keaton 31Anderson, Keaton 3.04 1.14 5-0 19-6 0 0-0 0 56.1 49 19 19 15 40 10 0 3 213 .230 5 7 0 0 3
37 Baker, Alex 37Baker, Alex 4.50 1.85 1-0 9-5 0 0-0 0 20.0 22 12 10 15 18 4 0 0 75 .293 3 1 0 1 1
16 Moore, Michael 16Moore, Michael 4.88 1.95 5-2 19-1 0 0-0 0 27.2 39 21 15 15 35 7 1 3 123 .317 2 1 0 0 0
35 Hultine, Laif 35Hultine, Laif 5.45 1.46 3-3 27-0 0 0-0 6 39.2 48 27 24 10 39 7 0 6 159 .302 2 8 0 1 6
21 Overman, Brandon 21Overman, Brandon 5.63 1.75 0-0 12-0 0 0-0 1 16.0 21 13 10 7 9 2 2 1 62 .339 2 2 0 2 2
26 Moore, Kyle 26Moore, Kyle 6.04 1.41 4-2 27-0 0 0-0 5 44.2 46 32 30 17 36 4 2 7 172 .267 3 1 0 1 2
47 Stoddard, Kyle 47Stoddard, Kyle 6.16 1.89 2-0 7-1 0 0-0 0 19.0 32 14 13 4 24 11 1 2 90 .356 4 1 1 0 1
15 McCallister, Cale 15McCallister, Cale 6.63 1.58 3-3 17-11 0 0-0 0 54.1 71 43 40 15 51 18 2 11 228 .311 5 6 0 0 2
7 Kaempf, Kyle 7Kaempf, Kyle 6.63 1.80 2-2 18-4 0 0-0 0 36.2 39 30 27 27 29 10 0 3 139 .281 6 2 0 4 0
27 Risch, Ryan 27Risch, Ryan 7.71 1.29 0-0 4-0 0 0-0 0 4.2 6 5 4 0 3 0 0 2 19 .316 2 1 0 1 0
33 Harrington, Aron 33Harrington, Aron 8.53 2.68 0-0 10-0 0 0-0 1 6.1 11 7 6 6 8 0 0 2 29 .379 0 0 0 2 0
34 Davis, Jacob 34Davis, Jacob 8.56 2.12 3-1 8-1 0 0-0 0 13.2 19 13 13 10 15 1 1 3 57 .333 2 6 0 0 0
44 Sweet, Walker 44Sweet, Walker 20.25 4.88 0-0 6-0 0 0-0 0 2.2 5 6 6 8 2 1 0 2 11 .455 0 1 0 0 1
Totals 5.06 1.53 44-15 217-59 2 5 13 508.1 542 315 286 236 464 103 13 59 1982 .273 51 68 2 17 25
Opponents 7.86 1.94 15-44 253-59 0 0 9 490.0 632 508 428 318 380 143 17 82 2027 .312 63 117 3 30 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brubeck, Andrew 19 Brubeck, Andrew 65 55 10 0 1.000 0 8 0 0 0
3 Gayman, Cole 3 Gayman, Cole 14 5 9 0 1.000 0 1 3 0 0
52 Harris, Trent 52 Harris, Trent 11 3 8 0 1.000 0 3 2 0 0
26 Moore, Kyle 26 Moore, Kyle 9 2 7 0 1.000 0 5 2 0 0
21 Overman, Brandon 21 Overman, Brandon 6 2 4 0 1.000 0 0 1 0 0
7 Kaempf, Kyle 7 Kaempf, Kyle 6 1 5 0 1.000 0 4 3 0 0
47 Stoddard, Kyle 47 Stoddard, Kyle 4 0 4 0 1.000 0 0 0 0 0
34 Davis, Jacob 34 Davis, Jacob 3 0 3 0 1.000 0 4 0 0 0
37 Baker, Alex 37 Baker, Alex 2 1 1 0 1.000 0 3 0 0 0
44 Sweet, Walker 44 Sweet, Walker 1 0 1 0 1.000 0 0 1 0 0
14 Beck, Chayton 14 Beck, Chayton 437 392 41 4 .991 1 19 16 9 1
4 Davis, Drew 4 Davis, Drew 90 89 0 1 .989 0 0 0 0 0
6 Kusiak, Henry 6 Kusiak, Henry 242 85 154 3 .988 27 0 0 0 0
29 Rice, Garrett 29 Rice, Garrett 430 406 16 8 .981 33 0 0 0 0
25 Townsend, Drew 25 Townsend, Drew 198 182 11 5 .975 8 0 0 0 0
11 Ferguson, Tyler 11 Ferguson, Tyler 39 26 12 1 .974 2 0 0 0 0
23 Mieszkowski, Nate 23 Mieszkowski, Nate 210 81 123 6 .971 29 0 0 0 0
5 Parker, Treghan 5 Parker, Treghan 85 80 2 3 .965 1 0 0 0 0
28 Clark, Ethan 28 Clark, Ethan 57 51 3 3 .947 0 0 0 0 0
9 Doherty, Will 9 Doherty, Will 212 60 139 13 .939 12 0 0 0 0
15 McCallister, Cale 15 McCallister, Cale 10 2 7 1 .900 0 1 2 0 0
35 Hultine, Laif 35 Hultine, Laif 8 0 7 1 .875 0 1 0 0 0
31 Anderson, Keaton 31 Anderson, Keaton 7 2 4 1 .857 0 2 2 0 0
16 Moore, Michael 16 Moore, Michael 2 0 1 1 .500 0 3 1 0 0
10 Morgan, Wyatt 10 Morgan, Wyatt 0 0 0 0 .000 0 0 0 0 0
12 Cline, Ryan 12 Cline, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Tucker, Case 24 Tucker, Case 0 0 0 0 .000 0 0 0 0 0
27 Risch, Ryan 27 Risch, Ryan 0 0 0 0 .000 0 0 1 0 0
33 Harrington, Aron 33 Harrington, Aron 0 0 0 0 .000 0 0 0 0 0
41 Reither, Byler 41 Reither, Byler 0 0 0 0 .000 0 0 0 0 0
48 Henry, Evan 48 Henry, Evan 0 0 0 0 .000 0 0 0 0 0
55 Graham, Tyler 55 Graham, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 2148 1525 572 51 .976 45 54 34 9 1
Opponents 2040 1470 498 72 .965 47 96 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Doherty, Will 9Doherty, Will .386 1.108 33-33 140 39 54 16 0 6 39 88 .629 16 10 17 4 .479 1 0 2-4
6 Kusiak, Henry 6Kusiak, Henry .375 1.222 33-33 128 45 48 10 2 10 30 92 .719 25 11 20 5 .503 3 0 4-4
29 Rice, Garrett 29Rice, Garrett .356 1.089 26-25 101 26 36 12 0 6 34 66 .653 10 5 21 2 .436 1 0 3-5
12 Cline, Ryan 12Cline, Ryan .333 1.262 8-0 6 2 2 0 0 1 1 5 .833 1 0 0 0 .429 0 0 0-0
28 Clark, Ethan 28Clark, Ethan .311 .857 31-30 119 23 37 10 1 1 19 52 .437 19 4 22 4 .420 1 1 0-0
10 Morgan, Wyatt 10Morgan, Wyatt .307 .911 29-28 101 28 31 7 0 3 18 47 .465 13 14 11 0 .446 2 2 0-0
23 Mieszkowski, Nate 23Mieszkowski, Nate .288 .932 31-29 104 19 30 9 1 4 37 53 .510 20 7 28 3 .422 4 0 6-8
24 Tucker, Case 24Tucker, Case .286 .715 7-0 7 0 2 1 0 0 2 3 .429 0 0 0 0 .286 0 0 0-0
25 Townsend, Drew 25Townsend, Drew .280 .927 33-33 132 37 37 6 1 8 25 69 .523 26 4 15 2 .404 4 0 2-3
5 Parker, Treghan 5Parker, Treghan .255 .772 29-29 106 16 27 6 1 3 24 44 .415 9 9 29 0 .357 2 3 4-5
4 Davis, Drew 4Davis, Drew .246 .741 22-15 65 12 16 2 2 2 8 28 .431 6 0 13 1 .310 0 0 2-2
11 Ferguson, Tyler 11Ferguson, Tyler .231 .675 23-9 39 8 9 0 0 1 8 12 .308 7 2 8 0 .367 1 0 1-1
14 Beck, Chayton 14Beck, Chayton .182 .681 32-30 88 17 16 3 0 3 10 28 .318 25 0 29 1 .363 0 5 1-1
19 Brubeck, Andrew 19Brubeck, Andrew .125 .489 11-3 8 3 1 0 0 0 1 1 .125 3 0 2 0 .364 0 1 0-0
48 Henry, Evan 48Henry, Evan .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .302 .934 33-33 1145 276 346 82 8 48 256 588 .514 181 66 216 22 .420 19 12 25-33
Opponents .269 .775 33-33 1113 161 299 54 8 31 150 462 .415 127 36 249 19 .360 6 19 12-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Harrington, Aron 33Harrington, Aron 0.00 4.00 0-0 2-0 0 0-0 0 1.0 3 0 0 1 1 0 0 0 6 .500 0 0 0 0 0
41 Reither, Byler 41Reither, Byler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Moore, Michael 16Moore, Michael 1.88 1.42 4-0 9-0 0 0-0 0 14.1 17 4 3 3 17 3 0 1 61 .279 1 0 0 0 0
7 Kaempf, Kyle 7Kaempf, Kyle 2.20 .99 0-0 8-0 0 0-0 0 16.1 9 5 4 7 14 1 0 2 56 .161 4 1 0 0 0
3 Gayman, Cole 3Gayman, Cole 2.97 1.21 6-2 10-10 1 1-0 0 60.2 46 21 20 27 57 10 1 3 225 .204 5 5 0 1 2
31 Anderson, Keaton 31Anderson, Keaton 3.03 1.08 2-0 12-3 0 0-0 0 35.2 29 12 12 9 25 6 0 1 133 .218 4 4 0 0 2
37 Baker, Alex 37Baker, Alex 3.60 1.80 1-0 5-3 0 0-0 0 10.0 10 4 4 8 6 1 0 0 33 .303 1 1 0 0 1
35 Hultine, Laif 35Hultine, Laif 4.66 1.47 1-3 15-0 0 0-0 3 19.1 23 12 10 5 17 3 0 2 76 .303 2 5 0 1 5
21 Overman, Brandon 21Overman, Brandon 5.11 1.90 0-0 8-0 0 0-0 1 12.1 16 10 7 7 6 1 1 1 47 .340 2 0 0 2 2
52 Harris, Trent 52Harris, Trent 5.61 1.74 4-0 10-9 0 0-0 0 43.1 42 28 27 33 46 9 1 6 161 .261 3 12 1 2 2
47 Stoddard, Kyle 47Stoddard, Kyle 5.84 1.82 1-0 4-1 0 0-0 0 12.1 19 8 8 3 14 5 1 1 55 .345 2 1 1 0 1
26 Moore, Kyle 26Moore, Kyle 5.92 1.49 3-2 15-0 0 0-0 2 24.1 29 18 16 7 20 3 1 4 97 .299 3 1 0 0 2
15 McCallister, Cale 15McCallister, Cale 7.99 1.71 1-2 10-7 0 0-0 0 32.2 44 30 29 11 23 11 2 7 138 .319 3 4 0 0 2
34 Davis, Jacob 34Davis, Jacob 17.18 4.06 1-0 4-0 0 0-0 0 3.2 10 7 7 3 3 1 1 2 20 .500 2 1 0 0 0
44 Sweet, Walker 44Sweet, Walker 27.00 25.00 0-0 3-0 0 0-0 0 0.2 2 2 2 3 0 0 0 1 4 .500 0 1 0 0 0
Totals 4.67 1.48 24-9 116-33 1 4 6 287.0 299 161 149 127 249 54 8 31 1113 .269 32 36 2 6 19
Opponents 7.50 1.89 9-24 135-33 0 0 6 279.2 346 276 233 181 216 82 8 48 1145 .302 33 66 3 19 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brubeck, Andrew 19 Brubeck, Andrew 29 26 3 0 1.000 0 3 0 0 0
3 Gayman, Cole 3 Gayman, Cole 8 3 5 0 1.000 0 1 1 0 0
52 Harris, Trent 52 Harris, Trent 7 2 5 0 1.000 0 2 1 0 0
15 McCallister, Cale 15 McCallister, Cale 6 1 5 0 1.000 0 0 2 0 0
26 Moore, Kyle 26 Moore, Kyle 6 1 5 0 1.000 0 2 2 0 0
21 Overman, Brandon 21 Overman, Brandon 5 2 3 0 1.000 0 0 1 0 0
35 Hultine, Laif 35 Hultine, Laif 5 0 5 0 1.000 0 0 0 0 0
7 Kaempf, Kyle 7 Kaempf, Kyle 4 0 4 0 1.000 0 1 2 0 0
47 Stoddard, Kyle 47 Stoddard, Kyle 3 0 3 0 1.000 0 0 0 0 0
37 Baker, Alex 37 Baker, Alex 1 0 1 0 1.000 0 0 0 0 0
14 Beck, Chayton 14 Beck, Chayton 238 212 24 2 .992 1 9 9 6 0
29 Rice, Garrett 29 Rice, Garrett 231 219 10 2 .991 17 0 0 0 0
6 Kusiak, Henry 6 Kusiak, Henry 131 41 88 2 .985 13 0 0 0 0
5 Parker, Treghan 5 Parker, Treghan 45 42 2 1 .978 1 0 0 0 0
4 Davis, Drew 4 Davis, Drew 43 42 0 1 .977 0 0 0 0 0
25 Townsend, Drew 25 Townsend, Drew 131 120 7 4 .969 6 0 0 0 0
11 Ferguson, Tyler 11 Ferguson, Tyler 30 21 8 1 .967 1 0 0 0 0
23 Mieszkowski, Nate 23 Mieszkowski, Nate 125 52 68 5 .960 15 0 0 0 0
28 Clark, Ethan 28 Clark, Ethan 44 39 2 3 .932 0 0 0 0 0
9 Doherty, Will 9 Doherty, Will 122 36 77 9 .926 8 0 0 0 0
31 Anderson, Keaton 31 Anderson, Keaton 6 2 3 1 .833 0 2 2 0 0
10 Morgan, Wyatt 10 Morgan, Wyatt 0 0 0 0 .000 0 0 0 0 0
12 Cline, Ryan 12 Cline, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Moore, Michael 16 Moore, Michael 0 0 0 0 .000 0 2 0 0 0
24 Tucker, Case 24 Tucker, Case 0 0 0 0 .000 0 0 0 0 0
33 Harrington, Aron 33 Harrington, Aron 0 0 0 0 .000 0 0 0 0 0
34 Davis, Jacob 34 Davis, Jacob 0 0 0 0 .000 0 2 0 0 0
41 Reither, Byler 41 Reither, Byler 0 0 0 0 .000 0 0 0 0 0
44 Sweet, Walker 44 Sweet, Walker 0 0 0 0 .000 0 0 0 0 0
48 Henry, Evan 48 Henry, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1220 861 328 31 .975 62 24 20 6 0
Opponents 1164 839 282 43 .963 75 50 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Southern Arkansas W 7-2 31 7 9 7 2 1 1 3 0 0 0 0 0 0 2 11 27 8 0 .290
2/2/2024 vs Henderson State W 16-4 36 16 12 15 1 1 2 10 0 3 0 2 0 1 0 12 24 5 1 .333
2/3/2024 vs UA-Monticello W 10-6 29 10 8 10 1 0 1 18 0 2 1 2 0 0 0 11 27 7 2 .276
2/4/2024 vs Ouachita Baptist L 1-8 37 1 10 1 1 0 1 2 0 1 0 0 0 0 1 5 24 12 0 .270
2/6/2024 at Southwestern Okla. L 4-7 32 4 9 4 0 1 0 6 0 0 2 1 0 0 2 6 24 7 1 .281
2/9/2024 Ouachita Baptist W 15-1 30 15 12 13 0 1 2 7 0 0 0 2 0 1 1 6 21 7 0 .400
2/10/2024 Ouachita Baptist W 6-0 34 6 10 6 0 0 0 1 0 0 0 0 1 0 0 8 27 10 0 .294
2/10/2024 Ouachita Baptist W 5-1 33 5 10 5 2 1 0 4 0 0 0 0 0 1 0 3 27 6 0 .303
2/13/2024 Okla. Baptist W 21-6 36 21 17 19 8 1 4 5 0 2 0 1 0 0 0 8 21 5 1 .472
2/16/2024 Minn. St. Mankato W 2-1 30 2 7 2 2 0 0 2 0 0 0 1 0 0 1 5 27 11 0 .233
2/18/2024 Lewis W 13-6 35 13 14 13 3 1 1 4 1 1 1 6 1 0 1 7 27 12 1 .400
2/18/2024 Ill.-Springfield W 5-2 29 5 6 5 2 0 0 7 0 4 1 0 0 0 0 7 27 9 1 .207
2/19/2024 Mary W 7-4 32 7 9 7 3 0 1 7 0 2 1 4 0 0 0 6 27 10 1 .281
2/20/2024 Northeastern St. W 14-6 39 14 15 14 2 1 3 5 0 2 0 5 0 1 0 6 27 10 2 .385
2/23/2024 at Fort Hays State W 14-10 43 14 17 11 1 0 6 2 0 0 0 2 1 1 1 10 27 10 1 .395
2/24/2024 at Fort Hays State W 23-5 36 23 15 20 3 0 3 11 0 0 0 4 0 0 1 6 21 7 0 .417
2/25/2024 at Fort Hays State L 3-5 34 3 6 3 2 0 1 7 0 0 0 3 0 0 0 10 24 10 2 .176
2/27/2024 at Oklahoma Baptist L 10-20 36 10 12 9 3 0 2 9 0 0 0 2 0 1 0 4 22 11 3 .333
3/1/2024 Newman W 15-0 32 15 14 14 3 0 1 10 0 0 0 3 0 1 0 2 21 5 0 .438
3/2/2024 Newman W 7-6 33 7 9 7 1 1 2 4 0 0 0 3 0 1 1 3 27 12 1 .273
3/3/2024 Newman W 11-9 34 11 13 10 4 1 3 8 0 0 1 3 0 1 1 3 27 15 3 .382
3/8/2024 Emporia St. W 5-0 29 5 8 5 2 0 1 5 0 1 0 0 1 1 1 4 27 9 1 .276
3/9/2024 Emporia St. W 11-7 39 11 15 11 4 1 1 4 0 0 0 1 1 0 1 4 27 8 0 .385
3/10/2024 Emporia St. W 11-8 35 11 13 11 3 1 2 5 0 0 0 3 0 1 1 7 27 6 0 .371
3/12/2024 at Rogers State W 5-1 33 5 7 5 1 0 1 3 0 0 0 2 1 0 0 4 27 10 1 .212
3/15/2024 at Pittsburg State W 6-1 36 6 8 5 2 0 0 4 0 0 0 1 0 0 0 6 27 5 1 .222
3/16/2024 at Pittsburg State L 4-5 34 4 8 4 3 0 0 3 0 0 0 4 1 0 1 4 24 9 1 .235
3/17/2024 at Pittsburg State W 3-1 31 3 5 3 2 0 1 8 0 0 0 0 1 0 0 8 27 11 0 .161
3/19/2024 at Drury W 10-8 38 10 11 10 4 0 3 6 0 2 1 2 0 0 0 5 27 11 0 .289
3/22/2024 Washburn W 3-0 28 3 8 3 1 0 0 6 0 1 0 0 0 1 2 3 27 12 1 .286
3/23/2024 Washburn L 5-7 35 5 8 5 1 0 1 2 0 0 0 2 0 0 0 8 27 9 2 .229
3/24/2024 Washburn W 11-8 35 11 15 11 4 0 6 4 0 0 0 2 0 0 3 9 27 7 0 .429
3/26/2024 Rogers St. W 13-4 33 13 10 13 4 1 0 15 0 4 0 3 1 1 0 8 27 8 0 .303
3/28/2024 at Northwest Mo. St. L 5-6 40 5 10 5 2 0 1 10 1 0 0 1 1 1 0 12 31 11 3 .250
3/29/2024 at Northwest Mo. St. W 7-5 47 7 13 7 4 0 1 3 0 2 0 1 2 1 0 14 36 8 3 .277
3/30/2024 at Northwest Mo. St. L 5-12 34 5 6 3 4 0 0 7 0 3 0 2 0 2 0 7 24 10 2 .176
4/5/2024 Central Oklahoma L 5-7 33 5 6 5 0 0 1 4 0 1 0 3 0 1 0 8 27 10 1 .182
4/6/2024 Central Oklahoma W 11-1 29 11 9 8 4 0 1 2 0 1 1 3 0 0 0 7 21 9 1 .310
4/7/2024 Central Oklahoma W 17-6 37 17 15 16 4 0 3 4 0 0 0 2 0 2 0 5 24 8 2 .405
4/9/2024 at Rogers State L 4-8 36 4 11 4 2 1 1 5 0 0 1 0 0 0 1 7 24 16 0 .306
4/12/2024 at Northeastern State W 5-1 35 5 11 4 0 0 1 5 0 2 1 2 0 0 1 8 27 6 1 .314
4/13/2024 at Northeastern State W 13-9 35 13 11 12 4 1 2 12 0 1 1 1 0 1 0 6 27 12 2 .314
4/14/2024 at Northeastern State W 11-1 33 11 9 10 2 0 2 2 0 1 0 5 0 0 0 6 21 7 1 .273
4/16/2024 Drury L 4-11 32 4 8 4 2 0 0 6 0 1 0 0 0 1 2 5 27 13 1 .250
4/19/2024 Mo. Western St. W 5-0 32 5 9 5 3 0 1 5 0 3 0 3 1 0 0 9 27 16 0 .281
4/20/2024 Mo. Western St. W 14-6 34 14 10 13 1 1 0 9 0 2 0 3 0 1 1 4 27 12 0 .294
4/21/2024 Mo. Western St. W 9-3 36 9 16 8 4 0 0 2 0 2 0 2 0 2 2 5 27 13 0 .444
4/26/2024 at Central Missouri L 4-7 33 4 9 4 4 0 1 5 0 0 2 2 0 0 0 10 24 12 0 .273
4/27/2024 at Central Missouri W 9-7 40 9 15 9 2 0 3 4 0 1 0 0 1 0 2 5 27 11 0 .375
4/28/2024 at Central Missouri L 2-5 31 2 7 2 1 0 1 1 0 0 1 0 0 0 2 4 26 14 1 .226
5/3/2024 Northwest Mo. St. W 12-1 29 12 14 12 2 0 1 4 0 0 0 2 1 0 0 1 21 13 1 .483
5/4/2024 Northwest Mo. St. W 10-4 42 10 19 10 8 0 1 0 0 0 0 0 2 1 0 5 27 12 0 .452
5/9/2024 at Pittsburg State W 9-5 36 9 14 9 1 1 1 3 0 0 0 1 0 2 0 4 27 11 1 .389
5/10/2024 vs Washburn W 8-4 35 8 13 8 2 0 2 6 1 0 0 4 2 0 3 5 27 6 1 .371
5/11/2024 at Central Mo. W 18-16 41 18 15 19 7 0 3 11 0 2 0 3 1 2 1 4 27 9 1 .366
5/16/2024 Harding W 7-6 34 7 11 7 2 0 0 3 0 0 0 2 2 0 2 6 27 11 2 .324
5/17/2024 at Ark.-Monticello L 4-7 31 4 7 4 2 0 2 2 0 0 0 3 1 0 1 6 24 10 0 .226
5/18/2024 Harding W 10-7 33 10 9 10 1 0 2 5 0 1 0 4 0 0 0 9 27 13 0 .273
5/18/2024 at Ark.-Monticello L 4-11 32 4 5 4 0 0 1 1 0 0 0 4 0 0 1 9 24 5 0 .156
Total 508-315 2027 508 632 483 143 17 82 318 3 48 15 117 23 30 40 380 1525 572 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs Southern Arkansas W 7-2 9.0 2 2 2 6 8 0 0 1 0 0 2 0 1 0 0 2.00
2/2/2024 vs Henderson State W 16-4 8.0 6 4 4 6 16 0 0 1 0 0 2 0 2 0 0 4.50
2/3/2024 vs UA-Monticello W 10-6 9.0 10 6 6 4 11 0 0 2 0 0 2 0 3 0 0 6.00
2/4/2024 vs Ouachita Baptist L 1-8 8.0 10 8 8 12 5 2 0 1 1 0 0 1 3 1 0 9.00
2/6/2024 at Southwestern Okla. L 4-7 8.0 12 7 6 3 8 1 0 2 1 0 1 0 3 2 0 6.75
2/9/2024 Ouachita Baptist W 15-1 7.0 1 1 1 2 9 0 0 1 0 0 2 0 4 2 0 1.29
2/10/2024 Ouachita Baptist W 6-0 9.0 5 0 0 3 7 1 1 0 0 0 2 0 5 2 0 0.00
2/10/2024 Ouachita Baptist W 5-1 9.0 7 1 1 1 12 1 0 0 3 0 1 0 6 2 0 1.00
2/13/2024 Okla. Baptist W 21-6 7.0 7 6 4 7 11 3 0 1 0 0 1 0 7 2 0 5.14
2/16/2024 Minn. St. Mankato W 2-1 9.0 7 1 1 1 12 2 1 0 2 0 1 0 8 2 0 1.00
2/18/2024 Lewis W 13-6 9.0 12 6 6 2 9 6 0 1 0 0 0 0 9 2 0 6.00
2/18/2024 Ill.-Springfield W 5-2 9.0 7 2 2 4 14 1 0 1 1 0 0 0 10 2 0 2.00
2/19/2024 Mary W 7-4 9.0 11 4 2 3 13 0 0 1 0 0 1 0 11 2 0 2.00
2/20/2024 Northeastern St. W 14-6 9.0 10 6 3 5 7 3 0 0 1 0 0 0 12 2 0 3.00
2/23/2024 at Fort Hays State W 14-10 9.0 13 10 9 5 14 4 0 2 1 1 2 0 13 2 0 9.00
2/24/2024 at Fort Hays State W 23-5 7.0 9 5 5 6 8 1 1 1 1 1 3 0 14 2 0 6.43
2/25/2024 at Fort Hays State L 3-5 8.0 12 5 4 5 8 1 0 1 0 0 0 0 14 3 0 4.50
2/27/2024 at Oklahoma Baptist L 10-20 7.1 21 20 16 5 6 6 1 4 1 0 0 0 14 4 0 19.64
3/1/2024 Newman W 15-0 7.0 1 0 0 4 10 1 0 0 0 0 0 0 15 4 0 0.00
3/2/2024 Newman W 7-6 9.0 11 6 6 2 9 1 2 2 0 0 2 0 16 4 0 6.00
3/3/2024 Newman W 11-9 9.0 16 9 7 2 7 4 0 1 1 0 2 0 17 4 0 7.00
3/8/2024 Emporia St. W 5-0 9.0 2 0 0 3 5 0 0 0 0 0 0 0 18 4 0 0.00
3/9/2024 Emporia St. W 11-7 9.0 10 7 7 11 7 0 0 1 1 0 1 0 19 4 0 7.00
3/10/2024 Emporia St. W 11-8 9.0 15 8 8 2 8 2 0 2 0 0 0 0 20 4 0 8.00
3/12/2024 at Rogers State W 5-1 9.0 6 1 1 2 8 0 0 0 1 0 0 0 21 4 0 1.00
3/15/2024 at Pittsburg State W 6-1 9.0 4 1 1 0 10 0 0 1 0 0 0 0 22 4 0 1.00
3/16/2024 at Pittsburg State L 4-5 8.0 10 5 4 0 5 2 1 2 1 0 1 0 22 5 0 4.50
3/17/2024 at Pittsburg State W 3-1 9.0 3 1 1 2 8 2 0 0 0 0 1 0 23 5 1 1.00
3/19/2024 at Drury W 10-8 9.0 10 8 8 5 7 2 0 1 2 0 1 0 24 5 0 8.00
