Skip To Main Content

Missouri Southern State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Luikart, Brayden .392 1.216 50-50 194 56 76 22 3 11 45 137 .706 41 9 16 4 .510 3 2 15-21
12 Jones, Blake .337 1.125 49-49 178 47 60 16 0 14 49 118 .663 26 17 37 0 .462 2 1 2-2
29 Filip, Jacob .337 1.040 48-47 163 49 55 12 1 7 34 90 .552 28 23 37 1 .488 3 2 1-2
28 Clark, Ethan .335 .838 43-40 158 32 53 8 2 2 29 71 .449 7 8 18 4 .389 2 1 5-6
4 Hinkle, Aiden .314 .993 46-45 175 53 55 13 1 9 33 97 .554 30 9 35 0 .439 0 5 14-15
1 Darnell, Cy .299 .789 48-48 177 36 53 11 2 2 35 74 .418 21 2 16 2 .371 5 6 12-16
9 Doherty, Will .298 .901 49-49 208 39 62 8 2 12 63 110 .529 16 11 37 6 .372 4 0 1-1
6 Lazo, Jason .287 .902 48-48 174 47 50 10 1 8 45 86 .494 31 8 41 0 .408 5 0 7-9
3 Young, Andrew .339 1.032 30-20 62 25 21 3 0 3 10 33 .532 13 9 19 0 .500 2 2 13-15
15 Leeker, Jake .257 .967 22-19 70 15 18 6 1 5 26 41 .586 11 3 19 0 .381 0 3 0-2
23 Johnson, Jake .238 .796 17-11 42 8 10 1 0 3 13 20 .476 5 1 9 1 .320 2 1 0-1
2 Potter, Will .231 .857 37-21 65 19 15 8 1 1 15 28 .431 19 6 14 3 .426 4 0 7-8
5 Vonder Haar, Drew .231 .748 12-2 13 1 3 0 0 1 4 6 .462 1 0 4 0 .286 0 0 0-0
8 Adair, Cole .200 .700 8-1 5 4 1 0 0 0 0 1 .200 3 0 1 0 .500 0 1 0-0
19 Miller, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Gainer, Joey .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
45 Dryden, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .968 50-50 1689 431 532 118 14 78 401 912 .540 253 106 305 21 .428 32 24 77-98
Opponents .266 .817 50-50 1617 305 430 74 7 70 282 728 .450 209 58 379 18 .367 14 37 51-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schneider, Owen 3.39 1.14 8-2 15-15 0 0-0 0 90.1 77 43 34 26 71 16 2 9 333 .231 1 7 2 3 10
44 Sweet, Walker 6.83 1.66 3-3 14-12 0 0-0 0 55.1 64 45 42 28 53 11 1 9 217 .295 6 15 0 2 1
50 Gamble, Jackson 3.72 1.57 5-0 20-1 0 0-0 0 36.1 38 23 15 19 43 8 0 7 146 .260 4 5 0 0 3
11 Carter, Caden 4.50 1.83 2-2 14-0 0 0-0 1 12.0 8 8 6 14 9 1 0 0 45 .178 3 4 1 0 1
25 Perry, Gabe 4.80 1.33 1-1 12-1 0 0-0 0 15.0 13 8 8 7 9 2 0 4 56 .232 1 1 0 1 0
16 Mulhollon, Michael 5.44 1.39 3-3 15-10 0 0-0 1 49.2 37 36 30 32 57 7 1 7 178 .208 5 5 0 1 7
14 Young, Marcus 5.46 1.32 1-1 22-0 0 0-0 8 28.0 25 21 17 12 29 7 0 3 109 .229 1 8 0 0 2
18 Darnell, Kaylor 5.68 2.05 0-0 8-0 0 0-0 0 6.1 8 4 4 5 3 2 0 0 24 .333 0 0 0 1 0
51 Ray, Braden 5.91 1.59 2-1 10-4 0 0-0 0 21.1 24 18 14 10 20 4 1 5 81 .296 0 2 1 1 5
17 Chapman, Lane 6.75 1.61 1-1 11-1 0 0-0 0 18.2 21 15 14 9 19 5 0 4 74 .284 1 2 0 1 0
7 Kaempf, Kyle 7.02 1.68 0-0 13-0 0 0-0 0 16.2 18 15 13 10 20 0 1 3 65 .277 4 0 2 0 3
35 Stover, Carter 7.85 1.78 4-1 15-3 0 0-0 2 28.2 38 26 25 13 23 6 0 7 121 .314 5 4 0 2 2
38 Beverlin, Luke 8.22 1.83 1-0 13-0 0 0-0 1 15.1 20 15 14 8 7 2 0 4 61 .328 2 2 1 0 0
31 Anderson, Keaton 8.46 1.97 1-1 10-3 0 0-0 0 22.1 37 21 21 7 14 3 1 8 95 .389 1 3 0 1 3
21 Muldoon, Colin 10.80 2.40 0-0 5-0 0 0-0 0 3.1 2 4 4 6 1 0 0 0 10 .200 1 0 0 1 0
10 Coleman, Sebastian 40.50 4.50 0-0 3-0 0 0-0 0 0.2 0 3 3 3 1 0 0 0 2 .000 3 0 0 0 0
Totals 5.64 1.52 32-16 200-50 0 0 13 420.0 430 305 263 209 379 74 7 70 1617 .266 38 58 7 14 37
Opponents 8.32 1.91 16-31 212-50 1 0 5 412.0 532 431 381 253 305 118 14 78 1689 .315 47 106 0 32 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luikart, Brayden 136 134 2 0 1.000 0 0 0 0 0
23 Johnson, Jake 111 106 5 0 1.000 0 9 3 1 0
3 Young, Andrew 41 40 1 0 1.000 0 0 0 0 0
5 Vonder Haar, Drew 30 29 1 0 1.000 1 0 0 0 0
28 Clark, Ethan 21 20 1 0 1.000 0 0 0 0 0
20 Gainer, Joey 8 8 0 0 1.000 0 0 0 0 0
50 Gamble, Jackson 8 2 6 0 1.000 0 2 0 0 0
31 Anderson, Keaton 7 2 5 0 1.000 0 1 2 0 0
35 Stover, Carter 7 3 4 0 1.000 0 7 0 0 0
17 Chapman, Lane 5 3 2 0 1.000 1 5 0 0 0
44 Sweet, Walker 4 2 2 0 1.000 0 8 2 0 0
7 Kaempf, Kyle 4 1 3 0 1.000 0 2 1 0 0
14 Young, Marcus 3 0 3 0 1.000 0 0 1 0 0
19 Miller, Ben 3 3 0 0 1.000 0 0 0 0 0
18 Darnell, Kaylor 2 1 1 0 1.000 0 1 1 0 0
25 Perry, Gabe 2 0 2 0 1.000 0 1 0 0 0
38 Beverlin, Luke 2 1 1 0 1.000 1 2 1 0 0
8 Adair, Cole 2 2 0 0 1.000 0 0 0 0 0
29 Filip, Jacob 286 265 19 2 .993 1 41 8 4 0
12 Jones, Blake 345 317 25 3 .991 26 0 0 0 0
4 Hinkle, Aiden 86 82 3 1 .988 0 0 0 0 0
2 Potter, Will 58 56 1 1 .983 0 0 0 0 0
6 Lazo, Jason 182 86 88 8 .956 18 0 0 0 0
1 Darnell, Cy 175 53 114 8 .954 20 0 0 0 0
15 Leeker, Jake 23 9 12 2 .913 5 0 0 0 0
9 Doherty, Will 110 31 69 10 .909 3 0 0 0 0
22 Schneider, Owen 25 3 19 3 .880 1 4 2 0 0
16 Mulhollon, Michael 8 1 6 1 .875 0 12 1 0 0
51 Ray, Braden 6 0 5 1 .833 0 2 2 0 0
21 Muldoon, Colin 1 0 0 1 .000 0 1 0 0 0
10 Coleman, Sebastian 0 0 0 0 .000 0 0 0 0 0
11 Carter, Caden 0 0 0 0 .000 0 2 0 0 0
45 Dryden, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1701 1260 400 41 .976 28 100 24 5 0
Opponents 1688 1235 404 49 .971 29 153 38 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Luikart, Brayden .430 1.379 36-36 135 49 58 16 1 11 37 109 .807 37 8 8 3 .572 0 2 12-17
29 Filip, Jacob .375 1.100 36-36 128 41 48 11 1 5 29 76 .594 20 17 23 1 .506 3 1 1-2
3 Young, Andrew .356 1.159 22-15 45 21 16 3 0 3 9 28 .622 12 8 12 0 .537 2 2 9-11
28 Clark, Ethan .346 .823 29-26 104 20 36 5 1 1 20 46 .442 2 5 14 1 .381 2 1 4-5
9 Doherty, Will .342 1.026 36-36 155 31 53 6 2 11 59 96 .619 13 6 22 6 .407 3 0 1-1
12 Jones, Blake .328 1.082 36-36 134 31 44 13 0 9 35 84 .627 19 13 28 0 .455 1 0 1-1
4 Hinkle, Aiden .312 .994 36-36 138 44 43 9 1 7 26 75 .543 27 8 29 0 .451 0 5 12-13
1 Darnell, Cy .310 .837 34-34 126 26 39 8 2 2 28 57 .452 16 2 8 1 .385 4 4 9-11
6 Lazo, Jason .278 .912 34-34 126 38 35 7 1 7 31 65 .516 21 5 29 0 .396 2 0 7-9
15 Leeker, Jake .273 1.013 20-18 66 14 18 6 1 5 26 41 .621 10 3 17 0 .392 0 3 0-2
2 Potter, Will .200 .759 28-13 45 13 9 5 1 0 8 16 .356 12 4 9 2 .403 1 0 6-7
23 Johnson, Jake .200 .878 9-3 15 4 3 0 0 2 7 9 .600 1 1 2 0 .278 1 0 0-0
8 Adair, Cole .200 .533 7-1 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0
5 Vonder Haar, Drew .167 .834 10-0 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
19 Miller, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Gainer, Joey .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
45 Dryden, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 1.017 36-36 1233 336 404 89 11 64 317 707 .573 192 80 206 14 .444 19 19 62-79
Opponents .272 .821 36-36 1168 229 318 62 7 43 213 523 .448 155 40 258 15 .373 12 28 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Gamble, Jackson 3.33 1.33 4-0 13-0 0 0-0 0 24.1 22 15 9 10 22 7 0 5 92 .239 2 4 0 0 3
22 Schneider, Owen 3.55 1.20 6-0 10-10 0 0-0 0 63.1 56 32 25 20 47 14 2 6 231 .242 0 3 1 3 8
25 Perry, Gabe 4.73 1.22 1-1 9-1 0 0-0 0 13.1 12 7 7 4 8 2 0 3 50 .240 1 1 0 1 0
51 Ray, Braden 4.74 1.47 2-1 8-4 0 0-0 0 19.0 19 14 10 9 19 3 1 4 71 .268 0 1 1 0 4
16 Mulhollon, Michael 4.81 1.41 3-2 9-9 0 0-0 0 39.1 29 26 21 26 42 6 1 3 139 .209 4 4 0 1 6
11 Carter, Caden 5.40 2.40 1-1 6-0 0 0-0 0 5.0 4 4 3 8 3 1 0 0 20 .200 2 2 1 0 1
7 Kaempf, Kyle 5.84 1.57 0-0 8-0 0 0-0 0 12.1 12 10 8 7 14 0 1 0 48 .250 4 0 2 0 1
17 Chapman, Lane 6.46 1.66 1-0 8-0 0 0-0 0 15.1 17 12 11 8 16 4 0 2 61 .279 0 2 0 1 0
14 Young, Marcus 6.64 1.59 0-1 16-0 0 0-0 7 20.1 23 19 15 9 23 7 0 2 86 .267 0 5 0 0 1
38 Beverlin, Luke 7.15 1.71 1-0 8-0 0 0-0 1 11.1 13 9 9 6 5 1 0 2 43 .302 2 2 0 0 0
18 Darnell, Kaylor 7.20 2.00 0-0 6-0 0 0-0 0 5.0 6 4 4 4 2 2 0 0 18 .333 0 0 0 1 0
44 Sweet, Walker 7.43 1.88 2-2 10-9 0 0-0 0 40.0 52 36 33 23 30 10 1 5 160 .325 6 11 0 2 1
35 Stover, Carter 9.31 1.78 3-0 11-0 0 0-0 2 19.1 25 20 20 9 17 3 0 7 81 .309 4 3 0 1 1
31 Anderson, Keaton 10.29 2.29 1-1 6-3 0 0-0 0 14.0 26 16 16 6 9 2 1 4 61 .426 0 2 0 1 2
21 Muldoon, Colin 18.00 3.50 0-0 4-0 0 0-0 0 2.0 2 4 4 5 1 0 0 0 7 .286 1 0 0 1 0
10 Coleman, Sebastian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.77 1.56 25-9 133-36 0 0 10 304.0 318 229 195 155 258 62 7 43 1168 .272 26 40 5 12 28
Opponents 9.22 2.01 9-24 165-36 0 0 1 296.2 404 336 304 192 206 89 11 64 1233 .328 32 80 0 19 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luikart, Brayden 110 108 2 0 1.000 0 0 0 0 0
4 Hinkle, Aiden 72 69 3 0 1.000 0 0 0 0 0
3 Young, Andrew 31 30 1 0 1.000 0 0 0 0 0
23 Johnson, Jake 27 25 2 0 1.000 0 2 2 1 0
28 Clark, Ethan 12 12 0 0 1.000 0 0 0 0 0
5 Vonder Haar, Drew 10 9 1 0 1.000 0 0 0 0 0
20 Gainer, Joey 8 8 0 0 1.000 0 0 0 0 0
50 Gamble, Jackson 5 0 5 0 1.000 0 2 0 0 0
17 Chapman, Lane 4 3 1 0 1.000 1 5 0 0 0
31 Anderson, Keaton 4 1 3 0 1.000 0 1 2 0 0
44 Sweet, Walker 4 2 2 0 1.000 0 6 2 0 0
19 Miller, Ben 3 3 0 0 1.000 0 0 0 0 0
35 Stover, Carter 3 1 2 0 1.000 0 3 0 0 0
14 Young, Marcus 2 0 2 0 1.000 0 0 0 0 0
18 Darnell, Kaylor 2 1 1 0 1.000 0 1 1 0 0
25 Perry, Gabe 2 0 2 0 1.000 0 0 0 0 0
38 Beverlin, Luke 2 1 1 0 1.000 1 0 0 0 0
7 Kaempf, Kyle 2 1 1 0 1.000 0 2 1 0 0
8 Adair, Cole 2 2 0 0 1.000 0 0 0 0 0
12 Jones, Blake 245 226 17 2 .992 25 0 0 0 0
29 Filip, Jacob 245 230 13 2 .992 1 34 8 3 0
2 Potter, Will 43 41 1 1 .977 0 0 0 0 0
6 Lazo, Jason 130 61 64 5 .962 16 0 0 0 0
1 Darnell, Cy 136 43 87 6 .956 18 0 0 0 0
9 Doherty, Will 80 25 48 7 .913 3 0 0 0 0
15 Leeker, Jake 20 8 10 2 .900 5 0 0 0 0
22 Schneider, Owen 15 1 11 3 .800 1 3 2 0 0
16 Mulhollon, Michael 5 1 3 1 .800 0 10 1 0 0
51 Ray, Braden 4 0 3 1 .750 0 2 2 0 0
21 Muldoon, Colin 1 0 0 1 .000 0 1 0 0 0
10 Coleman, Sebastian 0 0 0 0 .000 0 0 0 0 0
11 Carter, Caden 0 0 0 0 .000 0 1 0 0 0
45 Dryden, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1229 912 286 31 .975 71 73 21 4 0
Opponents 1213 889 292 32 .974 53 124 33 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 vs Okla. Baptist W 10-1 38 10 11 8 1 0 3 6 0 1 1 0 0 0 1 8 27 5 1 .289
02/06/2026 at Henderson State L 4-7 32 4 7 3 2 0 0 4 0 1 0 2 0 0 1 9 24 5 0 .219
02/07/2026 Harding W 11-1 32 11 14 9 1 0 0 1 0 1 0 1 0 3 0 6 21 4 2 .438
02/08/2026 at Ouachita L 4-8 27 4 8 4 3 0 0 1 0 0 0 5 0 1 0 3 18 5 1 .296
02/08/2026 at Ouachita L 3-6 30 3 9 3 1 0 1 1 0 0 1 1 0 0 1 3 18 7 0 .300
2/13/2026 McKendree W 7-2 26 7 6 6 3 0 0 5 0 1 1 1 2 4 0 7 27 6 0 .231
2/13/2026 Indianapolis L 3-5 33 3 7 3 1 1 0 3 0 0 0 1 0 3 1 7 27 9 0 .212
2/15/2026 McKendree W 8-2 33 8 11 5 1 0 0 9 0 2 0 3 1 0 1 9 27 11 1 .333
2/16/2026 Minn. St. Mankato L 8-9 31 8 7 8 5 0 0 6 0 0 1 3 1 1 0 4 27 9 1 .226
2/20/2026 at Rogers St. L 1-9 27 1 2 1 0 0 1 5 0 0 0 0 0 0 0 1 24 6 1 .074
2/21/2026 at Rogers St. W 9-3 37 9 14 8 1 0 2 1 0 4 0 2 1 2 0 8 27 8 0 .378
2/22/2026 at Rogers St. L 7-8 44 7 12 6 2 0 1 3 0 1 0 1 0 0 1 6 30 13 4 .273
2/27/2026 Northeastern St. W 13-3 36 13 19 13 6 0 3 3 0 6 1 4 0 0 0 5 21 6 0 .528
2/28/2026 Northeastern St. W 4-3 28 4 3 2 2 0 0 9 0 2 0 1 0 0 0 7 27 10 0 .107
2/28/2026 Northeastern St. W 11-1 25 11 9 11 1 1 1 8 0 2 0 1 0 3 0 2 21 4 0 .360
3/3/2026 Drury W 11-9 34 11 11 11 3 0 3 8 0 1 0 2 0 0 1 4 27 10 0 .324
3/7/2026 at Northwest Mo. St. L 2-8 32 2 6 2 1 0 1 1 0 0 1 0 0 0 0 10 24 10 0 .188
3/8/2026 at Northwest Mo. St. L 3-9 35 3 7 3 2 0 2 2 0 0 0 2 1 0 0 8 24 9 1 .200
3/9/2026 at Northwest Mo. St. L 3-4 30 3 7 3 2 0 0 1 0 2 1 3 1 0 0 5 24 6 0 .233
3/13/2026 Washburn W 9-3 32 9 11 9 1 0 0 3 0 4 1 1 3 1 0 3 27 9 0 .344
3/14/2026 Washburn W 17-15 37 17 13 15 6 0 1 3 0 1 2 5 0 0 0 5 27 7 4 .351
3/14/2026 Washburn W 7-5 32 7 10 7 1 0 4 7 0 6 2 1 0 0 0 9 27 6 0 .313
3/17/2026 Newman W 12-4 35 12 12 12 1 0 2 12 0 4 0 1 0 2 0 7 27 10 0 .343
3/20/2026 Fort Hays St. W 11-10 39 11 15 11 4 2 5 1 0 1 0 3 0 0 0 5 27 5 1 .385
3/21/2026 Fort Hays St. W 10-8 35 10 9 10 5 0 3 6 0 0 2 5 0 1 0 8 30 10 2 .257
3/22/2026 Fort Hays St. W 12-4 32 12 10 11 2 2 3 7 0 2 0 5 0 0 2 3 27 12 2 .313
3/25/2026 at Pittsburg St. L 6-12 38 6 11 6 1 0 3 2 0 0 0 0 0 0 1 6 24 5 0 .289
3/27/2026 at Ark.-Fort Smith W 18-3 37 18 16 18 2 1 1 10 0 1 0 3 0 1 0 4 21 7 1 .432
3/28/2026 at Ark.-Fort Smith W 12-2 30 12 10 9 2 0 0 9 0 5 0 1 2 0 0 7 21 7 0 .333
3/29/2026 at Ark.-Fort Smith W 18-9 43 18 16 17 3 0 5 11 0 1 0 4 0 0 0 4 27 15 1 .372
3/31/2026 Newman W 22-9 31 22 15 19 3 1 2 9 0 2 0 5 0 1 0 4 21 5 1 .484
4/2/2026 Central Oklahoma W 9-5 38 9 15 9 3 2 3 2 0 0 0 0 1 0 0 6 27 9 2 .395
4/3/2026 Central Oklahoma L 6-9 40 6 14 6 6 0 1 1 0 0 1 2 0 1 0 4 27 6 0 .350
4/4/2026 Central Oklahoma W 7-2 27 7 9 7 1 0 0 10 0 0 1 1 1 2 1 3 27 9 0 .333
4/7/2026 Pittsburg St. W 14-12 32 14 14 14 1 0 1 14 0 0 1 6 1 1 2 5 27 10 3 .438
4/10/2026 at Emporia St. W 3-1 32 3 6 3 2 0 0 2 0 3 0 2 1 0 0 6 27 7 1 .188
4/11/2026 at Emporia St. W 15-3 36 15 15 14 5 1 2 6 0 1 0 3 1 0 0 8 21 4 0 .417
4/12/2026 at Emporia St. L 7-13 35 7 12 6 4 0 0 6 0 0 1 4 1 1 1 8 24 13 0 .343
4/14/2026 at Newman W 16-2 37 16 18 16 5 0 4 7 0 4 1 5 0 0 1 4 21 1 0 .486
4/17/2026 Missouri Western State University W 6-3 31 6 9 6 0 0 3 1 0 1 1 1 1 0 1 6 27 5 2 .290
4/18/2026 Missouri Western State University W 6-4 33 6 13 6 2 0 0 4 0 1 0 2 1 0 1 6 27 7 0 .394
4/19/2026 Missouri Western State University W 12-11 33 12 12 11 5 1 0 12 0 1 0 0 1 1 1 4 27 7 0 .364
4/21/2026 at Pittsburg St. L 3-10 37 3 9 3 1 0 2 2 0 1 0 2 0 0 0 7 24 8 2 .243
4/24/2026 vs Saginaw Valley L 4-9 34 4 8 4 1 1 2 2 0 0 0 3 0 0 1 11 24 8 2 .235
4/25/2026 vs Saginaw Valley W 8-7 35 8 12 8 1 0 3 6 0 5 0 1 0 1 0 5 27 14 2 .343
4/25/2026 at Truman W 12-6 40 12 13 10 6 0 1 7 0 3 0 3 1 0 0 7 27 11 0 .325
4/30/2026 at Central Mo. W 7-6 35 7 9 6 2 0 2 2 0 3 0 2 1 1 1 7 27 12 1 .257
5/1/2026 at Central Mo. L 7-11 35 7 9 6 1 0 2 4 0 2 1 1 0 0 0 9 24 10 1 .257
5/2/2026 at Central Mo. W 11-5 37 11 13 11 3 0 4 6 0 1 0 1 1 1 1 6 27 8 1 .351
5/7/2026 vs Emporia St. L 2-4 31 2 4 2 0 1 1 2 0 0 0 0 0 0 0 16 27 10 0 .129
Total 431-305 1689 431 532 401 118 14 78 253 0 77 21 106 24 32 21 305 1260 400 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 vs Okla. Baptist W 10-1 9.0 6 1 1 1 14 1 0 1 1 0 2 0 1 0 0 1.00
02/06/2026 at Henderson State L 4-7 8.0 5 7 7 4 17 0 0 2 1 0 2 0 1 1 0 7.88
02/07/2026 Harding W 11-1 7.0 2 1 0 2 11 0 0 0 0 0 1 0 2 1 0 0.00
02/08/2026 at Ouachita L 4-8 6.0 12 8 7 2 5 1 0 4 2 0 1 0 2 2 0 10.50
02/08/2026 at Ouachita L 3-6 6.0 9 6 6 2 8 1 0 1 1 0 0 0 2 3 0 9.00
2/13/2026 McKendree W 7-2 9.0 6 2 2 3 12 1 0 1 0 0 0 0 3 3 0 2.00
2/13/2026 Indianapolis L 3-5 9.0 9 5 5 2 9 2 0 2 0 0 2 0 3 4 0 5.00
2/15/2026 McKendree W 8-2 9.0 6 2 1 5 4 0 0 0 2 0 0 0 4 4 0 1.00
2/16/2026 Minn. St. Mankato L 8-9 9.0 14 9 9 4 10 2 0 4 1 0 3 0 4 5 0 9.00
2/20/2026 at Rogers St. L 1-9 8.0 7 9 8 8 3 0 0 1 2 0 2 0 4 6 0 9.00
2/21/2026 at Rogers St. W 9-3 9.0 8 3 3 1 4 1 0 1 0 0 1 0 5 6 0 3.00
2/22/2026 at Rogers St. L 7-8 10.0 11 8 4 8 8 2 0 1 0 1 0 1 5 7 0 3.60
2/27/2026 Northeastern St. W 13-3 7.0 5 3 3 3 7 4 0 0 0 0 0 0 6 7 0 3.86
2/28/2026 Northeastern St. W 4-3 9.0 6 3 3 6 7 1 0 0 1 0 0 0 7 7 0 3.00
2/28/2026 Northeastern St. W 11-1 7.0 1 1 1 1 12 0 0 1 0 0 0 0 8 7 0 1.29
3/3/2026 Drury W 11-9 9.0 10 9 9 8 7 1 0 4 0 1 0 0 9 7 0 9.00
3/7/2026 at Northwest Mo. St. L 2-8 8.0 10 8 8 6 5 2 0 0 0 0 4 0 9 8 0 9.00
3/8/2026 at Northwest Mo. St. L 3-9 8.0 14 9 9 6 7 3 0 3 2 0 1 1 9 9 0 10.13
3/9/2026 at Northwest Mo. St. L 3-4 8.0 3 4 4 4 8 1 0 1 0 0 0 0 9 10 0 4.50
3/13/2026 Washburn W 9-3 9.0 5 3 3 2 9 1 0 0 1 1 1 0 10 10 0 3.00
3/14/2026 Washburn W 17-15 9.0 16 15 9 5 14 5 0 3 1 0 1 0 11 10 0 9.00
3/14/2026 Washburn W 7-5 9.0 12 5 5 4 6 2 1 1 1 0 2 0 12 10 0 5.00
3/17/2026 Newman W 12-4 9.0 9 4 4 2 7 3 0 0 0 0 0 0 13 10 0 4.00
3/20/2026 Fort Hays St. W 11-10 9.0 13 10 7 0 6 1 1 3 0 0 3 0 14 10 0 7.00
3/21/2026 Fort Hays St. W 10-8 10.0 12 8 8 6 7 1 0 0 2 0 3 0 15 10 0 7.20
3/22/2026 Fort Hays St. W 12-4 9.0 9 4 2 4 6 2 0 0 0 0 3 0 16 10 0 2.00
3/25/2026 at Pittsburg St. L 6-12 8.0 15 12 12 7 9 1 0 4 4 0 2 1 16 11 0 13.50
3/27/2026 at Ark.-Fort Smith W 18-3 7.0 2 3 2 6 9 1 0 0 0 1 0 0 17 11 0 2.57
3/28/2026 at Ark.-Fort Smith W 12-2 7.0 4 2 2 4 6 0 1 0 1 0 1 0 18 11 0 2.57
3/29/2026 at Ark.-Fort Smith W 18-9 9.0 11 9 8 3 9 1 1 1 5 0 2 0 19 11 0 8.00
3/31/2026 Newman W 22-9 7.0 13 9 9 3 6 2 0 2 0 0 0 0 20 11 0 11.57
4/2/2026 Central Oklahoma W 9-5 9.0 10 5 4 4 7 3 0 1 0 0 0 0 21 11 0 4.00
4/3/2026 Central Oklahoma L 6-9 9.0 15 9 9 5 12 3 0 1 0 0 0 0 21 12 0 9.00
4/4/2026 Central Oklahoma W 7-2 9.0 5 2 2 3 8 1 0 0 0 0 0 0 22 12 0 2.00
4/7/2026 Pittsburg St. W 14-12 9.0 12 12 6 6 8 4 0 3 1 0 3 0 23 12 0 6.00
4/10/2026 at Emporia St. W 3-1 9.0 3 1 1 2 6 0 0 0 0 0 2 0 24 12 0 1.00
4/11/2026 at Emporia St. W 15-3 7.0 4 3 3 6 5 0 0 1 1 0 0 0 25 12 0 3.86
4/12/2026 at Emporia St. L 7-13 8.0 12 13 13 3 3 1 0 4 0 0 4 0 25 13 0 14.63
4/14/2026 at Newman W 16-2 7.0 6 2 2 3 8 2 1 1 0 0 0 0 26 13 0 2.57
4/17/2026 Missouri Western State University W 6-3 9.0 7 3 3 1 5 0 0 2 0 0 0 0 27 13 0 3.00
4/18/2026 Missouri Western State University W 6-4 9.0 6 4 4 4 8 4 0 1 1 0 0 0 28 13 0 4.00
4/19/2026 Missouri Western State University W 12-11 9.0 14 11 11 6 8 2 0 2 2 0 3 0 29 13 0 11.00
4/21/2026 at Pittsburg St. L 3-10 8.0 9 10 7 6 7 0 0 2 0 1 0 3 29 14 0 7.88
4/24/2026 vs Saginaw Valley L 4-9 8.0 8 9 7 5 5 0 0 3 0 1 0 0 29 15 0 7.88
4/25/2026 vs Saginaw Valley W 8-7 9.0 7 7 4 7 6 2 0 1 1 0 3 0 30 15 0 4.00
4/25/2026 at Truman W 12-6 9.0 11 6 6 4 6 1 0 3 0 0 3 0 31 15 0 6.00
4/30/2026 at Central Mo. W 7-6 9.0 10 6 4 5 6 4 1 1 0 0 0 0 32 15 0 4.00
5/1/2026 at Central Mo. L 7-11 8.0 14 11 10 4 6 3 1 2 1 0 1 0 32 16 0 11.25
5/2/2026 at Central Mo. W 11-5 9.0 5 5 2 8 6 1 0 0 0 1 1 0 33 16 0 2.00
5/7/2026 vs Emporia St. L 2-4 9.0 7 4 4 5 7 0 0 1 3 0 1 0 33 17 0 4.00
Total 431-305 420.0 430 305 263 209 379 74 7 70 38 7 58 6 33 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Rogers St. (2/22/2026)
RUNS SCORED 22 Newman (3/31/2026)
HITS 19 Northeastern St. (2/27/2026)
RBIS 19 Newman (3/31/2026)
DOUBLES 6 Northeastern St. (2/27/2026); Washburn (3/14/2026); Central Oklahoma (4/3/2026); Truman (4/25/2026)
