Skip To Main Content

Missouri Southern State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Townsend, Drew 25 Townsend, Drew .367 1.100 53-53 215 66 79 15 2 11 29 131 .609 45 8 29 0 .491 1 0 6-7
24 Luikart, Brayden 24 Luikart, Brayden .347 .967 53-53 213 40 74 9 3 7 52 110 .516 32 10 18 2 .451 2 1 6-7
28 Clark, Ethan 28 Clark, Ethan .332 .901 52-52 229 38 76 14 2 8 54 118 .515 14 8 33 1 .386 3 4 2-5
29 Filip, Jacob 29 Filip, Jacob .314 .927 46-43 153 39 48 8 0 5 27 71 .464 20 25 33 1 .463 3 4 0-1
23 Mieszkowski, Nate 23 Mieszkowski, Nate .286 .849 53-53 199 43 57 9 0 7 34 87 .437 28 16 49 1 .412 2 0 6-8
1 Darnell, Cy 1 Darnell, Cy .286 .783 51-49 189 36 54 10 3 5 30 85 .450 11 4 35 1 .333 3 3 9-9
14 Beck, Chayton 14 Beck, Chayton .267 .722 44-37 135 26 36 7 0 2 17 49 .363 19 1 36 2 .359 1 4 0-0
5 Parker, Treghan 5 Parker, Treghan .263 .764 49-44 160 29 42 4 1 5 37 63 .394 18 11 27 2 .370 3 2 4-5
9 Doherty, Will 9 Doherty, Will .281 .822 15-15 64 13 18 4 0 3 13 31 .484 4 2 10 1 .338 1 0 1-1
27 Leeker, Jake 27 Leeker, Jake .279 .828 35-30 122 13 34 9 0 5 23 58 .475 12 2 36 2 .353 0 1 0-2
12 Jones, Blake 12 Jones, Blake .275 .908 39-37 131 20 36 8 1 8 29 70 .534 13 9 34 0 .374 2 3 0-0
6 Potter, Will 6 Potter, Will .242 .661 28-7 33 5 8 0 0 0 8 8 .242 5 5 7 0 .419 0 0 4-5
8 Walkoff, Cooper 8 Walkoff, Cooper .235 .585 8-4 17 2 4 0 0 0 0 4 .235 2 1 6 0 .350 0 0 0-0
2 Bushnell, Owen 2 Bushnell, Owen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .304 .878 53-53 1863 370 566 97 12 66 353 885 .475 223 102 356 13 .403 21 22 38-50
Opponents .282 .857 53-53 1808 367 510 92 8 84 343 870 .481 223 60 426 13 .376 18 20 38-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Moore, Kyle 26Moore, Kyle 4.75 1.37 4-2 18-5 0 0-0 2 66.1 70 36 35 21 51 10 1 11 255 .275 2 7 0 2 1
19 Stalzer, Casey 19Stalzer, Casey 5.86 1.56 4-3 17-13 0 0-0 0 58.1 58 41 38 33 53 14 0 6 224 .259 8 8 0 1 3
3 Gayman, Cole 3Gayman, Cole 6.96 1.70 3-5 14-13 0 0-0 0 64.2 79 62 50 31 78 13 1 14 266 .297 7 6 0 1 5
40 Piaskowy, Drew 40Piaskowy, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
21 Overman, Brandon 21Overman, Brandon 4.11 1.43 0-0 9-1 0 0-0 0 15.1 17 7 7 5 11 3 0 1 61 .279 2 0 1 2 0
22 Schneider, Owen 22Schneider, Owen 5.52 1.53 5-3 15-7 0 0-0 0 45.2 45 31 28 25 50 9 0 9 180 .250 1 1 1 1 1
35 Hultine, Laif 35Hultine, Laif 6.26 1.51 6-2 20-1 0 0-0 3 41.2 48 33 29 15 40 8 1 5 164 .293 6 10 0 4 1
11 Carter, Caden 11Carter, Caden 6.91 1.33 0-1 13-0 0 0-0 0 14.1 10 11 11 9 10 2 0 3 52 .192 4 3 0 0 1
16 Moore, Michael 16Moore, Michael 6.93 1.34 2-2 17-0 0 0-0 1 24.2 25 19 19 8 27 4 0 3 98 .255 3 4 0 0 1
52 Harris, Trent 52Harris, Trent 7.17 1.92 2-0 14-0 0 0-0 0 21.1 25 19 17 16 23 1 1 9 90 .278 4 0 0 0 0
18 Darnell, Kaylor 18Darnell, Kaylor 7.50 1.00 0-0 9-0 0 0-0 0 6.0 4 5 5 2 3 0 0 1 20 .200 0 4 0 0 0
17 Chapman, Lane 17Chapman, Lane 7.82 1.58 0-0 7-2 0 0-0 0 12.2 13 11 11 7 8 1 1 3 48 .271 0 3 0 2 1
37 Baker, Alex 37Baker, Alex 8.53 1.74 0-0 9-1 0 0-0 0 6.1 7 6 6 4 7 2 0 2 25 .280 0 0 0 0 0
31 Anderson, Keaton 31Anderson, Keaton 8.73 1.96 1-5 13-10 0 0-0 0 44.1 65 44 43 22 33 16 2 9 188 .346 5 3 0 1 5
44 Sweet, Walker 44Sweet, Walker 9.64 1.66 1-1 15-0 0 0-0 0 18.2 20 21 20 11 14 3 1 4 73 .274 4 5 0 1 1
20 White, Cole 20White, Cole 10.00 2.22 0-0 11-0 0 0-0 0 9.0 11 10 10 9 9 3 0 3 35 .314 2 3 0 2 0
45 Young, Marcus 45Young, Marcus 13.50 4.50 0-0 2-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
7 Kaempf, Kyle 7Kaempf, Kyle 16.20 2.80 0-1 6-0 0 0-0 0 5.0 10 9 9 4 7 3 0 1 22 .455 4 2 0 1 0
Totals 6.69 1.61 28-25 210-53 0 3 6 456.0 510 366 339 223 426 92 8 84 1808 .282 52 60 2 18 20
Opponents 6.88 1.72 25-28 213-53 3 3 8 458.0 566 370 350 223 356 97 12 66 1863 .304 46 102 1 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Clark, Ethan 28 Clark, Ethan 45 43 2 0 1.000 0 0 0 0 0
8 Walkoff, Cooper 8 Walkoff, Cooper 44 43 1 0 1.000 2 0 0 0 0
3 Gayman, Cole 3 Gayman, Cole 15 2 13 0 1.000 1 8 3 0 0
31 Anderson, Keaton 31 Anderson, Keaton 10 0 10 0 1.000 0 5 2 0 0
35 Hultine, Laif 35 Hultine, Laif 7 2 5 0 1.000 0 1 3 0 0
19 Stalzer, Casey 19 Stalzer, Casey 5 2 3 0 1.000 0 3 5 0 0
11 Carter, Caden 11 Carter, Caden 3 2 1 0 1.000 0 3 0 0 0
16 Moore, Michael 16 Moore, Michael 3 0 3 0 1.000 0 5 0 0 0
20 White, Cole 20 White, Cole 3 1 2 0 1.000 1 1 0 0 0
21 Overman, Brandon 21 Overman, Brandon 2 1 1 0 1.000 0 0 0 0 0
17 Chapman, Lane 17 Chapman, Lane 1 0 1 0 1.000 0 1 0 0 0
37 Baker, Alex 37 Baker, Alex 1 1 0 0 1.000 0 0 0 0 0
52 Harris, Trent 52 Harris, Trent 1 1 0 0 1.000 0 1 0 0 0
29 Filip, Jacob 29 Filip, Jacob 154 142 11 1 .994 1 16 4 1 0
24 Luikart, Brayden 24 Luikart, Brayden 138 132 5 1 .993 0 0 0 0 0
12 Jones, Blake 12 Jones, Blake 296 276 17 3 .990 11 0 0 0 0
14 Beck, Chayton 14 Beck, Chayton 335 280 51 4 .988 3 22 19 9 0
25 Townsend, Drew 25 Townsend, Drew 93 89 2 2 .978 0 0 0 0 0
5 Parker, Treghan 5 Parker, Treghan 112 72 36 4 .964 5 0 0 0 0
23 Mieszkowski, Nate 23 Mieszkowski, Nate 216 131 77 8 .963 15 0 0 0 0
1 Darnell, Cy 1 Darnell, Cy 198 53 135 10 .949 18 0 0 0 0
27 Leeker, Jake 27 Leeker, Jake 117 45 65 7 .940 7 0 0 0 0
6 Potter, Will 6 Potter, Will 42 23 16 3 .929 4 0 0 0 0
22 Schneider, Owen 22 Schneider, Owen 12 3 8 1 .917 1 6 1 0 0
9 Doherty, Will 9 Doherty, Will 47 17 26 4 .915 1 0 0 0 0
26 Moore, Kyle 26 Moore, Kyle 11 6 4 1 .909 0 2 7 0 0
44 Sweet, Walker 44 Sweet, Walker 3 0 2 1 .667 0 2 2 0 0
18 Darnell, Kaylor 18 Darnell, Kaylor 0 0 0 0 .000 0 0 0 0 0
2 Bushnell, Owen 2 Bushnell, Owen 0 0 0 0 .000 0 0 0 0 0
40 Piaskowy, Drew 40 Piaskowy, Drew 0 0 0 0 .000 0 0 1 0 0
45 Young, Marcus 45 Young, Marcus 0 0 0 0 .000 0 0 0 0 0
7 Kaempf, Kyle 7 Kaempf, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1914 1367 497 50 .974 26 76 47 10 0
Opponents 1880 1374 457 49 .974 41 76 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Doherty, Will 9Doherty, Will .414 1.247 6-6 29 6 12 3 0 3 13 24 .828 1 0 3 1 .419 1 0 0-0
25 Townsend, Drew 25Townsend, Drew .373 1.153 36-36 150 51 56 10 1 10 26 98 .653 33 6 21 0 .500 1 0 5-5
24 Luikart, Brayden 24Luikart, Brayden .347 .944 36-36 150 30 52 5 0 5 36 72 .480 24 9 16 2 .464 0 1 3-4
29 Filip, Jacob 29Filip, Jacob .339 1.016 33-32 115 34 39 6 0 5 20 60 .522 16 21 23 1 .494 2 2 0-1
28 Clark, Ethan 28Clark, Ethan .323 .913 36-36 167 28 54 12 2 7 41 91 .545 7 6 23 0 .368 2 2 0-2
1 Darnell, Cy 1Darnell, Cy .304 .797 35-34 135 27 41 7 2 3 22 61 .452 9 1 25 1 .345 3 1 6-6
23 Mieszkowski, Nate 23Mieszkowski, Nate .297 .917 36-36 138 31 41 6 0 7 29 68 .493 21 11 29 1 .424 2 0 5-7
14 Beck, Chayton 14Beck, Chayton .297 .789 32-25 91 19 27 6 0 1 12 36 .396 14 1 22 0 .393 1 3 0-0
12 Jones, Blake 12Jones, Blake .293 .927 27-26 92 15 27 7 1 4 20 48 .522 12 6 23 0 .405 1 3 0-0
5 Parker, Treghan 5Parker, Treghan .283 .804 33-28 106 22 30 1 0 4 26 43 .406 12 9 19 1 .398 1 0 3-4
8 Walkoff, Cooper 8Walkoff, Cooper .250 .650 5-1 8 1 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 0-0
27 Leeker, Jake 27Leeker, Jake .247 .747 26-24 97 10 24 5 0 4 18 41 .423 9 2 31 1 .324 0 1 0-1
6 Potter, Will 6Potter, Will .217 .655 18-4 23 4 5 0 0 0 7 5 .217 4 5 5 0 .438 0 0 2-3
2 Bushnell, Owen 2Bushnell, Owen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .314 .916 36-36 1304 278 410 68 6 53 270 649 .498 163 78 245 8 .418 14 13 24-33
Opponents .299 .912 36-36 1268 286 379 70 6 65 268 656 .517 162 48 290 12 .395 15 16 28-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Piaskowy, Drew 40Piaskowy, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
21 Overman, Brandon 21Overman, Brandon 3.37 1.27 0-0 6-0 0 0-0 0 10.2 11 4 4 2 10 1 0 1 42 .262 1 0 0 1 0
26 Moore, Kyle 26Moore, Kyle 4.96 1.39 4-2 12-4 0 0-0 1 49.0 53 27 27 15 38 7 1 10 189 .280 1 5 0 2 1
16 Moore, Michael 16Moore, Michael 5.94 1.30 1-0 11-0 0 0-0 0 16.2 18 11 11 3 20 4 0 1 67 .269 3 4 0 0 1
22 Schneider, Owen 22Schneider, Owen 6.12 1.96 3-2 10-5 0 0-0 0 25.0 32 20 17 17 29 7 0 3 105 .305 0 1 0 1 1
35 Hultine, Laif 35Hultine, Laif 7.16 1.69 3-1 14-1 0 0-0 2 27.2 36 26 22 10 27 7 1 4 112 .321 5 6 0 3 1
11 Carter, Caden 11Carter, Caden 7.30 1.32 0-1 11-0 0 0-0 0 12.1 9 10 10 7 9 2 0 2 45 .200 4 3 0 0 1
19 Stalzer, Casey 19Stalzer, Casey 7.47 1.86 3-2 12-8 0 0-0 0 37.1 44 34 31 25 27 8 0 5 149 .295 5 6 0 1 2
17 Chapman, Lane 17Chapman, Lane 7.71 1.70 0-0 6-2 0 0-0 0 11.2 12 10 10 7 8 1 1 3 46 .261 0 3 0 1 0
31 Anderson, Keaton 31Anderson, Keaton 7.83 1.78 1-3 9-6 0 0-0 0 33.1 43 29 29 16 20 13 1 6 133 .323 3 2 0 1 5
37 Baker, Alex 37Baker, Alex 7.94 1.54 0-0 8-1 0 0-0 0 5.2 5 5 5 3 7 2 0 1 21 .238 0 0 0 0 0
18 Darnell, Kaylor 18Darnell, Kaylor 8.44 1.18 0-0 8-0 0 0-0 0 5.1 4 5 5 2 3 0 0 1 19 .211 0 4 0 0 0
3 Gayman, Cole 3Gayman, Cole 9.07 2.04 1-5 10-9 0 0-0 0 40.2 57 52 41 25 49 11 1 13 173 .329 6 5 0 1 3
44 Sweet, Walker 44Sweet, Walker 10.20 1.73 1-1 12-0 0 0-0 0 15.0 17 18 17 9 11 2 1 3 60 .283 4 4 0 1 1
20 White, Cole 20White, Cole 10.80 2.42 0-0 6-0 0 0-0 0 6.2 10 8 8 5 6 2 0 3 27 .370 1 2 0 2 0
52 Harris, Trent 52Harris, Trent 11.37 2.46 1-0 8-0 0 0-0 0 12.2 19 18 16 11 18 0 0 9 58 .328 3 0 0 0 0
45 Young, Marcus 45Young, Marcus 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
7 Kaempf, Kyle 7Kaempf, Kyle 17.18 3.13 0-1 4-0 0 0-0 0 3.2 6 7 7 4 6 3 0 0 15 .400 4 2 0 1 0
Totals 7.46 1.72 18-18 150-36 0 3 3 315.0 379 285 261 162 290 70 6 65 1268 .299 40 48 0 15 16
Opponents 7.53 1.81 18-18 152-36 1 3 5 316.2 410 278 265 163 245 68 6 53 1304 .314 31 78 0 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Clark, Ethan 28 Clark, Ethan 31 29 2 0 1.000 0 0 0 0 0
8 Walkoff, Cooper 8 Walkoff, Cooper 13 13 0 0 1.000 1 0 0 0 0
3 Gayman, Cole 3 Gayman, Cole 10 2 8 0 1.000 1 7 3 0 0
26 Moore, Kyle 26 Moore, Kyle 9 5 4 0 1.000 0 2 4 0 0
31 Anderson, Keaton 31 Anderson, Keaton 8 0 8 0 1.000 0 4 2 0 0
19 Stalzer, Casey 19 Stalzer, Casey 3 2 1 0 1.000 0 2 3 0 0
35 Hultine, Laif 35 Hultine, Laif 3 2 1 0 1.000 0 0 2 0 0
11 Carter, Caden 11 Carter, Caden 2 2 0 0 1.000 0 2 0 0 0
16 Moore, Michael 16 Moore, Michael 2 0 2 0 1.000 0 2 0 0 0
20 White, Cole 20 White, Cole 2 1 1 0 1.000 1 1 0 0 0
17 Chapman, Lane 17 Chapman, Lane 1 0 1 0 1.000 0 0 0 0 0
21 Overman, Brandon 21 Overman, Brandon 1 1 0 0 1.000 0 0 0 0 0
29 Filip, Jacob 29 Filip, Jacob 113 105 7 1 .991 1 11 3 1 0
24 Luikart, Brayden 24 Luikart, Brayden 96 91 4 1 .990 0 0 0 0 0
12 Jones, Blake 12 Jones, Blake 209 192 14 3 .986 9 0 0 0 0
14 Beck, Chayton 14 Beck, Chayton 221 184 33 4 .982 3 17 13 9 0
25 Townsend, Drew 25 Townsend, Drew 74 70 2 2 .973 0 0 0 0 0
6 Potter, Will 6 Potter, Will 34 20 13 1 .971 4 0 0 0 0
5 Parker, Treghan 5 Parker, Treghan 72 47 22 3 .958 4 0 0 0 0
23 Mieszkowski, Nate 23 Mieszkowski, Nate 148 91 50 7 .953 13 0 0 0 0
1 Darnell, Cy 1 Darnell, Cy 147 41 98 8 .946 16 0 0 0 0
27 Leeker, Jake 27 Leeker, Jake 96 37 53 6 .938 6 0 0 0 0
9 Doherty, Will 9 Doherty, Will 20 8 10 2 .900 1 0 0 0 0
22 Schneider, Owen 22 Schneider, Owen 7 1 5 1 .857 1 5 1 0 0
44 Sweet, Walker 44 Sweet, Walker 3 0 2 1 .667 0 2 1 0 0
18 Darnell, Kaylor 18 Darnell, Kaylor 0 0 0 0 .000 0 0 0 0 0
2 Bushnell, Owen 2 Bushnell, Owen 0 0 0 0 .000 0 0 0 0 0
37 Baker, Alex 37 Baker, Alex 0 0 0 0 .000 0 0 0 0 0
40 Piaskowy, Drew 40 Piaskowy, Drew 0 0 0 0 .000 0 0 1 0 0
45 Young, Marcus 45 Young, Marcus 0 0 0 0 .000 0 0 0 0 0
52 Harris, Trent 52 Harris, Trent 0 0 0 0 .000 0 1 0 0 0
7 Kaempf, Kyle 7 Kaempf, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1325 944 341 40 .970 61 56 33 10 0
Opponents 1288 950 307 31 .976 80 48 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Southern Arkansas W 14-4 39 14 14 12 3 0 2 9 0 2 1 2 0 0 0 8 24 3 0 .359
2/1/2025 vs Henderson State W 7-4 34 7 9 6 1 1 1 4 0 0 0 2 0 1 0 7 27 6 0 .265
2/2/2025 Ouachita Baptist W 5-2 28 5 6 4 2 0 0 3 0 2 0 3 1 1 0 12 27 16 0 .214
2/7/2025 St. Cloud St. W 3-2 34 3 9 3 1 0 1 1 1 1 0 0 0 0 1 8 27 15 1 .265
2/8/2025 St. Cloud St. L 3-7 33 3 7 3 2 0 0 3 0 0 0 2 0 0 1 6 27 13 1 .212
2/9/2025 St. Cloud St. W 7-3 30 7 11 7 2 1 0 3 0 2 1 1 1 1 2 4 27 8 1 .367
2/14/2025 at Drury W 5-1 37 5 11 5 4 2 0 5 0 1 0 0 1 0 0 10 27 6 1 .297
2/14/2025 at Drury L 3-9 28 3 7 2 3 1 0 1 0 1 0 1 0 0 0 6 18 7 1 .250
2/17/2025 Missouri S&T W 3-2 33 3 7 2 0 0 0 4 1 0 0 0 1 1 0 6 27 13 2 .212
2/23/2025 Northwest Mo. St. W 6-5 48 6 15 6 3 1 1 3 0 1 1 4 1 0 0 6 36 18 3 .313
2/23/2025 Northwest Mo. St. W 12-7 35 12 13 12 2 0 1 6 0 2 0 3 0 1 0 6 27 6 3 .371
2/24/2025 Northwest Mo. St. W 16-3 33 16 15 16 4 0 4 7 0 0 1 1 0 0 0 8 21 6 1 .455
2/28/2025 at Washburn L 6-14 36 6 9 6 3 0 1 4 0 1 0 1 0 0 0 4 24 8 1 .250
3/1/2025 at Washburn L 8-11 38 8 11 8 2 0 0 8 0 1 0 4 1 1 1 8 27 11 2 .289
3/2/2025 at Washburn L 7-9 36 7 10 5 0 0 1 6 0 1 0 2 0 1 0 5 24 9 1 .278
3/4/2025 Newman W 11-0 29 11 10 11 0 0 1 3 0 2 0 5 0 0 0 1 21 7 1 .345
3/8/2025 at Fort Hays State L 7-11 35 7 9 7 0 0 1 3 0 0 0 1 0 1 1 10 24 9 2 .257
3/9/2025 at Fort Hays State W 12-10 39 12 11 12 1 0 4 13 0 1 0 1 0 0 0 8 27 7 2 .282
3/10/2025 at Fort Hays State L 2-13 31 2 8 2 0 0 0 1 0 0 0 2 0 1 0 6 23 12 0 .258
3/12/2025 Drury L 4-7 37 4 11 4 2 0 2 4 0 0 0 2 0 0 0 8 27 12 0 .297
3/14/2025 Ark.-Fort Smith W 11-8 42 11 13 11 3 0 4 5 0 0 0 1 0 0 0 7 30 5 1 .310
3/15/2025 Ark.-Fort Smith W 3-0 28 3 7 3 2 0 1 3 0 0 0 0 1 0 0 2 27 9 0 .250
3/16/2025 Ark.-Fort Smith W 15-5 34 15 17 15 3 1 1 6 0 3 1 4 0 1 0 5 21 9 0 .500
3/18/2025 at Newman W 25-24 53 25 20 25 6 0 4 15 0 0 0 7 0 1 1 10 36 14 1 .377
3/21/2025 at Central Oklahoma L 5-8 38 5 10 5 0 1 2 0 0 0 0 0 0 0 1 9 24 8 1 .263
3/22/2025 at Central Oklahoma L 12-14 44 12 17 12 3 0 4 1 0 0 0 3 0 1 1 10 24 8 1 .386
3/23/2025 at Central Oklahoma L 0-5 29 0 4 0 1 0 0 4 0 0 0 1 0 0 1 9 24 8 2 .138
3/26/2025 Pittsburg St. L 4-8 33 4 8 3 1 0 1 3 0 0 1 3 1 0 0 7 27 5 1 .242
3/28/2025 Emporia St. W 10-7 39 10 17 10 4 0 1 8 0 1 1 2 0 0 0 2 27 9 0 .436
3/29/2025 Emporia St. L 7-12 40 7 15 7 1 1 2 1 0 0 0 0 1 0 0 4 27 4 2 .375
3/30/2025 Emporia St. L 0-2 29 0 6 0 1 0 0 0 0 0 0 3 2 0 0 5 27 10 1 .207
4/1/2025 at Newman W 16-12 47 16 16 16 2 0 7 10 0 3 0 3 0 0 1 8 30 9 0 .340
4/5/2025 at Missouri Western Sta W 12-4 36 12 13 10 2 0 0 10 0 1 1 6 2 1 0 9 27 17 0 .361
4/6/2025 at Missouri Western State University W 6-0 39 6 14 6 1 0 1 3 0 0 0 3 2 0 0 8 27 6 1 .359
4/7/2025 at Missouri Western State University W 9-7 39 9 14 7 2 0 0 3 0 0 0 3 0 1 0 6 27 14 0 .359
4/9/2025 at Pittsburg State L 5-8 36 5 10 5 2 0 1 3 0 0 0 2 0 1 0 4 24 6 2 .278
4/11/2025 at Ill.-Springfield L 3-5 31 3 7 3 1 0 0 2 0 1 0 1 1 0 1 1 24 5 0 .226
4/12/2025 at Ill.-Springfield L 3-6 27 3 7 3 2 0 0 1 0 1 0 2 0 1 0 2 18 5 0 .259
4/12/2025 at Ill.-Springfield L 1-6 25 1 5 1 0 0 1 3 0 1 1 0 0 0 0 6 18 5 1 .200
4/13/2025 at Ill.-Springfield W 13-12 41 13 15 12 2 1 3 7 0 1 0 4 0 1 0 7 27 7 0 .366
4/17/2025 Central Mo. L 5-11 37 5 9 5 1 1 2 4 0 0 0 0 0 0 0 12 27 9 1 .243
4/18/2025 Central Mo. L 12-15 39 12 14 12 3 0 3 5 0 0 0 3 0 1 0 8 27 11 0 .359
4/18/2025 Central Mo. L 2-18 31 2 10 2 1 0 0 3 0 1 0 0 0 0 0 8 21 8 0 .323
4/22/2025 Pittsburg St. W 12-9 38 12 15 12 2 0 4 3 0 1 0 0 0 1 0 4 27 9 0 .395
4/25/2025 Rogers St. L 4-10 37 4 13 4 2 0 0 1 0 2 0 1 0 0 0 7 27 8 2 .351
4/26/2025 Rogers St. W 3-2 29 3 8 3 1 0 0 2 0 1 1 2 1 1 0 6 27 14 1 .276
4/27/2025 Rogers St. W 8-5 28 8 8 8 2 1 1 9 1 0 0 3 0 0 0 5 27 9 1 .286
5/1/2025 at Notheastern State W 4-3 40 4 13 3 3 0 0 4 0 1 0 1 0 0 1 9 30 17 1 .325
5/2/2025 at Notheastern State L 1-2 33 1 7 1 3 0 0 1 0 1 1 1 0 0 0 10 24 12 1 .212
5/3/2025 at Northeastern St. L 0-4 26 0 1 0 1 0 0 2 0 0 1 2 1 0 0 9 24 10 4 .038
5/7/2025 Emporia St. W 7-3 32 7 10 7 1 0 3 2 0 0 0 1 1 0 0 5 27 15 1 .313
5/8/2025 at Central Mo. W 7-2 35 7 12 6 2 0 0 5 0 0 0 2 1 1 0 5 27 12 1 .343
5/9/2025 at Central Oklahoma L 4-6 35 4 8 3 1 0 0 3 0 1 0 1 2 0 0 10 24 8 0 .229
Total 370-367 1863 370 566 353 97 12 66 223 3 38 12 102 22 21 13 356 1367 497 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Southern Arkansas W 14-4 8.0 7 4 4 4 11 1 0 0 0 0 0 0 1 0 0 4.50
2/1/2025 vs Henderson State W 7-4 9.0 9 4 4 2 10 2 0 0 1 0 0 0 2 0 0 4.00
2/2/2025 Ouachita Baptist W 5-2 9.0 6 2 2 4 10 3 0 0 1 0 0 0 3 0 1 2.00
2/7/2025 St. Cloud St. W 3-2 9.0 4 2 1 0 10 0 0 1 0 0 0 0 4 0 0 1.00
2/8/2025 St. Cloud St. L 3-7 9.0 13 7 7 2 5 2 1 2 0 0 1 0 4 1 0 7.00
2/9/2025 St. Cloud St. W 7-3 9.0 4 3 3 2 11 2 0 0 1 0 3 0 5 1 0 3.00
2/14/2025 at Drury W 5-1 9.0 7 1 1 3 9 0 0 0 1 0 1 0 6 1 0 1.00
2/14/2025 at Drury L 3-9 6.0 7 9 9 6 4 1 0 1 1 0 0 0 6 2 0 13.50
2/17/2025 Missouri S&T W 3-2 9.0 4 2 2 2 11 1 0 0 2 0 2 0 7 2 0 2.00
2/23/2025 Northwest Mo. St. W 6-5 12.0 8 5 0 3 13 1 0 0 1 0 4 0 8 2 0 0.00
2/23/2025 Northwest Mo. St. W 12-7 9.0 4 7 3 7 12 0 0 2 2 0 2 0 9 2 0 3.00
2/24/2025 Northwest Mo. St. W 16-3 7.0 6 3 3 5 10 0 0 0 0 0 2 0 10 2 0 3.86
2/28/2025 at Washburn L 6-14 8.0 11 14 8 9 5 1 0 7 1 0 2 0 10 3 0 9.00
3/1/2025 at Washburn L 8-11 9.0 16 11 10 3 5 1 0 3 1 0 2 0 10 4 0 10.00
3/2/2025 at Washburn L 7-9 8.0 10 9 9 6 6 4 1 1 2 0 1 0 10 5 0 10.13
3/4/2025 Newman W 11-0 7.0 2 0 0 3 7 0 0 0 0 0 1 0 11 5 0 0.00
3/8/2025 at Fort Hays State L 7-11 8.0 12 11 11 7 8 0 0 3 0 0 1 0 11 6 0 12.38
3/9/2025 at Fort Hays State W 12-10 9.0 13 10 10 1 11 4 0 2 1 0 1 0 12 6 1 10.00
3/10/2025 at Fort Hays State L 2-13 7.2 13 13 13 8 8 1 0 3 3 0 0 1 12 7 0 15.26
3/12/2025 Drury L 4-7 9.0 7 7 7 7 5 1 0 3 0 2 1 0 12 8 0 7.00
3/14/2025 Ark.-Fort Smith W 11-8 10.0 13 8 7 3 16 1 0 3 1 0 0 0 13 8 0 6.30
3/15/2025 Ark.-Fort Smith W 3-0 9.0 4 0 0 1 5 0 0 0 0 0 2 0 14 8 0 0.00
3/16/2025 Ark.-Fort Smith W 15-5 7.0 6 5 5 5 6 2 0 0 2 0 1 0 15 8 0 6.43
3/18/2025 at Newman W 25-24 12.0 22 24 24 7 14 4 0 5 7 0 4 0 16 8 0 18.00
3/21/2025 at Central Oklahoma L 5-8 8.0 8 8 8 7 11 1 0 2 2 0 0 0 16 9 0 9.00
3/22/2025 at Central Oklahoma L 12-14 8.0 13 14 14 6 6 5 0 2 1 0 1 1 16 10 0 15.75
3/23/2025 at Central Oklahoma L 0-5 8.0 8 5 5 4 5 2 0 2 0 0 1 1 16 11 0 5.63
3/26/2025 Pittsburg St. L 4-8 9.0 11 8 7 6 7 2 2 0 1 0 3 0 16 12 0 7.00
3/28/2025 Emporia St. W 10-7 9.0 10 7 7 3 9 5 0 0 3 0 0 0 17 12 0 7.00
3/29/2025 Emporia St. L 7-12 9.0 14 12 9 6 12 1 0 4 1 0 2 1 17 13 0 9.00
3/30/2025 Emporia St. L 0-2 9.1 7 2 2 5 9 2 0 0 1 0 0 1 17 14 0 1.93
