Skip To Main Content

Missouri Southern State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Luikart, Brayden .417 1.296 42-42 156 50 65 20 1 10 38 117 .750 39 9 13 4 .546 3 2 15-21
29 Filip, Jacob .362 1.068 40-40 138 44 50 11 1 5 32 78 .565 22 20 28 0 .503 3 1 1-2
9 Doherty, Will .339 .980 41-41 174 35 59 7 2 10 60 100 .575 13 9 24 5 .405 4 0 1-1
28 Clark, Ethan .333 .819 35-32 129 24 43 6 2 1 24 56 .434 5 7 14 4 .385 2 0 5-6
12 Jones, Blake .324 1.043 41-41 145 38 47 14 0 8 35 85 .586 22 15 31 0 .457 2 1 1-1
1 Darnell, Cy .316 .841 40-40 152 33 48 11 2 2 30 69 .454 17 2 11 1 .387 2 5 9-12
4 Hinkle, Aiden .312 .968 38-37 138 47 43 8 1 6 28 71 .514 28 8 25 0 .454 0 5 11-12
6 Lazo, Jason .278 .901 40-40 144 41 40 9 1 7 40 72 .500 26 7 33 0 .401 5 0 5-7
2 Potter, Will .231 .857 34-21 65 19 15 8 1 1 15 28 .431 19 6 14 3 .426 4 0 7-8
3 Young, Andrew .412 1.224 22-12 34 19 14 2 0 2 6 22 .647 10 6 10 0 .577 2 2 7-9
15 Leeker, Jake .265 .993 21-19 68 15 18 6 1 5 26 41 .603 11 3 18 0 .390 0 3 0-2
23 Johnson, Jake .231 .806 16-10 39 7 9 1 0 3 13 19 .487 5 1 9 1 .319 2 1 0-1
5 Vonder Haar, Drew .231 .748 12-2 13 1 3 0 0 1 4 6 .462 1 0 4 0 .286 0 0 0-0
8 Adair, Cole .200 .700 8-1 5 4 1 0 0 0 0 1 .200 3 0 1 0 .500 0 1 0-0
19 Miller, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Gainer, Joey .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
45 Dryden, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .984 42-42 1405 377 455 103 12 61 351 765 .544 222 93 237 18 .440 29 21 62-82
Opponents .266 .810 42-42 1350 247 359 63 5 57 231 603 .447 165 49 330 16 .363 13 27 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schneider, Owen 2.78 1.02 8-0 12-12 0 0-0 0 74.1 59 28 23 17 61 13 1 5 270 .219 0 6 1 3 6
16 Mulhollon, Michael 4.93 1.23 3-2 13-8 0 0-0 1 45.2 31 30 25 25 54 6 1 7 160 .194 4 4 0 1 7
44 Sweet, Walker 6.75 1.62 3-3 12-11 0 0-0 0 50.2 58 41 38 24 49 11 1 7 198 .293 6 14 0 2 1
50 Gamble, Jackson 4.44 1.52 2-0 16-1 0 0-0 0 26.1 29 18 13 11 33 5 0 6 106 .274 2 5 0 0 3
25 Perry, Gabe 4.50 1.36 1-1 11-1 0 0-0 0 14.0 12 7 7 7 8 2 0 3 52 .231 1 1 0 1 0
11 Carter, Caden 4.50 2.00 1-2 11-0 0 0-0 1 8.0 5 6 4 11 7 1 0 0 30 .167 3 3 1 0 1
51 Ray, Braden 4.61 1.46 2-0 7-2 0 0-0 0 13.2 15 8 7 5 19 3 1 3 53 .283 0 0 0 0 2
18 Darnell, Kaylor 5.68 2.05 0-0 8-0 0 0-0 0 6.1 8 4 4 5 3 2 0 0 24 .333 0 0 0 1 0
7 Kaempf, Kyle 6.32 1.53 0-0 12-0 0 0-0 0 15.2 16 11 11 8 18 0 1 3 60 .267 4 0 1 0 2
14 Young, Marcus 6.65 1.48 1-1 18-0 0 0-0 6 23.0 23 21 17 11 26 7 0 3 94 .245 0 7 0 0 1
38 Beverlin, Luke 7.53 1.81 1-0 12-0 0 0-0 1 14.1 18 13 12 8 7 2 0 3 57 .316 2 2 1 0 0
35 Stover, Carter 8.00 1.70 4-1 14-3 0 0-0 2 27.0 35 25 24 11 20 5 0 7 114 .307 5 3 0 2 1
31 Anderson, Keaton 8.38 2.12 1-1 8-3 0 0-0 0 19.1 34 18 18 7 12 2 0 8 83 .410 1 2 0 1 3
17 Chapman, Lane 10.38 2.31 1-1 8-1 0 0-0 0 8.2 14 10 10 6 11 4 0 2 37 .378 1 2 0 1 0
21 Muldoon, Colin 10.80 2.40 0-0 5-0 0 0-0 0 3.1 2 4 4 6 1 0 0 0 10 .200 1 0 0 1 0
10 Coleman, Sebastian 40.50 4.50 0-0 3-0 0 0-0 0 0.2 0 3 3 3 1 0 0 0 2 .000 3 0 0 0 0
Totals 5.62 1.49 28-12 170-42 0 0 11 351.0 359 247 219 165 330 63 5 57 1350 .266 33 49 4 13 27
Opponents 8.76 1.99 12-27 180-42 0 0 5 341.0 455 377 332 222 237 103 12 61 1405 .324 36 93 0 29 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luikart, Brayden 109 107 2 0 1.000 0 0 0 0 0
23 Johnson, Jake 104 101 3 0 1.000 0 6 2 1 0
4 Hinkle, Aiden 74 71 3 0 1.000 0 0 0 0 0
5 Vonder Haar, Drew 30 29 1 0 1.000 1 0 0 0 0
3 Young, Andrew 24 24 0 0 1.000 0 0 0 0 0
28 Clark, Ethan 21 20 1 0 1.000 0 0 0 0 0
20 Gainer, Joey 8 8 0 0 1.000 0 0 0 0 0
35 Stover, Carter 7 3 4 0 1.000 0 5 0 0 0
31 Anderson, Keaton 6 1 5 0 1.000 0 1 2 0 0
50 Gamble, Jackson 5 0 5 0 1.000 0 0 0 0 0
44 Sweet, Walker 4 2 2 0 1.000 0 7 2 0 0
7 Kaempf, Kyle 4 1 3 0 1.000 0 0 1 0 0
19 Miller, Ben 3 3 0 0 1.000 0 0 0 0 0
14 Young, Marcus 2 0 2 0 1.000 0 0 1 0 0
18 Darnell, Kaylor 2 1 1 0 1.000 0 1 1 0 0
25 Perry, Gabe 2 0 2 0 1.000 0 0 0 0 0
38 Beverlin, Luke 2 1 1 0 1.000 1 2 0 0 0
8 Adair, Cole 2 2 0 0 1.000 0 0 0 0 0
17 Chapman, Lane 1 1 0 0 1.000 1 2 0 0 0
51 Ray, Braden 1 0 1 0 1.000 0 0 1 0 0
29 Filip, Jacob 240 224 14 2 .992 1 27 7 3 0
12 Jones, Blake 267 246 18 3 .989 24 0 0 0 0
2 Potter, Will 58 56 1 1 .983 0 0 0 0 0
6 Lazo, Jason 151 68 77 6 .960 16 0 0 0 0
1 Darnell, Cy 144 47 91 6 .958 18 0 0 0 0
15 Leeker, Jake 23 9 12 2 .913 5 0 0 0 0
9 Doherty, Will 86 26 52 8 .907 3 0 0 0 0
16 Mulhollon, Michael 8 1 6 1 .875 0 11 1 0 0
22 Schneider, Owen 15 1 12 2 .867 1 3 2 0 0
21 Muldoon, Colin 1 0 0 1 .000 0 1 0 0 0
10 Coleman, Sebastian 0 0 0 0 .000 0 0 0 0 0
11 Carter, Caden 0 0 0 0 .000 0 0 0 0 0
45 Dryden, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1404 1053 319 32 .977 26 66 20 4 0
Opponents 1395 1022 331 42 .970 25 123 36 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Young, Andrew .452 1.322 18-11 31 18 14 2 0 2 6 22 .710 10 6 7 0 .612 2 2 7-9
24 Luikart, Brayden .448 1.453 32-32 116 46 52 15 1 10 30 99 .853 36 8 8 3 .600 0 2 12-17
29 Filip, Jacob .383 1.068 32-32 115 37 44 10 1 3 27 65 .565 16 15 21 0 .503 3 0 1-2
9 Doherty, Will .362 1.047 32-32 138 28 50 5 2 9 56 86 .623 11 6 18 5 .424 3 0 1-1
12 Jones, Blake .345 1.114 32-32 116 28 40 13 0 7 30 74 .638 18 12 24 0 .476 1 0 1-1
28 Clark, Ethan .344 .840 25-22 90 15 31 5 1 1 20 41 .456 2 5 11 1 .384 2 0 4-5
4 Hinkle, Aiden .311 .993 32-32 119 42 37 6 1 6 25 63 .529 26 8 24 0 .464 0 5 10-11
1 Darnell, Cy .301 .842 30-30 113 24 34 8 2 2 25 52 .460 14 2 8 1 .382 2 4 8-9
15 Leeker, Jake .281 1.044 19-18 64 14 18 6 1 5 26 41 .641 10 3 16 0 .403 0 3 0-2
6 Lazo, Jason .270 .908 30-30 111 35 30 7 1 6 29 57 .514 20 4 24 0 .394 2 0 5-7
2 Potter, Will .200 .759 26-13 45 13 9 5 1 0 8 16 .356 12 4 9 2 .403 1 0 6-7
23 Johnson, Jake .200 .878 9-3 15 4 3 0 0 2 7 9 .600 1 1 2 0 .278 1 0 0-0
8 Adair, Cole .200 .533 7-1 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0
5 Vonder Haar, Drew .167 .834 10-0 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
19 Miller, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Gainer, Joey .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
45 Dryden, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .334 1.033 32-32 1089 308 364 82 11 54 291 630 .579 178 74 177 12 .454 17 17 55-71
Opponents .271 .813 32-32 1035 197 280 54 5 38 185 458 .443 132 38 233 14 .370 12 22 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Ray, Braden 2.84 1.23 2-0 6-2 0 0-0 0 12.2 11 5 4 4 18 3 1 2 47 .234 0 0 0 0 1
22 Schneider, Owen 3.45 1.14 6-0 9-9 0 0-0 0 57.1 48 27 22 17 43 11 1 5 208 .231 0 3 1 3 6
11 Carter, Caden 3.60 2.00 1-1 5-0 0 0-0 0 5.0 3 3 2 7 3 1 0 0 19 .158 2 2 1 0 1
50 Gamble, Jackson 4.34 1.48 2-0 11-0 0 0-0 0 18.2 20 14 9 7 17 5 0 5 72 .278 2 4 0 0 3
16 Mulhollon, Michael 4.46 1.27 3-1 8-8 0 0-0 0 36.1 23 23 18 23 40 5 1 3 125 .184 3 4 0 1 6
25 Perry, Gabe 4.73 1.22 1-1 9-1 0 0-0 0 13.1 12 7 7 4 8 2 0 3 50 .240 1 1 0 1 0
7 Kaempf, Kyle 4.76 1.35 0-0 7-0 0 0-0 0 11.1 10 6 6 5 12 0 1 0 43 .233 4 0 1 0 0
38 Beverlin, Luke 7.15 1.71 1-0 8-0 0 0-0 1 11.1 13 9 9 6 5 1 0 2 43 .302 2 2 0 0 0
18 Darnell, Kaylor 7.20 2.00 0-0 6-0 0 0-0 0 5.0 6 4 4 4 2 2 0 0 18 .333 0 0 0 1 0
14 Young, Marcus 7.23 1.65 0-1 14-0 0 0-0 6 18.2 22 19 15 8 21 7 0 2 81 .272 0 5 0 0 1
44 Sweet, Walker 7.45 1.91 2-2 9-9 0 0-0 0 38.2 52 35 32 21 29 10 1 5 156 .333 6 11 0 2 1
17 Chapman, Lane 8.59 2.11 1-0 6-0 0 0-0 0 7.1 10 7 7 5 10 3 0 0 30 .333 0 2 0 1 0
31 Anderson, Keaton 9.00 2.23 1-1 5-3 0 0-0 0 13.0 23 13 13 6 7 1 0 4 55 .418 0 1 0 1 2
35 Stover, Carter 9.31 1.78 3-0 11-0 0 0-0 2 19.1 25 20 20 9 17 3 0 7 81 .309 4 3 0 1 1
21 Muldoon, Colin 18.00 3.50 0-0 4-0 0 0-0 0 2.0 2 4 4 5 1 0 0 0 7 .286 1 0 0 1 0
10 Coleman, Sebastian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.73 1.53 23-7 119-32 0 0 9 270.0 280 197 172 132 233 54 5 38 1035 .271 25 38 3 12 22
Opponents 9.67 2.08 7-22 143-32 0 0 1 260.2 364 308 280 178 177 82 11 54 1089 .334 27 74 0 17 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luikart, Brayden 97 95 2 0 1.000 0 0 0 0 0
4 Hinkle, Aiden 67 64 3 0 1.000 0 0 0 0 0
23 Johnson, Jake 27 25 2 0 1.000 0 2 2 1 0
3 Young, Andrew 22 22 0 0 1.000 0 0 0 0 0
28 Clark, Ethan 12 12 0 0 1.000 0 0 0 0 0
5 Vonder Haar, Drew 10 9 1 0 1.000 0 0 0 0 0
20 Gainer, Joey 8 8 0 0 1.000 0 0 0 0 0
31 Anderson, Keaton 4 1 3 0 1.000 0 1 2 0 0
44 Sweet, Walker 4 2 2 0 1.000 0 6 2 0 0
50 Gamble, Jackson 4 0 4 0 1.000 0 0 0 0 0
19 Miller, Ben 3 3 0 0 1.000 0 0 0 0 0
35 Stover, Carter 3 1 2 0 1.000 0 3 0 0 0
18 Darnell, Kaylor 2 1 1 0 1.000 0 1 1 0 0
25 Perry, Gabe 2 0 2 0 1.000 0 0 0 0 0
38 Beverlin, Luke 2 1 1 0 1.000 1 0 0 0 0
7 Kaempf, Kyle 2 1 1 0 1.000 0 0 1 0 0
8 Adair, Cole 2 2 0 0 1.000 0 0 0 0 0
14 Young, Marcus 1 0 1 0 1.000 0 0 0 0 0
17 Chapman, Lane 1 1 0 0 1.000 1 2 0 0 0
29 Filip, Jacob 218 203 13 2 .991 1 22 7 3 0
12 Jones, Blake 211 195 14 2 .991 24 0 0 0 0
2 Potter, Will 43 41 1 1 .977 0 0 0 0 0
6 Lazo, Jason 117 54 60 3 .974 15 0 0 0 0
1 Darnell, Cy 116 39 72 5 .957 17 0 0 0 0
15 Leeker, Jake 20 8 10 2 .900 5 0 0 0 0
9 Doherty, Will 69 21 41 7 .899 3 0 0 0 0
22 Schneider, Owen 11 0 9 2 .818 1 2 2 0 0
16 Mulhollon, Michael 5 1 3 1 .800 0 9 1 0 0
21 Muldoon, Colin 1 0 0 1 .000 0 1 0 0 0
10 Coleman, Sebastian 0 0 0 0 .000 0 0 0 0 0
11 Carter, Caden 0 0 0 0 .000 0 0 0 0 0
45 Dryden, Colton 0 0 0 0 .000 0 0 0 0 0
51 Ray, Braden 0 0 0 0 .000 0 0 1 0 0
Totals 1084 810 248 26 .976 68 49 19 4 0
Opponents 1061 781 252 28 .974 45 110 31 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 vs Okla. Baptist W 10-1 38 10 11 8 1 0 3 6 0 1 1 0 0 0 1 8 27 5 1 .289
02/06/2026 at Henderson State L 4-7 32 4 7 3 2 0 0 4 0 1 0 2 0 0 1 9 24 5 0 .219
02/07/2026 Harding W 11-1 32 11 14 9 1 0 0 1 0 1 0 1 0 3 0 6 21 4 2 .438
02/08/2026 at Ouachita L 4-8 27 4 8 4 3 0 0 1 0 0 0 5 0 1 0 3 18 5 1 .296
02/08/2026 at Ouachita L 3-6 30 3 9 3 1 0 1 1 0 0 1 1 0 0 1 3 18 7 0 .300
2/13/2026 McKendree W 7-2 26 7 6 6 3 0 0 5 0 1 1 1 2 4 0 7 27 6 0 .231
2/13/2026 Indianapolis L 3-5 33 3 7 3 1 1 0 3 0 0 0 1 0 3 1 7 27 9 0 .212
2/15/2026 McKendree W 8-2 33 8 11 5 1 0 0 9 0 2 0 3 1 0 1 9 27 11 1 .333
2/16/2026 Minn. St. Mankato L 8-9 31 8 7 8 5 0 0 6 0 0 1 3 1 1 0 4 27 9 1 .226
2/20/2026 at Rogers St. L 1-9 27 1 2 1 0 0 1 5 0 0 0 0 0 0 0 1 24 6 1 .074
2/21/2026 at Rogers St. W 9-3 37 9 14 8 1 0 2 1 0 4 0 2 1 2 0 8 27 8 0 .378
2/22/2026 at Rogers St. L 7-8 44 7 12 6 2 0 1 3 0 1 0 1 0 0 1 6 30 13 4 .273
2/27/2026 Northeastern St. W 13-3 36 13 19 13 6 0 3 3 0 6 1 4 0 0 0 5 21 6 0 .528
2/28/2026 Northeastern St. W 4-3 28 4 3 2 2 0 0 9 0 2 0 1 0 0 0 7 27 10 0 .107
2/28/2026 Northeastern St. W 11-1 25 11 9 11 1 1 1 8 0 2 0 1 0 3 0 2 21 4 0 .360
3/3/2026 Drury W 11-9 34 11 11 11 3 0 3 8 0 1 0 2 0 0 1 4 27 10 0 .324
3/7/2026 at Northwest Mo. St. L 2-8 32 2 6 2 1 0 1 1 0 0 1 0 0 0 0 10 24 10 0 .188
3/8/2026 at Northwest Mo. St. L 3-9 35 3 7 3 2 0 2 2 0 0 0 2 1 0 0 8 24 9 1 .200
3/9/2026 at Northwest Mo. St. L 3-4 30 3 7 3 2 0 0 1 0 2 1 3 1 0 0 5 24 6 0 .233
3/13/2026 Washburn W 9-3 32 9 11 9 1 0 0 3 0 4 1 1 3 1 0 3 27 9 0 .344
3/14/2026 Washburn W 17-15 37 17 13 15 6 0 1 3 0 1 2 5 0 0 0 5 27 7 4 .351
3/14/2026 Washburn W 7-5 32 7 10 7 1 0 4 7 0 6 2 1 0 0 0 9 27 6 0 .313
3/17/2026 Newman W 12-4 35 12 12 12 1 0 2 12 0 4 0 1 0 2 0 7 27 10 0 .343
3/20/2026 Fort Hays St. W 11-10 39 11 15 11 4 2 5 1 0 1 0 3 0 0 0 5 27 5 1 .385
3/21/2026 Fort Hays St. W 10-8 35 10 9 10 5 0 3 6 0 0 2 5 0 1 0 8 30 10 2 .257
3/22/2026 Fort Hays St. W 12-4 32 12 10 11 2 2 3 7 0 2 0 5 0 0 2 3 27 12 2 .313
3/25/2026 at Pittsburg St. L 6-12 38 6 11 6 1 0 3 2 0 0 0 0 0 0 1 6 24 5 0 .289
3/27/2026 at Ark.-Fort Smith W 18-3 37 18 16 18 2 1 1 10 0 1 0 3 0 1 0 4 21 7 1 .432
3/28/2026 at Ark.-Fort Smith W 12-2 30 12 10 9 2 0 0 9 0 5 0 1 2 0 0 7 21 7 0 .333
3/29/2026 at Ark.-Fort Smith W 18-9 43 18 16 17 3 0 5 11 0 1 0 4 0 0 0 4 27 15 1 .372
3/31/2026 Newman W 22-9 31 22 15 19 3 1 2 9 0 2 0 5 0 1 0 4 21 5 1 .484
4/2/2026 Central Oklahoma W 9-5 38 9 15 9 3 2 3 2 0 0 0 0 1 0 0 6 27 9 2 .395
4/3/2026 Central Oklahoma L 6-9 40 6 14 6 6 0 1 1 0 0 1 2 0 1 0 4 27 6 0 .350
4/4/2026 Central Oklahoma W 7-2 27 7 9 7 1 0 0 10 0 0 1 1 1 2 1 3 27 9 0 .333
4/7/2026 Pittsburg St. W 14-12 32 14 14 14 1 0 1 14 0 0 1 6 1 1 2 5 27 10 3 .438
4/10/2026 at Emporia St. W 3-1 32 3 6 3 2 0 0 2 0 3 0 2 1 0 0 6 27 7 1 .188
4/11/2026 at Emporia St. W 15-3 36 15 15 14 5 1 2 6 0 1 0 3 1 0 0 8 21 4 0 .417
4/12/2026 at Emporia St. L 7-13 35 7 12 6 4 0 0 6 0 0 1 4 1 1 1 8 24 13 0 .343
4/14/2026 at Newman W 16-2 37 16 18 16 5 0 4 7 0 4 1 5 0 0 1 4 21 1 0 .486
4/17/2026 Missouri Western State University W 6-3 31 6 9 6 0 0 3 1 0 1 1 1 1 0 1 6 27 5 2 .290
4/18/2026 Missouri Western State University W 6-4 33 6 13 6 2 0 0 4 0 1 0 2 1 0 1 6 27 7 0 .394
4/19/2026 Missouri Western State University W 12-11 33 12 12 11 5 1 0 12 0 1 0 0 1 1 1 4 27 7 0 .364
Total 377-247 1405 377 455 351 103 12 61 222 0 62 20 93 21 29 18 237 1053 319 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 vs Okla. Baptist W 10-1 9.0 6 1 1 1 14 1 0 1 1 0 2 0 1 0 0 1.00
02/06/2026 at Henderson State L 4-7 8.0 5 7 7 4 17 0 0 2 1 0 2 0 1 1 0 7.88
02/07/2026 Harding W 11-1 7.0 2 1 0 2 11 0 0 0 0 0 1 0 2 1 0 0.00
02/08/2026 at Ouachita L 4-8 6.0 12 8 7 2 5 1 0 4 2 0 1 0 2 2 0 10.50
02/08/2026 at Ouachita L 3-6 6.0 9 6 6 2 8 1 0 1 1 0 0 0 2 3 0 9.00
2/13/2026 McKendree W 7-2 9.0 6 2 2 3 12 1 0 1 0 0 0 0 3 3 0 2.00
2/13/2026 Indianapolis L 3-5 9.0 9 5 5 2 9 2 0 2 0 0 2 0 3 4 0 5.00
2/15/2026 McKendree W 8-2 9.0 6 2 1 5 4 0 0 0 2 0 0 0 4 4 0 1.00
2/16/2026 Minn. St. Mankato L 8-9 9.0 14 9 9 4 10 2 0 4 1 0 3 0 4 5 0 9.00
2/20/2026 at Rogers St. L 1-9 8.0 7 9 8 8 3 0 0 1 2 0 2 0 4 6 0 9.00
2/21/2026 at Rogers St. W 9-3 9.0 8 3 3 1 4 1 0 1 0 0 1 0 5 6 0 3.00
2/22/2026 at Rogers St. L 7-8 10.0 11 8 4 8 8 2 0 1 0 1 0 1 5 7 0 3.60
2/27/2026 Northeastern St. W 13-3 7.0 5 3 3 3 7 4 0 0 0 0 0 0 6 7 0 3.86
2/28/2026 Northeastern St. W 4-3 9.0 6 3 3 6 7 1 0 0 1 0 0 0 7 7 0 3.00
2/28/2026 Northeastern St. W 11-1 7.0 1 1 1 1 12 0 0 1 0 0 0 0 8 7 0 1.29
3/3/2026 Drury W 11-9 9.0 10 9 9 8 7 1 0 4 0 1 0 0 9 7 0 9.00
3/7/2026 at Northwest Mo. St. L 2-8 8.0 10 8 8 6 5 2 0 0 0 0 4 0 9 8 0 9.00
3/8/2026 at Northwest Mo. St. L 3-9 8.0 14 9 9 6 7 3 0 3 2 0 1 1 9 9 0 10.13
3/9/2026 at Northwest Mo. St. L 3-4 8.0 3 4 4 4 8 1 0 1 0 0 0 0 9 10 0 4.50
3/13/2026 Washburn W 9-3 9.0 5 3 3 2 9 1 0 0 1 1 1 0 10 10 0 3.00
3/14/2026 Washburn W 17-15 9.0 16 15 9 5 14 5 0 3 1 0 1 0 11 10 0 9.00
3/14/2026 Washburn W 7-5 9.0 12 5 5 4 6 2 1 1 1 0 2 0 12 10 0 5.00
3/17/2026 Newman W 12-4 9.0 9 4 4 2 7 3 0 0 0 0 0 0 13 10 0 4.00
3/20/2026 Fort Hays St. W 11-10 9.0 13 10 7 0 6 1 1 3 0 0 3 0 14 10 0 7.00
3/21/2026 Fort Hays St. W 10-8 10.0 12 8 8 6 7 1 0 0 2 0 3 0 15 10 0 7.20
3/22/2026 Fort Hays St. W 12-4 9.0 9 4 2 4 6 2 0 0 0 0 3 0 16 10 0 2.00
3/25/2026 at Pittsburg St. L 6-12 8.0 15 12 12 7 9 1 0 4 4 0 2 1 16 11 0 13.50
3/27/2026 at Ark.-Fort Smith W 18-3 7.0 2 3 2 6 9 1 0 0 0 1 0 0 17 11 0 2.57
3/28/2026 at Ark.-Fort Smith W 12-2 7.0 4 2 2 4 6 0 1 0 1 0 1 0 18 11 0 2.57
3/29/2026 at Ark.-Fort Smith W 18-9 9.0 11 9 8 3 9 1 1 1 5 0 2 0 19 11 0 8.00
3/31/2026 Newman W 22-9 7.0 13 9 9 3 6 2 0 2 0 0 0 0 20 11 0 11.57
4/2/2026 Central Oklahoma W 9-5 9.0 10 5 4 4 7 3 0 1 0 0 0 0 21 11 0 4.00
4/3/2026 Central Oklahoma L 6-9 9.0 15 9 9 5 12 3 0 1 0 0 0 0 21 12 0 9.00
4/4/2026 Central Oklahoma W 7-2 9.0 5 2 2 3 8 1 0 0 0 0 0 0 22 12 0 2.00
4/7/2026 Pittsburg St. W 14-12 9.0 12 12 6 6 8 4 0 3 1 0 3 0 23 12 0 6.00
4/10/2026 at Emporia St. W 3-1 9.0 3 1 1 2 6 0 0 0 0 0 2 0 24 12 0 1.00
4/11/2026 at Emporia St. W 15-3 7.0 4 3 3 6 5 0 0 1 1 0 0 0 25 12 0 3.86
4/12/2026 at Emporia St. L 7-13 8.0 12 13 13 3 3 1 0 4 0 0 4 0 25 13 0 14.63
4/14/2026 at Newman W 16-2 7.0 6 2 2 3 8 2 1 1 0 0 0 0 26 13 0 2.57
4/17/2026 Missouri Western State University W 6-3 9.0 7 3 3 1 5 0 0 2 0 0 0 0 27 13 0 3.00
4/18/2026 Missouri Western State University W 6-4 9.0 6 4 4 4 8 4 0 1 1 0 0 0 28 13 0 4.00
4/19/2026 Missouri Western State University W 12-11 9.0 14 11 11 6 8 2 0 2 2 0 3 0 29 13 0 11.00
Total 377-247 351.0 359 247 219 165 330 63 5 57 33 4 49 3 29 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Rogers St. (2/22/2026)
RUNS SCORED 22 Newman (3/31/2026)
HITS 19 Northeastern St. (2/27/2026)
RBIS 19 Newman (3/31/2026)
DOUBLES 6 Northeastern St. (2/27/2026); Washburn (3/14/2026); Central Oklahoma (4/3/2026)
TRIPLES 2 Fort Hays St. (3/20/2026); Fort Hays St. (3/22/2026); Central Oklahoma (4/2/2026)
HOME RUNS 5 Fort Hays St. (3/20/2026); Ark.-Fort Smith (3/29/2026)
WALKS 14 Pittsburg St. (4/7/2026)
STRIKEOUTS 10 Northwest Mo. St. (3/7/2026)
SAC HITS 3 Washburn (3/13/2026)
SAC FLIES 4 McKendree (2/13/2026)
STOLEN BASES 6 Northeastern St. (2/27/2026); Washburn (3/14/2026)
HIT BY PITCH 6 Pittsburg St. (4/7/2026)
CAUGHT STEALING 2 Washburn (3/14/2026); Washburn (3/14/2026); Fort Hays St. (3/21/2026)
HIT INTO DP 2 Fort Hays St. (3/22/2026); Pittsburg St. (4/7/2026); Rogers St. (2/20/2026); Northwest Mo. St. (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fort Hays St. (3/21/2026); Rogers St. (2/22/2026)
RUNS ALLOWED 15 Washburn (3/14/2026)
EARNED RUNS 13 Emporia St. (4/12/2026)
WALKS ALLOWED 8 Drury (3/3/2026); Rogers St. (2/20/2026); Rogers St. (2/22/2026)
STRIKEOUTS 17 Henderson State (02/06/2026)
HITS ALLOWED 16 Washburn (3/14/2026)
DOUBLES ALLOWED 5 Washburn (3/14/2026)
TRIPLES ALLOWED 1 Washburn (3/14/2026); Fort Hays St. (3/20/2026); Ark.-Fort Smith (3/28/2026); Ark.-Fort Smith (3/29/2026); Newman (4/14/2026)
HOME RUNS ALLOWED 4 Minn. St. Mankato (2/16/2026); Drury (3/3/2026); Ouachita (02/08/2026); Pittsburg St. (3/25/2026); Emporia St. (4/12/2026)
WILD PITCHES 5 Ark.-Fort Smith (3/29/2026)
HIT BATTERS 4 Northwest Mo. St. (3/7/2026); Emporia St. (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fort Hays St. (3/21/2026); Rogers St. (2/22/2026)
