Skip To Main Content

Missouri Southern State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Luikart, Brayden 24 Luikart, Brayden .415 1.303 27-27 106 27 44 13 1 9 25 86 .811 14 5 9 2 .492 3 1 13-18
12 Jones, Blake 12 Jones, Blake .349 1.110 26-26 86 24 30 9 0 5 19 54 .628 13 10 19 0 .482 1 1 1-1
1 Darnell, Cy 1 Darnell, Cy .326 .839 25-25 95 21 31 4 2 2 20 45 .474 5 2 8 0 .365 2 2 5-8
28 Clark, Ethan 28 Clark, Ethan .306 .777 26-25 98 20 30 5 1 1 13 40 .408 5 6 11 3 .369 2 0 4-4
4 Hinkle, Aiden 4 Hinkle, Aiden .293 .896 23-22 82 23 24 5 1 3 13 40 .488 15 1 12 0 .408 0 1 7-8
9 Doherty, Will 9 Doherty, Will .280 .847 26-26 107 21 30 2 0 7 29 53 .495 7 6 18 1 .352 2 0 1-1
29 Filip, Jacob 29 Filip, Jacob .265 .892 25-25 83 21 22 6 0 3 14 37 .446 15 13 20 0 .446 1 1 1-2
6 Lazo, Jason 6 Lazo, Jason .222 .775 25-25 90 18 20 4 0 5 21 39 .433 13 5 24 0 .342 3 0 2-2
2 Potter, Will 2 Potter, Will .218 .823 23-19 55 13 12 6 1 1 14 23 .418 16 4 12 3 .405 4 0 6-7
8 Adair, Cole 8 Adair, Cole .250 .821 7-1 4 4 1 0 0 0 0 1 .250 3 0 0 0 .571 0 1 0-0
15 Leeker, Jake 15 Leeker, Jake .242 .904 10-9 33 7 8 4 0 2 12 18 .545 4 2 9 0 .359 0 2 0-2
5 Vonder Haar, Drew 5 Vonder Haar, Drew .222 .522 7-2 9 0 2 0 0 0 2 2 .222 1 0 3 0 .300 0 0 0-0
23 Johnson, Jake 23 Johnson, Jake .200 .611 12-8 30 3 6 1 0 1 7 10 .333 4 0 8 1 .278 2 1 0-1
3 Young, Andrew 3 Young, Andrew .111 .361 13-3 9 4 1 0 0 0 1 1 .111 2 0 4 0 .250 1 0 2-2
19 Miller, Ben 19 Miller, Ben .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Dryden, Colton 45 Dryden, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Gainer, Joey 20 Gainer, Joey .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .904 27-27 890 206 261 59 6 39 190 449 .504 118 54 158 10 .400 21 10 42-56
Opponents .267 .810 27-27 881 159 235 39 2 38 152 392 .445 106 34 222 7 .365 6 17 24-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schneider, Owen 22Schneider, Owen 2.64 .99 5-0 8-8 0 0-0 0 47.2 40 17 14 7 41 9 1 2 176 .227 0 5 0 1 3
16 Mulhollon, Michael 16Mulhollon, Michael 4.99 1.21 1-2 10-5 0 0-0 1 30.2 22 22 17 15 42 4 0 5 110 .200 2 3 0 0 5
44 Sweet, Walker 44Sweet, Walker 6.97 1.68 2-3 8-7 0 0-0 0 31.0 36 26 24 16 34 8 1 5 124 .290 4 8 0 1 0
25 Perry, Gabe 25Perry, Gabe 1.69 .94 1-0 8-0 0 0-0 0 10.2 4 2 2 6 6 0 0 1 35 .114 1 1 0 0 0
50 Gamble, Jackson 50Gamble, Jackson 4.05 1.45 1-0 12-1 0 0-0 0 20.0 23 12 9 6 28 2 0 5 84 .274 1 4 0 0 1
18 Darnell, Kaylor 18Darnell, Kaylor 5.79 2.14 0-0 6-0 0 0-0 0 4.2 7 3 3 3 3 2 0 0 19 .368 0 0 0 0 0
11 Carter, Caden 11Carter, Caden 6.00 2.50 0-2 9-0 0 0-0 1 6.0 5 6 4 10 7 1 0 0 24 .208 3 2 1 0 1
38 Beverlin, Luke 38Beverlin, Luke 6.23 1.62 1-0 10-0 0 0-0 1 13.0 14 10 9 7 6 2 0 2 50 .280 2 2 1 0 0
35 Stover, Carter 35Stover, Carter 6.64 1.67 3-1 9-3 0 0-0 0 20.1 26 16 15 8 16 5 0 4 85 .306 2 1 0 2 1
31 Anderson, Keaton 31Anderson, Keaton 6.89 1.85 1-1 7-2 0 0-0 0 15.2 25 12 12 4 11 2 0 6 65 .385 1 2 0 1 2
14 Young, Marcus 14Young, Marcus 7.94 1.68 1-0 10-0 0 0-0 3 11.1 12 11 10 7 12 3 0 2 46 .261 0 4 0 0 1
7 Kaempf, Kyle 7Kaempf, Kyle 8.64 1.92 0-0 8-0 0 0-0 0 8.1 10 8 8 6 11 0 0 3 33 .303 1 0 1 0 2
51 Ray, Braden 51Ray, Braden 9.00 1.67 0-0 3-0 0 0-0 0 3.0 4 3 3 1 1 0 0 1 12 .333 0 0 0 0 1
17 Chapman, Lane 17Chapman, Lane 18.00 3.50 0-1 4-1 0 0-0 0 2.0 5 4 4 2 2 1 0 2 10 .500 1 2 0 0 0
21 Muldoon, Colin 21Muldoon, Colin 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 1 0 0 0 6 .333 1 0 0 1 0
10 Coleman, Sebastian 10Coleman, Sebastian 40.50 4.50 0-0 3-0 0 0-0 0 0.2 0 3 3 3 1 0 0 0 2 .000 3 0 0 0 0
Totals 5.55 1.50 16-10 118-27 0 0 6 227.0 235 159 140 106 222 39 2 38 881 .267 22 34 3 6 17
Opponents 6.86 1.70 10-16 101-27 0 0 5 223.0 261 206 170 118 158 59 6 39 890 .293 19 54 0 21 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Johnson, Jake 23 Johnson, Jake 89 86 3 0 1.000 0 6 2 0 0
24 Luikart, Brayden 24 Luikart, Brayden 63 62 1 0 1.000 0 0 0 0 0
4 Hinkle, Aiden 4 Hinkle, Aiden 43 40 3 0 1.000 0 0 0 0 0
5 Vonder Haar, Drew 5 Vonder Haar, Drew 27 27 0 0 1.000 1 0 0 0 0
28 Clark, Ethan 28 Clark, Ethan 15 14 1 0 1.000 0 0 0 0 0
22 Schneider, Owen 22 Schneider, Owen 9 1 8 0 1.000 1 2 1 0 0
35 Stover, Carter 35 Stover, Carter 5 2 3 0 1.000 0 4 0 0 0
31 Anderson, Keaton 31 Anderson, Keaton 4 1 3 0 1.000 0 1 2 0 0
50 Gamble, Jackson 50 Gamble, Jackson 4 0 4 0 1.000 0 0 0 0 0
7 Kaempf, Kyle 7 Kaempf, Kyle 3 0 3 0 1.000 0 0 0 0 0
20 Gainer, Joey 20 Gainer, Joey 2 2 0 0 1.000 0 0 0 0 0
25 Perry, Gabe 25 Perry, Gabe 2 0 2 0 1.000 0 0 0 0 0
3 Young, Andrew 3 Young, Andrew 2 2 0 0 1.000 0 0 0 0 0
38 Beverlin, Luke 38 Beverlin, Luke 2 1 1 0 1.000 1 2 0 0 0
8 Adair, Cole 8 Adair, Cole 2 2 0 0 1.000 0 0 0 0 0
14 Young, Marcus 14 Young, Marcus 1 0 1 0 1.000 0 0 1 0 0
18 Darnell, Kaylor 18 Darnell, Kaylor 1 0 1 0 1.000 0 1 1 0 0
44 Sweet, Walker 44 Sweet, Walker 1 0 1 0 1.000 0 2 1 0 0
51 Ray, Braden 51 Ray, Braden 1 0 1 0 1.000 0 0 0 0 0
29 Filip, Jacob 29 Filip, Jacob 143 134 8 1 .993 0 17 4 1 0
12 Jones, Blake 12 Jones, Blake 175 165 7 3 .983 13 0 0 0 0
2 Potter, Will 2 Potter, Will 46 44 1 1 .978 0 0 0 0 0
1 Darnell, Cy 1 Darnell, Cy 91 27 61 3 .967 10 0 0 0 0
9 Doherty, Will 9 Doherty, Will 55 20 32 3 .945 1 0 0 0 0
6 Lazo, Jason 6 Lazo, Jason 93 42 45 6 .935 8 0 0 0 0
15 Leeker, Jake 15 Leeker, Jake 23 9 12 2 .913 5 0 0 0 0
16 Mulhollon, Michael 16 Mulhollon, Michael 6 0 5 1 .833 0 10 1 0 0
21 Muldoon, Colin 21 Muldoon, Colin 1 0 0 1 .000 0 1 0 0 0
10 Coleman, Sebastian 10 Coleman, Sebastian 0 0 0 0 .000 0 0 0 0 0
11 Carter, Caden 11 Carter, Caden 0 0 0 0 .000 0 0 0 0 0
17 Chapman, Lane 17 Chapman, Lane 0 0 0 0 .000 0 0 0 0 0
19 Miller, Ben 19 Miller, Ben 0 0 0 0 .000 0 0 0 0 0
45 Dryden, Colton 45 Dryden, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 909 681 207 21 .977 15 46 13 1 0
Opponents 909 668 213 28 .969 16 83 25 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Luikart, Brayden 24Luikart, Brayden .470 1.598 17-17 66 23 31 8 1 9 17 68 1.030 11 4 4 1 .568 0 1 10-14
12 Jones, Blake 12Jones, Blake .404 1.288 17-17 57 14 23 8 0 4 14 43 .754 9 7 12 0 .534 0 0 1-1
28 Clark, Ethan 28Clark, Ethan .305 .782 16-15 59 11 18 4 0 1 9 25 .424 2 4 8 0 .358 2 0 3-3
1 Darnell, Cy 1Darnell, Cy .304 .839 15-15 56 12 17 1 2 2 15 28 .500 2 2 5 0 .339 2 1 4-5
9 Doherty, Will 9Doherty, Will .296 .912 17-17 71 14 21 0 0 6 25 39 .549 5 3 12 1 .363 1 0 1-1
4 Hinkle, Aiden 4Hinkle, Aiden .286 .924 17-17 63 18 18 3 1 3 10 32 .508 13 1 11 0 .416 0 1 6-7
15 Leeker, Jake 15Leeker, Jake .276 1.003 8-8 29 6 8 4 0 2 12 18 .621 3 2 7 0 .382 0 2 0-2
29 Filip, Jacob 29Filip, Jacob .267 .823 17-17 60 14 16 5 0 1 9 24 .400 9 8 13 0 .423 1 0 1-2
8 Adair, Cole 8Adair, Cole .250 .650 6-1 4 3 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 0-0
6 Lazo, Jason 6Lazo, Jason .175 .709 15-15 57 12 10 2 0 4 10 24 .421 7 2 15 0 .288 0 0 2-2
2 Potter, Will 2Potter, Will .171 .676 15-11 35 7 6 3 1 0 7 11 .314 9 2 7 2 .362 1 0 5-6
3 Young, Andrew 3Young, Andrew .167 .500 9-2 6 3 1 0 0 0 1 1 .167 2 0 1 0 .333 1 0 2-2
23 Johnson, Jake 23Johnson, Jake .000 .000 5-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
19 Miller, Ben 19Miller, Ben .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Vonder Haar, Drew 5Vonder Haar, Drew .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Dryden, Colton 45Dryden, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Gainer, Joey 20Gainer, Joey .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .950 17-17 574 137 170 38 5 32 130 314 .547 74 35 98 4 .403 9 6 35-45
Opponents .276 .814 17-17 566 109 156 30 2 19 106 247 .436 73 23 125 5 .378 5 12 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Ray, Braden 51Ray, Braden 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
25 Perry, Gabe 25Perry, Gabe 1.80 .70 1-0 6-0 0 0-0 0 10.0 4 2 2 3 6 0 0 1 33 .121 1 1 0 0 0
50 Gamble, Jackson 50Gamble, Jackson 3.65 1.32 1-0 7-0 0 0-0 0 12.1 14 8 5 2 12 2 0 4 50 .280 1 3 0 0 1
22 Schneider, Owen 22Schneider, Owen 3.82 1.19 3-0 5-5 0 0-0 0 30.2 29 16 13 7 23 7 1 2 114 .254 0 2 0 1 3
16 Mulhollon, Michael 16Mulhollon, Michael 4.22 1.28 1-1 5-5 0 0-0 0 21.1 14 15 10 13 28 3 0 1 75 .187 1 3 0 0 4
38 Beverlin, Luke 38Beverlin, Luke 5.40 1.40 1-0 6-0 0 0-0 1 10.0 9 6 6 5 4 1 0 1 36 .250 2 2 0 0 0
11 Carter, Caden 11Carter, Caden 6.00 3.00 0-1 3-0 0 0-0 0 3.0 3 3 2 6 3 1 0 0 13 .231 2 1 1 0 1
31 Anderson, Keaton 31Anderson, Keaton 6.75 1.87 1-1 4-2 0 0-0 0 9.1 14 7 7 3 6 1 0 2 37 .378 0 1 0 1 1
7 Kaempf, Kyle 7Kaempf, Kyle 6.75 1.75 0-0 3-0 0 0-0 0 4.0 4 3 3 3 5 0 0 0 16 .250 1 0 1 0 0
35 Stover, Carter 35Stover, Carter 7.82 1.80 2-0 6-0 0 0-0 0 12.2 16 11 11 6 13 3 0 4 52 .308 1 1 0 1 1
18 Darnell, Kaylor 18Darnell, Kaylor 8.10 2.26 0-0 4-0 0 0-0 0 3.1 5 3 3 2 2 2 0 0 13 .385 0 0 0 0 0
44 Sweet, Walker 44Sweet, Walker 8.53 2.26 1-2 5-5 0 0-0 0 19.0 30 20 18 13 14 7 1 3 82 .366 4 5 0 1 0
14 Young, Marcus 14Young, Marcus 10.29 2.14 0-0 6-0 0 0-0 3 7.0 11 9 8 4 7 3 0 1 33 .333 0 2 0 0 1
17 Chapman, Lane 17Chapman, Lane 13.50 10.00 0-0 2-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 2 0 0 0
21 Muldoon, Colin 21Muldoon, Colin 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 1 0 0 0 3 .667 1 0 0 1 0
10 Coleman, Sebastian 10Coleman, Sebastian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.73 1.57 11-5 67-17 0 0 4 146.0 156 109 93 73 125 30 2 19 566 .276 14 23 2 5 12
Opponents 7.44 1.72 5-11 64-17 0 0 1 142.2 170 137 118 74 98 38 5 32 574 .296 10 35 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luikart, Brayden 24 Luikart, Brayden 51 50 1 0 1.000 0 0 0 0 0
4 Hinkle, Aiden 4 Hinkle, Aiden 36 33 3 0 1.000 0 0 0 0 0
23 Johnson, Jake 23 Johnson, Jake 12 10 2 0 1.000 0 2 2 0 0
5 Vonder Haar, Drew 5 Vonder Haar, Drew 7 7 0 0 1.000 0 0 0 0 0
28 Clark, Ethan 28 Clark, Ethan 6 6 0 0 1.000 0 0 0 0 0
22 Schneider, Owen 22 Schneider, Owen 5 0 5 0 1.000 1 1 1 0 0
50 Gamble, Jackson 50 Gamble, Jackson 3 0 3 0 1.000 0 0 0 0 0
20 Gainer, Joey 20 Gainer, Joey 2 2 0 0 1.000 0 0 0 0 0
25 Perry, Gabe 25 Perry, Gabe 2 0 2 0 1.000 0 0 0 0 0
31 Anderson, Keaton 31 Anderson, Keaton 2 1 1 0 1.000 0 1 2 0 0
38 Beverlin, Luke 38 Beverlin, Luke 2 1 1 0 1.000 1 0 0 0 0
8 Adair, Cole 8 Adair, Cole 2 2 0 0 1.000 0 0 0 0 0
18 Darnell, Kaylor 18 Darnell, Kaylor 1 0 1 0 1.000 0 1 1 0 0
35 Stover, Carter 35 Stover, Carter 1 0 1 0 1.000 0 2 0 0 0
44 Sweet, Walker 44 Sweet, Walker 1 0 1 0 1.000 0 1 1 0 0
7 Kaempf, Kyle 7 Kaempf, Kyle 1 0 1 0 1.000 0 0 0 0 0
29 Filip, Jacob 29 Filip, Jacob 121 113 7 1 .992 0 12 4 1 0
12 Jones, Blake 12 Jones, Blake 119 114 3 2 .983 13 0 0 0 0
1 Darnell, Cy 1 Darnell, Cy 63 19 42 2 .968 9 0 0 0 0
2 Potter, Will 2 Potter, Will 31 29 1 1 .968 0 0 0 0 0
6 Lazo, Jason 6 Lazo, Jason 59 28 28 3 .949 7 0 0 0 0
9 Doherty, Will 9 Doherty, Will 38 15 21 2 .947 1 0 0 0 0
15 Leeker, Jake 15 Leeker, Jake 20 8 10 2 .900 5 0 0 0 0
16 Mulhollon, Michael 16 Mulhollon, Michael 3 0 2 1 .667 0 8 1 0 0
21 Muldoon, Colin 21 Muldoon, Colin 1 0 0 1 .000 0 1 0 0 0
10 Coleman, Sebastian 10 Coleman, Sebastian 0 0 0 0 .000 0 0 0 0 0
11 Carter, Caden 11 Carter, Caden 0 0 0 0 .000 0 0 0 0 0
14 Young, Marcus 14 Young, Marcus 0 0 0 0 .000 0 0 0 0 0
17 Chapman, Lane 17 Chapman, Lane 0 0 0 0 .000 0 0 0 0 0
19 Miller, Ben 19 Miller, Ben 0 0 0 0 .000 0 0 0 0 0
3 Young, Andrew 3 Young, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Dryden, Colton 45 Dryden, Colton 0 0 0 0 .000 0 0 0 0 0
51 Ray, Braden 51 Ray, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 589 438 136 15 .975 37 29 12 1 0
Opponents 575 427 134 14 .976 20 70 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 vs Okla. Baptist W 10-1 38 10 11 8 1 0 3 6 0 1 1 0 0 0 1 8 27 5 1 .289
02/06/2026 at Henderson State L 4-7 32 4 7 3 2 0 0 4 0 1 0 2 0 0 1 9 24 5 0 .219
02/07/2026 Harding W 11-1 32 11 14 9 1 0 0 1 0 1 0 1 0 3 0 6 21 4 2 .438
02/08/2026 at Ouachita L 4-8 27 4 8 4 3 0 0 1 0 0 0 5 0 1 0 3 18 5 1 .296
02/08/2026 at Ouachita L 3-6 30 3 9 3 1 0 1 1 0 0 1 1 0 0 1 3 18 7 0 .300
2/13/2026 McKendree W 7-2 26 7 6 6 3 0 0 5 0 1 1 1 2 4 0 7 27 6 0 .231
2/13/2026 Indianapolis L 3-5 33 3 7 3 1 1 0 3 0 0 0 1 0 3 1 7 27 9 0 .212
2/15/2026 McKendree W 8-2 33 8 11 5 1 0 0 9 0 2 0 3 1 0 1 9 27 11 1 .333
2/16/2026 Minn. St. Mankato L 8-9 31 8 7 8 5 0 0 6 0 0 1 3 1 1 0 4 27 9 1 .226
2/20/2026 at Rogers St. L 1-9 27 1 2 1 0 0 1 5 0 0 0 0 0 0 0 1 24 6 1 .074
2/21/2026 at Rogers St. W 9-3 37 9 14 8 1 0 2 1 0 4 0 2 1 2 0 8 27 8 0 .378
2/22/2026 at Rogers St. L 7-8 44 7 12 6 2 0 1 3 0 1 0 1 0 0 1 6 30 13 4 .273
2/27/2026 Northeastern St. W 13-3 36 13 19 13 6 0 3 3 0 6 1 4 0 0 0 5 21 6 0 .528
2/28/2026 Northeastern St. W 4-3 28 4 3 2 2 0 0 9 0 2 0 1 0 0 0 7 27 10 0 .107
2/28/2026 Northeastern St. W 11-1 25 11 9 11 1 1 1 8 0 2 0 1 0 3 0 2 21 4 0 .360
3/3/2026 Drury W 11-9 34 11 11 11 3 0 3 8 0 1 0 2 0 0 1 4 27 10 0 .324
3/7/2026 at Northwest Mo. St. L 2-8 32 2 6 2 1 0 1 1 0 0 1 0 0 0 0 10 24 10 0 .188
3/8/2026 at Northwest Mo. St. L 3-9 35 3 7 3 2 0 2 2 0 0 0 2 1 0 0 8 24 9 1 .200
3/9/2026 at Northwest Mo. St. L 3-4 30 3 7 3 2 0 0 1 0 2 1 3 1 0 0 5 24 6 0 .233
3/13/2026 Washburn W 9-3 32 9 11 9 1 0 0 3 0 4 1 1 3 1 0 3 27 9 0 .344
3/14/2026 Washburn W 17-15 37 17 13 15 6 0 1 3 0 1 2 5 0 0 0 5 27 7 4 .351
3/14/2026 Washburn W 7-5 32 7 10 7 1 0 4 7 0 6 2 1 0 0 0 9 27 6 0 .313
3/17/2026 Newman W 12-4 35 12 12 12 1 0 2 12 0 4 0 1 0 2 0 7 27 10 0 .343
3/20/2026 Fort Hays St. W 11-10 39 11 15 11 4 2 5 1 0 1 0 3 0 0 0 5 27 5 1 .385
3/21/2026 Fort Hays St. W 10-8 35 10 9 10 5 0 3 6 0 0 2 5 0 1 0 8 30 10 2 .257
3/22/2026 Fort Hays St. W 12-4 32 12 10 11 2 2 3 7 0 2 0 5 0 0 2 3 27 12 2 .313
3/25/2026 at Pittsburg St. L 6-12 38 6 11 6 1 0 3 2 0 0 0 0 0 0 1 6 24 5 0 .289
Total 206-159 890 206 261 190 59 6 39 118 0 42 14 54 10 21 10 158 681 207 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 vs Okla. Baptist W 10-1 9.0 6 1 1 1 14 1 0 1 1 0 2 0 1 0 0 1.00
02/06/2026 at Henderson State L 4-7 8.0 5 7 7 4 17 0 0 2 1 0 2 0 1 1 0 7.88
02/07/2026 Harding W 11-1 7.0 2 1 0 2 11 0 0 0 0 0 1 0 2 1 0 0.00
02/08/2026 at Ouachita L 4-8 6.0 12 8 7 2 5 1 0 4 2 0 1 0 2 2 0 10.50
02/08/2026 at Ouachita L 3-6 6.0 9 6 6 2 8 1 0 1 1 0 0 0 2 3 0 9.00
2/13/2026 McKendree W 7-2 9.0 6 2 2 3 12 1 0 1 0 0 0 0 3 3 0 2.00
2/13/2026 Indianapolis L 3-5 9.0 9 5 5 2 9 2 0 2 0 0 2 0 3 4 0 5.00
2/15/2026 McKendree W 8-2 9.0 6 2 1 5 4 0 0 0 2 0 0 0 4 4 0 1.00
2/16/2026 Minn. St. Mankato L 8-9 9.0 14 9 9 4 10 2 0 4 1 0 3 0 4 5 0 9.00
2/20/2026 at Rogers St. L 1-9 8.0 7 9 8 8 3 0 0 1 2 0 2 0 4 6 0 9.00
2/21/2026 at Rogers St. W 9-3 9.0 8 3 3 1 4 1 0 1 0 0 1 0 5 6 0 3.00
2/22/2026 at Rogers St. L 7-8 10.0 11 8 4 8 8 2 0 1 0 1 0 1 5 7 0 3.60
2/27/2026 Northeastern St. W 13-3 7.0 5 3 3 3 7 4 0 0 0 0 0 0 6 7 0 3.86
2/28/2026 Northeastern St. W 4-3 9.0 6 3 3 6 7 1 0 0 1 0 0 0 7 7 0 3.00
2/28/2026 Northeastern St. W 11-1 7.0 1 1 1 1 12 0 0 1 0 0 0 0 8 7 0 1.29
3/3/2026 Drury W 11-9 9.0 10 9 9 8 7 1 0 4 0 1 0 0 9 7 0 9.00
3/7/2026 at Northwest Mo. St. L 2-8 8.0 10 8 8 6 5 2 0 0 0 0 4 0 9 8 0 9.00
3/8/2026 at Northwest Mo. St. L 3-9 8.0 14 9 9 6 7 3 0 3 2 0 1 1 9 9 0 10.13
3/9/2026 at Northwest Mo. St. L 3-4 8.0 3 4 4 4 8 1 0 1 0 0 0 0 9 10 0 4.50
3/13/2026 Washburn W 9-3 9.0 5 3 3 2 9 1 0 0 1 1 1 0 10 10 0 3.00
3/14/2026 Washburn W 17-15 9.0 16 15 9 5 14 5 0 3 1 0 1 0 11 10 0 9.00
3/14/2026 Washburn W 7-5 9.0 12 5 5 4 6 2 1 1 1 0 2 0 12 10 0 5.00
3/17/2026 Newman W 12-4 9.0 9 4 4 2 7 3 0 0 0 0 0 0 13 10 0 4.00
3/20/2026 Fort Hays St. W 11-10 9.0 13 10 7 0 6 1 1 3 0 0 3 0 14 10 0 7.00
3/21/2026 Fort Hays St. W 10-8 10.0 12 8 8 6 7 1 0 0 2 0 3 0 15 10 0 7.20
3/22/2026 Fort Hays St. W 12-4 9.0 9 4 2 4 6 2 0 0 0 0 3 0 16 10 0 2.00
3/25/2026 at Pittsburg St. L 6-12 8.0 15 12 12 7 9 1 0 4 4 0 2 1 16 11 0 13.50
Total 206-159 227.0 235 159 140 106 222 39 2 38 22 3 34 3 16 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Rogers St. (2/22/2026)
RUNS SCORED 17 Washburn (3/14/2026)
HITS 19 Northeastern St. (2/27/2026)
RBIS 15 Washburn (3/14/2026)
DOUBLES 6 Northeastern St. (2/27/2026); Washburn (3/14/2026)
TRIPLES 2 Fort Hays St. (3/20/2026); Fort Hays St. (3/22/2026)
HOME RUNS 5 Fort Hays St. (3/20/2026)
WALKS 12 Newman (3/17/2026)
STRIKEOUTS 10 Northwest Mo. St. (3/7/2026)
SAC HITS 3 Washburn (3/13/2026)
SAC FLIES 4 McKendree (2/13/2026)
STOLEN BASES 6 Northeastern St. (2/27/2026); Washburn (3/14/2026)
HIT BY PITCH 5 Washburn (3/14/2026); Fort Hays St. (3/21/2026); Fort Hays St. (3/22/2026); Ouachita (02/08/2026)
CAUGHT STEALING 2 Washburn (3/14/2026); Washburn (3/14/2026); Fort Hays St. (3/21/2026)
HIT INTO DP 2 Fort Hays St. (3/22/2026); Rogers St. (2/20/2026); Northwest Mo. St. (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fort Hays St. (3/21/2026); Rogers St. (2/22/2026)
RUNS ALLOWED 15 Washburn (3/14/2026)
EARNED RUNS 12 Pittsburg St. (3/25/2026)
WALKS ALLOWED 8 Drury (3/3/2026); Rogers St. (2/20/2026); Rogers St. (2/22/2026)
STRIKEOUTS 17 Henderson State (02/06/2026)
HITS ALLOWED 16 Washburn (3/14/2026)
DOUBLES ALLOWED 5 Washburn (3/14/2026)
TRIPLES ALLOWED 1 Washburn (3/14/2026); Fort Hays St. (3/20/2026)
HOME RUNS ALLOWED 4 Minn. St. Mankato (2/16/2026); Drury (3/3/2026); Ouachita (02/08/2026); Pittsburg St. (3/25/2026)
WILD PITCHES 4 Pittsburg St. (3/25/2026)
HIT BATTERS 4 Northwest Mo. St. (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fort Hays St. (3/21/2026); Rogers St. (2/22/2026)
ASSISTS 13 Rogers St. (2/22/2026)
ERRORS 4 Washburn (3/14/2026); Rogers St. (2/22/2026)
PASSED BALLS 1 Washburn (3/14/2026)
DPS TURNED 3 Fort Hays St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Luikart Rogers St. (2/22/2026)
RUNS SCORED 5 Blake Jones Washburn (3/14/2026)
HITS 5 B. Luikart Northeastern St. (2/27/2026)
RBIS 6 W. Doherty Northeastern St. (2/27/2026)
DOUBLES 2 B. Luikart; J. Lazo; Brayden Luikart; Will Potter; Ethan Clark Minn. St. Mankato (2/16/2026); Northeastern St. (2/27/2026); Washburn (3/14/2026); Fort Hays St. (3/21/2026); Fort Hays St. (3/22/2026)
TRIPLES 1 E. Clark; B. Luikart; Aiden Hinkle; Cy Darnell Indianapolis (2/13/2026); Northeastern St. (2/28/2026); Fort Hays St. (3/20/2026); Fort Hays St. (3/22/2026)
