Skip To Main Content

Missouri Southern State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Gagan, Troy .376 1.099 43-43 178 45 67 19 1 9 35 115 .646 24 1 35 1 .453 0 0 14-17
7 Fitzpatrick, Jordan .369 1.144 42-42 187 45 69 20 2 14 48 135 .722 15 2 29 3 .422 0 1 5-6
6 Kusiak, Henry .341 .992 43-43 182 37 62 7 1 12 41 107 .588 17 3 32 2 .404 1 0 5-7
22 Stevenson, Tommy .326 1.060 43-43 175 37 57 19 1 13 51 117 .669 18 2 36 3 .391 2 0 0-0
5 Kinder, Joe .325 1.097 43-43 151 36 49 13 0 13 32 101 .669 18 10 44 1 .428 1 3 2-3
1 Swims, Dexter .300 .843 43-41 150 27 45 14 0 3 31 68 .453 21 3 33 2 .390 3 1 6-8
9 Milas, Clay .281 .745 43-43 153 26 43 6 0 2 22 55 .359 26 2 21 0 .386 3 2 11-15
25 Miller, Matt .203 .646 38-34 123 25 25 4 1 5 18 46 .374 11 1 49 0 .272 1 0 2-4
12 Larson, Will .333 .833 17-0 6 1 2 1 0 0 2 3 .500 0 0 3 0 .333 0 0 0-1
27 Baker, Kaleb .250 .929 14-3 16 6 4 1 0 1 2 8 .500 1 4 9 0 .429 0 0 0-0
19 Thompson, Ethan .250 .750 10-0 8 5 2 0 1 0 0 4 .500 0 0 1 0 .250 0 0 0-0
2 Hunter, Ryan .227 .800 26-21 75 14 17 4 1 4 12 35 .467 11 1 20 1 .333 0 3 6-6
4 Willis, Brad .177 .556 24-17 62 9 11 5 0 1 8 19 .306 6 0 16 2 .250 0 2 0-0
20 Harris, Grant .175 .662 24-14 63 13 11 3 0 3 9 23 .365 11 0 26 1 .297 0 0 0-1
15 Musgraves, Lee .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .303 .930 43-43 1532 326 464 116 8 80 311 836 .546 179 29 356 16 .384 11 12 51-68
Opponents .256 .764 43-43 1467 219 376 72 17 46 199 620 .423 135 60 456 15 .341 11 24 26-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Parish, Zach 1.21 .84 11-1 14-14 0 0-2 0 89.1 50 15 12 25 136 12 4 5 309 .162 6 10 0 0 3
24 Bausinger, Will 4.22 1.18 6-3 14-14 1 1-0 0 79.0 74 42 37 19 88 11 4 14 297 .249 2 8 0 1 5
34 Davis, Jacob 3.80 1.27 1-0 9-3 0 0-0 0 23.2 25 11 10 5 12 3 0 2 90 .278 2 8 1 0 3
44 Shoemaker, Zac 3.95 1.54 3-1 6-6 0 0-0 0 27.1 30 14 12 12 35 5 4 0 104 .288 0 3 0 2 2
17 Duensing, Scott 4.26 1.33 3-3 23-0 0 0-1 1 31.2 36 15 15 6 30 6 0 6 121 .298 1 0 1 3 1
36 VanWey, Logan 4.40 1.47 2-0 9-0 0 0-0 3 14.1 14 8 7 7 24 3 0 1 56 .250 1 2 0 0 1
33 Paschal, Ryan 5.40 1.20 1-2 14-0 0 0-0 1 16.2 11 13 10 9 11 4 0 3 61 .180 1 2 0 1 2
23 Cowan, Corey 5.97 1.53 1-1 15-3 0 0-0 0 28.2 37 19 19 7 33 7 1 3 116 .319 2 11 0 2 4
18 Woods, Cole 7.02 1.62 1-1 20-0 0 0-1 4 33.1 43 28 26 11 40 7 0 3 136 .316 3 4 0 1 2
38 McCallister, Cale 7.71 2.57 0-0 11-1 0 0-0 0 11.2 19 14 10 11 19 7 0 0 57 .333 1 2 1 0 1
10 Kennedy, Jeremiah 9.82 2.18 0-0 5-0 0 0-0 0 3.2 5 5 4 3 1 0 1 0 15 .333 1 0 0 1 0
3 Beiter, Chase 10.55 1.88 1-1 14-2 0 0-0 2 21.1 27 27 25 13 22 6 2 8 89 .303 2 6 0 0 0
16 McPhee, Blake 13.50 3.00 0-0 3-0 0 0-0 0 2.0 2 3 3 4 2 0 0 1 7 .286 0 0 0 0 0
28 Richeson, Elijah 16.20 3.00 0-0 3-0 0 0-0 0 1.2 3 4 3 2 2 1 1 0 8 .375 2 2 0 0 0
26 Zeller, Zach 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 4 2 0 0 0
Totals 4.47 1.33 30-13 161-43 1 3 11 384.2 376 219 191 135 456 72 17 46 1467 .256 28 60 3 11 24
Opponents 7.44 1.73 13-30 154-43 2 1 4 372.2 464 326 308 179 356 116 8 80 1532 .303 41 29 8 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Baker, Kaleb 58 51 7 0 1.000 0 0 2 4 0
18 Woods, Cole 9 2 7 0 1.000 1 2 2 0 0
24 Bausinger, Will 9 2 7 0 1.000 1 6 3 0 0
17 Duensing, Scott 7 1 6 0 1.000 0 2 2 0 0
34 Davis, Jacob 7 2 5 0 1.000 0 3 2 0 0
12 Larson, Will 6 5 1 0 1.000 0 0 0 0 0
2 Hunter, Ryan 6 6 0 0 1.000 0 0 0 0 0
15 Musgraves, Lee 5 4 1 0 1.000 1 0 0 0 0
44 Shoemaker, Zac 5 1 4 0 1.000 0 3 5 0 0
23 Cowan, Corey 4 0 4 0 1.000 0 1 1 0 0
36 VanWey, Logan 3 0 3 0 1.000 0 2 0 0 0
33 Paschal, Ryan 1 0 1 0 1.000 0 0 0 0 0
25 Miller, Matt 263 248 13 2 .992 16 0 0 0 0
22 Stevenson, Tommy 465 429 30 6 .987 4 25 17 16 1
9 Milas, Clay 59 56 2 1 .983 0 0 0 0 0
7 Fitzpatrick, Jordan 57 54 2 1 .982 0 0 0 0 0
8 Gagan, Troy 118 111 3 4 .966 2 0 0 0 0
1 Swims, Dexter 141 61 75 5 .965 14 0 0 0 0
6 Kusiak, Henry 132 36 91 5 .962 5 0 0 0 0
5 Kinder, Joe 171 68 93 10 .942 16 0 0 0 0
20 Harris, Grant 24 14 7 3 .875 2 0 0 0 0
11 Parish, Zach 17 3 11 3 .824 0 1 5 0 0
3 Beiter, Chase 1 0 0 1 .000 0 1 4 0 0
38 McCallister, Cale 1 0 0 1 .000 0 4 0 0 0
10 Kennedy, Jeremiah 0 0 0 0 .000 0 0 0 0 0
16 McPhee, Blake 0 0 0 0 .000 0 0 0 0 0
19 Thompson, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Zeller, Zach 0 0 0 0 .000 0 0 0 0 0
28 Richeson, Elijah 0 0 0 0 .000 0 0 0 0 0
4 Willis, Brad 0 0 0 0 .000 0 0 0 0 0
Totals 1569 1154 373 42 .973 24 50 43 20 1
Opponents 1518 1118 364 36 .976 24 96 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Larson, Will .400 1.000 13-0 5 1 2 1 0 0 2 3 .600 0 0 2 0 .400 0 0 0-1
8 Gagan, Troy .396 1.127 33-33 139 38 55 14 1 7 26 92 .662 17 1 25 1 .465 0 0 10-12
7 Fitzpatrick, Jordan .387 1.192 33-33 150 38 58 16 2 12 42 114 .760 10 2 17 3 .432 0 1 3-4
5 Kinder, Joe .339 1.118 33-33 118 29 40 8 0 11 30 81 .686 11 9 34 1 .432 1 3 2-2
22 Stevenson, Tommy .333 1.084 33-33 135 28 45 16 1 10 39 93 .689 14 1 24 2 .395 2 0 0-0
19 Thompson, Ethan .333 1.000 7-0 6 5 2 0 1 0 0 4 .667 0 0 0 0 .333 0 0 0-0
6 Kusiak, Henry .315 .897 33-33 143 27 45 3 1 8 32 74 .517 13 2 26 2 .380 0 0 4-6
1 Swims, Dexter .298 .822 33-33 121 21 36 12 0 2 19 54 .446 15 2 26 2 .376 3 1 4-6
9 Milas, Clay .286 .755 33-33 119 20 34 4 0 2 19 44 .370 19 2 14 0 .385 3 2 11-14
27 Baker, Kaleb .267 .983 12-3 15 6 4 1 0 1 2 8 .533 1 4 8 0 .450 0 0 0-0
4 Willis, Brad .244 .779 17-11 41 8 10 5 0 1 8 18 .439 6 0 9 2 .340 0 2 0-0
2 Hunter, Ryan .220 .727 20-16 59 7 13 4 1 2 7 25 .424 6 1 17 1 .303 0 3 4-4
25 Miller, Matt .194 .599 29-26 93 18 18 3 1 3 14 32 .344 7 1 33 0 .255 1 0 1-2
20 Harris, Grant .149 .477 19-10 47 10 7 2 0 0 4 9 .191 9 0 19 1 .286 0 0 0-0
15 Musgraves, Lee .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .931 33-33 1193 256 369 89 8 59 244 651 .546 128 25 255 15 .385 10 12 39-51
Opponents .259 .778 33-33 1142 178 296 56 13 41 162 501 .439 96 46 335 12 .339 8 16 18-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Parish, Zach 1.26 .80 9-1 11-11 0 0-2 0 71.1 39 12 10 18 109 9 3 4 248 .157 5 7 0 0 1
36 VanWey, Logan 2.53 1.47 2-0 7-0 0 0-0 2 10.2 11 4 3 4 19 2 0 1 42 .262 1 1 0 0 1
33 Paschal, Ryan 3.86 .93 1-1 10-0 0 0-0 1 14.0 8 9 6 5 10 2 0 3 51 .157 1 1 0 0 2
17 Duensing, Scott 3.91 1.27 2-3 18-0 0 0-1 0 25.1 28 11 11 4 21 6 0 5 96 .292 1 0 1 2 1
34 Davis, Jacob 4.15 1.29 0-0 7-2 0 0-0 0 17.1 17 9 8 5 9 2 0 2 65 .262 1 6 1 0 1
24 Bausinger, Will 4.16 1.25 4-2 11-11 1 1-0 0 62.2 62 34 29 16 63 10 2 12 239 .259 2 4 0 0 4
44 Shoemaker, Zac 4.32 1.42 2-1 4-4 0 0-0 0 16.2 18 9 8 5 17 2 3 0 63 .286 0 3 0 2 2
23 Cowan, Corey 6.94 1.65 1-1 11-3 0 0-0 0 23.1 33 18 18 5 26 6 1 3 98 .337 1 8 0 2 3
18 Woods, Cole 8.34 1.80 0-1 16-0 0 0-1 3 22.2 32 23 21 8 24 4 0 2 97 .330 2 4 0 1 1
10 Kennedy, Jeremiah 9.82 2.50 0-0 5-0 0 0-0 0 3.2 5 5 4 3 1 0 1 0 15 .333 1 0 0 1 0
38 McCallister, Cale 9.82 2.96 0-0 8-0 0 0-0 0 7.1 14 11 8 7 13 7 0 0 39 .359 0 2 1 0 0
3 Beiter, Chase 12.98 2.05 1-1 9-2 0 0-0 2 17.1 25 26 25 10 18 5 2 8 75 .333 2 6 0 0 0
16 McPhee, Blake 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 2 0 0 1 5 .200 0 0 0 0 0
28 Richeson, Elijah 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 4 3 2 2 1 1 0 8 .375 2 2 0 0 0
26 Zeller, Zach 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 4 2 0 0 0
Totals 4.69 1.33 22-11 123-33 1 3 8 295.2 296 178 154 96 335 56 13 41 1142 .259 23 46 3 8 16
Opponents 7.64 1.72 11-22 116-33 1 1 3 288.2 369 256 245 128 255 89 8 59 1193 .309 32 25 7 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Baker, Kaleb 56 49 7 0 1.000 0 0 2 4 0
7 Fitzpatrick, Jordan 48 47 1 0 1.000 0 0 0 0 0
9 Milas, Clay 43 41 2 0 1.000 0 0 0 0 0
24 Bausinger, Will 9 2 7 0 1.000 1 6 3 0 0
17 Duensing, Scott 7 1 6 0 1.000 0 1 2 0 0
2 Hunter, Ryan 5 5 0 0 1.000 0 0 0 0 0
20 Harris, Grant 5 3 2 0 1.000 0 0 0 0 0
18 Woods, Cole 4 0 4 0 1.000 0 1 1 0 0
34 Davis, Jacob 4 1 3 0 1.000 0 2 2 0 0
12 Larson, Will 3 3 0 0 1.000 0 0 0 0 0
15 Musgraves, Lee 3 3 0 0 1.000 0 0 0 0 0
23 Cowan, Corey 3 0 3 0 1.000 0 1 0 0 0
36 VanWey, Logan 3 0 3 0 1.000 0 1 0 0 0
44 Shoemaker, Zac 2 1 1 0 1.000 0 1 1 0 0
33 Paschal, Ryan 1 0 1 0 1.000 0 0 0 0 0
25 Miller, Matt 197 187 8 2 .990 13 0 0 0 0
22 Stevenson, Tommy 338 313 19 6 .982 3 17 12 12 1
8 Gagan, Troy 96 90 3 3 .969 2 0 0 0 0
1 Swims, Dexter 119 53 62 4 .966 12 0 0 0 0
6 Kusiak, Henry 106 30 72 4 .962 5 0 0 0 0
5 Kinder, Joe 136 55 71 10 .926 13 0 0 0 0
11 Parish, Zach 9 3 4 2 .778 0 1 3 0 0
10 Kennedy, Jeremiah 0 0 0 0 .000 0 0 0 0 0
16 McPhee, Blake 0 0 0 0 .000 0 0 0 0 0
19 Thompson, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Zeller, Zach 0 0 0 0 .000 0 0 0 0 0
28 Richeson, Elijah 0 0 0 0 .000 0 0 0 0 0
3 Beiter, Chase 0 0 0 0 .000 0 1 4 0 0
38 McCallister, Cale 0 0 0 0 .000 0 2 0 0 0
4 Willis, Brad 0 0 0 0 .000 0 0 0 0 0
Totals 1197 887 279 31 .974 49 34 30 16 1
Opponents 1180 866 285 29 .975 59 72 22 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 at Flagler W 3-2 32 3 5 3 0 0 2 4 0 0 1 0 0 0 0 15 27 4 0 .156
2/5/2021 at Flagler W 13-5 40 13 14 13 4 0 4 3 0 0 1 1 0 0 0 10 27 4 0 .350
2/6/2021 at Flagler W 6-4 38 6 12 6 3 0 3 3 0 5 1 0 0 0 0 13 27 16 1 .316
2/21/2021 Missouri Western W 4-2 30 4 6 4 3 0 1 7 0 2 0 0 0 1 0 15 30 12 1 .200
2/21/2021 Missouri S&T W 7-6 35 7 12 7 6 0 2 5 0 0 1 0 0 0 0 10 27 15 4 .343
2/22/2021 Missouri S&T W 14-1 32 14 13 12 5 0 1 9 0 0 0 0 0 0 0 6 21 7 1 .406
2/27/2021 Emporia State W 3-0 29 3 6 2 3 0 0 3 0 0 0 0 0 0 0 12 27 4 0 .207
2/27/2021 Emporia State W 4-3 28 4 5 3 1 0 1 2 0 1 0 1 0 1 1 10 27 9 1 .179
2/28/2021 Emporia State W 7-0 33 7 8 6 4 0 0 6 0 0 0 0 1 0 0 8 27 5 1 .242
3/5/2021 at Washburn W 3-1 29 3 4 3 0 1 0 9 0 1 1 0 1 0 0 10 27 10 1 .138
3/6/2021 at Washburn L 3-5 36 3 10 3 1 0 2 0 0 0 0 0 0 0 0 13 24 14 0 .278
3/6/2021 at Washburn W 4-3 42 4 9 3 2 0 1 1 0 1 1 0 0 1 0 7 33 8 2 .214
3/11/2021 at Missouri Western W 8-6 42 8 13 7 2 0 2 4 2 3 0 0 0 0 0 12 27 5 0 .310
3/11/2021 at Missouri Western W 13-1 33 13 14 12 4 0 2 3 0 2 1 2 0 1 0 5 21 6 1 .424
3/12/2021 at Missouri Western L 0-3 28 0 3 0 1 0 0 4 0 0 2 1 0 0 0 9 24 10 1 .107
3/19/2021 Central Oklahoma W 5-2 32 5 11 5 3 1 0 3 1 0 0 1 1 1 0 3 27 8 1 .344
3/20/2021 Central Oklahoma W 12-5 33 12 12 12 1 1 2 4 0 1 0 2 0 0 2 5 27 10 0 .364
3/20/2021 Central Oklahoma L 6-11 40 6 10 5 1 0 1 7 0 1 0 1 0 0 0 10 30 9 2 .250
3/26/2021 at Fort Hays State W 12-2 30 12 12 12 2 0 1 4 1 1 2 1 0 1 0 3 21 6 0 .400
3/27/2021 at Fort Hays State W 16-6 47 16 19 16 4 1 6 2 0 1 0 0 0 0 0 6 27 11 1 .404
3/27/2021 at Fort Hays State W 18-17 48 18 22 17 7 0 5 8 0 1 1 2 0 1 0 12 27 7 2 .458
4/2/2021 Central Mo. L 2-5 28 2 5 2 1 0 0 5 0 0 1 0 1 1 1 6 27 10 0 .179
4/3/2021 Central Mo. L 12-17 44 12 18 12 6 1 3 6 0 1 0 0 0 0 2 7 27 9 1 .409
4/3/2021 Central Mo. L 10-22 40 10 13 10 3 1 3 2 0 1 0 3 0 0 1 16 27 10 3 .325
4/9/2021 Newman W 8-1 34 8 10 7 4 0 1 5 0 8 0 0 0 0 0 3 27 7 1 .294
4/10/2021 Newman W 5-2 31 5 8 5 4 0 0 4 0 2 0 0 0 0 1 9 27 8 1 .258
4/10/2021 Newman W 29-11 42 29 24 28 3 1 8 11 0 3 1 3 0 0 0 4 21 8 0 .571
4/13/2021 Drury W 10-3 32 10 9 9 2 0 2 11 0 5 1 1 0 0 0 13 27 13 2 .281
4/17/2021 Northeastern St. W 5-0 34 5 11 5 2 0 1 1 0 1 0 0 1 0 0 4 27 4 1 .324
4/17/2021 Northeastern St. L 2-3 35 2 9 2 2 0 1 0 0 0 0 1 0 0 1 15 27 7 1 .257
4/18/2021 Northeastern St. W 10-9 37 10 13 10 1 1 3 1 0 0 0 2 0 0 2 5 27 8 1 .351
4/24/2021 at Pittsburg State L 2-3 47 2 10 2 2 0 0 3 0 2 0 0 1 0 1 11 37 13 1 .213
4/24/2021 at Pittsburg State L 3-4 35 3 10 3 5 0 1 1 0 0 0 0 1 0 1 3 25 6 1 .286
4/25/2021 at Pittsburg State L 7-8 36 7 10 7 4 0 3 3 0 0 0 0 0 0 1 9 24 10 0 .278
5/1/2021 at Northwest Mo. St. W 6-2 34 6 10 5 1 0 3 1 0 0 0 0 2 0 0 6 27 6 1 .294
5/1/2021 at Northwest Mo. St. W 11-4 39 11 14 10 3 0 3 4 1 4 0 2 1 1 0 6 27 6 3 .359
5/2/2021 at Northwest Mo. St. W 6-5 41 6 12 6 3 0 2 5 0 0 2 2 1 0 0 8 33 10 0 .293
5/7/2021 Rogers St. W 12-6 35 12 12 12 3 0 2 9 0 1 0 0 1 1 0 6 27 9 2 .343
5/7/2021 Rogers St. L 2-7 33 2 6 2 2 0 0 3 0 0 0 0 0 0 0 6 27 14 0 .182
5/8/2021 Rogers St. W 10-4 38 10 16 10 4 0 2 4 0 3 0 1 0 1 1 6 27 12 1 .421
5/14/2021 Central Oklahoma W 5-3 35 5 11 5 2 0 1 3 0 0 0 0 0 0 0 5 27 8 2 .314
5/15/2021 Central Oklahoma L 1-4 31 1 6 1 0 0 1 3 0 0 0 1 0 0 1 4 27 4 0 .194
5/16/2021 Central Oklahoma L 7-11 34 7 7 7 2 0 4 3 0 0 0 1 0 0 0 10 27 11 0 .206
Total 326-219 1532 326 464 311 116 8 80 179 5 51 17 29 12 11 16 356 1154 373 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 at Flagler W 3-2 9.0 5 2 2 4 19 0 0 1 0 0 1 0 1 0 1 2.00
2/5/2021 at Flagler W 13-5 9.0 7 5 5 3 15 1 1 1 1 0 2 0 2 0 0 5.00
2/6/2021 at Flagler W 6-4 9.0 9 4 4 2 8 4 0 1 0 0 2 0 3 0 1 4.00
2/21/2021 Missouri Western W 4-2 10.0 7 2 1 4 18 2 1 0 0 0 1 0 4 0 0 0.90
2/21/2021 Missouri S&T W 7-6 9.0 15 6 5 5 12 3 1 0 0 0 1 0 5 0 0 5.00
2/22/2021 Missouri S&T W 14-1 7.0 4 1 1 3 9 1 0 0 0 0 1 0 6 0 0 1.29
2/27/2021 Emporia State W 3-0 9.0 5 0 0 1 15 2 0 0 1 0 0 0 7 0 1 0.00
2/27/2021 Emporia State W 4-3 9.0 6 3 2 3 9 1 1 0 0 0 1 0 8 0 1 2.00
2/28/2021 Emporia State W 7-0 9.0 3 0 0 1 14 0 0 0 0 0 0 0 9 0 0 0.00
3/5/2021 at Washburn W 3-1 9.0 6 1 1 0 9 1 0 0 0 0 0 0 10 0 1 1.00
3/6/2021 at Washburn L 3-5 8.0 11 5 5 2 7 1 1 0 0 0 1 0 10 1 0 5.63
3/6/2021 at Washburn W 4-3 11.0 9 3 3 4 11 4 0 0 0 0 2 1 11 1 0 2.45
3/11/2021 at Missouri Western W 8-6 9.0 11 6 6 4 14 3 0 0 0 0 3 0 12 1 1 6.00
3/11/2021 at Missouri Western W 13-1 7.0 4 1 1 2 7 0 1 0 0 0 0 0 13 1 0 1.29
3/12/2021 at Missouri Western L 0-3 8.0 7 3 1 2 7 2 1 0 0 0 1 0 13 2 0 1.13
3/19/2021 Central Oklahoma W 5-2 9.0 7 2 1 1 12 2 0 0 2 0 1 0 14 2 1 1.00
3/20/2021 Central Oklahoma W 12-5 9.0 9 5 5 2 7 1 0 3 1 0 1 0 15 2 0 5.00
3/20/2021 Central Oklahoma L 6-11 10.0 15 11 10 7 14 4 0 0 2 1 3 0 15 3 0 9.00
3/26/2021 at Fort Hays State W 12-2 7.0 2 2 1 4 9 0 0 0 0 0 1 0 16 3 0 1.29
3/27/2021 at Fort Hays State W 16-6 9.0 11 6 5 6 10 1 0 2 0 0 0 0 17 3 0 5.00
3/27/2021 at Fort Hays State W 18-17 9.0 18 17 16 7 9 1 0 5 0 0 3 0 18 3 1 16.00
4/2/2021 Central Mo. L 2-5 9.0 5 5 5 4 14 1 0 2 3 0 1 0 18 4 0 5.00
4/3/2021 Central Mo. L 12-17 9.0 17 17 17 1 9 3 0 9 0 1 1 0 18 5 0 17.00
4/3/2021 Central Mo. L 10-22 9.0 17 22 16 5 8 6 3 4 9 0 8 0 18 6 0 16.00
4/9/2021 Newman W 8-1 9.0 4 1 1 1 10 1 0 1 0 0 0 0 19 6 0 1.00
4/10/2021 Newman W 5-2 9.0 5 2 2 0 14 2 0 0 0 0 1 0 20 6 1 2.00
4/10/2021 Newman W 29-11 7.0 10 11 11 2 8 1 0 4 0 0 0 0 21 6 0 14.14
4/13/2021 Drury W 10-3 9.0 7 3 2 4 7 0 0 0 0 0 2 0 22 6 0 2.00
4/17/2021 Northeastern St. W 5-0 9.0 4 0 0 4 15 1 0 0 1 0 1 0 23 6 0 0.00
4/17/2021 Northeastern St. L 2-3 9.0 6 3 1 1 7 0 1 1 1 0 0 0 23 7 0 1.00
4/18/2021 Northeastern St. W 10-9 9.0 12 9 7 4 9 1 0 3 1 0 1 0 24 7 0 7.00
4/24/2021 at Pittsburg State L 2-3 12.1 9 3 2 3 16 2 3 0 0 0 3 0 24 8 0 1.46
4/24/2021 at Pittsburg State L 3-4 8.1 8 4 3 1 7 2 0 2 0 0 0 0 24 9 0 3.24
4/25/2021 at Pittsburg State L 7-8 8.0 11 8 8 2 9 2 1 3 0 0 3 0 24 10 0 9.00
5/1/2021 at Northwest Mo. St. W 6-2 9.0 8 2 2 2 15 1 0 1 0 0 1 0 25 10 0 2.00
5/1/2021 at Northwest Mo. St. W 11-4 9.0 11 4 2 2 10 1 0 1 0 0 1 0 26 10 0 2.00
5/2/2021 at Northwest Mo. St. W 6-5 11.0 11 5 5 8 9 2 0 0 0 0 3 0 27 10 1 4.09
5/7/2021 Rogers St. W 12-6 9.0 11 6 5 5 10 2 1 0 0 0 2 0 28 10 0 5.00
5/7/2021 Rogers St. L 2-7 9.0 9 7 7 4 5 3 0 0 0 0 2 0 28 11 0 7.00
5/8/2021 Rogers St. W 10-4 9.0 14 4 3 1 6 2 0 0 2 1 1 0 29 11 0 3.00
5/14/2021 Central Oklahoma W 5-3 9.0 5 3 2 7 13 3 0 0 1 0 1 0 30 11 1 2.00
5/15/2021 Central Oklahoma L 1-4 9.0 6 4 4 2 13 0 1 1 0 0 1 1 30 12 0 4.00
5/16/2021 Central Oklahoma L 7-11 9.0 15 11 11 5 7 2 0 1 3 0 2 0 30 13 0 11.00
Total 326-219 384.2 376 219 191 135 456 72 17 46 28 3 60 2 30 13 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Fort Hays State (3/27/2021)
RUNS SCORED 29 Newman (4/10/2021)
HITS 24 Newman (4/10/2021)
RBIS 28 Newman (4/10/2021)
DOUBLES 7 Fort Hays State (3/27/2021)
TRIPLES 1 Central Oklahoma (3/19/2021); Central Oklahoma (3/20/2021); Central Mo. (4/3/2021); Central Mo. (4/3/2021); Newman (4/10/2021)
HOME RUNS 8 Newman (4/10/2021)
WALKS 11 Newman (4/10/2021); Drury (4/13/2021)
STRIKEOUTS 16 Central Mo. (4/3/2021)
SAC HITS 2 Northwest Mo. St. (5/1/2021)
SAC FLIES 1 Missouri Western (2/21/2021); Emporia State (2/27/2021); Central Oklahoma (3/19/2021); Central Mo. (4/2/2021); Rogers St. (5/7/2021)
STOLEN BASES 8 Newman (4/9/2021)
HIT BY PITCH 3 Central Mo. (4/3/2021); Newman (4/10/2021)
CAUGHT STEALING 2 Missouri Western (3/12/2021); Fort Hays State (3/26/2021); Northwest Mo. St. (5/2/2021)
HIT INTO DP 2 Central Oklahoma (3/20/2021); Central Mo. (4/3/2021); Newman (4/10/2021); Northeastern St. (4/18/2021); Northwest Mo. St. (5/1/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.1 Pittsburg State (4/24/2021)
RUNS ALLOWED 22 Central Mo. (4/3/2021)
EARNED RUNS 17 Central Mo. (4/3/2021)
WALKS ALLOWED 8 Northwest Mo. St. (5/2/2021)
STRIKEOUTS 19 Flagler (2/4/2021)
HITS ALLOWED 18 Fort Hays State (3/27/2021)
DOUBLES ALLOWED 6 Central Mo. (4/3/2021)
TRIPLES ALLOWED 3 Central Mo. (4/3/2021); Pittsburg State (4/24/2021)
HOME RUNS ALLOWED 9 Central Mo. (4/3/2021)
WILD PITCHES 9 Central Mo. (4/3/2021)
HIT BATTERS 8 Central Mo. (4/3/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 37 Pittsburg State (4/24/2021)
ASSISTS 16 Flagler (2/6/2021)
ERRORS 4 Missouri S&T (2/21/2021)
PASSED BALLS 3 Fort Hays State (3/27/2021)
DPS TURNED 3 Rogers St. (5/8/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Stevenson,Tommy Fort Hays State (3/27/2021)
RUNS SCORED 5 Stevenson,Tommy Newman (4/10/2021)
HITS 6 Stevenson,Tommy Fort Hays State (3/27/2021)
RBIS 6 Swims,Dexter; Kusiak,Henry; Stevenson,Tommy Missouri S&T (2/22/2021); Newman (4/10/2021); Fort Hays State (3/27/2021)
DOUBLES 3 Stevenson,Tommy Central Mo. (4/3/2021)
TRIPLES 1 Fitzpatrick,Jordan; Miller,Matt; Thompson,Ethan; Gagan,Troy Central Oklahoma (3/19/2021); Central Oklahoma (3/20/2021); Central Mo. (4/3/2021); Central Mo. (4/3/2021); Newman (4/10/2021)
