Skip To Main Content

Missouri Southern State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Phillips, Alex 34 Phillips, Alex .339 1.046 46-46 168 37 57 11 1 9 39 97 .577 38 5 35 0 .469 2 2 8-9
20 Canterbury, Cory 20 Canterbury, Cory .325 .974 46-43 163 31 53 22 0 5 40 90 .552 28 3 34 7 .422 5 1 6-7
10 Coffee, Denver 10 Coffee, Denver .302 .803 46-42 149 28 45 8 3 2 23 65 .436 15 1 31 3 .367 1 5 8-9
8 Balsamo, Johnny 8 Balsamo, Johnny .295 .870 49-48 183 47 54 7 0 8 33 85 .464 33 4 29 2 .406 4 1 26-31
1 Alvarez, Alec 1 Alvarez, Alec .286 .772 41-41 161 28 46 12 0 4 30 70 .435 12 2 29 3 .337 3 3 9-9
4 Million, Mike 4 Million, Mike .276 .903 49-47 163 37 45 8 1 9 34 82 .503 28 9 28 1 .400 5 2 5-6
14 Cheng , Evan 14 Cheng , Evan .294 .627 8-5 17 0 5 0 0 0 2 5 .294 1 0 7 0 .333 0 0 1-1
33 Moon, Jordan 33 Moon, Jordan .250 .500 10-0 8 2 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 2-2
27 Fullerton, Richard 27 Fullerton, Richard .235 .827 14-10 34 4 8 4 0 1 4 15 .441 5 4 10 0 .386 1 0 0-1
12 Biggs, Danny 12 Biggs, Danny .227 .587 21-10 44 6 10 0 0 1 4 13 .295 2 2 17 3 .292 0 2 1-2
5 Kinder, Joe 5 Kinder, Joe .224 .679 35-32 107 17 24 4 0 3 13 37 .346 12 6 34 2 .333 1 3 3-3
6 Fortuna , Easton 6 Fortuna , Easton .212 .522 35-29 113 15 24 3 0 0 18 27 .239 12 0 19 1 .283 2 0 3-4
9 Wheeler, Alex 9 Wheeler, Alex .200 .567 22-20 70 11 14 2 0 1 7 19 .271 7 3 25 0 .296 1 1 2-2
22 Leighton , Jon 22 Leighton , Jon .200 .733 22-15 60 8 12 1 1 3 6 24 .400 10 2 22 2 .333 0 0 4-5
15 Stevens, Garan 15 Stevens, Garan .186 .601 23-12 43 3 8 0 0 1 3 11 .256 10 1 12 0 .345 1 1 0-0
35 Redmon, Kearon 35 Redmon, Kearon .176 .439 14-3 17 2 3 0 0 0 1 3 .176 2 0 4 0 .263 0 0 0-1
18 Lenz, Dan 18 Lenz, Dan .160 .537 34-31 94 15 15 3 0 1 8 21 .223 18 4 14 0 .314 2 2 6-6
2 Barba, Jordan 2 Barba, Jordan .107 .420 21-7 28 5 3 0 0 1 5 6 .214 4 0 7 1 .206 2 0 0-0
Totals .264 .781 49-49 1622 296 428 85 6 49 271 672 .414 237 46 359 25 .367 30 23 84-98
Opponents .268 .767 49-49 1625 254 435 83 10 46 222 676 .416 176 41 417 28 .351 17 34 41-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Shoemaker, Zac 44Shoemaker, Zac 3.28 1.12 4-4 12-10 0 0-2 0 71.1 67 29 26 13 68 18 0 2 270 .248 2 6 1 1 3
7 Flores, Jared 7Flores, Jared 3.53 1.39 3-3 17-4 0 0-1 1 51.0 49 29 20 22 42 5 0 4 189 .259 3 4 0 4 5
37 Osburn, Corbin 37Osburn, Corbin 3.99 1.48 4-4 13-13 1 0-0 0 85.2 93 54 38 34 85 15 3 11 328 .284 9 7 1 4 12
36 VanWey, Logan 36VanWey, Logan 2.05 1.27 1-1 17-0 0 0-0 3 22.0 20 8 5 8 28 4 1 3 84 .238 1 2 0 0 0
23 Cowan, Corey 23Cowan, Corey 3.56 1.65 2-2 10-4 0 0-0 1 30.1 29 13 12 21 28 4 1 1 112 .259 6 4 1 1 1
16 Reeves, Joey 16Reeves, Joey 4.11 1.49 2-2 15-4 0 0-0 0 35.0 40 21 16 12 41 9 0 3 136 .294 2 3 1 3 5
29 Wright, River 29Wright, River 4.15 1.23 0-0 10-0 0 0-0 0 13.0 10 6 6 6 9 3 0 1 46 .217 2 4 0 0 1
28 Covington, Brennon 28Covington, Brennon 4.80 1.67 2-0 16-0 0 0-0 4 15.0 14 9 8 11 20 3 1 2 55 .255 3 2 0 0 1
31 Hershey, Bradly 31Hershey, Bradly 5.14 1.29 2-0 5-0 0 0-0 0 7.0 7 4 4 2 7 0 0 1 29 .241 0 2 0 0 0
24 Bausinger, Will 24Bausinger, Will 5.40 1.73 3-2 10-8 0 0-0 0 45.0 49 37 27 29 50 9 1 9 186 .263 0 2 1 0 1
26 Bednar, Cam 26Bednar, Cam 6.16 1.37 1-3 15-0 0 0-2 2 19.0 18 14 13 8 16 3 2 3 72 .250 2 1 0 1 2
56 Mesey, Seth 56Mesey, Seth 8.16 1.71 2-1 9-6 0 0-0 0 28.2 39 30 26 10 23 10 1 6 118 .331 5 4 1 3 3
Totals 4.28 1.44 26-22 149-49 1 2 11 423.0 435 254 201 176 417 83 10 46 1625 .268 35 41 6 17 34
Opponents 5.36 1.58 22-26 172-49 1 2 17 421.2 428 296 251 237 359 85 6 49 1622 .264 39 46 6 30 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Fortuna , Easton 6 Fortuna , Easton 76 28 48 0 1.000 6 0 0 0 0
20 Canterbury, Cory 20 Canterbury, Cory 63 60 3 0 1.000 0 0 0 0 0
22 Leighton , Jon 22 Leighton , Jon 20 18 2 0 1.000 0 0 1 2 0
44 Shoemaker, Zac 44 Shoemaker, Zac 19 8 11 0 1.000 0 7 4 0 0
16 Reeves, Joey 16 Reeves, Joey 8 0 8 0 1.000 0 6 0 0 0
26 Bednar, Cam 26 Bednar, Cam 5 2 3 0 1.000 1 3 0 0 0
56 Mesey, Seth 56 Mesey, Seth 5 1 4 0 1.000 0 3 1 0 0
29 Wright, River 29 Wright, River 3 2 1 0 1.000 0 1 0 0 0
28 Covington, Brennon 28 Covington, Brennon 2 1 1 0 1.000 0 0 0 0 0
31 Hershey, Bradly 31 Hershey, Bradly 2 1 1 0 1.000 0 0 0 0 0
33 Moon, Jordan 33 Moon, Jordan 1 1 0 0 1.000 0 0 0 0 0
18 Lenz, Dan 18 Lenz, Dan 291 246 43 2 .993 0 22 19 10 0
34 Phillips, Alex 34 Phillips, Alex 385 356 25 4 .990 30 0 0 0 0
9 Wheeler, Alex 9 Wheeler, Alex 149 142 5 2 .987 0 19 1 2 0
8 Balsamo, Johnny 8 Balsamo, Johnny 110 108 0 2 .982 0 0 0 0 0
4 Million, Mike 4 Million, Mike 83 75 5 3 .964 0 0 0 0 0
2 Barba, Jordan 2 Barba, Jordan 27 11 15 1 .963 0 0 0 0 0
14 Cheng , Evan 14 Cheng , Evan 21 8 12 1 .952 3 0 0 0 0
15 Stevens, Garan 15 Stevens, Garan 52 16 33 3 .942 2 0 0 0 0
10 Coffee, Denver 10 Coffee, Denver 192 52 128 12 .938 21 0 0 0 0
5 Kinder, Joe 5 Kinder, Joe 108 54 46 8 .926 7 0 0 0 0
1 Alvarez, Alec 1 Alvarez, Alec 106 55 42 9 .915 15 0 0 0 0
12 Biggs, Danny 12 Biggs, Danny 11 10 0 1 .909 0 0 0 0 0
24 Bausinger, Will 24 Bausinger, Will 10 2 7 1 .900 2 3 0 0 0
7 Flores, Jared 7 Flores, Jared 19 3 13 3 .842 1 6 5 0 0
23 Cowan, Corey 23 Cowan, Corey 4 0 3 1 .750 0 3 4 0 0
37 Osburn, Corbin 37 Osburn, Corbin 36 7 18 11 .694 0 7 6 0 0
36 VanWey, Logan 36 VanWey, Logan 2 1 0 1 .500 0 2 2 0 0
27 Fullerton, Richard 27 Fullerton, Richard 0 0 0 0 .000 0 0 0 0 0
35 Redmon, Kearon 35 Redmon, Kearon 0 0 0 0 .000 0 0 0 0 0
Totals 1810 1268 477 65 .964 33 82 43 14 0
Opponents 1762 1265 438 59 .967 30 168 25 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Phillips, Alex 34Phillips, Alex .357 1.084 33-33 126 27 45 7 0 8 26 76 .603 25 5 22 0 .481 0 1 4-4
20 Canterbury, Cory 20Canterbury, Cory .338 1.031 35-35 139 26 47 21 0 5 35 83 .597 23 2 32 5 .434 2 1 5-6
10 Coffee, Denver 10Coffee, Denver .333 .853 34-32 117 19 39 6 3 1 15 54 .462 10 1 25 2 .391 0 5 7-8
8 Balsamo, Johnny 8Balsamo, Johnny .324 .933 35-35 142 38 46 4 0 7 22 71 .500 27 1 16 2 .433 1 0 21-26
33 Moon, Jordan 33Moon, Jordan .286 .572 9-0 7 2 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 2-2
4 Million, Mike 4Million, Mike .270 .897 35-33 115 22 31 4 1 7 23 58 .504 21 5 20 1 .393 4 0 3-4
27 Fullerton, Richard 27Fullerton, Richard .258 .884 10-10 31 4 8 4 0 1 4 15 .484 4 4 9 0 .400 1 0 0-1
1 Alvarez, Alec 1Alvarez, Alec .248 .686 27-27 105 14 26 5 0 3 24 40 .381 8 2 20 3 .305 3 2 4-4
12 Biggs, Danny 12Biggs, Danny .222 .569 13-7 36 3 8 0 0 1 4 11 .306 2 0 13 3 .263 0 1 0-1
5 Kinder, Joe 5Kinder, Joe .220 .664 26-25 82 12 18 4 0 2 8 28 .341 8 5 22 2 .323 1 3 2-2
9 Wheeler, Alex 9Wheeler, Alex .184 .459 14-13 49 7 9 1 0 0 2 10 .204 3 2 16 0 .255 1 0 1-1
14 Cheng , Evan 14Cheng , Evan .182 .364 5-3 11 0 2 0 0 0 0 2 .182 0 0 7 0 .182 0 0 0-0
18 Lenz, Dan 18Lenz, Dan .171 .528 26-24 76 12 13 3 0 1 8 19 .250 8 4 12 0 .278 2 1 5-5
15 Stevens, Garan 15Stevens, Garan .167 .475 19-12 42 2 7 0 0 0 2 7 .167 8 1 12 0 .308 1 1 0-0
35 Redmon, Kearon 35Redmon, Kearon .133 .368 11-3 15 1 2 0 0 0 0 2 .133 2 0 4 0 .235 0 0 0-1
6 Fortuna , Easton 6Fortuna , Easton .129 .332 21-16 62 7 8 0 0 0 7 8 .129 6 0 13 1 .203 1 0 1-1
2 Barba, Jordan 2Barba, Jordan .083 .237 13-2 12 0 1 0 0 0 2 1 .083 1 0 5 1 .154 0 0 0-0
22 Leighton , Jon 22Leighton , Jon .043 .197 11-5 23 1 1 0 0 0 0 1 .043 2 1 9 1 .154 0 0 0-0
Totals .263 .771 35-35 1190 197 313 59 4 36 183 488 .410 158 33 259 21 .361 17 15 55-66
Opponents .288 .809 35-35 1189 197 342 58 7 37 174 525 .442 128 29 269 24 .367 15 27 26-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hershey, Bradly 31Hershey, Bradly 1.59 1.15 2-0 4-0 0 0-0 0 5.2 6 1 1 0 6 0 0 1 24 .250 0 0 0 0 0
29 Wright, River 29Wright, River 2.00 1.11 0-0 8-0 0 0-0 0 9.0 6 2 2 4 7 2 0 0 30 .200 2 3 0 0 1
36 VanWey, Logan 36VanWey, Logan 2.45 1.49 0-1 13-0 0 0-0 1 18.1 19 8 5 8 19 4 1 3 71 .268 0 2 0 0 0
23 Cowan, Corey 23Cowan, Corey 3.00 1.59 1-2 8-3 0 0-0 1 27.0 27 10 9 16 23 4 1 1 99 .273 3 3 0 1 1
44 Shoemaker, Zac 44Shoemaker, Zac 3.90 1.27 2-3 9-9 0 0-2 0 55.1 60 26 24 10 49 16 0 2 215 .279 2 3 1 1 3
7 Flores, Jared 7Flores, Jared 3.99 1.50 1-3 12-4 0 0-1 1 38.1 38 26 17 19 28 4 0 4 143 .266 3 4 0 3 3
37 Osburn, Corbin 37Osburn, Corbin 4.52 1.61 3-3 10-10 0 0-0 0 65.2 79 47 33 26 53 12 2 10 257 .307 8 7 1 4 9
16 Reeves, Joey 16Reeves, Joey 4.64 1.42 1-2 12-2 0 0-0 0 21.1 24 14 11 6 24 3 0 2 82 .293 1 2 1 3 4
28 Covington, Brennon 28Covington, Brennon 5.25 1.75 2-0 13-0 0 0-0 2 12.0 12 8 7 9 14 3 1 1 44 .273 3 2 0 0 1
24 Bausinger, Will 24Bausinger, Will 6.26 1.92 1-2 7-5 0 0-0 0 27.1 34 26 19 18 30 3 0 6 116 .293 0 1 1 0 1
26 Bednar, Cam 26Bednar, Cam 8.16 1.70 1-3 11-0 0 0-2 0 14.1 17 14 13 7 9 3 2 3 57 .298 2 1 0 1 2
56 Mesey, Seth 56Mesey, Seth 10.03 2.23 0-1 5-2 0 0-0 0 11.2 20 15 13 5 7 4 0 4 51 .392 3 1 0 2 2
Totals 4.53 1.54 14-20 112-35 0 2 5 306.0 342 197 154 128 269 58 7 37 1189 .288 27 29 4 15 27
Opponents 4.89 1.51 20-14 125-35 0 1 16 311.0 313 197 169 158 259 59 4 36 1190 .263 31 33 3 17 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Wheeler, Alex 9 Wheeler, Alex 87 84 3 0 1.000 0 12 1 2 0
20 Canterbury, Cory 20 Canterbury, Cory 57 54 3 0 1.000 0 0 0 0 0
6 Fortuna , Easton 6 Fortuna , Easton 41 15 26 0 1.000 3 0 0 0 0
44 Shoemaker, Zac 44 Shoemaker, Zac 15 6 9 0 1.000 0 5 3 0 0
14 Cheng , Evan 14 Cheng , Evan 14 5 9 0 1.000 2 0 0 0 0
22 Leighton , Jon 22 Leighton , Jon 9 9 0 0 1.000 0 0 0 0 0
12 Biggs, Danny 12 Biggs, Danny 7 7 0 0 1.000 0 0 0 0 0
16 Reeves, Joey 16 Reeves, Joey 6 0 6 0 1.000 0 4 0 0 0
24 Bausinger, Will 24 Bausinger, Will 6 1 5 0 1.000 2 2 0 0 0
26 Bednar, Cam 26 Bednar, Cam 5 2 3 0 1.000 1 2 0 0 0
56 Mesey, Seth 56 Mesey, Seth 3 1 2 0 1.000 0 1 0 0 0
28 Covington, Brennon 28 Covington, Brennon 2 1 1 0 1.000 0 0 0 0 0
29 Wright, River 29 Wright, River 2 1 1 0 1.000 0 1 0 0 0
31 Hershey, Bradly 31 Hershey, Bradly 1 0 1 0 1.000 0 0 0 0 0
18 Lenz, Dan 18 Lenz, Dan 211 175 34 2 .991 0 14 18 7 0
34 Phillips, Alex 34 Phillips, Alex 284 265 16 3 .989 26 0 0 0 0
8 Balsamo, Johnny 8 Balsamo, Johnny 81 79 0 2 .975 0 0 0 0 0
4 Million, Mike 4 Million, Mike 64 56 5 3 .953 0 0 0 0 0
1 Alvarez, Alec 1 Alvarez, Alec 89 45 39 5 .944 15 0 0 0 0
15 Stevens, Garan 15 Stevens, Garan 51 16 32 3 .941 2 0 0 0 0
10 Coffee, Denver 10 Coffee, Denver 159 41 107 11 .931 18 0 0 0 0
2 Barba, Jordan 2 Barba, Jordan 13 5 7 1 .923 0 0 0 0 0
5 Kinder, Joe 5 Kinder, Joe 85 41 37 7 .918 6 0 0 0 0
7 Flores, Jared 7 Flores, Jared 13 2 8 3 .769 0 4 5 0 0
23 Cowan, Corey 23 Cowan, Corey 4 0 3 1 .750 0 2 4 0 0
37 Osburn, Corbin 37 Osburn, Corbin 26 6 11 9 .654 0 5 5 0 0
36 VanWey, Logan 36 VanWey, Logan 2 1 0 1 .500 0 0 2 0 0
27 Fullerton, Richard 27 Fullerton, Richard 0 0 0 0 .000 0 0 0 0 0
33 Moon, Jordan 33 Moon, Jordan 0 0 0 0 .000 0 0 0 0 0
35 Redmon, Kearon 35 Redmon, Kearon 0 0 0 0 .000 0 0 0 0 0
Totals 1337 918 368 51 .962 75 52 38 9 0
Opponents 1287 933 316 38 .970 70 110 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2018 at Central Oklahoma W 3-1 31 3 5 3 1 0 0 5 0 3 0 0 0 1 1 4 27 10 0 .161
2/8/2018 at Northwestern Okla. W 18-3 33 18 13 17 3 0 2 10 0 0 0 2 1 2 0 6 21 5 1 .394
2/8/2018 at Northwestern Oklahom W 6-2 26 6 7 5 4 0 1 2 0 1 0 1 1 1 0 8 20 5 0 .269
2/9/2018 at Northwestern Okla. L 1-2 34 1 8 1 3 0 0 1 0 2 0 0 0 0 0 8 24 9 1 .235
2/14/2018 at Missouri S&T L 0-2 27 0 2 0 0 0 0 2 0 0 0 2 1 0 0 7 24 14 0 .074
2/17/2018 Illinois Springfield W 3-2 29 3 5 3 2 0 0 4 1 0 0 0 2 1 0 10 27 5 2 .172
2/17/2018 Maryville W 13-7 36 13 11 13 1 1 1 12 0 3 0 0 0 2 0 8 27 8 0 .306
2/18/2018 Illinois Springfield W 8-5 33 8 9 8 2 0 4 4 0 3 0 1 0 0 0 11 27 7 2 .273
2/18/2018 Maryville W 7-5 33 7 9 6 3 1 0 8 0 1 1 0 1 0 0 7 27 6 0 .273
2/24/2018 Truman W 7-4 26 7 11 6 2 0 1 4 0 1 0 1 1 1 1 4 21 6 1 .423
2/24/2018 Truman W 10-7 31 10 6 7 2 0 0 5 0 4 1 3 1 2 0 9 27 6 1 .194
2/25/2018 Truman W 8-6 30 8 12 7 1 0 2 3 0 1 0 2 0 1 0 5 21 7 2 .400
2/25/2018 Truman W 6-3 32 6 11 4 1 0 0 8 0 6 1 1 0 0 1 5 27 6 1 .344
3/3/2018 at Northeastern State W 3-2 33 3 6 3 1 0 1 3 0 1 0 0 0 0 0 9 27 10 2 .182
3/4/2018 at Northeastern State W 9-6 35 9 10 7 1 0 1 4 0 4 0 1 0 2 0 5 27 8 0 .286
3/5/2018 at Northeastern State L 5-7 34 5 9 4 2 0 2 4 0 0 0 1 0 1 1 6 24 12 2 .265
3/7/2018 Missouri S&T W 9-8 31 9 6 8 1 0 2 11 0 4 0 0 0 2 1 8 30 15 3 .194
3/9/2018 Lindenwood W 10-7 31 10 8 10 0 0 2 9 0 4 1 1 1 1 0 6 27 9 1 .258
3/10/2018 Lindenwood W 7-6 30 7 7 7 3 0 0 9 0 0 0 1 0 1 0 7 27 14 1 .233
3/11/2018 Lindenwood W 8-0 32 8 8 7 2 2 0 4 0 1 0 1 0 1 0 8 27 9 0 .250
3/17/2018 at Nebraska-Kearney L 2-8 31 2 7 2 0 0 0 6 0 1 0 2 1 0 0 8 24 5 5 .226
3/17/2018 at Nebraska-Kearney L 4-7 36 4 9 2 2 0 0 3 0 1 0 0 0 0 1 6 24 1 2 .250
3/18/2018 at Nebraska-Kearney L 7-11 41 7 15 7 1 0 2 2 0 3 0 0 0 1 1 14 24 10 3 .366
3/20/2018 Central Oklahoma L 1-2 33 1 7 0 2 0 0 5 0 1 1 1 0 0 0 13 27 6 0 .212
3/23/2018 Emporia State L 4-6 40 4 14 4 1 0 2 2 0 0 0 0 0 0 1 12 27 13 1 .350
3/24/2018 Emporia State L 4-9 35 4 8 4 1 0 3 3 0 0 0 0 0 0 0 8 27 19 2 .229
3/25/2018 Emporia State W 1-0 34 1 4 1 0 0 0 5 0 1 0 1 0 0 0 6 30 16 1 .118
3/28/2018 at Pittsburg State W 4-3 33 4 9 4 2 0 0 6 0 4 0 1 0 1 1 9 27 14 0 .273
3/29/2018 at Missouri Western L 5-7 30 5 7 5 0 0 0 8 0 4 0 0 2 1 1 4 24 12 3 .233
3/30/2018 at Missouri Western L 3-8 30 3 6 3 1 0 0 6 0 1 0 2 0 0 2 8 24 4 3 .200
3/31/2018 at Missouri Western L 5-6 35 5 11 5 4 0 1 2 1 0 0 0 2 0 0 5 24 10 1 .314
4/3/2018 at Central Oklahoma L 4-5 29 4 4 4 0 0 0 7 0 1 1 0 0 2 0 11 24 7 2 .138
4/5/2018 at Washburn W 8-6 39 8 10 6 2 0 2 7 0 0 0 1 2 1 0 8 33 10 3 .256
4/5/2018 at Washburn W 7-5 34 7 9 7 3 0 2 4 0 0 1 0 1 0 0 8 27 16 3 .265
4/11/2018 Pittsburg State L 8-11 36 8 11 8 4 1 1 0 0 0 1 1 1 1 0 6 27 7 2 .306
4/13/2018 Southwest Baptist W 18-8 31 18 12 17 5 1 1 9 0 2 1 3 0 1 0 6 21 5 0 .387
4/14/2018 Southwest Baptist L 5-6 38 5 11 5 3 0 1 3 0 3 0 2 0 1 0 9 27 9 0 .289
4/15/2018 Southwest Baptist L 3-4 30 3 7 2 3 0 0 8 0 1 1 1 0 0 2 9 27 13 0 .233
4/17/2018 Central Oklahoma L 7-9 36 7 11 7 2 0 2 3 0 1 0 0 0 1 1 3 27 16 1 .306
4/19/2018 Northwest Missouri L 3-4 35 3 8 3 1 0 0 3 0 2 1 0 0 0 0 10 27 14 2 .229
4/20/2018 Northwest Missouri L 1-4 31 1 4 1 1 0 1 1 0 1 0 0 0 0 1 9 27 8 1 .129
4/20/2018 Northwest Missouri L 6-7 36 6 11 5 0 0 2 2 0 4 1 1 1 0 0 10 27 9 0 .306
4/24/2018 at Pittsburg State L 4-7 36 4 9 4 1 0 0 4 0 2 0 2 1 0 1 6 24 8 1 .250
4/27/2018 at Central Missouri L 2-7 32 2 7 2 1 0 1 4 0 1 1 0 0 0 1 9 24 12 1 .219
4/28/2018 at Central Missouri W 11-7 37 11 13 10 3 0 3 3 0 0 0 4 1 1 1 5 27 18 4 .351
4/29/2018 at Central Missouri L 0-1 30 0 7 0 0 0 0 2 0 2 1 2 1 0 2 6 24 14 0 .233
5/4/2018 Fort Hays State W 5-4 34 5 10 5 1 0 1 5 0 4 0 1 0 0 1 7 27 10 3 .294
5/5/2018 Fort Hays State W 6-5 44 6 10 6 2 0 1 5 2 3 0 1 1 0 0 2 36 15 1 .227
5/6/2018 Fort Hays State W 17-2 29 17 14 16 4 0 4 7 0 2 0 2 0 0 3 1 21 5 0 .483
Total 296-254 1622 296 428 271 85 6 49 237 4 84 14 46 23 30 25 359 1268 477 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2018 at Central Oklahoma W 3-1 9.0 7 1 1 2 13 2 0 0 2 0 0 0 1 0 1 1.00
2/8/2018 at Northwestern Okla. W 18-3 7.0 5 3 3 4 4 3 0 0 0 0 0 0 2 0 0 3.86
2/8/2018 at Northwestern Oklahom W 6-2 7.0 4 2 0 0 7 0 0 1 0 0 0 0 3 0 0 0.00
2/9/2018 at Northwestern Okla. L 1-2 8.0 3 2 2 4 15 1 0 0 1 0 0 1 3 1 0 2.25
2/14/2018 at Missouri S&T L 0-2 8.0 6 2 2 4 10 0 0 0 0 0 2 0 3 2 0 2.25
2/17/2018 Illinois Springfield W 3-2 9.0 4 2 2 5 14 0 0 1 2 0 0 0 4 2 0 2.00
2/17/2018 Maryville W 13-7 9.0 10 7 7 3 6 3 1 1 1 1 2 0 5 2 0 7.00
2/18/2018 Illinois Springfield W 8-5 9.0 8 5 4 5 10 3 0 2 0 0 0 0 6 2 1 4.00
2/18/2018 Maryville W 7-5 9.0 9 5 5 7 10 1 0 2 0 0 1 0 7 2 1 5.00
2/24/2018 Truman W 7-4 7.0 8 4 2 1 10 2 1 0 0 0 0 0 8 2 0 2.57
2/24/2018 Truman W 10-7 9.0 7 7 5 5 14 1 1 1 0 0 3 0 9 2 1 5.00
2/25/2018 Truman W 8-6 7.0 7 6 6 3 10 3 0 0 1 0 0 0 10 2 1 7.71
2/25/2018 Truman W 6-3 9.0 3 3 2 4 14 1 0 0 1 1 2 0 11 2 1 2.00
3/3/2018 at Northeastern State W 3-2 9.0 5 2 1 3 11 2 0 0 1 1 2 0 12 2 1 1.00
3/4/2018 at Northeastern State W 9-6 9.0 13 6 6 4 7 1 0 3 1 0 1 0 13 2 0 6.00
3/5/2018 at Northeastern State L 5-7 8.0 11 7 5 1 8 4 0 2 1 0 1 0 13 3 0 5.63
3/7/2018 Missouri S&T W 9-8 10.0 12 8 6 1 11 5 0 1 0 0 2 0 14 3 0 5.40
3/9/2018 Lindenwood W 10-7 9.0 13 7 4 5 8 4 0 2 2 0 1 0 15 3 1 4.00
3/10/2018 Lindenwood W 7-6 9.0 11 6 5 5 7 2 0 1 0 0 0 0 16 3 1 5.00
3/11/2018 Lindenwood W 8-0 9.0 7 0 0 3 10 1 0 0 0 0 0 0 17 3 0 0.00
3/17/2018 at Nebraska-Kearney L 2-8 8.0 12 8 6 4 8 1 0 1 1 0 0 0 17 4 0 6.75
3/17/2018 at Nebraska-Kearney L 4-7 8.0 7 7 2 1 11 2 0 1 0 0 0 0 17 5 0 2.25
3/18/2018 at Nebraska-Kearney L 7-11 8.0 16 11 11 3 8 6 1 2 1 0 0 0 17 6 0 12.38
3/20/2018 Central Oklahoma L 1-2 9.0 7 2 2 2 11 0 0 0 0 0 2 0 17 7 0 2.00
3/23/2018 Emporia State L 4-6 9.0 13 6 6 2 5 3 0 2 1 0 0 0 17 8 0 6.00
3/24/2018 Emporia State L 4-9 9.0 9 9 6 8 4 3 0 1 0 1 2 0 17 9 0 6.00
3/25/2018 Emporia State W 1-0 10.0 5 0 0 2 7 0 0 0 0 0 1 0 18 9 0 0.00
3/28/2018 at Pittsburg State W 4-3 9.0 11 3 3 2 5 3 0 0 0 0 1 0 19 9 0 3.00
3/29/2018 at Missouri Western L 5-7 8.0 9 7 4 3 9 0 2 1 0 0 0 0 19 10 0 4.50
3/30/2018 at Missouri Western L 3-8 8.0 9 8 5 4 11 0 0 1 0 0 1 0 19 11 0 5.63
3/31/2018 at Missouri Western L 5-6 8.0 11 6 4 1 8 1 1 1 0 0 1 1 19 12 0 4.50
4/3/2018 at Central Oklahoma L 4-5 8.0 10 5 4 3 9 1 1 0 3 1 1 0 19 13 0 4.50
4/5/2018 at Washburn W 8-6 11.0 14 6 5 3 6 1 1 1 0 0 0 0 20 13 0 4.09
4/5/2018 at Washburn W 7-5 9.0 7 5 4 7 3 2 0 0 1 0 1 0 21 13 1 4.00
4/11/2018 Pittsburg State L 8-11 9.0 15 11 10 9 8 3 1 2 0 0 1 0 21 14 0 10.00
4/13/2018 Southwest Baptist W 18-8 7.0 11 8 8 2 9 1 0 3 1 0 1 0 22 14 0 10.29
4/14/2018 Southwest Baptist L 5-6 9.0 11 6 6 3 8 0 0 3 1 0 0 1 22 15 0 6.00
4/15/2018 Southwest Baptist L 3-4 9.0 8 4 4 2 6 3 0 0 0 0 1 0 22 16 0 4.00
4/17/2018 Central Oklahoma L 7-9 9.0 12 9 7 6 7 2 0 3 2 0 1 0 22 17 0 7.00
4/19/2018 Northwest Missouri L 3-4 9.0 9 4 2 4 4 2 0 0 2 0 1 0 22 18 0 2.00
4/20/2018 Northwest Missouri L 1-4 9.0 8 4 3 2 8 0 0 1 1 0 0 0 22 19 0 3.00
4/20/2018 Northwest Missouri L 6-7 9.0 11 7 7 5 7 3 0 0 1 1 0 0 22 20 0 7.00
4/24/2018 at Pittsburg State L 4-7 8.0 9 7 6 5 11 3 0 1 3 0 0 0 22 21 0 6.75
