Skip To Main Content

Missouri Southern State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-19, 1-11)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 1088 1190
Errors 519 454
Attempts 3361 3343
Percent .169 .220
Kills Per Set 11.7 12.8
Set
Assists 1020 1089
Assists Per Set 11.0 11.7
Ball Handling Errors 8 6
Serve
Aces 127 175
Errors 225 178
Aces Per Set 1.4 1.9
Receptions
Errors 175 127
Errors Per Set 1.9 1.4
Defense
Digs 1422 1507
Digs Per Set 15.3 16.2
Blocking
Solo 60 50
Assists 220 224
Errors 43 24
Blocks 170.0 162.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 45 16 12 68.0 1.51 53 1.18 26 149 .181 4 0.09 0 0.00 0
2 Salamasina, Epifania 60 21 1 28.5 0.48 21 0.35 18 90 .033 4 0.07 7 0.12 14
3 Ashby, Reagan 71 21 9 16.0 0.23 1 0.01 2 4 -.250 45 0.63 15 0.21 25
4 Alvis, Addysen 93 26 26 341.0 3.67 291 3.13 151 942 .149 16 0.17 27 0.29 60
5 Harts, Presli 4 3 0 2.0 0.50 1 0.25 1 4 .000 0 0.00 0 0.00 0
6 Goldberg, Kasey 93 26 6 39.0 0.42 2 0.02 2 23 .000 58 0.62 37 0.40 50
8 Chavez, Ashlee 39 19 0 2.5 0.06 1 0.03 1 9 .000 0 0.00 1 0.03 2
9 Simmons, Tiana 67 20 5 135.0 2.01 127 1.90 66 420 .145 1 0.01 1 0.01 10
11 Burmeister, Olivia 51 15 13 79.5 1.56 54 1.06 18 147 .245 4 0.08 1 0.02 3
11 Weaver, Brenna 89 26 23 69.0 0.78 33 0.37 6 84 .321 682 7.66 21 0.24 24
12 Alaniz, Preslee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Jones, Kenzie 63 20 17 102.0 1.62 64 1.02 36 182 .154 0 0.00 3 0.05 2
16 Breazeale, Ella 36 11 10 76.5 2.13 61 1.69 22 153 .255 1 0.03 0 0.00 2
17 Kendrick, Kaelyn 50 19 4 133.5 2.67 123 2.46 81 432 .097 3 0.06 0 0.00 1
23 Morris, Abby 37 17 3 17.5 0.47 10 0.27 3 42 .167 137 3.70 5 0.14 9
33 Whitfield, Jordyn 48 17 2 4.0 0.08 3 0.06 1 5 .400 9 0.19 1 0.02 1
44 Gardner, Grace 89 26 25 271.5 3.05 244 2.74 88 682 .229 16 0.18 7 0.08 19
Total 93 26 1,385.5 14.90 1089 11.71 522 3368 .168 980 10.54 126 1.35 222
Opponents 93 26 1,527.0 16.42 1190 12.80 454 3343 .220 1089 11.71 175 1.88 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 45 15 0.33 0 4 1.000 0.00 4 22 26.0 0.58 6 0
2 Salamasina, Epifania 60 24 0.40 4 51 .922 0.07 0 1 1.0 0.02 2 0
3 Ashby, Reagan 71 211 2.97 27 360 .925 0.38 0 0 0 0.00 0 0
4 Alvis, Addysen 93 219 2.35 39 648 .940 0.42 13 20 33.0 0.35 7 2
5 Harts, Presli 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
6 Goldberg, Kasey 93 280 3.01 23 366 .937 0.25 0 0 0 0.00 0 0
8 Chavez, Ashlee 39 8 0.21 0 1 1.000 0.00 0 1 1.0 0.03 0 0
9 Simmons, Tiana 67 78 1.16 16 104 .846 0.24 2 10 12.0 0.18 4 2
11 Burmeister, Olivia 51 8 0.16 0 4 1.000 0.00 7 35 42.0 0.82 4 0
11 Weaver, Brenna 89 208 2.34 0 6 1.000 0.00 4 22 26.0 0.29 3 1
12 Alaniz, Preslee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jones, Kenzie 63 17 0.27 0 2 1.000 0.00 17 36 53.0 0.84 3 0
16 Breazeale, Ella 36 14 0.39 1 4 .750 0.03 8 15 23.0 0.64 4 0
17 Kendrick, Kaelyn 50 20 0.40 19 204 .907 0.38 2 17 19.0 0.38 2 0
23 Morris, Abby 37 36 0.97 0 1 1.000 0.00 0 5 5.0 0.14 1 0
33 Whitfield, Jordyn 48 64 1.33 17 188 .910 0.35 0 0 0 0.00 0 1
44 Gardner, Grace 89 211 2.37 1 11 .909 0.01 3 35 38.0 0.43 7 2
Total 93 1414 15.20 175 1954 .910 1.88 60 221 170.5 1.83 43 8
Opponents 93 1507 16.20 127 1649 .923 1.37 50 224 162.0 1.74 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 30 10 8 49.0 1.63 37 1.23 14 99 .232 4 0.13 0 0.00 0
2 Salamasina, Epifania 30 10 1 15.0 0.50 10 0.33 10 53 .000 2 0.07 5 0.17 8
3 Ashby, Reagan 31 9 8 7.0 0.23 0 0.00 0 1 .000 6 0.19 7 0.23 10
4 Alvis, Addysen 48 14 14 158.0 3.29 133 2.77 82 479 .106 3 0.06 9 0.19 32
5 Harts, Presli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Goldberg, Kasey 48 14 0 23.0 0.48 2 0.04 2 18 .000 32 0.67 21 0.44 27
7 Weaver, Brenna 44 14 11 30.5 0.69 12 0.27 2 37 .270 325 7.39 11 0.25 14
8 Chavez, Ashlee 28 11 0 1.5 0.05 1 0.04 1 9 .000 0 0.00 0 0.00 2
9 Simmons, Tiana 31 10 4 54.0 1.74 50 1.61 37 198 .066 1 0.03 0 0.00 2
11 Burmeister, Olivia 14 4 4 21.5 1.54 13 0.93 3 41 .244 1 0.07 0 0.00 1
15 Jones, Kenzie 38 13 10 60.0 1.58 39 1.03 24 102 .147 0 0.00 0 0.00 0
16 Breazeale, Ella 22 7 6 39.0 1.77 29 1.32 14 89 .169 0 0.00 0 0.00 0
17 Kendrick, Kaelyn 23 9 0 60.0 2.61 57 2.48 45 196 .061 1 0.04 0 0.00 0
23 Morris, Abby 21 9 3 8.0 0.38 4 0.19 0 27 .148 92 4.38 4 0.19 8
33 Whitfield, Jordyn 43 14 2 3.0 0.07 3 0.07 1 5 .400 9 0.21 0 0.00 1
44 Gardner, Grace 48 14 13 144.5 3.01 132 2.75 46 375 .229 9 0.19 2 0.04 9
Total 48 14 674.0 14.04 522 10.88 281 1729 .139 485 10.10 59 1.23 114
Opponents 48 14 827.0 17.23 635 13.23 236 1769 .226 577 12.02 93 1.94 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 30 11 0.37 0 3 1.000 0.00 3 18 21.0 0.70 4 0
2 Salamasina, Epifania 30 14 0.47 3 40 .925 0.10 0 0 0 0.00 0 0
3 Ashby, Reagan 31 63 2.03 14 155 .910 0.45 0 0 0 0.00 0 0
4 Alvis, Addysen 48 97 2.02 13 278 .953 0.27 10 12 22.0 0.46 5 1
5 Harts, Presli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Goldberg, Kasey 48 187 3.90 14 215 .935 0.29 0 0 0 0.00 0 0
7 Weaver, Brenna 44 100 2.27 0 3 1.000 0.00 2 11 13.0 0.30 2 1
8 Chavez, Ashlee 28 8 0.29 0 1 1.000 0.00 0 1 1.0 0.04 0 0
9 Simmons, Tiana 31 21 0.68 11 61 .820 0.35 2 4 6.0 0.19 2 2
11 Burmeister, Olivia 14 3 0.21 0 1 1.000 0.00 4 9 13.0 0.93 1 0
15 Jones, Kenzie 38 6 0.16 0 1 1.000 0.00 14 14 28.0 0.74 3 0
16 Breazeale, Ella 22 7 0.32 0 2 1.000 0.00 6 8 14.0 0.64 1 0
17 Kendrick, Kaelyn 23 9 0.39 10 104 .904 0.43 0 6 6.0 0.26 0 0
23 Morris, Abby 21 23 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Whitfield, Jordyn 43 56 1.30 15 172 .913 0.35 0 0 0 0.00 0 1
44 Gardner, Grace 48 125 2.60 0 5 1.000 0.00 3 15 18.0 0.38 2 2
Total 48 730 15.21 93 1042 .911 1.94 44 98 93.0 1.94 20 7
Opponents 48 800 16.67 59 823 .928 1.23 41 116 99.0 2.06 12 4

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Southeastern Okla. L 4 51 22 132 .220 47 4 14 4 50 4 2 7 5 1 60.0
8/28/2026 Missouri S&T L 5 74 24 194 .258 71 5 7 9 87 0 18 0 9 0 88.0
8/28/2026 Northwestern Okla. W 4 57 25 168 .190 55 8 15 7 72 1 6 3 4 0 69.0
8/29/2026 Southwest Baptist L 3 36 20 106 .151 36 1 7 5 42 0 4 2 2 0 39.0
9/02/2026 vs Southwestern Okla. W 3 38 9 98 .296 36 5 7 3 49 1 18 2 10 0 53.0
9/03/2026 vs Arkansas Tech L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell W 3 42 12 114 .263 40 6 8 5 54 2 16 2 10 0 58.0
9/04/2026 vs Truman St. L 5 67 21 185 .249 65 10 9 7 92 3 8 1 7 0 84.0
9/11/2026 vs Southern Ark. W 4 56 25 165 .188 52 9 13 7 67 3 12 1 9 0 74.0
9/11/2026 at Harding L 3 16 21 87 -.057 12 2 3 11 37 1 8 3 5 0 23.0
9/12/2026 vs Union (TN) W 5 59 28 167 .186 57 12 15 12 66 0 14 2 7 0 78.0
9/18/2026 at Northeastern St. W 4 51 16 125 .280 43 6 10 7 46 9 6 1 12 0 69.0
9/19/2026 at Ark.-Fort Smith L 3 40 26 128 .109 37 3 7 5 68 1 4 1 3 0 46.0
9/24/2026 at Central Okla. L 3 22 19 109 .028 20 4 5 8 49 2 8 1 6 0 32.0
9/25/2026 at Newman L 4 45 17 158 .177 40 6 11 8 58 4 0 3 4 5 55.0
10/02/2026 Northwest Mo. St. L 4 47 18 135 .215 46 4 12 10 50 2 16 0 10 0 61.0
10/03/2026 Missouri Western L 4 51 16 147 .238 47 9 10 10 83 2 16 3 10 0 70.0
10/09/2026 at Central Mo. L 3 26 20 96 .063 26 3 5 4 38 1 14 3 8 0 37.0
10/14/2026 Ark.-Fort Smith W 4 56 24 143 .224 54 8 10 6 70 3 8 0 7 0 71.0
10/16/2026 Central Okla. L 3 42 13 125 .232 39 2 8 4 50 1 10 0 6 0 50.0
10/23/2026 Emporia St. L 4 51 25 146 .178 49 4 14 6 48 7 0 1 7 0 62.0
10/24/2026 Pittsburg St. L 3 26 18 98 .082 23 0 5 5 34 4 2 2 5 0 31.0
10/27/2026 Central Mo. L 3 36 23 121 .107 34 8 11 5 52 7 2 1 8 0 52.0
10/31/2026 Washburn L 3 34 16 122 .148 33 0 10 4 53 0 6 1 3 2 37.0
11/06/2026 at Neb.-Kearney L 3 20 22 103 -.019 18 4 2 5 45 0 14 2 7 0 31.0
11/07/2026 at Fort Hays St. L 3 17 21 98 -.041 15 0 2 10 36 2 2 1 3 0 20.0
Mo. Southern St. 93 1088 519 3361 .169 1020 127 225 175 1422 60 220 43 170.0 8 1,385.0
Opponents 93 1190 454 3343 .220 1089 175 178 127 1507 50 224 24 162.0 6 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.70
Assists Per Set 10.97
Service Aces Per Set 1.37
Reception Errors Per Set 1.88
Digs Per Set 15.29
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.09
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Southeastern Okla. W 4 51 14 123 .301 45 4 12 4 51 2 10 4 7 1 62.0
8/28/2026 at Missouri S&T W 5 69 21 185 .259 66 9 8 5 81 0 18 1 9 0 87.0
8/28/2026 at Northwestern Okla. L 4 36 24 139 .086 33 7 2 8 76 1 8 2 5 0 48.0
8/29/2026 at Southwest Baptist W 3 43 11 102 .314 41 5 7 1 43 0 12 0 6 0 54.0
9/02/2026 vs Southwestern Okla. L 3 29 23 112 .054 27 3 6 5 41 0 8 1 4 0 36.0
9/03/2026 vs Arkansas Tech W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell L 3 32 19 109 .119 30 5 5 6 49 1 4 2 3 0 40.0
9/04/2026 vs Truman St. W 5 73 17 199 .281 67 7 8 10 87 0 4 1 2 0 82.0
9/11/2026 vs Southern Ark. L 4 42 29 156 .083 38 7 2 9 73 1 6 0 4 1 53.0
9/11/2026 Harding W 3 40 15 99 .253 33 11 8 2 45 2 10 1 7 0 58.0
9/12/2026 vs Union (TN) L 5 51 21 150 .200 49 12 11 12 66 0 16 0 8 0 71.0
9/18/2026 Northeastern St. L 4 54 30 143 .168 49 7 7 6 54 6 0 1 6 0 67.0
9/19/2026 Ark.-Fort Smith W 3 37 9 121 .231 35 5 6 3 59 1 12 0 7 0 49.0
9/24/2026 Central Okla. W 3 42 11 106 .292 41 8 7 4 65 1 8 0 5 0 55.0
9/25/2026 Newman W 4 45 18 174 .155 39 8 8 6 61 3 2 4 4 4 57.0
10/02/2026 at Northwest Mo. St. W 4 52 24 135 .207 49 10 5 4 62 1 8 0 5 0 67.0
10/03/2026 at Missouri Western W 4 58 24 179 .190 55 10 11 9 76 0 18 2 9 0 77.0
10/09/2026 Central Mo. W 3 43 19 103 .233 41 4 8 3 44 4 16 2 12 0 59.0
10/14/2026 at Ark.-Fort Smith L 4 41 17 138 .174 33 6 12 8 55 7 8 0 11 0 58.0
10/16/2026 at Central Okla. W 3 49 16 121 .273 45 4 4 2 57 0 10 0 5 0 58.0
10/23/2026 at Emporia St. W 4 55 18 132 .280 46 6 4 4 60 6 0 0 6 0 67.0
10/24/2026 at Pittsburg St. W 3 44 16 102 .275 41 5 7 0 44 7 4 2 9 0 58.0
10/27/2026 at Central Mo. W 3 36 16 111 .180 35 5 6 8 57 1 8 1 5 0 46.0
10/31/2026 at Washburn W 3 43 12 116 .267 38 4 7 0 55 1 14 0 8 0 55.0
11/06/2026 Neb.-Kearney W 3 44 10 113 .301 40 5 6 4 54 3 8 0 7 0 56.0
11/07/2026 Fort Hays St. W 3 41 12 96 .302 35 10 4 0 54 0 10 0 5 0 56.0
Opponents 93 1190 454 3343 .220 1089 175 178 127 1507 50 224 24 162.0 6 1,527.0
Mo. Southern St. 93 1088 519 3361 .169 1020 127 225 175 1422 60 220 43 170.0 8 1,385.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.80
Assists Per Set 11.71
Service Aces Per Set 1.88
Reception Errors Per Set 1.37
Digs Per Set 16.20
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.06
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Alvis, Addysen 291
Gardner, Grace 244
Simmons, Tiana 127
Kendrick, Kaelyn 123
Jones, Kenzie 64
Team Leaders: Assists
Player High
Assists
Weaver, Brenna 682
Morris, Abby 137
Goldberg, Kasey 58
Ashby, Reagan 45
Alvis, Addysen 16
Team Leaders: Service Aces
Player High
Service Aces
Goldberg, Kasey 37
Alvis, Addysen 27
Weaver, Brenna 21
Ashby, Reagan 15
Gardner, Grace 7
Team Leaders: Digs
Player High
Digs
Goldberg, Kasey 280
Alvis, Addysen 219
Ashby, Reagan 211
Gardner, Grace 211
Weaver, Brenna 208
Team Leaders: Blocks
Player High
Blocks
Jones, Kenzie 53.0
Burmeister, Olivia 42.0
Gardner, Grace 38.0
Alvis, Addysen 33.0
Lauterbach, Hanna 26.0