Skip To Main Content

Missouri Southern State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-16, 3-10)

Overall Team Statistics
Statistic Mo. Southern St. Opponents
Attack
Kills 1099 1100
Errors 512 445
Attempts 3106 3056
Percent .189 .214
Kills Per Set 12.2 12.2
Set
Assists 1045 1022
Assists Per Set 11.6 11.4
Ball Handling Errors 11 8
Serve
Aces 130 142
Errors 178 172
Aces Per Set 1.4 1.6
Receptions
Errors 142 130
Errors Per Set 1.6 1.4
Defense
Digs 1286 1269
Digs Per Set 14.3 14.1
Blocking
Solo 37 44
Assists 161 257
Errors 23 33
Blocks 117.5 172.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 83 24 23 82.5 0.99 58 0.70 32 156 .167 7 0.08 0 0.00 3
2 Salamasina, Epifania 70 25 0 109.0 1.56 101 1.44 60 278 .147 4 0.06 0 0.00 1
3 Ashby, Reagan 84 25 5 13.0 0.15 0 0.00 0 2 .000 8 0.10 13 0.15 14
4 Alvis, Addysen 86 25 20 240.0 2.79 227 2.64 119 662 .163 4 0.05 2 0.02 6
6 Goldberg, Kasey 43 15 1 3.0 0.07 0 0.00 0 2 .000 1 0.02 3 0.07 13
7 Barber, Mataiya 67 21 1 21.0 0.31 4 0.06 3 22 .045 283 4.22 17 0.25 19
9 Simmons, Tiana 17 5 4 21.5 1.26 17 1.00 3 39 .359 0 0.00 0 0.00 0
10 Hamilton, Tori 90 25 0 14.0 0.16 0 0.00 2 14 -.143 103 1.14 14 0.16 37
11 Weaver, Brenna 27 12 0 7.0 0.26 1 0.04 1 7 .000 98 3.63 6 0.22 8
13 Harts, Presli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Montano, Anny 53 22 0 68.0 1.28 59 1.11 39 169 .118 11 0.21 3 0.06 7
16 Breazeale, Ella 82 25 23 87.5 1.07 60 0.73 28 163 .196 2 0.02 6 0.07 11
17 Merancio, Fernanda 90 25 24 266.0 2.96 236 2.62 107 587 .220 3 0.03 1 0.01 1
18 Moesch, Alana 90 25 25 363.5 4.04 315 3.50 110 932 .220 27 0.30 36 0.40 28
23 Loyd, Kirstyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
44 Allick, Hannah 90 25 24 49.5 0.55 20 0.22 8 71 .169 494 5.49 29 0.32 30
Total 90 25 1,346.5 14.96 1099 12.21 512 3106 .189 1045 11.61 130 1.44 178
Opponents 90 25 1,414.5 15.72 1100 12.22 445 3056 .214 1022 11.36 142 1.58 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 83 18 0.22 0 4 1.000 0.00 6 37 43.0 0.52 4 1
2 Salamasina, Epifania 70 25 0.36 1 9 .889 0.01 3 10 13.0 0.19 3 1
3 Ashby, Reagan 84 126 1.50 15 250 .940 0.18 0 0 0 0.00 0 1
4 Alvis, Addysen 86 49 0.57 23 287 .920 0.27 5 12 17.0 0.20 5 1
6 Goldberg, Kasey 43 52 1.21 7 61 .885 0.16 0 0 0 0.00 0 0
7 Barber, Mataiya 67 130 1.94 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Simmons, Tiana 17 3 0.18 0 0 .000 0.00 2 5 7.0 0.41 0 0
10 Hamilton, Tori 90 354 3.93 16 445 .964 0.18 0 0 0 0.00 0 0
11 Weaver, Brenna 27 27 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harts, Presli 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Montano, Anny 53 42 0.79 3 67 .955 0.06 0 12 12.0 0.23 0 0
16 Breazeale, Ella 82 27 0.33 0 7 1.000 0.00 3 37 40.0 0.49 3 0
17 Merancio, Fernanda 90 56 0.62 1 5 .800 0.01 12 34 46.0 0.51 3 2
18 Moesch, Alana 90 211 2.34 35 612 .943 0.39 6 13 19.0 0.21 4 1
23 Loyd, Kirstyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Allick, Hannah 90 164 1.82 0 2 1.000 0.00 0 1 1.0 0.01 0 3
Total 90 1286 14.29 142 1753 .919 1.58 37 161 117.5 1.31 23 11
Opponents 90 1269 14.10 130 1696 .923 1.44 44 257 172.5 1.92 33 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lauterbach, Hanna 40 12 11 37.0 0.93 28 0.70 16 71 .169 3 0.08 0 0.00 2
2 Salamasina, Epifania 28 13 0 33.0 1.18 28 1.00 24 93 .043 2 0.07 0 0.00 1
3 Ashby, Reagan 42 13 2 3.0 0.07 0 0.00 0 2 .000 3 0.07 3 0.07 8
4 Alvis, Addysen 45 13 11 110.5 2.46 104 2.31 62 346 .121 3 0.07 1 0.02 1
6 Goldberg, Kasey 38 13 1 2.0 0.05 0 0.00 0 2 .000 1 0.03 2 0.05 13
7 Barber, Mataiya 39 11 1 10.0 0.26 2 0.05 2 14 .000 165 4.23 8 0.21 13
9 Simmons, Tiana 14 4 4 18.5 1.32 14 1.00 3 35 .314 0 0.00 0 0.00 0
10 Hamilton, Tori 47 13 0 9.0 0.19 0 0.00 0 3 .000 56 1.19 9 0.19 18
11 Weaver, Brenna 6 3 0 0 0.00 0 0.00 0 0 0 20 3.33 0 0.00 2
13 Harts, Presli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Montano, Anny 35 13 0 50.0 1.43 44 1.26 28 133 .120 6 0.17 0 0.00 4
16 Breazeale, Ella 41 13 11 37.5 0.91 21 0.51 12 67 .134 0 0.00 0 0.00 2
17 Merancio, Fernanda 47 13 12 144.5 3.07 130 2.77 64 342 .193 1 0.02 0 0.00 1
18 Moesch, Alana 47 13 13 196.0 4.17 174 3.70 62 550 .204 11 0.23 16 0.34 18
44 Allick, Hannah 47 13 12 24.5 0.52 11 0.23 4 36 .194 259 5.51 13 0.28 19
Total 47 13 676.5 14.39 557 11.85 277 1696 .165 530 11.28 52 1.11 102
Opponents 47 13 779.5 16.59 613 13.04 243 1702 .217 569 12.11 73 1.55 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauterbach, Hanna 40 9 0.23 0 1 1.000 0.00 1 16 17.0 0.43 2 0
2 Salamasina, Epifania 28 8 0.29 0 3 1.000 0.00 2 6 8.0 0.29 0 0
3 Ashby, Reagan 42 61 1.45 9 121 .926 0.21 0 0 0 0.00 0 0
4 Alvis, Addysen 45 30 0.67 11 149 .926 0.24 2 7 9.0 0.20 4 0
6 Goldberg, Kasey 38 48 1.26 7 59 .881 0.18 0 0 0 0.00 0 0
7 Barber, Mataiya 39 79 2.03 0 0 .000 0.00 0 0 0 0.00 0 0
9 Simmons, Tiana 14 2 0.14 0 0 .000 0.00 2 5 7.0 0.50 0 0
10 Hamilton, Tori 47 209 4.45 9 253 .964 0.19 0 0 0 0.00 0 0
11 Weaver, Brenna 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harts, Presli 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Montano, Anny 35 29 0.83 2 39 .949 0.06 0 12 12.0 0.34 0 0
16 Breazeale, Ella 41 12 0.29 0 4 1.000 0.00 2 29 31.0 0.76 0 0
17 Merancio, Fernanda 47 29 0.62 0 1 1.000 0.00 5 19 24.0 0.51 0 0
18 Moesch, Alana 47 121 2.57 14 329 .957 0.30 2 8 10.0 0.21 2 0
44 Allick, Hannah 47 87 1.85 0 1 1.000 0.00 0 1 1.0 0.02 0 0
Total 47 736 15.66 73 963 .924 1.55 16 103 67.5 1.44 9 0
Opponents 47 755 16.06 52 852 .939 1.11 16 155 93.5 1.99 13 0

Match-By-Match

Mo. Southern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwestern Okla. W 3 44 17 100 .270 40 6 10 2 40 4 2 1 5 0 55.0
9/05/2025 vs Minnesota St. L 3 35 19 102 .157 34 3 5 9 35 1 4 2 3 5 41.0
9/06/2025 vs Christian Brothers W 3 33 18 87 .172 31 13 10 3 39 2 6 0 5 3 51.0
9/06/2025 at Missouri S&T W 5 64 31 156 .212 62 6 11 9 42 0 12 1 6 0 76.0
9/12/2025 vs Union (TN) W 4 56 13 132 .326 50 9 6 6 54 1 4 1 3 0 68.0
9/12/2025 vs Christian Brothers W 3 40 11 86 .337 38 11 4 2 32 1 2 2 2 0 53.0
9/13/2025 at Southwest Baptist W 4 51 21 127 .236 51 9 6 5 65 1 14 2 8 0 68.0
9/13/2025 vs Harding L 3 42 18 110 .218 40 1 2 6 45 0 0 0 0 0 43.0
9/19/2025 at Henderson St. L 5 50 33 162 .105 48 6 6 7 57 5 10 0 10 0 66.0
9/20/2025 vs Quincy L 3 38 15 95 .242 35 6 2 8 34 3 0 2 3 2 47.0
9/20/2025 vs Arkansas Tech L 4 48 27 145 .145 46 3 8 8 62 3 2 2 4 1 55.0
9/26/2025 at Fort Hays St. L 5 52 33 171 .111 49 3 11 6 75 4 17 0 12.5 0 67.5
9/27/2025 at Neb.-Kearney L 4 45 23 152 .145 44 4 9 2 59 0 6 3 3.0 0 52.0
10/02/2025 at Central Okla. L 3 23 19 97 .041 22 3 7 7 38 0 6 0 3 0 29.0
10/04/2025 at Ark.-Fort Smith L 4 47 23 142 .169 46 7 5 5 69 0 10 3 5 0 59.0
10/07/2025 at Central Mo. L 3 25 10 91 .165 24 1 9 9 45 1 6 0 4 0 30.0
10/10/2025 Newman W 3 44 12 104 .308 41 5 7 4 52 1 10 0 6 0 55.0
10/11/2025 Pittsburg St. W 5 72 32 166 .241 68 2 10 5 75 1 10 0 6 0 80.0
10/17/2025 at Washburn L 3 40 17 120 .192 40 5 6 7 53 3 8 1 7 0 52.0
10/18/2025 at Emporia St. L 3 33 22 104 .106 32 4 8 8 38 0 4 2 2 0 39.0
10/21/2025 at Drury L 3 41 12 108 .269 40 5 6 4 45 0 2 1 1 0 47.0
10/24/2025 Central Mo. L 3 39 18 124 .169 38 5 8 5 57 1 6 0 4 0 48.0
10/31/2025 Ark.-Fort Smith W 4 59 30 161 .180 54 2 5 5 61 1 10 0 6 0 67.0
11/01/2025 Central Okla. L 3 27 14 98 .133 25 4 8 6 41 0 2 0 1 0 32.0
11/07/2025 Northwest Mo. St. L 4 51 24 166 .163 47 7 9 4 73 4 8 0 8 0 66.0
Mo. Southern St. 90 1099 512 3106 .189 1045 130 178 142 1286 37 161 23 117.5 11 1,346.5
Opponents 90 1100 445 3056 .214 1022 142 172 130 1269 44 257 33 172.5 8 1,414.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.21
Assists Per Set 11.61
Service Aces Per Set 1.44
Reception Errors Per Set 1.58
Digs Per Set 14.29
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.12
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwestern Okla. L 3 25 16 95 .095 22 2 6 6 29 4 2 1 5 0 32.0
9/05/2025 vs Minnesota St. W 3 37 9 86 .326 34 9 10 3 33 4 8 2 8 2 54.0
9/06/2025 vs Christian Brothers L 3 18 16 87 .023 17 3 9 13 26 0 8 0 4 4 25.0
9/06/2025 Missouri S&T L 5 47 21 121 .215 42 9 8 6 45 1 20 2 11 0 67.0
9/12/2025 vs Union (TN) L 4 44 23 131 .160 42 6 5 9 49 0 8 0 4 0 54.0
9/12/2025 vs Christian Brothers L 3 32 15 84 .202 31 2 6 11 26 1 4 1 3 0 37.0
9/13/2025 Southwest Baptist L 4 30 26 132 .030 29 5 7 9 43 0 6 1 3 0 38.0
9/13/2025 vs Harding W 3 46 13 117 .282 44 6 2 1 44 0 20 3 10 0 62.0
9/19/2025 Henderson St. W 5 59 26 148 .223 54 7 9 6 68 7 10 1 12 0 78.0
9/20/2025 vs Quincy W 3 48 6 97 .433 41 8 6 6 38 6 2 3 7 0 63.0
9/20/2025 vs Arkansas Tech W 4 50 17 140 .236 48 8 10 3 61 5 6 4 8 2 66.0
9/26/2025 Fort Hays St. W 5 56 31 171 .146 53 6 7 3 74 0 18 2 9 0 71.0
9/27/2025 Neb.-Kearney W 4 58 17 145 .283 51 2 3 4 74 1 14 0 8.0 0 68.0
10/02/2025 Central Okla. W 3 41 12 97 .299 37 7 8 3 50 1 10 0 6 0 54.0
10/04/2025 Ark.-Fort Smith W 4 52 19 150 .220 46 5 8 7 63 1 16 3 9 0 66.0
10/07/2025 Central Mo. W 3 46 13 109 .303 41 9 9 1 54 0 4 0 2 0 57.0
10/10/2025 at Newman L 3 34 20 110 .127 30 4 5 5 43 0 8 0 4 0 42.0
10/11/2025 at Pittsburg St. L 5 50 24 162 .160 44 5 8 2 54 8 12 0 14 0 69.0
10/17/2025 Washburn W 3 48 17 127 .244 47 7 7 5 52 0 12 2 6 0 61.0
10/18/2025 Emporia St. W 3 37 14 97 .237 34 8 5 4 45 1 16 0 9 0 54.0
10/21/2025 Drury W 3 51 14 116 .319 49 4 4 5 52 0 8 2 4 0 59.0
10/24/2025 at Central Mo. W 3 39 18 124 .169 37 5 3 5 59 0 10 2 5 0 49.0
10/31/2025 at Ark.-Fort Smith L 4 45 20 139 .180 45 5 6 2 53 0 21 4 10.5 0 60.5
11/01/2025 at Central Okla. W 3 46 16 107 .280 46 6 11 4 55 1 6 0 4 0 56.0
11/07/2025 at Northwest Mo. St. W 4 61 22 164 .238 58 4 10 7 79 3 8 0 7 0 72.0
Opponents 90 1100 445 3056 .214 1022 142 172 130 1269 44 257 33 172.5 8 1,414.5
Mo. Southern St. 90 1099 512 3106 .189 1045 130 178 142 1286 37 161 23 117.5 11 1,346.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.22
Assists Per Set 11.36
Service Aces Per Set 1.58
Reception Errors Per Set 1.44
Digs Per Set 14.10
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.09
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Moesch, Alana 315
Merancio, Fernanda 236
Alvis, Addysen 227
Salamasina, Epifania 101
Breazeale, Ella 60
Team Leaders: Assists
Player High
Assists
Allick, Hannah 494
Barber, Mataiya 283
Hamilton, Tori 103
Weaver, Brenna 98
Moesch, Alana 27
Team Leaders: Service Aces
Player High
Service Aces
Moesch, Alana 36
Allick, Hannah 29
Barber, Mataiya 17
Hamilton, Tori 14
Ashby, Reagan 13
Team Leaders: Digs
Player High
Digs
Hamilton, Tori 354
Moesch, Alana 211
Allick, Hannah 164
Barber, Mataiya 130
Ashby, Reagan 126
Team Leaders: Blocks
Player High
Blocks
Merancio, Fernanda 46.0
Lauterbach, Hanna 43.0
Breazeale, Ella 40.0
Moesch, Alana 19.0
Alvis, Addysen 17.0