Skip To Main Content

Missouri Southern State University Athletics

Mo. Southern St. (3-2) -VS- Texas Woman's (2-3)

Box Score

Mo. Southern St. logo
1
vs
Texas Woman's logo
3

Mo. Southern St. (3-2)
-VS-
Texas Woman's (2-3)

Team Score By Period
Team 1 2 3 4
Mo. Southern St. MSSU 18 25 25 21
Winner Texas Woman's TWU 25 9 27 25
Date:
9/2/2022
Time:
1 pm
Site:
Denton, Texas (Kitty Magee Arena)
Attendance:
236
VIEW
Match History vs Texas Woman's

Match Details

Game Statistics By Set
Set Mo. Southern St. Texas Woman's
K E TA % K E TA %
Set #1 10 7 30 .100 10 3 26 .269
Set #2 15 0 31 .484 7 8 40 -.025
Set #3 14 10 41 .098 14 6 43 .186
Set #4 7 6 37 .027 13 10 44 .068
Total 46 23 139 .165 44 27 153 .111
Team Statistical Comparison
Statistic Team Comparison
MSSU - TWU
Points
56.0
61.0
Kills
46
44
Aces
2
5
Blocks
8
12
Assists
44
39
Digs
69
64

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Alekseeva, Irina (12), Canedo, Fernanda (9), Neels, Amelia (8)
Aces Mader, Sophie (2)
Blocks Maydew, Kierson (5), Canedo, Fernanda (3), Benning, Jaryn (3)
Assists Mader, Sophie (34), Allick, Hannah (7), Neels, Amelia (1)
Digs Casper, Abbie (31), Canedo, Fernanda (14), Allick, Hannah (6)
TWU - Leaders
Statistic Leaders
Kills Kala Saylor (14), Sarah Lindley (8), Tori Woods (7)
Aces Abbie Sprague (2), Klya Yeoman (1), Cara Pool (1)
Blocks Klya Yeoman (4), Cara Pool (4), Kala Saylor (2)
Assists Lizzy Reed (28), Kiana Reed (7), Yanley Pabon (3)
Digs Yanley Pabon (24), Lizzy Reed (8), Tori Woods (8)

Individual Statistics

Mo. Southern St. (3-2)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Mader, Sophie 4 2 2 5 .000 34 1 2 1 2-1 0 0 0 3 0 0 4.0
12 12 Neels, Amelia 4 8 1 16 .438 1 2 0 3 0-3 0 2 0 3 0 0 9.0
16 16 Canedo, Fernanda 4 9 5 35 .114 1 4 0 1 0-1 0 3 0 14 0 2 10.5
17 17 Alekseeva, Irina 4 12 6 38 .158 0 3 0 1 0-1 0 2 0 2 0 0 13.0
22 22 Maydew, Kierson 4 7 6 22 .045 0 0 0 0 0-0 1 4 0 1 0 0 10.0
3 3 Casper, Abbie 4 0 0 1 .000 1 2 0 0 0-0 0 0 0 31 0 1 0.0
7 7 Hamilton, Tori 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Benning, Jaryn 4 8 0 17 .471 0 0 0 0 0-0 0 3 0 4 0 0 9.5
44 44 Allick, Hannah 4 0 0 0 0 7 0 0 3 0-3 0 0 0 6 0 0 0.0
4 4 Goldberg, Josey 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Jones, Amerika 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 23 139 .165 44 12 2 9 2-9 1 14 0 69 0 3 56
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Mader, Sophie 4 0 0 0 3 0 0 4.0
12 12 Neels, Amelia 4 0 2 0 3 0 0 9.0
16 16 Canedo, Fernanda 4 0 3 0 14 0 2 10.5
17 17 Alekseeva, Irina 4 0 2 0 2 0 0 13.0
22 22 Maydew, Kierson 4 1 4 0 1 0 0 10.0
3 3 Casper, Abbie 4 0 0 0 31 0 1 0.0
7 7 Hamilton, Tori 4 0 0 0 5 0 0 0.0
14 14 Benning, Jaryn 4 0 3 0 4 0 0 9.5
44 44 Allick, Hannah 4 0 0 0 6 0 0 0.0
4 4 Goldberg, Josey 2 0 0 0 0 0 0 0.0
33 33 Jones, Amerika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 14 0 69 0 3 56

Texas Woman's (2-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lizzy Reed 4 0 0 2 .000 28 1 0 1 0-1 0 1 0 8 2 0 0.5
6 6 Kala Saylor 4 14 7 46 .152 0 1 0 0 0-0 0 2 0 6 1 0 15.0
10 10 Tori Woods 4 7 5 27 .074 0 0 0 1 0-1 0 1 0 8 0 0 7.5
12 12 Klya Yeoman 4 2 2 7 .000 0 0 1 2 1-2 2 2 0 0 0 0 6.0
24 24 Sarah Lindley 4 8 4 25 .160 0 0 0 2 0-2 0 2 0 5 0 0 9.0
9 9 Kiana Reed 4 0 0 4 .000 7 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Abbie Sprague 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 5 0 0 2.0
21 21 Yanley Pabon 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 24 0 2 1.0
13 13 Trixie Oche 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Cara Pool 3 2 0 4 .500 0 0 1 1 1-1 2 2 0 2 0 0 6.0
3 3 Jessica Freehill 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Luna van Baars 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lexi Williams 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
18 18 Myracle Stockman 2 1 1 4 .000 0 1 0 0 0-0 1 0 0 0 0 0 2.0
1 1 Clayre Pullin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Emma Nolley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Monica Wood 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 44 27 153 .111 39 3 5 8 5-8 5 14 0 64 3 2 61
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lizzy Reed 4 0 1 0 8 2 0 0.5
6 6 Kala Saylor 4 0 2 0 6 1 0 15.0
10 10 Tori Woods 4 0 1 0 8 0 0 7.5
12 12 Klya Yeoman 4 2 2 0 0 0 0 6.0
24 24 Sarah Lindley 4 0 2 0 5 0 0 9.0
9 9 Kiana Reed 4 0 0 0 3 0 0 0.0
11 11 Abbie Sprague 4 0 0 0 5 0 0 2.0
21 21 Yanley Pabon 4 0 0 0 24 0 2 1.0
13 13 Trixie Oche 3 0 2 0 0 0 0 5.0
8 8 Cara Pool 3 2 2 0 2 0 0 6.0
3 3 Jessica Freehill 2 0 0 0 0 0 0 1.0
4 4 Luna van Baars 2 0 0 0 0 0 0 0.0
7 7 Lexi Williams 2 0 1 0 2 0 0 3.5
18 18 Myracle Stockman 2 1 0 0 0 0 0 2.0
1 1 Clayre Pullin 1 0 0 0 0 0 0 0.0
2 2 Emma Nolley 1 0 0 0 1 0 0 0.0
15 15 Monica Wood 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 5 14 0 64 3 2 61