Skip To Main Content

Missouri Southern State University Athletics

Mo. Southern St. (76, 4-1) vs Minot State (57, 4-3)

Box Score

Minot State logo
57
vs
76
Mo. Southern St. logo
4-3
4-1
Team Score By Half
Team 1 2 Total F Records
MINOT Minot State 25 32 57 4-3
Winner MSSU Mo. Southern St. 35 41 76 4-1

Minot State 57

Minot State 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Aluyi, Dorian * 33 6-15 1-4 3-5 2-5 7 3 5 1 0 0 16
11 11 Beisch, Kyle * 35 6-16 2-6 0-0 1-9 10 3 4 3 0 1 14
05 05 Cody, Max * 36 4-10 0-2 0-0 0-2 2 3 4 3 0 4 8
00 00 Dwyer, Kody * 20 3-5 0-0 0-1 1-3 4 4 0 1 1 0 6
14 14 Jeffries, Drake * 32 2-2 1-1 0-0 0-4 4 1 0 1 0 0 5
32 32 McRae, Liam 21 2-4 0-0 0-0 0-2 2 3 1 1 1 0 4
02 02 White, Nibra 13 2-6 0-1 0-0 0-1 1 0 1 2 0 0 4
24 24 Cucovic, Aleksa 7 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
21 21 Rothstein, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Jovikj, Damjan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gomez, Eduardo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 25-59 4-15 3-6 5-30 35 17 15 13 2 5 57
Team Summary FG 3PT FT
Total 25-59 4-15 3-6
42.4 % 26.7 % 50.0 %
Column One Column Two Column Three

Mo. Southern St. 76

Mo. Southern St. 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Martin, Cam * 31 9-14 0-1 6-6 5-8 13 3 0 2 3 0 24
11 11 Lambert, Kinzer * 32 7-15 2-5 6-7 4-4 8 0 3 0 0 1 22
15 15 Clark, Elyjah * 37 5-12 2-7 1-3 1-8 9 1 0 3 0 1 13
00 00 Tharp, Reggie * 33 1-7 0-4 0-2 0-4 4 2 4 0 0 1 2
05 05 Walker, Braelon * 23 0-8 0-7 1-2 1-1 2 1 1 1 0 1 1
03 03 Jennings, Parker 23 4-6 3-5 0-0 0-3 3 0 1 0 0 0 11
12 12 Memic, Enis 18 1-5 0-2 1-3 1-0 1 1 1 0 0 0 3
52 52 Frisbie, Dexter 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
01 01 White, Jadis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 27-68 7-31 15-23 15-31 46 8 10 6 3 4 76
Team Summary FG 3PT FT
Total 27-68 7-31 15-23
39.7 % 22.6 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

Minot State 25

Minot State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Aluyi, Dorian 17 3-9 0-1 3-4 1-5 6 1 3 0 0 0 9
11 11 Beisch, Kyle 18 1-4 1-3 0-0 0-3 3 1 2 1 0 0 3
5 5 Cody, Max 18 2-5 0-0 0-0 0-2 2 2 1 1 0 1 4
0 0 Dwyer, Kody 9 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
14 14 Jeffries, Drake 15 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
32 32 McRae, Liam 11 2-4 0-0 0-0 0-1 1 2 1 1 1 0 4
2 2 White, Nibra 7 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Cucovic, Aleksa 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Rothstein, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jovikj, Damjan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gomez, Eduardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (37.0 %) 10-27 (33.3 %) 2-6 (75.0 %) 3-4 2-16 18 8 7 5 1 1 25
Team Total % 37.0 % 33.3 % 75.0 %

Mo. Southern St. 35

Mo. Southern St. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Martin, Cam 16 4-8 0-1 4-4 4-5 9 2 0 1 2 0 12
11 11 Lambert, Kinzer 17 4-8 1-3 2-2 2-3 5 0 1 0 0 0 11
15 15 Clark, Elyjah 20 2-5 1-4 0-0 1-3 4 0 0 0 0 1 5
0 0 Tharp, Reggie 17 0-3 0-3 0-2 0-2 2 1 1 0 0 0 0
5 5 Walker, Braelon 10 0-5 0-4 0-0 0-0 0 1 0 0 0 0 0
3 3 Jennings, Parker 11 2-3 2-3 0-0 0-2 2 0 1 0 0 0 6
12 12 Memic, Enis 9 0-3 0-1 1-2 1-0 1 1 0 0 0 0 1
52 52 Frisbie, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
1 1 White, Jadis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.3 %) 12-35 (21.1 %) 4-19 (70.0 %) 7-10 9-16 25 5 3 1 2 1 35
Team Total % 34.3 % 21.1 % 70.0 %

2nd Half Box Score

Minot State 32

Minot State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Aluyi, Dorian 16 3-6 1-3 0-1 1-0 1 2 2 1 0 0 7
11 11 Beisch, Kyle 17 5-12 1-3 0-0 1-6 7 2 2 2 0 1 11
5 5 Cody, Max 18 2-5 0-2 0-0 0-0 0 1 3 2 0 3 4
0 0 Dwyer, Kody 11 2-4 0-0 0-1 1-2 3 2 0 0 1 0 4
14 14 Jeffries, Drake 17 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
32 32 McRae, Liam 10 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
2 2 White, Nibra 6 2-3 0-0 0-0 0-1 1 0 1 2 0 0 4
24 24 Cucovic, Aleksa 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Rothstein, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jovikj, Damjan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gomez, Eduardo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (46.9 %) 15-32 (22.2 %) 2-9 (0.0 %) 0-2 3-14 17 9 8 8 1 4 32
Team Total % 46.9 % 22.2 % 0.0 %

Mo. Southern St. 41

Mo. Southern St. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Martin, Cam 15 5-6 0-0 2-2 1-3 4 1 0 1 1 0 12
11 11 Lambert, Kinzer 15 3-7 1-2 4-5 2-1 3 0 2 0 0 1 11
15 15 Clark, Elyjah 17 3-7 1-3 1-3 0-5 5 1 0 3 0 0 8
0 0 Tharp, Reggie 16 1-4 0-1 0-0 0-2 2 1 3 0 0 1 2
5 5 Walker, Braelon 13 0-3 0-3 1-2 1-1 2 0 1 1 0 1 1
3 3 Jennings, Parker 12 2-3 1-2 0-0 0-1 1 0 0 0 0 0 5
12 12 Memic, Enis 9 1-2 0-1 0-1 0-0 0 0 1 0 0 0 2
52 52 Frisbie, Dexter 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
1 1 White, Jadis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (25.0 %) 3-12 (61.5 %) 8-13 6-15 21 3 7 5 1 3 41
Team Total % 45.5 % 25.0 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Minot State 0
Mo. Southern St. 0
0
0
2nd Chance Points
Team Total
Minot State 0
Mo. Southern St. 0
0
0
Bench Points
Team Total
Minot State 0
Mo. Southern St. 0
0
0
Lead Gained By
Team Total
Minot State 0
Mo. Southern St. 0
0
0
Points in Paint
Team Total
Minot State 0
Mo. Southern St. 0
0
0
Fast Break Points
Team Total
Minot State 0
Mo. Southern St. 0
0
0
Score Tied By
Team Total
Minot State 0
Mo. Southern St. 0
0
0