Skip To Main Content

Missouri Southern State University Athletics

Missouri Southern (2-1) -VS- Mary (N.D.) (2-1)

Box Score

Missouri Southern logo
1
vs
Mary (N.D.) logo
3

Missouri Southern (2-1)
-VS-
Mary (N.D.) (2-1)

Team Score By Period
Team 1 2 3 4 5
Missouri Southern MSSU 24 25 29 17 0
Winner Mary (N.D.) UM 26 17 31 25 0
Date:
9/2/2017
Time:
11:00:00
Site:
Seward, NE (PE Center)
Attendance:
43
VIEW
Match History vs Mary (N.D.)

Match Details

Game Statistics By Set
Set Missouri Southern Mary (N.D.)
K E TA % K E TA %
Set #1 11 7 35 .114 16 5 36 .306
Set #2 6 2 27 .148 15 10 40 .125
Set #3 16 7 47 .191 19 8 48 .229
Set #4 9 5 28 .143 12 7 31 .161
Set #5 0 0 0 .000 0 0 0 .000
Total 42 21 137 .153 62 30 155 .206
Team Statistical Comparison
Statistic Team Comparison
MSSU - UM
Points
59.0
75.0
Kills
42
62
Aces
5
8
Blocks
12
5
Assists
42
61
Digs
53
67

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Brehm, Janelle (14), Dose, Sydney (11), Monk, Mikayla (7)
Aces Pickett, Alicia (2), Milivojev, Marija (2), Gries, Kat (1)
Blocks Pickett, Alicia (8), Nash, Morgan (4), Diaz, Alyssa (4)
Assists Nash, Morgan (39), Scott, Teryn (3)
Digs Gries, Kat (12), Scott, Teryn (10), Nash, Morgan (9)
UM - Leaders
Statistic Leaders
Kills Lauren, Randall (28), Anna, Nietfeld (12), Katja, Berge (6)
Aces Katja, Berge (3), Geovana, Almeida (2), Freddie, Campbell (2)
Blocks Rachell, Vargas-Comm (4), Amanda, Lopes (2), Anna, Nietfeld (1)
Assists Amanda, Lopes (55), Katja, Berge (3), Geovana, Almeida (2)
Digs Geovana, Almeida (19), Katja, Berge (12), Amanda, Lopes (11)

Individual Statistics

Missouri Southern (2-1)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nash, Morgan 4 1 1 7 .000 39 0 0 1 0-1 0 4 1 9 0 0 3.0
3 3 Scott, Teryn 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 2 0.0
4 4 Pickett, Alicia 4 3 1 11 .182 0 0 2 1 2-1 0 8 1 0 0 0 9.0
8 8 Gries, Kat 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
9 9 Monk, Mikayla 4 7 3 23 .174 0 0 0 0 0-0 0 3 1 1 0 0 8.5
16 16 Diaz, Alyssa 4 6 4 14 .143 0 0 0 0 0-0 1 3 1 2 0 0 8.5
17 17 Brehm, Janelle 4 14 6 51 .157 0 0 0 0 0-0 0 4 0 7 0 1 16.0
20 20 Milivojev, Marija 4 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 1 2.0
21 21 Dose, Sydney 4 11 6 30 .167 0 0 0 0 0-0 0 0 0 3 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 21 137 .153 42 0 5 3 5-3 1 22 4 53 0 8 59
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nash, Morgan 4 0 4 1 9 0 0 3.0
3 3 Scott, Teryn 4 0 0 0 10 0 2 0.0
4 4 Pickett, Alicia 4 0 8 1 0 0 0 9.0
8 8 Gries, Kat 4 0 0 0 12 0 1 1.0
9 9 Monk, Mikayla 4 0 3 1 1 0 0 8.5
16 16 Diaz, Alyssa 4 1 3 1 2 0 0 8.5
17 17 Brehm, Janelle 4 0 4 0 7 0 1 16.0
20 20 Milivojev, Marija 4 0 0 0 9 0 1 2.0
21 21 Dose, Sydney 4 0 0 0 3 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 22 4 53 0 8 59

Mary (N.D.) (2-1)

UM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amanda, Lopes 4 3 1 9 .222 55 0 1 2 1-2 0 2 0 11 0 0 5.0
5 5 Geovana, Almeida 4 1 0 1 1.000 2 0 2 1 2-1 0 0 0 19 0 2 3.0
6 6 Anna, Nietfeld 4 12 6 34 .176 0 0 0 4 0-4 0 1 0 10 0 0 12.5
12 12 Katja, Berge 4 6 8 30 -.067 3 0 3 1 3-1 0 1 0 12 0 0 9.5
14 14 Rachell, Vargas-Comm 4 5 4 13 .077 0 0 0 0 0-0 0 4 0 2 0 0 7.0
20 20 Lauren, Randall 4 28 10 57 .316 1 0 0 2 0-2 0 1 0 8 0 3 28.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Madison, Bergthold 3 5 0 5 1.000 0 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Gabriela, Castillo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Madeleine, Burch 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Freddie, Campbell 2 1 1 4 .000 0 0 2 2 2-2 0 0 0 2 0 0 3.0
11 11 Morgan, Schnabel 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Katelyn, Olson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Hannah, Swartz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 30 155 .206 61 0 8 14 8-14 0 10 0 67 0 5 75
UM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amanda, Lopes 4 0 2 0 11 0 0 5.0
5 5 Geovana, Almeida 4 0 0 0 19 0 2 3.0
6 6 Anna, Nietfeld 4 0 1 0 10 0 0 12.5
12 12 Katja, Berge 4 0 1 0 12 0 0 9.5
14 14 Rachell, Vargas-Comm 4 0 4 0 2 0 0 7.0
20 20 Lauren, Randall 4 0 1 0 8 0 3 28.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
8 8 Madison, Bergthold 3 0 1 0 1 0 0 5.5
1 1 Gabriela, Castillo 2 0 0 0 1 0 0 0.0
9 9 Madeleine, Burch 2 0 0 0 0 0 0 0.0
18 18 Freddie, Campbell 2 0 0 0 2 0 0 3.0
11 11 Morgan, Schnabel 1 0 0 0 1 0 0 1.0
15 15 Katelyn, Olson 1 0 0 0 0 0 0 0.0
16 16 Hannah, Swartz 1 0 0 0 0 0 0 0.0
Totals 0 10 0 67 0 5 75