Skip To Main Content

Missouri Southern State University Athletics

Missouri Southern (1-0) -VS- Bethany (Kan.) (1-3)

Box Score

Missouri Southern logo
3
vs
Bethany (Kan.) logo
1

Missouri Southern (1-0)
-VS-
Bethany (Kan.) (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Missouri Southern MSSU 25 21 25 25 0
Bethany (Kan.) Bethany 12 25 14 21 0
Date:
9/1/2017
Time:
13:00:00
Site:
Seward, NE (Walz Arena)
Attendance:
55
VIEW
Match History vs Bethany (Kan.)

Match Details

Game Statistics By Set
Set Missouri Southern Bethany (Kan.)
K E TA % K E TA %
Set #1 15 5 32 .312 4 6 39 -.051
Set #2 12 4 32 .250 17 4 37 .351
Set #3 16 9 41 .171 4 6 33 -.061
Set #4 12 7 37 .135 7 5 25 .080
Set #5 0 0 0 .000 0 0 0 .000
Total 55 25 142 .211 32 21 134 .082
Team Statistical Comparison
Statistic Team Comparison
MSSU - Bethany
Points
68.0
41.0
Kills
55
32
Aces
3
4
Blocks
10
5
Assists
49
25
Digs
69
51

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Monk, Mikayla (12), Brehm, Janelle (10), Pickett, Alicia (9)
Aces Scott, Teryn (2), Brehm, Janelle (1)
Blocks Pickett, Alicia (6), Monk, Mikayla (5), Nash, Morgan (3)
Assists Nash, Morgan (37), Scott, Teryn (6), Gries, Kat (4)
Digs Nash, Morgan (19), Scott, Teryn (14), Brehm, Janelle (11)
Bethany - Leaders
Statistic Leaders
Kills Marissa, Charley (9), Azucena, Duarte (8), Natasha, Fiame (5)
Aces Azucena, Duarte (2), Opal, Drapeau (1), Haley, Reifsteck (1)
Blocks Caitlin, Boden (4), Natasha, Fiame (2), Madie, Baker (1)
Assists Opal, Drapeau (13), Karissa, Chaparro (9), Natasha, Fiame (3)
Digs Conner, Stolley (16), Azucena, Duarte (10), Haley, Reifsteck (10)

Individual Statistics

Missouri Southern (1-0)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nash, Morgan 4 7 1 13 .462 37 0 0 1 0-1 0 3 0 19 0 0 8.5
3 3 Scott, Teryn 4 1 0 1 1.000 6 0 2 3 2-3 0 0 0 14 0 2 3.0
4 4 Pickett, Alicia 4 9 1 17 .471 0 0 0 1 0-1 0 6 0 2 0 0 12.0
8 8 Gries, Kat 4 0 2 3 -.667 4 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Monk, Mikayla 4 12 2 23 .435 1 0 0 0 0-0 1 4 1 0 0 0 15.0
16 16 Diaz, Alyssa 4 9 5 25 .160 0 0 0 0 0-0 1 2 0 0 0 0 11.0
17 17 Brehm, Janelle 4 10 8 41 .049 0 0 1 0 1-0 0 1 0 11 0 0 11.5
20 20 Milivojev, Marija 4 1 0 1 1.000 1 0 0 2 0-2 0 0 0 11 0 0 1.0
22 22 Rexford, Bailey 4 6 6 18 .000 0 0 0 0 0-0 0 0 0 3 0 0 6.0
21 21 Dose, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 25 142 .211 49 0 3 7 3-7 2 16 1 69 0 4 68
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nash, Morgan 4 0 3 0 19 0 0 8.5
3 3 Scott, Teryn 4 0 0 0 14 0 2 3.0
4 4 Pickett, Alicia 4 0 6 0 2 0 0 12.0
8 8 Gries, Kat 4 0 0 0 9 0 0 0.0
9 9 Monk, Mikayla 4 1 4 1 0 0 0 15.0
16 16 Diaz, Alyssa 4 1 2 0 0 0 0 11.0
17 17 Brehm, Janelle 4 0 1 0 11 0 0 11.5
20 20 Milivojev, Marija 4 0 0 0 11 0 0 1.0
22 22 Rexford, Bailey 4 0 0 0 3 0 0 6.0
21 21 Dose, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 16 1 69 0 4 68

Bethany (Kan.) (1-3)

Bethany - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madie, Baker 4 2 3 17 -.059 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Opal, Drapeau 4 0 0 1 .000 13 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Azucena, Duarte 4 8 7 33 .030 0 0 2 2 2-2 0 1 1 10 0 2 10.5
10 10 Conner, Stolley 4 0 0 1 .000 0 0 0 0 0-0 0 0 1 16 0 0 0.0
18 18 Caitlin, Boden 4 3 2 14 .071 0 0 0 1 0-1 0 4 2 2 0 0 5.0
19 19 Haley, Reifsteck 4 0 0 2 .000 0 0 1 3 1-3 0 0 0 10 0 0 1.0
22 22 Natasha, Fiame 4 5 1 17 .235 3 0 0 2 0-2 0 2 0 2 0 0 6.0
25 25 Marissa, Charley 4 9 1 22 .364 0 0 0 0 0-0 1 0 1 0 0 0 10.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jolinalynn, Achui 3 1 3 16 -.125 0 0 0 0 0-0 0 0 0 1 0 1 1.0
24 24 Christina, Garcia 3 4 4 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
30 30 Karissa, Chaparro 3 0 0 0 0 9 0 0 3 0-3 0 0 0 3 0 0 0.0
33 33 Lauren, Lipson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 32 21 134 .082 25 0 4 13 4-13 1 8 5 51 0 3 41
Bethany - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madie, Baker 4 0 1 0 2 0 0 2.5
3 3 Opal, Drapeau 4 0 0 0 4 0 0 1.0
7 7 Azucena, Duarte 4 0 1 1 10 0 2 10.5
10 10 Conner, Stolley 4 0 0 1 16 0 0 0.0
18 18 Caitlin, Boden 4 0 4 2 2 0 0 5.0
19 19 Haley, Reifsteck 4 0 0 0 10 0 0 1.0
22 22 Natasha, Fiame 4 0 2 0 2 0 0 6.0
25 25 Marissa, Charley 4 1 0 1 0 0 0 10.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
11 11 Jolinalynn, Achui 3 0 0 0 1 0 1 1.0
24 24 Christina, Garcia 3 0 0 0 1 0 0 4.0
30 30 Karissa, Chaparro 3 0 0 0 3 0 0 0.0
33 33 Lauren, Lipson 1 0 0 0 0 0 0 0.0
Totals 1 8 5 51 0 3 41