Skip To Main Content

Missouri Southern State University Athletics

Big Texan Final

Big Texan
Team/Player Leaderboard
Comanche Trace - The Valley and the Hills Par: 72 Yardage: 7059
Kerrville, TX US
Mar 25-26, 2019
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Texas State 271 280 280 831
T1 Calvin Ross (4) 65 70 68 203
T10 Dalton Hankamer (2) 67 69 73 209
T12 Logan Davis (5) 69 71 70 210
14 Logan Lockwood (1) 70 70 71 211
T17 Evan White (3) 71 72 71 214
2 New Mexico State 278 274 287 839
3 Tadhg Campbell (2) 66 67 71 204
7 Mike McGilton (1) 69 66 72 207
T8 Cameron Gambini (5) 66 70 72 208
T33 Ryo Harada (3) 77 71 72 220
T37 Davis Chung (4) 77 71 73 221
3 Abilene Christian U. 285 276 284 845
T8 Bryce Dooley (1) 71 67 70 208
T10 Alex Clouse (4) 75 66 68 209
16 Francisco Osio (3) 68 73 72 213
T29 Garrett Glanton (2) 73 70 76 219
T45 Chase Allison (5) 73 77 74 224
4 UT-Rio Grande Valley 286 276 284 846
T4 Alvaro Hernandez (1) 66 69 71 206
15 Henry Fisher (4) 71 72 69 212
T23 Alex Summers (3) 73 66 78 217
T26 Pedro Lamadrid (2) 76 71 71 218
T45 Tennoshin Ogawa (5) 81 70 73 224
5 Odessa College 283 278 291 852
T4 Marcus Wochner (5) 71 67 68 206
T19 Vojtech Kostelka (4) 70 69 76 215
22 Frederik Topgaard (2) 71 70 75 216
T29 Blake Brothers (3) 71 72 76 219
T33 Bryce Waters (1) 74 74 72 220
6 Incarnate Word 287 285 281 853
T1 John Hill (1) 70 68 65 203
T17 Trevor Bailey (2) 71 72 71 214
T26 Cole Solis (4) 74 73 71 218
T29 Caden Wylie (3) 73 72 74 219
T41 Chase Rios (5) 73 75 75 223
7 New Orleans, U. of 296 290 284 870
T12 Ryan Fulton (5) 70 72 68 210
T23 Jackson Smith (1) 74 72 71 217
T33 Max Hellstrom (2) 72 74 74 220
48 Ulisses de Toledo, Jr (3) 80 72 73 225
T53 Grayson Gilbert (4) 80 76 72 228
8 Prairie View A&M 286 291 298 875
T19 Lorenzo Elbert, Jr. (4) 72 70 73 215
T23 Jordan Stagg (3) 69 74 74 217
T41 Zane Brooks (2) 71 75 77 223
T49 Laurence Crea (1) 80 72 74 226
T58 Jerrion Dukes (5) 74 81 77 232
9 Our Lady of the Lake 294 291 293 878
T4 Zhao Yung Gu (4) 69 70 67 206
T39 Steve Landry (1) 74 76 72 222
T45 Kane Ybarra (3) 74 73 77 224
T53 Louis Flynn (2) 77 72 79 228
61 Raul Gutierrez (5) 83 76 77 236
10 Missouri Southern State 296 297 303 896
T29 Logan Greer (1) 71 77 71 219
T51 Adam Vining (3) 74 72 81 227
56 Tripper Jensen (5) 72 79 78 229
57 Jeremy Dunham (4) 81 77 73 231
T58 Taylor Haltom (2) 79 71 82 232
11 Western Texas College 300 301 305 906
T39 Michael Weppernig (1) 74 76 72 222
T41 Nico Kyprian (2) 74 75 74 223
T51 Jake Leatherwood (4) 75 72 80 227
60 Jay Hitt (5) 77 78 79 234
63 Brannon McCabe (3) 78 85 80 243
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T19 Garrison Smith (New Mexico State) 76 67 72 215
T26 Euan Gill (UT-Rio Grande Valley) 73 70 75 218
T33 Tae Ittiratchai (UT-Rio Grande Valley) 79 69 72 220
T37 John Luhnman (Incarnate Word) 75 74 72 221
T41 Niall Powell (New Mexico State) 67 81 75 223
T49 Ethan Eppinette (Abilene Christian U. ) 74 82 70 226
T53 Miguel Garza (UT-Rio Grande Valley) 81 73 74 228
62 Alan Crosswell (Incarnate Word) 78 75 84 237
64 Tristin Goodwin (New Mexico State) 0 0 71 71