Skip To Main Content

Missouri Southern State University Athletics

Forest Park Women's Results

Team Scoring Summary

D1

Final Standings Score Scoring Order Total Avg. Spread
1 Saint Louis U 23 2-3-5-6-7(10)(11) 1:35:19 19:04 0:29.4
2 Southeast Missouri State 34 1-4-8-9-12(13)(14) 1:36:10 19:14 1:30.8

Non-D1

Final Standings Score Scoring Order Total Avg. Spread
1 Missouri Southern State 24 1-4-5-6-8(12)(14) 1:39:49 19:58 1:14.2
2 Southwest Baptist 51 2-3-9-16-21(23)(25) 1:43:31 20:43 2:38.3
3 Maryville (MO) 69 10-11-13-17-18(19)(20) 1:46:10 21:14 1:00.7
4 Quincy University 94 7-15-22-24-26(27) 1:52:06 22:26 3:58.9

Individual Results

Athlete Yr. # Team Score Time Avg. Mile Avg. KM
1 SHEA, Kaitlyn 122 Southeast Missouri State 1 18:24.61 5:55.2 3:40.9
2 LINK, Courtney 95 Saint Louis U 2 18:48.39 6:02.8 3:45.7
3 ANDERSON, Katie 90 Saint Louis U 3 18:55.54 6:05.1 3:47.1
4 SUMNER, Angie 123 Southeast Missouri State 4 18:58.02 6:05.9 3:47.6
5 SCHMITZ, Anna 101 Saint Louis U 5 19:03.93 6:07.8 3:48.8
6 DAVIS, Natalie 92 Saint Louis U 6 19:13.25 6:10.8 3:50.7
7 KUYKENDALL, Ashlee FR 57 Missouri Southern State 1 19:15.13 6:11.4 3:51.0
8 PFANSTIEL, Courtney 99 Saint Louis U 7 19:17.79 6:12.3 3:51.6
9 HUTCHCRAFT, Rachel 117 Southeast Missouri State 8 19:23.62 6:14.2 3:52.7
10 KNOTT, Carli 118 Southeast Missouri State 9 19:28.25 6:15.6 3:53.7
11 KIELISZEWSKI, Amy 93 Saint Louis U 10 19:28.93 6:15.9 3:53.8
12 PENTICUFF, Stephanie SO 146 Southwest Baptist 2 19:31.52 6:16.7 3:54.3
13 BURMESTER, Brittney 4998 Unattached -- 19:34.16 6:17.5 3:54.8
14 WEBER, Tabitha FR 151 Southwest Baptist 3 19:35.33 6:17.9 3:55.1
15 PIERSON, Hannah 100 Saint Louis U 11 19:35.94 6:18.1 3:55.2
16 WELLS, Sierra JR 61 Missouri Southern State 4 19:39.98 6:19.4 3:56.0
17 NATHE, Madeline 97 Saint Louis U -- 19:55.04 6:24.3 3:59.0
18 OVERBY, Eilish 121 Southeast Missouri State 12 19:55.41 6:24.4 3:59.1
19 GEORGE, Andrea 115 Southeast Missouri State 13 19:58.73 6:25.4 3:59.7
20 THOMAS, Anna 124 Southeast Missouri State 14 20:03.18 6:26.9 4:00.6
21 PRINCE, Danielle FR 58 Missouri Southern State 5 20:11.79 6:29.6 4:02.4
22 USHER, Sarah JR 60 Missouri Southern State 6 20:11.98 6:29.7 4:02.4
23 MOHRMANN, Danielle 120 Southeast Missouri State -- 20:12.08 6:29.7 4:02.4
24 BOESSEN, Jane 112 Southeast Missouri State -- 20:18.45 6:31.8 4:03.7
25 MCCLURE, Megan SR 79 Quincy University 7 20:18.87 6:31.9 4:03.8
26 BRAUER, Adrienne 114 Southeast Missouri State -- 20:25.49 6:34.0 4:05.1
27 PROVENCE, Christian SR 59 Missouri Southern State 8 20:29.29 6:35.3 4:05.9
28 KOPPLIN, Natalie 119 Southeast Missouri State -- 20:30.46 6:35.6 4:06.1
29 BERKSTRESSER, Amanda FR 140 Southwest Baptist 9 20:48.36 6:41.4 4:09.7
30 JORDAN, Sami 41 Maryville (MO) 10 20:49.28 6:41.7 4:09.9
31 HAEGELE, Hanna 39 Maryville (MO) 11 20:57.09 6:44.2 4:11.4
32 GEPFORD, Mady FR 54 Missouri Southern State 12 20:57.95 6:44.5 4:11.6
33 DETERDING, Deanna 37 Maryville (MO) 13 21:00.77 6:45.4 4:12.2
34 COLEMAN, Elena 91 Saint Louis U -- 21:10.17 6:48.4 4:14.0
35 HILL, Gabriel SO 55 Missouri Southern State 14 21:12.00 6:49.0 4:14.4
36 LESIOTIS, Athena FR 76 Quincy University 15 21:14.68 6:49.9 4:14.9
37 NG, Megan 98 Saint Louis U -- 21:17.19 6:50.7 4:15.4
38 DETERMAN, Julianna FR 53 Missouri Southern State -- 21:18.37 6:51.1 4:15.7
39 KARHOFF, Layne FR 56 Missouri Southern State -- 21:23.25 6:52.6 4:16.7
40 FRITZ, Alexis SR 144 Southwest Baptist 16 21:25.95 6:53.5 4:17.2
41 MEEHLEIB, Kelly 43 Maryville (MO) 17 21:32.56 6:55.6 4:18.5
42 JUST, Brooklyn 42 Maryville (MO) 18 21:49.95 7:01.2 4:22.0
43 PORTELL, Allison 46 Maryville (MO) 19 21:58.19 7:03.9 4:23.6
44 SMITH, Keely 50 Maryville (MO) 20 22:01.08 7:04.8 4:24.2
45 WERNER, Shelby JR 62 Missouri Southern State -- 22:04.49 7:05.9 4:24.9
46 UDING, Lilly FR 150 Southwest Baptist 21 22:09.78 7:07.6 4:26.0
47 HORMAN, Hannah FR 74 Quincy University 22 22:23.51 7:12.0 4:28.7
48 WIEGMAN, Sarah Beth FR 6 Kaskaskia -- 22:57.52 7:22.9 4:35.5
49 BOWERS, Bella 113 Southeast Missouri State -- 23:12.16 7:27.6 4:38.4
50 WELLS, Cheyenne 125 Southeast Missouri State -- 23:14.20 7:28.3 4:38.8
51 WEICHMAN, Megan 52 Maryville (MO) -- 23:15.08 7:28.6 4:39.0
52 HOLMES, Katie 40 Maryville (MO) -- 23:15.54 7:28.7 4:39.1
53 WILLIAMSON, Carlee 126 Southeast Missouri State -- 23:15.56 7:28.7 4:39.1
54 WATERS, Ellie 51 Maryville (MO) -- 23:24.97 7:31.8 4:41.0
55 FRIESEN, Abby SO 143 Southwest Baptist 23 23:25.53 7:31.9 4:41.1
56 LAMORE, Kellyn JR 75 Quincy University 24 23:50.85 7:40.1 4:46.2
57 RODGERS, Bethany SO 149 Southwest Baptist 25 23:57.94 7:42.4 4:47.6
58 ANTONELLI, Kirra 36 Maryville (MO) -- 24:08.19 7:45.7 4:49.6
59 LESLIE, Ashton SO 77 Quincy University 26 24:17.72 7:48.7 4:51.5
60 REYNOLDS, Erin 48 Maryville (MO) -- 24:37.38 7:55.0 4:55.5
61 MARTENS, Lydia SO 78 Quincy University 27 25:17.97 8:08.1 5:03.6
62 SANTOS, Janelle FR 20 Lindenwood U - Belleville -- 25:36.10 8:13.9 5:07.2
63 CRANE, Shalyn FR 2 Kaskaskia -- 25:56.57 8:20.5 5:11.3
64 MARSHALL, Aime JR 18 Lindenwood U - Belleville -- 27:12.42 8:44.9 5:26.5
65 FILE, Emma FR 3 Kaskaskia -- 27:20.17 8:47.4 5:28.0
66 KWIATKOWSKI, Cassandra SR 16 Lindenwood U - Belleville -- 31:58.70 10:16.9 6:23.7