Skip To Main Content

Missouri Southern State University Athletics

Forest Park Men's Results

Team Scoring Summary

D1

Final Standings Score Scoring Order Total Avg. Spread
1 Saint Louis U 15 1-2-3-4-5(6)(9) 2:04:51 24:59 0:32.6
2 Southeast Missouri State 48 7-8-10-11-12(13)(14) 2:13:35 26:43 0:57.5

Non-D1

Final Standings Score Scoring Order Total Avg. Spread
1 Missouri Southern State 15 1-2-3-4-5(7)(12) 2:05:53 25:11 0:40.8
2 Southwest Baptist 54 6-9-10-14-15(17)(24) 2:16:12 27:15 2:50.8
3 Lindenwood U - Belleville 67 8-11-13-16-19(21)(22) 2:19:15 27:51 3:01.2
4 Quincy University 118 18-20-23-26-31(32) 2:43:59 32:48 13:08.1
5 Kaskaskia 139 25-27-28-29-30 2:47:49 33:34 2:31.4

Individual Results

Athlete Yr. # Team Score Time Avg. Mile Avg. KM
1 DE BACKER, Manuel 104 Saint Louis U 1 24:39.23 5:17.4 3:17.2
2 NAEGER, Ben 110 Saint Louis U 2 24:52.41 5:20.3 3:19.0
3 KIPTOO, Nickson SO 67 Missouri Southern State 1 24:53.20 5:20.4 3:19.1
4 DUGAN, Aaron 106 Saint Louis U 3 24:58.36 5:21.5 3:19.8
5 HALTOM, Jared JR 66 Missouri Southern State 2 24:59.68 5:21.8 3:20.0
6 BERRY, Cody SO 63 Missouri Southern State 3 25:00.07 5:21.9 3:20.0
7 CONLIN, Sean 103 Saint Louis U 4 25:09.02 5:23.8 3:21.2
8 GORDON, Dorrian 108 Saint Louis U 5 25:11.77 5:24.4 3:21.6
9 WEBB, Josh SO 73 Missouri Southern State 4 25:25.92 5:27.5 3:23.5
10 CAPRON, Tadd FR 64 Missouri Southern State 5 25:33.94 5:29.2 3:24.5
11 NETTLETON, Colton 111 Saint Louis U 6 25:39.67 5:30.4 3:25.3
12 FENSKE, Terry RS 154 Unattached -- 25:41.29 5:30.7 3:25.5
13 GOATLEY, Tyler FR 155 Southwest Baptist 6 25:53.23 5:33.3 3:27.1
14 HOLSHOUSER, Anthony 4997 Unattached -- 25:58.28 5:34.4 3:27.8
15 REED, Curtis 136 Southeast Missouri State 7 26:14.40 5:37.9 3:29.9
16 PAINTER, Nathan FR 69 Missouri Southern State 7 26:15.29 5:38.0 3:30.0
17 DURR, Chris 130 Southeast Missouri State 8 26:22.52 5:39.6 3:31.0
18 BLAIR, Tannock 102 Saint Louis U 9 26:28.30 5:40.8 3:31.8
19 MUNOZ-LECHUGA, Fabian SR 27 Lindenwood U - Belleville 8 26:30.04 5:41.2 3:32.0
20 DENNEY, Thomas 4999 Unattached -- 26:34.29 5:42.1 3:32.6
21 SHOEMAKER, Dustin FR 167 Southwest Baptist 9 26:37.86 5:42.9 3:33.0
22 KOSBAR, James 132 Southeast Missouri State 10 26:45.95 5:44.6 3:34.1
23 O'KEEFE, Will FR 164 Southwest Baptist 10 26:52.27 5:46.0 3:35.0
24 ROSALES, Paco JR 31 Lindenwood U - Belleville 11 26:56.41 5:46.9 3:35.5
25 BEAMAN, Tyler 128 Southeast Missouri State 11 26:59.52 5:47.5 3:35.9
26 BAILEY, Griffin 127 Southeast Missouri State 12 27:11.83 5:50.2 3:37.6
27 OZEE, Jared FR 68 Missouri Southern State 12 27:15.45 5:51.0 3:38.1
28 SHANK, Trevor FR 72 Missouri Southern State -- 27:17.53 5:51.4 3:38.3
29 COOK, Nathan 129 Southeast Missouri State 13 27:26.17 5:53.3 3:39.5
30 ZARAGOZA, Francisco SR 35 Lindenwood U - Belleville 13 27:26.66 5:53.4 3:39.6
31 FALCO, Trevor 131 Southeast Missouri State 14 27:27.51 5:53.5 3:39.7
32 SAMARZICH, Charlie 137 Southeast Missouri State -- 27:30.83 5:54.3 3:40.1
33 YAEGER, Nick 139 Southeast Missouri State -- 27:35.14 5:55.2 3:40.7
34 WHITENER, Andrew 138 Southeast Missouri State -- 27:35.73 5:55.3 3:40.8
35 HAYNES, Austin FR 157 Southwest Baptist 14 28:03.62 6:01.3 3:44.5
36 JIMERSON, Blaine FR 160 Southwest Baptist 15 28:44.04 6:10.0 3:49.9
37 FERGUSON, Josh SO 24 Lindenwood U - Belleville 16 28:50.32 6:11.3 3:50.7
38 DOLAN, Nick 105 Saint Louis U -- 28:55.99 6:12.5 3:51.5
39 PLUNKETT, David 135 Southeast Missouri State -- 29:11.86 6:15.9 3:53.6
40 MCCORMICK, Samuel FR 162 Southwest Baptist 17 29:17.67 6:17.2 3:54.4
41 KIPPING, Will FR 85 Quincy University 18 29:18.43 6:17.3 3:54.5
42 VEGA, Jesus FR 33 Lindenwood U - Belleville 19 29:31.17 6:20.1 3:56.2
43 SINNER, Declan 4995 Unattached -- 29:31.78 6:20.2 3:56.2
44 ROSNER, Wilson FR 87 Quincy University 20 29:35.66 6:21.0 3:56.8
45 PUIG, Luis FR 29 Lindenwood U - Belleville 21 29:45.28 6:23.1 3:58.0
46 WILLIAMS, Tyler SO 34 Lindenwood U - Belleville 22 29:57.46 6:25.7 3:59.7
47 WAID, Logan FR 88 Quincy University 23 29:59.49 6:26.2 3:59.9
48 PERKINS, Austin 133 Southeast Missouri State -- 30:08.72 6:28.1 4:01.2
49 SPIES, David SO 32 Lindenwood U - Belleville -- 30:14.72 6:29.4 4:02.0
50 HERNANDEZ, Jorge SO 25 Lindenwood U - Belleville -- 30:25.41 6:31.7 4:03.4
51 BLANCO, Vicente SR 22 Lindenwood U - Belleville -- 30:36.52 6:34.1 4:04.9
52 ALCORN, Evan JR 21 Lindenwood U - Belleville -- 30:39.01 6:34.6 4:05.2
53 GRAINGER, Jay FR 156 Southwest Baptist 24 30:46.15 6:36.2 4:06.2
54 NEIL, Patrick JR 28 Lindenwood U - Belleville -- 31:16.85 6:42.8 4:10.2
55 RUPP, Solomon FR 166 Southwest Baptist -- 32:12.30 6:54.7 4:17.6
56 DETMER, Anthony FR 9 Kaskaskia 25 32:21.10 6:56.5 4:18.8
57 MONITA, Pedro SO 26 Lindenwood U - Belleville -- 32:22.67 6:56.9 4:19.0
58 GIBBONS, Conner SR 84 Quincy University 26 32:38.05 7:00.2 4:21.1
59 HARGIS, Ryan SO 11 Kaskaskia 27 32:52.14 7:03.2 4:23.0
60 ROHLWING, Tyler FR 30 Lindenwood U - Belleville -- 33:29.28 7:11.2 4:27.9
61 BROOKS, Connor FR 8 Kaskaskia 28 33:45.59 7:14.7 4:30.1
62 DICKERSON, Fred FR 10 Kaskaskia 29 33:57.42 7:17.2 4:31.7
63 RHODES, Tristen FR 13 Kaskaskia 30 34:52.47 7:29.0 4:39.0
64 BLESSING, James SO 82 Quincy University 31 42:26.44 9:06.4 5:39.5
65 ARIEL, Jimmy SR 80 Quincy University 32 44:24.37 9:31.8 5:55.2