Skip To Main Content

Missouri Southern State University Athletics

2015-16 Women's Basketball Cumulative Statistics - Missouri Southern State University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (18-12, 11-11)

Overall Team Statistics
Statistic Missouri Southern Opponents
Scoring
Total Points 1944 1829
Points Per Game 64.8 61.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 650-1546 649-1547
FG: Percentage .420 .420
FG: Per Game 21.7 21.6
3PT: Made-Attempted 199-547 145-460
3PT: Percentage .364 .315
3PT: Per Game 6.6 4.8
FT: Made-Attempted 445-588 386-529
FT: Percentage .757 .730
FT: Per Game 14.8 12.9
Rebounding
Total 984 931
Per Game 32.8 31.0
Margin 1.8 --
Assists
Total 368 332
Per Game 12.3 11.1
Turnovers
Total 451 455
Per Game 15.0 15.2
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.8 14.3
Steals
Total 193 169
Per Game 6.4 5.6
Blocks
Total 60 80
Per Game 2.0 2.7
Attendance
Total 17778 13125
Per Game 15-1,185 13-1,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Jones, Sharese 30 30 1018 33.9 156 301 .518 27 59 .458 177 208 .851 516 17.2 67 124 191 6.4 74 41 51 22 7
24 Holcomb, Deb 30 30 903 30.1 170 397 .428 64 162 .395 57 80 .713 461 15.4 27 93 120 4.0 73 62 77 40 7
01 Clark, Dru 30 14 757 25.2 51 137 .372 31 93 .333 35 48 .729 168 5.6 6 66 72 2.4 56 56 64 17 4
31 Maydew, Jenson 30 1 508 16.9 65 153 .425 24 63 .381 15 20 .750 169 5.6 34 73 107 3.6 50 18 30 9 11
21 Buerge, Desirea 28 14 401 14.3 40 107 .374 17 57 .298 34 55 .618 131 4.7 30 49 79 2.8 44 9 21 21 13
05 Kivinski, Kayla 27 0 292 10.8 36 81 .444 9 21 .429 25 32 .781 106 3.9 28 24 52 1.9 38 20 28 4 5
14 Morice, Tami 30 15 533 17.8 35 103 .340 14 54 .259 22 31 .710 106 3.5 9 46 55 1.8 47 25 27 15 5
11 Wilson-Brown, Kenya 30 30 922 30.7 30 90 .333 5 10 .500 36 53 .679 101 3.4 13 76 89 3.0 87 122 78 55 4
15 Henry, Chelsey 27 1 273 10.1 29 78 .372 6 20 .300 19 21 .905 83 3.1 9 13 22 0.8 27 6 20 2 0
30 Shavers-McNeace, Bri 27 15 314 11.6 33 72 .458 0 0 .000 16 26 .615 82 3.0 30 48 78 2.9 67 4 33 5 3
03 Azad, Sayna 6 0 34 5.7 2 6 .333 2 4 .500 3 4 .750 9 1.5 0 3 3 0.5 1 3 4 1 0
23 Dinyer, Jordan 9 0 77 8.6 3 19 .158 0 4 .000 6 10 .600 12 1.3 8 14 22 2.4 12 2 4 2 1
33 Bowleg, Verjell 5 0 18 3.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 4 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 3.1 1 0 14 0 0  
Total 30 6050 201.7 650 1546 .420 199 547 .364 445 588 .757 1944 64.80 295 689 984 32.8 581 368 451 193 60
Opponents 30 6049 201.6 649 1547 .420 145 460 .315 386 529 .730 1829 60.97 265 666 931 31.0 572 332 455 169 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Jones, Sharese 22 22 763 34.7 113 215 .526 23 42 .548 126 147 .857 375 17.0 48 95 143 6.5 61 29 1.3 41 19 4
24 Holcomb, Deb 22 22 680 30.9 123 300 .410 48 124 .387 49 65 .754 343 15.6 21 69 90 4.1 52 49 2.2 55 26 5
21 Buerge, Desirea 22 14 352 16.0 34 96 .354 13 50 .260 31 49 .633 112 5.1 28 39 67 3.0 40 8 0.4 17 19 11
01 Clark, Dru 22 12 601 27.3 39 104 .375 22 70 .314 28 36 .778 128 5.8 5 53 58 2.6 43 44 2.0 47 15 3
31 Maydew, Jenson 22 0 362 16.5 41 98 .418 16 40 .400 8 11 .727 106 4.8 18 41 59 2.7 37 11 0.5 23 5 9
11 Wilson-Brown, Kenya 22 22 702 31.9 20 66 .303 4 7 .571 29 42 .690 73 3.3 11 56 67 3.0 61 85 3.9 62 43 3
14 Morice, Tami 22 10 388 17.6 25 68 .368 8 31 .258 20 28 .714 78 3.5 3 35 38 1.7 32 16 0.7 21 9 5
30 Shavers-McNeace, Bri 19 8 214 11.3 24 52 .462 0 0 .000 14 24 .583 62 3.3 23 27 50 2.6 47 3 0.2 22 3 2
05 Kivinski, Kayla 19 0 183 9.6 22 48 .458 5 13 .385 12 16 .750 61 3.2 20 14 34 1.8 20 11 0.6 20 2 3
15 Henry, Chelsey 19 0 165 8.7 16 46 .348 5 13 .385 12 13 .923 49 2.6 6 8 14 0.7 17 4 0.2 15 1 0
03 Azad, Sayna 3 0 19 6.3 1 3 .333 1 2 .500 1 2 .500 4 1.3 0 2 2 0.7 1 1 0.3 1 1 0
33 Bowleg, Verjell 3 0 12 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 0.0 0 0 0
23 Dinyer, Jordan 3 0 9 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 5 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 44 66 3.0 1 0 0.0 10 0 0  
Total 22 4450 202.3 458 1099 .417 145 392 .370 330 435 .759 1391 63.23 207 486 693 31.5 419 261 11.9 335 143 45
Opponents 22 4449 202.2 489 1140 .429 108 341 .317 282 375 .752 1368 62.18 197 481 678 30.8 412 254 11.5 315 133 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Jones, Sharese 30 30 1018 156 301 .518 27 59 .458 177 208 .851 516 17.2
24 Holcomb, Deb 30 30 903 170 397 .428 64 162 .395 57 80 .713 461 15.4
01 Clark, Dru 30 14 757 51 137 .372 31 93 .333 35 48 .729 168 5.6
31 Maydew, Jenson 30 1 508 65 153 .425 24 63 .381 15 20 .750 169 5.6
21 Buerge, Desirea 28 14 401 40 107 .374 17 57 .298 34 55 .618 131 4.7
11 Wilson-Brown, Kenya 30 30 922 30 90 .333 5 10 .500 36 53 .679 101 3.4
14 Morice, Tami 30 15 533 35 103 .340 14 54 .259 22 31 .710 106 3.5
30 Shavers-McNeace, Bri 27 15 314 33 72 .458 0 0 .000 16 26 .615 82 3.0
15 Henry, Chelsey 27 1 273 29 78 .372 6 20 .300 19 21 .905 83 3.1
05 Kivinski, Kayla 27 0 292 36 81 .444 9 21 .429 25 32 .781 106 3.9
03 Azad, Sayna 6 0 34 2 6 .333 2 4 .500 3 4 .750 9 1.5
23 Dinyer, Jordan 9 0 77 3 19 .158 0 4 .000 6 10 .600 12 1.3
33 Bowleg, Verjell 5 0 18 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 650 1546 .420 199 547 .364 445 588 .757 1944 64.80
Opponents 30 6049 649 1547 .420 145 460 .315 386 529 .730 1829 60.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Jones, Sharese 30 33.9 .518 .458 .851 2.2 4.1 6.4 1.4 0.7 0.2 17.2
24 Holcomb, Deb 30 30.1 .428 .395 .713 0.9 3.1 4.0 2.1 1.3 0.2 15.4
01 Clark, Dru 30 25.2 .372 .333 .729 0.2 2.2 2.4 1.9 0.6 0.1 5.6
31 Maydew, Jenson 30 16.9 .425 .381 .750 1.1 2.4 3.6 0.6 0.3 0.4 5.6
21 Buerge, Desirea 28 14.3 .374 .298 .618 1.1 1.8 2.8 0.3 0.8 0.5 4.7
11 Wilson-Brown, Kenya 30 30.7 .333 .500 .679 0.4 2.5 3.0 4.1 1.8 0.1 3.4
14 Morice, Tami 30 17.8 .340 .259 .710 0.3 1.5 1.8 0.8 0.5 0.2 3.5
30 Shavers-McNeace, Bri 27 11.6 .458 .000 .615 1.1 1.8 2.9 0.1 0.2 0.1 3.0
15 Henry, Chelsey 27 10.1 .372 .300 .905 0.3 0.5 0.8 0.2 0.1 0.0 3.1
05 Kivinski, Kayla 27 10.8 .444 .429 .781 1.0 0.9 1.9 0.7 0.1 0.2 3.9
03 Azad, Sayna 6 5.7 .333 .500 .750 0.0 0.5 0.5 0.5 0.2 0.0 1.5
23 Dinyer, Jordan 9 8.6 .158 .000 .600 0.9 1.6 2.4 0.2 0.2 0.1 1.3
33 Bowleg, Verjell 5 3.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
Total 30 201.7 .420 .364 .757 9.8 23.0 32.8 12.3 6.4 2.0 64.80
Opponents 30 201.6 .420 .315 .730 8.8 22.2 31.0 11.1 5.6 2.7 60.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Okla. Baptist 11/13/15 72-63 W 22-55 .400 5-17 .294 23-29 .793 17 25 42 42.0 27 9 18 1 8 72 72.0
at Southwestern Okla. 11/14/15 71-68 W 25-67 .373 10-24 .417 11-12 .917 12 26 38 40.0 19 12 16 0 6 71 71.5
vs Minnesota State 11/18/15 70-58 W 24-56 .429 2-20 .100 20-25 .800 8 32 40 40.0 24 10 13 6 5 70 71.0
at Truman State Univers 11/21/15 58-49 W 19-54 .352 3-12 .250 17-25 .680 9 23 32 38.0 20 6 11 1 10 58 67.8
vs Avila University 11/24/15 84-47 W 28-63 .444 13-22 .591 15-22 .682 19 17 36 37.6 16 24 11 2 6 84 71.0
vs Illinois-Springfield 11/28/15 60-42 W 24-48 .500 4-17 .235 8-14 .571 9 30 39 37.8 20 17 22 3 6 60 69.2
vs Central Oklahoma 12/03/15 79-81 L 26-52 .500 12-22 .545 15-24 .625 13 29 42 38.4 27 20 27 6 5 79 70.6
vs Northeastern State 12/05/15 62-55 W 23-47 .489 9-17 .529 7-10 .700 8 24 32 37.6 18 12 13 1 2 62 69.5
vs Northwest Missouri 12/09/15 48-43 W 16-52 .308 2-15 .133 14-18 .778 14 21 35 37.3 13 9 13 1 12 48 67.1
at Mo. Western St. 12/12/15 61-63 L 19-53 .358 7-21 .333 16-22 .727 10 23 33 36.9 26 12 14 1 6 61 66.5
vs Emporia State 12/16/15 71-58 W 19-38 .500 7-7 1.000 26-30 .867 9 25 34 36.6 26 9 16 0 2 71 66.9
vs Washburn 12/19/15 42-64 L 12-51 .235 5-23 .217 13-16 .813 8 16 24 35.6 17 10 11 2 5 42 64.8
at Nebraska-Kearney 01/02/16 50-65 L 19-55 .345 4-14 .286 8-17 .471 10 23 33 35.4 18 12 11 1 6 50 63.7
at Fort Hays State 01/04/16 60-68 L 24-47 .511 2-11 .182 10-20 .500 5 26 31 35.1 22 14 19 1 8 60 63.4
vs Southwest Baptist 01/07/16 74-61 W 25-53 .472 9-21 .429 15-22 .682 11 24 35 35.1 15 14 15 3 12 74 64.1
vs Central Missouri 01/09/16 62-59 W 21-56 .375 2-18 .111 18-24 .750 12 26 38 35.3 14 9 14 2 10 62 64.0
at Pittsburg State 01/16/16 45-68 L 16-49 .327 3-18 .167 10-12 .833 13 17 30 34.9 15 8 20 0 5 45 62.9
at Lincoln (MO) 01/21/16 78-38 W 30-66 .455 13-30 .433 5-8 .625 14 23 37 35.1 21 19 9 3 12 78 63.7
at Lindenwood 01/23/16 71-68 W 19-39 .487 7-13 .538 26-36 .722 6 23 29 34.7 28 11 20 1 5 71 64.1
at Northwest Missouri 01/27/16 57-47 W 15-46 .326 4-15 .267 23-25 .920 7 21 28 34.4 13 8 14 2 6 57 63.8
vs Mo. Western St. 01/30/16 70-71 L 22-48 .458 9-16 .563 17-20 .850 10 21 31 34.2 22 16 17 5 2 70 64.0
at Emporia State 02/03/16 61-71 L 23-59 .390 6-18 .333 9-15 .600 12 17 29 34.0 22 12 14 2 9 61 63.9
at Washburn 02/06/16 73-67 W 23-46 .500 10-19 .526 17-20 .850 12 15 27 33.7 18 11 14 0 9 73 64.3
vs Nebraska-Kearney 02/11/16 76-53 W 24-46 .522 9-22 .409 19-23 .826 6 26 32 33.6 14 14 12 8 5 76 64.8
vs Fort Hays State 02/13/16 62-68 L 21-57 .368 7-21 .333 13-13 1.000 9 22 31 33.5 21 11 11 0 2 62 64.7
at Southwest Baptist 02/18/16 52-65 L 16-46 .348 5-18 .278 15-18 .833 6 16 22 33.1 16 8 14 0 9 52 64.2
at Central Missouri 02/20/16 76-73 W 24-52 .462 6-16 .375 22-28 .786 4 30 34 33.1 19 13 21 2 10 76 64.6
vs Pittsburg State 02/27/16 61-62 L 21-41 .512 7-17 .412 12-14 .857 8 18 26 32.9 14 9 16 4 1 61 64.5
vs Northeastern State 02/29/16 73-55 W 26-50 .520 11-22 .500 10-12 .833 6 25 31 32.8 12 17 7 1 6 73 64.8
at Fort Hays State 03/03/16 65-79 L 24-54 .444 6-21 .286 11-14 .786 8 25 33 32.8 24 12 18 1 3 65 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/13/15 63-72 L 21-52 .404 5-15 .333 16-25 .640 11 19 30 30.0 28 11 18 4 5 63 63.0
Southwestern Okla. 11/14/15 68-71 L 25-57 .439 6-18 .333 12-21 .571 11 30 41 35.5 17 9 22 4 2 68 65.5
Minnesota State 11/18/15 58-70 L 21-59 .356 1-10 .100 15-21 .714 9 27 36 35.7 26 9 15 3 3 58 63.0
Truman State Univers 11/21/15 49-58 L 17-49 .347 0-11 .000 15-18 .833 8 26 34 35.3 23 8 17 3 3 49 59.5
Avila University 11/24/15 47-84 L 17-37 .459 4-10 .400 9-16 .563 6 20 26 33.4 19 10 27 4 2 47 57.0
Illinois-Springfield 11/28/15 42-60 L 14-48 .292 5-12 .417 9-17 .529 8 18 26 32.2 18 7 19 2 7 42 54.5
Central Oklahoma 12/03/15 81-79 W 26-63 .413 8-20 .400 21-26 .808 9 18 27 31.4 21 16 14 1 11 81 58.3
Northeastern State 12/05/15 55-62 L 19-45 .422 7-19 .368 10-12 .833 4 17 21 30.1 14 9 11 1 6 55 57.9
Northwest Missouri 12/09/15 43-48 L 16-37 .432 4-11 .364 7-9 .778 2 25 27 29.8 18 8 23 5 4 43 56.2
Mo. Western St. 12/12/15 63-61 W 17-50 .340 3-11 .273 26-33 .788 13 26 39 30.7 19 8 16 2 7 63 56.9
Emporia State 12/16/15 58-71 L 18-55 .327 4-19 .211 18-24 .750 16 12 28 30.5 29 6 9 1 4 58 57.0
Washburn 12/19/15 64-42 W 24-50 .480 7-15 .467 9-10 .900 9 32 41 31.3 22 13 17 4 2 64 57.6
Nebraska-Kearney 01/02/16 65-50 W 27-57 .474 5-16 .313 6-14 .429 11 30 41 32.1 18 14 11 3 9 65 58.2
Fort Hays State 01/04/16 68-60 W 23-64 .359 2-16 .125 20-24 .833 18 24 42 32.8 16 7 11 1 14 68 58.9
Southwest Baptist 01/07/16 61-74 L 26-60 .433 3-14 .214 6-12 .500 13 20 33 32.8 23 19 17 3 3 61 59.0
Central Missouri 01/09/16 59-62 L 22-57 .386 4-15 .267 11-13 .846 10 27 37 33.1 17 10 15 3 3 59 59.0
Pittsburg State 01/16/16 68-45 W 25-49 .510 8-21 .381 10-16 .625 6 21 27 32.7 17 12 13 4 11 68 59.5
Lincoln (MO) 01/21/16 38-78 L 14-46 .304 3-16 .188 7-15 .467 9 24 33 32.7 11 9 21 2 3 38 58.3
Lindenwood 01/23/16 68-71 L 20-47 .426 5-13 .385 23-26 .885 4 16 20 32.1 27 9 15 2 4 68 58.8
Northwest Missouri 01/27/16 47-57 L 16-49 .327 4-18 .222 11-12 .917 13 24 37 32.3 17 7 19 1 7 47 58.3
Mo. Western St. 01/30/16 71-70 W 24-54 .444 2-7 .286 21-25 .840 11 19 30 32.2 18 10 9 4 7 71 58.9
Emporia State 02/03/16 71-61 W 25-54 .463 8-19 .421 13-17 .765 9 26 35 32.3 23 16 16 8 4 71 59.4
Washburn 02/06/16 67-73 L 25-49 .510 10-18 .556 7-11 .636 10 12 22 31.9 19 14 14 4 1 67 59.7
Nebraska-Kearney 02/11/16 53-76 L 19-50 .380 6-16 .375 9-11 .818 7 18 25 31.6 16 12 14 0 3 53 59.5
Fort Hays State 02/13/16 68-62 W 23-50 .460 3-11 .273 19-24 .792 8 26 34 31.7 14 9 9 2 5 68 59.8
Southwest Baptist 02/18/16 65-52 W 27-49 .551 4-18 .222 7-11 .636 5 25 30 31.6 16 16 14 1 8 65 60.0
Central Missouri 02/20/16 73-76 L 30-63 .476 2-14 .143 11-18 .611 8 26 34 31.7 21 13 17 3 13 73 60.5
Pittsburg State 02/27/16 62-61 W 23-42 .548 6-14 .429 10-12 .833 2 13 15 31.1 16 17 10 0 4 62 60.5
Northeastern State 02/29/16 55-73 L 19-45 .422 10-29 .345 7-8 .875 2 20 22 30.8 10 12 11 1 2 55 60.3
Fort Hays State 03/03/16 79-65 W 26-60 .433 6-14 .429 21-28 .750 13 25 38 31.0 19 12 11 4 12 79 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/13/15 72-63 9 22-55/21-52 .400/.404 5-17/5-15 .294/.333 23-29/16-25 .793-.640 42/30 12 9/11 18/18 1/4 8/5 27/28
Southwestern Okla. 11/14/15 71-68 3 25-67/25-57 .373/.439 10-24/6-18 .417/.333 11-12/12-21 .917-.571 38/41 -3 12/9 16/22 0/4 6/2 19/17
Minnesota State 11/18/15 70-58 12 24-56/21-59 .429/.356 2-20/1-10 .100/.100 20-25/15-21 .800-.714 40/36 4 10/9 13/15 6/3 5/3 24/26
Truman State Univers 11/21/15 58-49 9 19-54/17-49 .352/.347 3-12/0-11 .250/.000 17-25/15-18 .680-.833 32/34 -2 6/8 11/17 1/3 10/3 20/23
Avila University 11/24/15 84-47 37 28-63/17-37 .444/.459 13-22/4-10 .591/.400 15-22/9-16 .682-.563 36/26 10 24/10 11/27 2/4 6/2 16/19
Illinois-Springfield 11/28/15 60-42 18 24-48/14-48 .500/.292 4-17/5-12 .235/.417 8-14/9-17 .571-.529 39/26 13 17/7 22/19 3/2 6/7 20/18
Central Oklahoma 12/03/15 79-81 -2 26-52/26-63 .500/.413 12-22/8-20 .545/.400 15-24/21-26 .625-.808 42/27 15 20/16 27/14 6/1 5/11 27/21
Northeastern State 12/05/15 62-55 7 23-47/19-45 .489/.422 9-17/7-19 .529/.368 7-10/10-12 .700-.833 32/21 11 12/9 13/11 1/1 2/6 18/14
Northwest Missouri 12/09/15 48-43 5 16-52/16-37 .308/.432 2-15/4-11 .133/.364 14-18/7-9 .778-.778 35/27 8 9/8 13/23 1/5 12/4 13/18
Mo. Western St. 12/12/15 61-63 -2 19-53/17-50 .358/.340 7-21/3-11 .333/.273 16-22/26-33 .727-.788 33/39 -6 12/8 14/16 1/2 6/7 26/19
Emporia State 12/16/15 71-58 13 19-38/18-55 .500/.327 7-7/4-19 1.000/.211 26-30/18-24 .867-.750 34/28 6 9/6 16/9 0/1 2/4 26/29
Washburn 12/19/15 42-64 -22 12-51/24-50 .235/.480 5-23/7-15 .217/.467 13-16/9-10 .813-.900 24/41 -17 10/13 11/17 2/4 5/2 17/22
Nebraska-Kearney 01/02/16 50-65 -15 19-55/27-57 .345/.474 4-14/5-16 .286/.313 8-17/6-14 .471-.429 33/41 -8 12/14 11/11 1/3 6/9 18/18
Fort Hays State 01/04/16 60-68 -8 24-47/23-64 .511/.359 2-11/2-16 .182/.125 10-20/20-24 .500-.833 31/42 -11 14/7 19/11 1/1 8/14 22/16
Southwest Baptist 01/07/16 74-61 13 25-53/26-60 .472/.433 9-21/3-14 .429/.214 15-22/6-12 .682-.500 35/33 2 14/19 15/17 3/3 12/3 15/23
Central Missouri 01/09/16 62-59 3 21-56/22-57 .375/.386 2-18/4-15 .111/.267 18-24/11-13 .750-.846 38/37 1 9/10 14/15 2/3 10/3 14/17
Pittsburg State 01/16/16 45-68 -23 16-49/25-49 .327/.510 3-18/8-21 .167/.381 10-12/10-16 .833-.625 30/27 3 8/12 20/13 0/4 5/11 15/17
Lincoln (MO) 01/21/16 78-38 40 30-66/14-46 .455/.304 13-30/3-16 .433/.188 5-8/7-15 .625-.467 37/33 4 19/9 9/21 3/2 12/3 21/11
Lindenwood 01/23/16 71-68 3 19-39/20-47 .487/.426 7-13/5-13 .538/.385 26-36/23-26 .722-.885 29/20 9 11/9 20/15 1/2 5/4 28/27
Northwest Missouri 01/27/16 57-47 10 15-46/16-49 .326/.327 4-15/4-18 .267/.222 23-25/11-12 .920-.917 28/37 -9 8/7 14/19 2/1 6/7 13/17
Mo. Western St. 01/30/16 70-71 -1 22-48/24-54 .458/.444 9-16/2-7 .563/.286 17-20/21-25 .850-.840 31/30 1 16/10 17/9 5/4 2/7 22/18
Emporia State 02/03/16 61-71 -10 23-59/25-54 .390/.463 6-18/8-19 .333/.421 9-15/13-17 .600-.765 29/35 -6 12/16 14/16 2/8 9/4 22/23
Washburn 02/06/16 73-67 6 23-46/25-49 .500/.510 10-19/10-18 .526/.556 17-20/7-11 .850-.636 27/22 5 11/14 14/14 0/4 9/1 18/19
Nebraska-Kearney 02/11/16 76-53 23 24-46/19-50 .522/.380 9-22/6-16 .409/.375 19-23/9-11 .826-.818 32/25 7 14/12 12/14 8/0 5/3 14/16
Fort Hays State 02/13/16 62-68 -6 21-57/23-50 .368/.460 7-21/3-11 .333/.273 13-13/19-24 1.000-.792 31/34 -3 11/9 11/9 0/2 2/5 21/14
Southwest Baptist 02/18/16 52-65 -13 16-46/27-49 .348/.551 5-18/4-18 .278/.222 15-18/7-11 .833-.636 22/30 -8 8/16 14/14 0/1 9/8 16/16
Central Missouri 02/20/16 76-73 3 24-52/30-63 .462/.476 6-16/2-14 .375/.143 22-28/11-18 .786-.611 34/34 0 13/13 21/17 2/3 10/13 19/21
Pittsburg State 02/27/16 61-62 -1 21-41/23-42 .512/.548 7-17/6-14 .412/.429 12-14/10-12 .857-.833 26/15 11 9/17 16/10 4/0 1/4 14/16
Northeastern State 02/29/16 73-55 18 26-50/19-45 .520/.422 11-22/10-29 .500/.345 10-12/7-8 .833-.875 31/22 9 17/12 7/11 1/1 6/2 12/10
Fort Hays State 03/03/16 65-79 -14 24-54/26-60 .444/.433 6-21/6-14 .286/.429 11-14/21-28 .786-.750 33/38 -5 12/12 18/11 1/4 3/12 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Avila University (11/24/15)
FIELD GOALS MADE 30 Lincoln (MO) (01/21/16)
FIELD GOAL ATTEMPTS 67 Southwestern Okla. (11/14/15)
3 PT FIELD GOALS MADE 13 Avila University (11/24/15); Lincoln (MO) (01/21/16)
3 PT FG ATTEMPTS 30 Lincoln (MO) (01/21/16)
FREE THROWS MADE 26 Emporia State (12/16/15); Lindenwood (01/23/16)
FREE THROW ATTEMPTS 36 Lindenwood (01/23/16)
REBOUNDS 42 Central Oklahoma (12/03/15); Okla. Baptist (11/13/15)
ASSISTS 24 Avila University (11/24/15)
STEALS 12 Northwest Missouri (12/09/15); Southwest Baptist (01/07/16); Lincoln (MO) (01/21/16)
BLOCKED SHOTS 8 Nebraska-Kearney (02/11/16)
TURNOVERS 27 Central Oklahoma (12/03/15)
FOULS 28 Lindenwood (01/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jones,Sharese Central Missouri (02/20/16)
FIELD GOALS MADE 10 Holcomb,Deb; Jones,Sharese Southwest Baptist (01/07/16); Central Missouri (02/20/16)
FIELD GOAL ATTEMPTS 21 Holcomb,Deb Central Missouri (01/09/16)
3 PT FIELD GOALS MADE 6 Holcomb,Deb Mo. Western St. (01/30/16)
3 PT FG ATTEMPTS 10 Holcomb,Deb Southwest Baptist (01/07/16)
FREE THROWS MADE 14 Jones,Sharese Mo. Western St. (01/30/16)
FREE THROW ATTEMPTS 16 Jones,Sharese Mo. Western St. (01/30/16)
REBOUNDS 15 Jones,Sharese Central Oklahoma (12/03/15)
ASSISTS 8 Wilson-Brown,Kenya; Holcomb,Deb Northeastern State (12/05/15); Central Missouri (02/20/16)
STEALS 5 Wilson-Brown,Kenya; Holcomb,Deb; Buerge,Desirea Northeastern State (02/29/16); Truman State Univers (11/21/15); Lincoln (MO) (01/21/16); Central Missouri (02/20/16)
BLOCKED SHOTS 3 Jones,Sharese; Buerge,Desirea; Maydew,Jenson Minnesota State (11/18/15); Mo. Western St. (01/30/16); Pittsburg State (02/27/16)
TURNOVERS 8 Wilson-Brown,Kenya; Holcomb,Deb Fort Hays State (01/04/16); Pittsburg State (01/16/16)
FOULS 5 Shavers,Bri; Morice,Tami; Jones,Sharese; Wilson-Brown,Kenya Central Oklahoma (12/03/15); Washburn (12/19/15); Pittsburg State (02/27/16); Mo. Western St. (12/12/15); Fort Hays State (01/04/16); Lindenwood (01/23/16); Fort Hays State (03/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Jones, Sharese 30 516 17.2
#24 Holcomb, Deb 30 461 15.4
#31 Maydew, Jenson 30 169 5.6
#01 Clark, Dru 30 168 5.6
#21 Buerge, Desirea 28 131 4.7
#05 Kivinski, Kayla 27 106 3.9
#14 Morice, Tami 30 106 3.5
#11 Wilson-Brown, Kenya 30 101 3.4
#15 Henry, Chelsey 27 83 3.1
#30 Shavers-McNeace, Bri 27 82 3.0
#23 Dinyer, Jordan 9 12 1.3
#03 Azad, Sayna 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Holcomb, Deb 30 170 397 .428 5.7 13.2
#44 Jones, Sharese 30 156 301 .518 5.2 10.0
#31 Maydew, Jenson 30 65 153 .425 2.2 5.1
#01 Clark, Dru 30 51 137 .372 1.7 4.6
#21 Buerge, Desirea 28 40 107 .374 1.4 3.8
#05 Kivinski, Kayla 27 36 81 .444 1.3 3.0
#14 Morice, Tami 30 35 103 .340 1.2 3.4
#30 Shavers-McNeace, Bri 27 33 72 .458 1.2 2.7
#11 Wilson-Brown, Kenya 30 30 90 .333 1.0 3.0
#15 Henry, Chelsey 27 29 78 .372 1.1 2.9
#23 Dinyer, Jordan 9 3 19 .158 0.3 2.1
#03 Azad, Sayna 6 2 6 .333 0.3 1.0
#33 Bowleg, Verjell 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Holcomb, Deb 30 64 162 .395 2.1 5.4
#01 Clark, Dru 30 31 93 .333 1.0 3.1
#44 Jones, Sharese 30 27 59 .458 0.9 2.0
#31 Maydew, Jenson 30 24 63 .381 0.8 2.1
#21 Buerge, Desirea 28 17 57 .298 0.6 2.0
#14 Morice, Tami 30 14 54 .259 0.5 1.8
#05 Kivinski, Kayla 27 9 21 .429 0.3 0.8
