Lindenwood at. Missouri Southern
@ Joplin, Mo. (Young Gym)
11/6/2012 at 6 pm
@ Joplin, Mo. (Young Gym)
11/6/2012 at 6 pm
|
Lindenwood (Mo.)
3 |
Mo. Southern St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lindenwood (Mo.) (15-15, 5-11 MIAA) | 25 | 25 | 25 | 3 |
| Mo. Southern St. (0-29, 0-17 MIAA) | 18 | 16 | 21 | 0 |
Lindenwood (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 | ||
| 2 | 11 | 4 | 21 | .333 | ||
| 3 | 13 | 4 | 33 | .273 | ||
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 | ||
| 2 | 7 | 8 | 27 | -.037 | ||
| 3 | 14 | 6 | 39 | .205 | ||
Lindenwood (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Waldvogel,Allison * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brydels,Emma * | 3 | 0 | 2 | 2 | -1.000 | 32 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Anselman,Erin * | 3 | 6 | 2 | 21 | .190 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Guyot,Kayla * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 10.0 |
| 17 | Kennedy,Kelsey * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 22 | Dillon,Megan * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Burnett,Kristin | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Weber,Katie | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Treaster,Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erb,Patricia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holtmeyer,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallum,Nicole | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Schrimpf,Kaila | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 87 | .241 | 33 | 8 | 5 | 4 | 41 | 3 | 10 | 2 | 1 | 52.0 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Nai Montano * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Aleisha Joyce * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Katie Politte * | 3 | 8 | 7 | 38 | .026 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Payton Graves * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| 21 | Cheyanne Crandall * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Kaycia Fry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Whetstone | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 8 | Sarah Cunningham | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Abby Finder | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Danielle Severns | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 101 | .079 | 26 | 4 | 7 | 8 | 29 | 3 | 8 | 4 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Young Gym Attendance: 145 Time: 1:13 1st Referee: Brad Beach 2nd Referee: Randy Beasley Scorer: Justin Maskus |
* = Starter


