NW Missouri State at. Missouri Southern
@ Joplin, Mo. (Leggett & Platt AC)
10/27/2012 at 6 pm
@ Joplin, Mo. (Leggett & Platt AC)
10/27/2012 at 6 pm
|
Northwest Mo. St.
3 |
Mo. Southern St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest Mo. St. (14-13, 8-6 MIAA) | 25 | 25 | 22 | 25 | 3 |
| Mo. Southern St. (0-26, 0-14 MIAA) | 20 | 20 | 25 | 18 | 1 |
Northwest Mo. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 37 | .108 | ||
| 2 | 15 | 9 | 39 | .154 | ||
| 3 | 10 | 8 | 37 | .054 | ||
| 4 | 13 | 5 | 25 | .320 | ||
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 | ||
| 2 | 8 | 6 | 31 | .065 | ||
| 3 | 12 | 9 | 38 | .079 | ||
| 4 | 10 | 6 | 29 | .138 | ||
Northwest Mo. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Duren,Shelby * | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bartosh,Brooke * | 4 | 12 | 9 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Hanafin,Bridget * | 3 | 3 | 1 | 5 | .400 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Keller,Mackie * | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 17 | Schlake,Lindsey * | 4 | 6 | 5 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 18 | Graves,Abby * | 4 | 16 | 7 | 48 | .188 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 1 | Gardner,Dallas | 2 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Beckman,Tori | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lacy,Kelsey | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Watson,Alicia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Larson,Kelsey | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 31 | 138 | .145 | 47 | 6 | 8 | 5 | 66 | 0 | 16 | 1 | 1 | 65.0 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Nai Montano * | 4 | 6 | 10 | 37 | -.108 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Aleisha Joyce * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 11 | Katie Politte * | 4 | 13 | 5 | 44 | .182 | 0 | 1 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 14 | Payton Graves * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Cheyanne Crandall * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Kaycia Fry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Whetstone | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Sarah Cunningham | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Finder | 4 | 1 | 1 | 4 | .000 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Danielle Severns | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 135 | .074 | 34 | 5 | 10 | 6 | 50 | 1 | 14 | 1 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Leggett & Platt AC Attendance: 127 Time: 1:44 1st Referee: Tom Van Someren 2nd Referee: Greg Perkins Scorer: Justin Maskus |
* = Starter

