NW Missouri State at. Missouri Southern
@ Joplin, Mo. (Young Gym)
11/12/2011 at 7 pm
@ Joplin, Mo. (Young Gym)
11/12/2011 at 7 pm
|
Northwest Mo. St.
3 |
Mo. Southern St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Mo. St. (14-17, 8-10 MIAA) | 25 | 25 | 25 | 3 |
| Mo. Southern St. (5-25, 3-15 MIAA) | 16 | 22 | 22 | 0 |
Northwest Mo. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 | ||
| 2 | 10 | 7 | 30 | .100 | ||
| 3 | 17 | 8 | 40 | .225 | ||
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 37 | .000 | ||
| 2 | 11 | 11 | 40 | .000 | ||
| 3 | 12 | 6 | 34 | .176 | ||
Northwest Mo. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Akin,Laira * | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hanna,Alex * | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Majors,Amy * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 11.0 |
| 7 | Bartosh,Brooke * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 14 | Mason,Whitney * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 18 | Graves,Abby * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 0 | 12.5 |
| 2 | Bostwick,Leah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vance,Bailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Beckman,Tori | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Watson,Alicia | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 98 | .204 | 33 | 4 | 2 | 7 | 42 | 2 | 18 | 4 | 0 | 52.0 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 3 | 1 | 0 | 6 | .167 | 28 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Elin Skei * | 3 | 2 | 6 | 14 | -.286 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Amber Heiskell * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Olinyk * | 3 | 9 | 9 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Katie Politte * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Danielle Severns * | 3 | 5 | 8 | 22 | -.136 | 1 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Rocky Crook | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Casey Ball | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Katie Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | April Testman | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 34 | 28 | 111 | .054 | 31 | 7 | 5 | 4 | 39 | 1 | 14 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Young Gym Attendance: 175 Time: 1:23 1st Referee: Dave Juergens 2nd Referee: Bridgette Bauer Scorer: Justin Maskus |
* = Starter

