Mo. Southern St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 60.5 | 41.4 | 29.9 | 70.7 | 33.7 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 9-6 |
| Away | 4-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Northeastern St. | L, 56-48 |
| Feb 16 | Emporia St. | L, 62-55 |
| Feb 25 | Central Oklahoma | W, 68-66 |
| Feb 27 | at Pittsburg St. | W, 62-57 |
| Mar 2 | at Central Oklahoma | W, 63-59 |
| Mar 5 | Northwest Mo. St. | L, 77-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1633 | 1016 | ||
| Points per game | 60.5 | 56.4 | ||
| FG made per game | 21.1 | 20.2 | ||
| FG attempts per game | 51.0 | 49.5 | ||
| FG Pct | 41.4 | 40.9 | ||
| 3PT made per game | 4.3 | 3.5 | ||
| 3PT attempts per game | 14.5 | 12.7 | ||
| 3PT Pct | 29.9 | 27.6 | ||
| FT made per game | 13.9 | 12.5 | ||
| FT attempt per game | 19.7 | 18.2 | ||
| FT Pct | 70.7 | 68.6 | ||
| Off rebounds per game | 11.0 | 10.6 | ||
| Def rebounds per game | 22.7 | 22.3 | ||
| Total rebounds per game | 33.7 | 32.9 | ||
| Rebound margin per game | 2.1 | 1.3 | ||
| Assists per game | 11.3 | 10.0 | ||
| Turnovers per game | 17.7 | 18.1 | ||
| Steals per game | 8.5 | 7.9 | ||
| Blocks per game | 2.7 | 2.5 | ||
| Personal fouls per game | 18.4 | 18.0 | ||
| Points per game allowed | 59.9 | 59.9 | ||
| Opponents' Field goal percentage | 41.5 | 41.5 | ||
| Opponents' 3PT percentage | 34.6 | 35.2 | ||
| Home Attendance | 14099 | 10478 | ||
| Home Attendance average | 940 | 1164 | ||


