true
Missouri Southern at Pittsburg State
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 5:30 p.m.
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 5:30 p.m.
|
Mo. Southern St.
62 |
Pittsburg St.
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-12, 7-10 MIAA) | 25 | 37 | 62 |
| Pittsburg St. (17-8, 11-6 MIAA) | 23 | 34 | 57 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 15 | 2-4 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| 34 | Shonte Clay - C | 15 | 3-8 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
| 04 | Nicole Hartzog - G | 15 | 0-1 | 0-0 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 25 | Samantha Soyez - G | 18 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | Tee Singleton - G | 14 | 0-1 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 53 | Dominique Mosley | 9 | 3-8 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 22 | Jolee Sharp | 3 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 44 | Sharese Jones | 11 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS |
11-27 40.7% |
1-2 50.0% |
14-19 73.7% |
9 | 17 | 26 | 4 | 0 | 1 | 6 | 8 | 37 | ||
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown,Lauren - f | 5 | 2-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 |
| 42 | Jeronimus,Lizzy - f | 15 | 3-12 | 0-2 | 5-6 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 11 |
| 22 | Bordewick,Alexa - g | 20 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| 04 | Hesser,Brigit - g | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 12 | Roberts,Drew - g | 18 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Westhoff,Morgan | 11 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 23 | Gafford,Kylie | 15 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 05 | Elmer,Lisa | 5 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Willis,Kristina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
3-10 30.0% |
7-9 77.8% |
6 | 10 | 16 | 6 | 0 | 4 | 3 | 11 | 34 | ||

