true
Missouri Southern at Pittsburg State
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 5:30 p.m.
@ Pittsburg, Kan. -- John Lance Arena
2/27/2013 at 5:30 p.m.
|
Mo. Southern St.
62 |
Pittsburg St.
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (13-12, 7-10 MIAA) | 25 | 37 | 62 |
| Pittsburg St. (17-8, 11-6 MIAA) | 23 | 34 | 57 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 15 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Shonte Clay - C | 11 | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | Nicole Hartzog - G | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Samantha Soyez - G | 18 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| 23 | Tee Singleton - G | 18 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 53 | Dominique Mosley | 9 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | Jolee Sharp | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 44 | Sharese Jones | 9 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS |
11-32 34.4% |
1-7 14.3% |
2-2 100.0% |
8 | 14 | 22 | 4 | 1 | 2 | 5 | 6 | 25 | ||
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown,Lauren - f | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 42 | Jeronimus,Lizzy - f | 15 | 3-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Bordewick,Alexa - g | 18 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 04 | Hesser,Brigit - g | 11 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Roberts,Drew - g | 20 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Westhoff,Morgan | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 23 | Gafford,Kylie | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Elmer,Lisa | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Willis,Kristina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-10 30.0% |
0-0 % |
4 | 13 | 17 | 4 | 1 | 2 | 6 | 3 | 23 | ||


