true
Missouri Southern at Northeastern State
@ Tahlequah, Okla. (Jack Dobbins FH)
2/13/2013 at 5:30 pm
@ Tahlequah, Okla. (Jack Dobbins FH)
2/13/2013 at 5:30 pm
|
Mo. Southern St.
48 |
Northeastern St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (11-11, 5-9 MIAA) | 31 | 17 | 48 |
| Northeastern St. (17-6, 12-3 MIAA) | 31 | 25 | 56 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Dominique Mosley - F | 13 | 1-2 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 04 | Nicole Hartzog - G | 11 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 22 | Jolee Sharp - G | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 23 | Tee Singleton - G | 20 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 25 | Samantha Soyez - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 10 | 1-2 | 1-2 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 13 | Kristen Hanna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kori Dodson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erin Rice | 12 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 33 | Shatara Stone | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sharese Jones | 11 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
5-22 22.7% |
1-8 12.5% |
6-13 46.2% |
6 | 14 | 20 | 3 | 4 | 1 | 10 | 14 | 17 | ||
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Green,Sarah - f | 13 | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 44 | Fox,Carrington - f | 19 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 1 | 2 |
| 04 | Tate,Fontana - g | 15 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 2 |
| 10 | Lewis,Taylor - g | 18 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 12 | Tyler,Tosha - g | 18 | 1-6 | 1-4 | 8-10 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Collins,Taylor | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Bellamy,Kate | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stricklen,Chelsey | 11 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 30 | Reel,Laura | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
4-12 33.3% |
9-14 64.3% |
6 | 13 | 19 | 5 | 6 | 5 | 7 | 8 | 25 | ||


