true
Missouri Southern at Northeastern State
@ Tahlequah, Okla. (Jack Dobbins FH)
2/13/2013 at 5:30 pm
@ Tahlequah, Okla. (Jack Dobbins FH)
2/13/2013 at 5:30 pm
|
Mo. Southern St.
48 |
Northeastern St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (11-11, 5-9 MIAA) | 31 | 17 | 48 |
| Northeastern St. (17-6, 12-3 MIAA) | 31 | 25 | 56 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Dominique Mosley - F | 15 | 2-4 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 5 |
| 04 | Nicole Hartzog - G | 13 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
| 22 | Jolee Sharp - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Tee Singleton - G | 17 | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 25 | Samantha Soyez - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 9 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 13 | Kristen Hanna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kori Dodson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erin Rice | 9 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 33 | Shatara Stone | 8 | 0-1 | 0-0 | 0-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Sharese Jones | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
6-14 42.9% |
1-4 25.0% |
7 | 12 | 19 | 7 | 2 | 2 | 4 | 9 | 31 | ||
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Green,Sarah - f | 15 | 2-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| 44 | Fox,Carrington - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | Tate,Fontana - g | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
| 10 | Lewis,Taylor - g | 18 | 3-11 | 0-7 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 12 | Tyler,Tosha - g | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Collins,Taylor | 14 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | Bellamy,Kate | 7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stricklen,Chelsey | 12 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 30 | Reel,Laura | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
5-14 35.7% |
4-7 57.1% |
4 | 13 | 17 | 5 | 3 | 2 | 7 | 6 | 31 | ||


