true
Central Missouri at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/9/2013 at 5:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
2/9/2013 at 5:30 pm
|
Central Mo.
74 |
Mo. Southern St.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Mo. (19-2, 11-2 MIAA) | 36 | 38 | 74 |
| Mo. Southern St. (11-10, 5-8 MIAA) | 29 | 34 | 63 |
Central Mo. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lewis,BreAnna | 33 | 7-17 | 6-13 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 22 |
| 02 | Twine,Quinnecia | 22 | 1-8 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| 21 | Flax,Keuna | 22 | 6-9 | 2-2 | 6-7 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 4 | 20 |
| 24 | Wattley,Brielle | 23 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| 44 | Caddell,Nicole | 29 | 2-8 | 0-0 | 5-7 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Redmond,Erin | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| 13 | Murray,Symone | 21 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
| 14 | Orton,Kiersten | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Embray,Breonna | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Barry,Danielle | 5 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 4 | 6 | 10 | 1 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
10-21 47.6% |
18-22 81.8% |
9 | 26 | 35 | 12 | 4 | 1 | 13 | 17 | 74 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shonte Clay - C | 21 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 6 |
| 04 | Nicole Hartzog - G | 27 | 2-10 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 22 | Jolee Sharp - G | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | Tee Singleton - G | 35 | 2-5 | 0-0 | 2-4 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 2 | 6 |
| 25 | Samantha Soyez - G | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 23 | 3-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 9 |
| 13 | Kristen Hanna | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Erin Rice | 30 | 6-12 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 14 |
| 44 | Sharese Jones | 23 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| 53 | Dominique Mosley | 19 | 4-8 | 0-0 | 5-6 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 1 | 13 |
| TM | TEAM | 0 | 4 | 4 | 0 | 1 | ||||||||
| TOTALS |
23-55 41.8% |
3-11 27.3% |
14-18 77.8% |
9 | 26 | 35 | 14 | 3 | 3 | 16 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Central Mo.-1; Mo. Southern St.-None. Officials: Steve Wilkins, Justen Brown, Jake Coody Attendance: 1697 Time: 5:30 pm |


