true
Missouri Southern at Washburn
@ Topeka, Kan. (Schendel Court/Lee Arena)
1/31/2013 at 5:30 pm
@ Topeka, Kan. (Schendel Court/Lee Arena)
1/31/2013 at 5:30 pm
|
Mo. Southern St.
42 |
Washburn
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (10-8, 4-6 MIAA) | 27 | 15 | 42 |
| Washburn (14-3, 8-1) | 26 | 27 | 53 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shonte Clay - C | 20 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| 22 | Jolee Sharp - G | 28 | 4-7 | 1-3 | 3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 12 |
| 04 | Nicole Hartzog - G | 20 | 1-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 2 |
| 25 | Samantha Soyez - G | 21 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 23 | Tee Singleton - G | 35 | 1-8 | 0-1 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 9 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 53 | Dominique Mosley | 20 | 4-7 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 10 |
| 44 | Sharese Jones | 18 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 |
| 21 | Erin Rice | 26 | 2-5 | 1-2 | 0-3 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 33 | Shatara Stone | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 01 | Johnna Tenberge | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-45 33.3% |
3-14 21.4% |
9-14 64.3% |
11 | 14 | 25 | 10 | 9 | 3 | 25 | 18 | 42 | ||
Washburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Everett,Stormye - f | 27 | 2-4 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 4 | 1 | 6 | 3 | 5 |
| 32 | Moeller,Sierra - f | 18 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 2 |
| 20 | Elliott,Dana - f | 34 | 4-6 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 9 |
| 12 | McCall,Lavonda - g | 29 | 2-3 | 0-0 | 2-5 | 2 | 1 | 3 | 3 | 3 | 1 | 6 | 2 | 6 |
| 05 | Kinderknecht,Laura - g | 38 | 3-16 | 2-9 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Lynch,Brittney | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Nikkel,Allyssa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | George,Tiara | 19 | 7-7 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 1 | 15 |
| 03 | Buchman,Casyn | 18 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| 44 | McMullin,Laura | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
4-12 33.3% |
5-13 38.5% |
14 | 22 | 36 | 11 | 11 | 5 | 25 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; Washburn-None. Officials: Nick Marshall, Timothy Greenwood, John Wiemers Attendance: 1985 Time: 5:30 pm |

