true
Northeastern State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/26/2013 at 1:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/26/2013 at 1:30 pm
|
Northeastern St.
69 |
Mo. Southern St.
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeastern St. (13-5, 8-2 MIAA) | 32 | 37 | 69 |
| Mo. Southern St. (10-7, 4-5 MIAA) | 16 | 29 | 45 |
Northeastern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tate,Fontana | 28 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 9 |
| 10 | Lewis,Taylor | 21 | 5-8 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |
| 12 | Tyler,Tosha | 26 | 6-14 | 2-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 14 |
| 24 | Green,Sarah | 24 | 4-6 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 9 |
| 44 | Fox,Carrington | 26 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Collins,Taylor | 23 | 3-3 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| 14 | Bellamy,Kate | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stricklen,Chelsey | 19 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 30 | Reel,Laura | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Jones,Melissa | 16 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 6 | 8 | 3 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
12-25 48.0% |
3-4 75.0% |
8 | 29 | 37 | 14 | 4 | 2 | 13 | 7 | 69 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 22 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 34 | Shonte Clay - C | 27 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| 22 | Jolee Sharp - G | 11 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 23 | Tee Singleton - G | 38 | 2-7 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 4 |
| 33 | Shatara Stone - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 16 | 1-9 | 1-7 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 04 | Nicole Hartzog | 25 | 5-11 | 3-7 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 14 |
| 13 | Kristen Hanna | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Kori Dodson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samantha Soyez | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Sharese Jones | 15 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 53 | Dominique Mosley | 24 | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
7-25 28.0% |
4-5 80.0% |
10 | 13 | 23 | 11 | 6 | 1 | 9 | 9 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Northeastern St.-None; Mo. Southern St.-None. Officials: John O'Meilia, John Wiemers, Wayne Traywicks Attendance: 1125 Time: 1:30 pm |


