true
Nebraska-Kearney at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/19/2013 at 1 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/19/2013 at 1 pm
|
Neb.-Kearney
67 |
Mo. Southern St.
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Neb.-Kearney (5-10, 2-6 MIAA) | 28 | 28 | 11 | 67 |
| Mo. Southern St. (10-5, 4-3) | 30 | 26 | 4 | 60 |
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jones,Ivy | 35 | 7-18 | 1-2 | 5-8 | 1 | 3 | 4 | 1 | 0 | 0 | 9 | 4 | 20 |
| 15 | Lewis,Laramey | 40 | 3-8 | 1-3 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 2 | 9 |
| 20 | Hix,Sarah | 30 | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 1 | 0 |
| 35 | Zimmerman,Shelby | 37 | 4-6 | 0-0 | 6-10 | 0 | 9 | 9 | 3 | 3 | 0 | 3 | 2 | 14 |
| 44 | Norman,Melissa | 22 | 1-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Arp,Nicole | 24 | 3-4 | 2-3 | 7-7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 15 |
| 10 | Seberger,Sydney | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ohamara,Queen | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Williams,Nadia | 17 | 2-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 4 |
| 32 | Luther,Shara | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kersten,Danielle | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
4-11 36.4% |
21-31 67.7% |
11 | 37 | 48 | 11 | 8 | 5 | 28 | 20 | 67 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 30 | 3-13 | 0-4 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| 34 | Shonte Clay - C | 19 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| 22 | Jolee Sharp - G | 24 | 1-7 | 0-4 | 3-4 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 3 | 5 |
| 23 | Tee Singleton - G | 38 | 2-5 | 1-2 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
| 44 | Sharese Jones - G | 16 | 0-1 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| 04 | Nicole Hartzog | 21 | 3-9 | 0-3 | 5-5 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 5 | 11 |
| 13 | Kristen Hanna | 15 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| 15 | Kori Dodson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samantha Soyez | 15 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 4 | 4 |
| 33 | Shatara Stone | 20 | 3-8 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 9 |
| 53 | Dominique Mosley | 19 | 3-11 | 0-0 | 3-4 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 3 | 9 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-64 28.1% |
2-17 11.8% |
22-30 73.3% |
15 | 28 | 43 | 6 | 14 | 4 | 23 | 26 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Neb.-Kearney-None; Mo. Southern St.-None. Officials: Darcy Schlabach, Jeff Faulconer, Anthony Pannell Attendance: 1656 Time: 1 pm |


