true
Pittsburg State at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 5:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/16/2013 at 5:30 pm
|
Pittsburg St.
66 |
Mo. Southern St.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pittsburg St. (11-4, 5-2 MIAA) | 31 | 35 | 66 |
| Mo. Southern St. (10-4, 4-2 MIAA) | 24 | 39 | 63 |
Pittsburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Devers,Y'Cedria | 27 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 4 |
| 12 | Roberts,Drew | 31 | 5-10 | 2-6 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 13 |
| 22 | Bordewick,Alexa | 24 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
| 23 | Gafford,Kylie | 27 | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 5 |
| 42 | Jeronimus,Lizzy | 26 | 9-10 | 1-2 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hesser,Brigit | 19 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 4 |
| 05 | Elmer,Lisa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brown,Lauren | 8 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 5 | 0 |
| 34 | Brugman,Cathy | 17 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 35 | Westhoff,Morgan | 18 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
8-22 36.4% |
8-9 88.9% |
9 | 26 | 35 | 12 | 3 | 3 | 20 | 18 | 66 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 33 | 5-15 | 2-5 | 2-2 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 3 | 14 |
| 34 | Shonte Clay - C | 23 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 22 | Jolee Sharp - G | 27 | 3-9 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 9 |
| 23 | Tee Singleton - G | 38 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
| 44 | Sharese Jones - G | 34 | 2-5 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nicole Hartzog | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| 25 | Samantha Soyez | 7 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Shatara Stone | 10 | 1-3 | 0-2 | 3-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 53 | Dominique Mosley | 12 | 2-6 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
6-16 37.5% |
13-17 76.5% |
10 | 14 | 24 | 11 | 10 | 1 | 9 | 12 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Pittsburg St.-None; Mo. Southern St.-None. Officials: Debbie Adams, Lynden Polk, Ty Bills Attendance: 2365 Time: 5:30 pm |


