true
Northwest Missouri at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/3/2013 at 5:30 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
1/3/2013 at 5:30 pm
|
Northwest Mo. St.
55 |
Mo. Southern St.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mo. St. (8-3, 2-1 MIAA) | 28 | 27 | 55 |
| Mo. Southern St. (7-3, 1-1 MIAA) | 25 | 39 | 64 |
Northwest Mo. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Schechinger,Tember | 38 | 2-7 | 1-3 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 4 | 9 |
| 13 | Nelson,Ashleigh | 22 | 3-11 | 2-7 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 12 |
| 23 | Stevens,Monique | 30 | 0-5 | 0-4 | 3-10 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 2 | 3 |
| 34 | Mathews,Annie | 23 | 4-10 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| 54 | Marnin,Maggie | 18 | 3-4 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott,Meridee | 31 | 2-7 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
| 10 | Thayer,Ashley | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | McEnaney,Denise | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Boeh,Alexis | 21 | 1-3 | 0-0 | 4-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-48 31.2% |
4-18 22.2% |
21-33 63.6% |
6 | 17 | 23 | 9 | 10 | 1 | 16 | 22 | 55 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 14 | 3-7 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 10 |
| 34 | Shonte Clay - C | 24 | 3-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 7 |
| 23 | Tee Singleton - G | 30 | 5-5 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 2 | 0 | 7 | 4 | 13 |
| 33 | Shatara Stone - G | 24 | 1-5 | 0-2 | 8-14 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 4 | 10 |
| 44 | Sharese Jones - G | 22 | 0-2 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnna Tenberge | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Nicole Hartzog | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| 13 | Kristen Hanna | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Kori Dodson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jolee Sharp | 22 | 3-6 | 1-4 | 3-3 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 10 |
| 25 | Samantha Soyez | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| 53 | Dominique Mosley | 20 | 4-9 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
3-13 23.1% |
21-31 67.7% |
13 | 31 | 44 | 9 | 8 | 1 | 26 | 25 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Northwest Mo. St.-None; Mo. Southern St.-None. Officials: John O'Meillia, Nicole Brannon, Wes Cyrus Attendance: 1125 Time: 5:30 pm |


