true
Drury University at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
12/1/2012 at 1 pm
@ Joplin, Mo.-Leggett & Platt Athl. Center
12/1/2012 at 1 pm
|
Drury
59 |
Mo. Southern St.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drury (4-2) | 32 | 27 | 59 |
| Mo. Southern St. (6-1) | 24 | 38 | 62 |
Drury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pritchard, Katie | 38 | 3-14 | 1-6 | 8-9 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 1 | 15 |
| 22 | Williamson, Kylie | 18 | 1-2 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 24 | Funderburk, Bethanie | 26 | 2-7 | 1-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 7 |
| 33 | White, Shelby | 30 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 3 | 2 |
| 44 | Shields, Sanayika | 20 | 2-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Munsen, Marla | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | McCurry, Lauren | 14 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 |
| 30 | Bracker, Abby | 26 | 2-4 | 0-0 | 2-7 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 2 | 6 |
| 34 | Parks, Kalea | 17 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 3 |
| 40 | Gray, Emilie | 10 | 3-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
5-15 33.3% |
18-25 72.0% |
16 | 19 | 35 | 10 | 8 | 2 | 21 | 22 | 59 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shonte Clay - C | 19 | 3-9 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 8 |
| 01 | Johnna Tenberge - G | 12 | 1-5 | 0-3 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jolee Sharp - G | 38 | 6-13 | 2-6 | 1-2 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 1 | 15 |
| 23 | Tee Singleton - G | 36 | 2-4 | 1-1 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 6 | 3 | 7 |
| 25 | Samantha Soyez - G | 19 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nicole Hartzog | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kristen Hanna | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Erin Rice | 18 | 5-8 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 10 |
| 33 | Shatara Stone | 20 | 3-5 | 0-1 | 7-8 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 13 |
| 44 | Sharese Jones | 10 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 53 | Dominique Mosley | 17 | 2-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 4 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
3-16 18.8% |
13-21 61.9% |
21 | 20 | 41 | 12 | 11 | 6 | 24 | 20 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Drury-None; Mo. Southern St.-None. Officials: Lynden Polk, Anthony Pannell, Ryan Odle Attendance: 859 Time: 1 pm |

