true
Newman at Missouri Southern
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/15/2012 at 5:30 PM
@ Joplin, Mo.-Leggett & Platt Athl. Center
11/15/2012 at 5:30 PM
|
Newman
58 |
Mo. Southern St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newman (1-1) | 27 | 31 | 58 |
| Mo. Southern St. (2-1) | 27 | 45 | 72 |
Newman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sonka, Anna | 36 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 |
| 10 | Flannagan, Kianna | 20 | 6-16 | 0-2 | 9-14 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 4 | 21 |
| 21 | Ciabattoni, Alexandr | 16 | 6-12 | 1-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 16 |
| 23 | Banks, Cheniqwa | 18 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 32 | Muhammad, Sumayyah | 31 | 3-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ramelb, Chynna | 33 | 2-8 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 14 | Goode, Sheba | 16 | 1-4 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | John, Sade | 24 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 33 | Higgs, Tyahnna | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
2-18 11.1% |
16-22 72.7% |
11 | 20 | 31 | 5 | 6 | 0 | 15 | 19 | 58 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shonte Clay - C | 13 | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 5 |
| 01 | Johnna Tenberge - G | 21 | 2-4 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 | Jolee Sharp - G | 28 | 5-11 | 1-5 | 6-6 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 17 |
| 23 | Tee Singleton - G | 29 | 2-5 | 0-1 | 5-7 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 5 | 9 |
| 25 | Samantha Soyez - G | 21 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kristen Hanna | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kori Dodson | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| 21 | Erin Rice | 25 | 1-5 | 0-3 | 5-6 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 1 | 7 |
| 33 | Shatara Stone | 14 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 8 |
| 44 | Sharese Jones | 16 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| 53 | Dominique Mosley | 19 | 2-4 | 0-0 | 5-5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
5-17 29.4% |
23-28 82.1% |
4 | 32 | 36 | 15 | 5 | 3 | 23 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Newman-None; Mo. Southern St.-None. Officials: Linda Drink, Jeff Falconer, Nichole Brannon Attendance: 0 Time: 5:30 PM |


