true
Missouri Southern at Southwest Minnesota
@ Pittsburg, Kan. -- John Lance Arena
11/10/2012 at 1:00 p.m.
@ Pittsburg, Kan. -- John Lance Arena
11/10/2012 at 1:00 p.m.
|
Southwest Minn. St.
73 |
Mo. Southern St.
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Southwest Minn. St. (1-1) | 34 | 39 | 73 |
| Mo. Southern St. (0-2) | 18 | 46 | 64 |
Southwest Minn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Soyez,Samantha - f | 24 | 2-7 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 5 |
| 34 | Clay,Shonte - c | 27 | 4-9 | 0-1 | 4-4 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | 2 | 12 |
| 01 | tenBerge,Johnna - g | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Sharp,Jolee - g | 19 | 2-3 | 2-3 | 3-4 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 9 |
| 23 | Singleton,Tee - g | 22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Hanna,Kristen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dodson,Kori | 18 | 2-2 | 2-2 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 | Rice,Erin | 21 | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 4 |
| 33 | Stone,Shatara | 20 | 4-5 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 9 |
| 44 | Jones,Sharese | 23 | 4-5 | 1-1 | 5-7 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 14 |
| 53 | Mosley,Dominique | 13 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-45 55.6% |
7-12 58.3% |
16-23 69.6% |
8 | 30 | 38 | 17 | 4 | 6 | 22 | 23 | 73 | ||
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sahr, Val - f | 23 | 3-3 | 1-1 | 8-10 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 15 |
| 45 | Nagel, Alison - f | 9 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | Saathoff, Mikayla - g | 22 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 10 |
| 14 | Holleman, Bree - g | 33 | 8-16 | 5-9 | 5-5 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 26 |
| 23 | Tee Singleton - G | 30 | 2-11 | 1-4 | 0-3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Svensson, Nathalie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DeRuyter, Megan | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Erin Rice | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 25 | Samantha Soyez | 19 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 30 | Bonlander, Hope | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 34 | Shonte Clay | 11 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| 40 | Duske, Emilee | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
10-23 43.5% |
18-24 75.0% |
8 | 17 | 25 | 12 | 6 | 2 | 12 | 22 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Southwest Minn. St.-None; Mo. Southern St.-None. Officials: Steve Wilkins (referee), John O'Melia, Mickey English Attendance: 0 Time: 1:00 p.m. |


