true
Missouri Southern at San Francisco Dons
@ War Memorial Gym in San Francisco
11/2/2012 at 7 p.m.
@ War Memorial Gym in San Francisco
11/2/2012 at 7 p.m.
|
Mo. Southern St.
40 |
San Francisco
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mo. Southern St. (0-0) | 18 | 22 | 40 |
| San Francisco (0-0) | 33 | 39 | 72 |
Mo. Southern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Erin Rice - F | 22 | 1-7 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 2 |
| 34 | Shonte Clay - C | 28 | 4-9 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 2 | 9 |
| 01 | Johnna Tenberge - G | 23 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 8 |
| 04 | Nicole Hartzog - G | 20 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 5 |
| 25 | Samantha Soyez - G | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kristen Hanna | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kori Dodson | 16 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Jolee Sharp | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 23 | Tee Singleton | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Bria Venson | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shatara Stone | 11 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 44 | Sharese Jones | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 53 | Dominique Mosley | 28 | 1-9 | 0-0 | 6-7 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 2 | 8 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-47 27.7% |
5-15 33.3% |
9-13 69.2% |
11 | 23 | 34 | 3 | 4 | 3 | 29 | 20 | 40 | ||
San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | PROCTOR, Taylor - f | 24 | 4-7 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 8 |
| 34 | DANIELS, Whitney - f | 22 | 3-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
| 01 | DIKES, Zhane - g | 20 | 2-6 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| 05 | GORDON, Aundrea - g | 35 | 4-10 | 3-7 | 1-2 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 12 |
| 45 | KHLOK, Mel - g | 35 | 6-12 | 2-5 | 2-4 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KATUNA, Jamie | 20 | 2-5 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 25 | SCAFIDI, Alicia | 24 | 5-9 | 0-3 | 3-3 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 13 |
| 33 | WILLIAMS, Denae | 15 | 2-7 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 4 |
| 44 | BARBOUR, Bailey | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
5-17 29.4% |
9-18 50.0% |
15 | 23 | 38 | 13 | 9 | 4 | 14 | 14 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Mo. Southern St.-None; San Francisco-None. Officials: Michol Murray, Anita Myles, Renee Robinson Attendance: 230 Time: 7 p.m. |


