Sarah Williams | #11 | P/IF | Mo. Southern St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 12 | 9 | 5 | 1 | 98.2 | 2.55 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 19 | ||
| Plate appearances | 28 | 11 | ||
| At Bats | 27 | 10 | ||
| Runs | 1 | 1 | ||
| Hits | 8 | 3 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 10 | 4 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .296 | .300 | ||
| On Base Percentage | .321 | .364 | ||
| Slugging Percentage | .370 | .400 | ||
| Appearances | 24 | 16 | ||
| Games started | 12 | 8 | ||
| Wins | 9 | 7 | ||
| Losses | 5 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 10 | 5 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 98.2 | 63.2 | ||
| Hits | 101 | 67 | ||
| Runs | 56 | 36 | ||
| Earned Runs | 36 | 23 | ||
| Walks | 49 | 33 | ||
| Strikeouts | 47 | 28 | ||
| Strikeouts per Game | 3.33 | 3.08 | ||
| Doubles Allowed | 18 | 11 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 390 | 254 | ||
| Batting Average Against | .259 | .264 | ||
| Earned Run Average | 2.55 | 2.53 | ||
| Wild pitches | 17 | 14 | ||
| Hit Batters | 7 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 11 | 4 | ||
| Total Chances | 42 | 23 | ||
| Put Outs | 10 | 2 | ||
| Assists | 30 | 21 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .952 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 17 | 10 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .227 | .231 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


