Rachel Harding | #4 | C | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .211 | - | 4 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 21 | ||
| Plate appearances | 59 | 40 | ||
| At Bats | 57 | 40 | ||
| Runs | 12 | 9 | ||
| Hits | 12 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 13 | 11 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .211 | .250 | ||
| On Base Percentage | .237 | .250 | ||
| Slugging Percentage | .228 | .275 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 98 | 68 | ||
| Put Outs | 75 | 53 | ||
| Assists | 20 | 13 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .969 | .971 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 19 | 12 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .050 | .077 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||


