Lexie Gardner | #16 | INF | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .148 | 1 | 6 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Plate appearances | 32 | 4 | ||
| At Bats | 27 | 4 | ||
| Runs | 2 | 0 | ||
| Hits | 4 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 7 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .148 | .000 | ||
| On Base Percentage | .233 | .000 | ||
| Slugging Percentage | .259 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 4 | ||
| Put Outs | 7 | 1 | ||
| Assists | 13 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


