Hannah Cooke | #5 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Lincoln (Mo.) | L, 4-3 |
| Apr 19 | Lincoln (Mo.) | W, 5-0 |
| Apr 28 | Central Mo. | W, 3-2 |
| Apr 28 | Central Mo. | L, 3-1 |
| Apr 29 | Southwest Baptist | W, 3-2 |
| Apr 29 | Southwest Baptist | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 3 | ||
| Games started | 6 | 2 | ||
| Wins | 2 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 37.0 | 7.0 | ||
| Hits | 50 | 15 | ||
| Runs | 31 | 11 | ||
| Earned Runs | 27 | 10 | ||
| Walks | 14 | 4 | ||
| Strikeouts | 18 | 2 | ||
| Strikeouts per Game | 3.41 | 2.00 | ||
| Doubles Allowed | 9 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 6 | 1 | ||
| At Bats Against | 160 | 35 | ||
| Batting Average Against | .312 | .429 | ||
| Earned Run Average | 5.11 | 10.00 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 14 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 12 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

